| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-25-672-002 | MBA | I-1 | Female | Masters | 22 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Sometimes | Significantly | Agree | Every time | Every time | Every time | Reasonably | Every time | Strongly agree | Moderate | Strongly agree | To a great extent | 70-89% | Strongly agree | Nothing |
| 2 | 2451-25-672-004 | MBA | I-1 | Female | Masters | 22 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Sometimes | Significantly | Strongly agree | Usually | Every time | Every time | Reasonably | Every time | Strongly agree | Moderate | Agree | To a great extent | Above 90% | Strongly agree | Good |
| 3 | 2451-25-672-005 | MBA | I-1 | Female | Masters | 23 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Never | Very well | Agree | Every time | Every time | Usually | Fully | Usually | Agree | Moderate | Strongly agree | To a great extent | Above 90% | Agree | Nothing |
| 4 | 2451-25-672-007 | MBA | I-1 | Female | Masters | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | “No suggestions, everything is good with the teaching-learning experience in the institution.” |
| 5 | 2451-25-672-008 | MBA | I-1 | Female | Masters | 22 | 85-100% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Every time | often | Very well | Agree | Every time | Every time | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Better in explanation with more problems and examples |
| 6 | 2451-25-672-009 | MBA | I-1 | Male | Masters | 17 | 85-100% | Thoroughly | Allways effective | Very good | Unfair | Usually | Never | Significantly | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | To a great extent | 70-89% | Agree | Alow to take participate in sports |
| 7 | 2451-25-672-010 | MBA | I-1 | Male | Masters | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Sometimes | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | Moderate | Agree | To a great extent | Above 90% | Agree | Very Thing is good, need to improving bring companies and take to industrial visit. |
| 8 | 2451-25-672-011 | MBA | I-1 | Female | Masters | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Usually | Sometimes | Very well | Agree | Every time | Every time | Every time | Fully | Usually | Agree | To a great extent | Neutral | To a great extent | Above 90% | Strongly agree | No suggestions required,learning experience in institution is good |
| 9 | 2451-25-672-012 | MBA | I-1 | Female | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Rarely | Very well | Agree | Usually | Every time | Usually | Fully | Every time | Agree | Moderate | Agree | Moderate | Above 90% | Agree | The teaching is good |
| 10 | 2451-25-672-013 | MBA | I-1 | Female | Masters | 21 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Usually fair | Every time | Regularly | Very well | Agree | Every time | Every time | Every time | Reasonably | Usually | Strongly agree | To a great extent | Agree | Moderate | 70-89% | Strongly agree | . |
| 11 | 2451-25-672-015 | MBA | I-1 | Male | Masters | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Everything is good |
| 12 | 2451-25-672-016 | MBA | I-1 | Male | Masters | 23 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Everything is good |
| 13 | 2451-25-672-017 | MBA | I-1 | Male | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Sometimes | Very well | Agree | Usually | Every time | Every time | Fully | Rarely | Agree | To a great extent | Agree | Moderate | Above 90% | Agree | Regular Doubt-Clearing Sessions
Conduct weekly doubt sessions to help students clarify difficult topics.
Practical-Based Learning
More practical examples, case studies, and real-life applications should be included in lessons. |
| 14 | 2451-25-672-018 | MBA | I-1 | Female | Masters | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Every time | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | Above 90% | Agree | Better explanation with some more problems and examples |
| 15 | 2451-25-672-019 | MBA | I-1 | Female | Masters | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Every time | Fully | Usually | Strongly agree | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 16 | 2451-25-672-020 | MBA | I-1 | Female | Masters | 23 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Ocasionally/Sometimes | often | Very well | Strongly agree | Usually | Every time | Usually | Fully | Ocasionally/Sometimes | Agree | To a great extent | Agree | To a great extent | Above 90% | Agree | Afm and sfm subject problems teaching should improve |
| 17 | 2451-25-672-021 | MBA | I-1 | Female | Masters | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Very well | Strongly agree | Every time | Every time | Usually | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | All the things are well and good. |
| 18 | 2451-25-672-022 | MBA | I-1 | Female | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Significantly | Strongly agree | Usually | Every time | Every time | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No suggestions |
| 19 | 2451-25-672-024 | MBA | I-1 | Male | Masters | 24 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Overall teaching experience was good and my mentor helped me with suggestions and improvements required. |
| 20 | 2451-25-672-025 | MBA | I-1 | Male | Masters | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | often | Very well | Agree | Usually | Every time | Every time | Fully | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Everything is good |
| 21 | 2451-25-672-026 | MBA | I-1 | Female | Masters | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Rarely | Very well | Neutral | Usually | Usually | Usually | Fully | Every time | Agree | Moderate | Neutral | Some what | Above 90% | Agree | No more suggestions |
| 22 | 2451-25-672-027 | MBA | I-1 | Female | Masters | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Very good teaching |
| 23 | 2451-25-672-028 | MBA | I-1 | Female | Masters | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Every time | Rarely | Significantly | Agree | Every time | Usually | Every time | Fully | Every time | Agree | To a great extent | Strongly agree | Moderate | Above 90% | Agree | No more suggestions |
| 24 | 2451-25-672-029 | MBA | I-1 | Female | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Significantly | Strongly agree | Usually | Every time | Every time | Reasonably | Usually | Agree | To a great extent | Neutral | To a great extent | Above 90% | Strongly agree | Good |
| 25 | 2451-25-672-030 | MBA | I-1 | Male | Masters | 23 | 85-100% | Satisfactorily | Allways effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Usually | Every time | Usually | Unable to | Rarely | Agree | Moderate | Neutral | Moderate | Above 90% | Agree | Good |
| 26 | 2451-25-672-031 | MBA | I-1 | Female | Masters | 21 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Usually fair | Every time | Regularly | Very well | Agree | Every time | Every time | Every time | Reasonably | Usually | Strongly agree | To a great extent | Agree | Moderate | 70-89% | Strongly agree | NA |
| 27 | 2451-25-672-032 | MBA | I-1 | Female | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Very well | Neutral | Ocasionally/Sometimes | Every time | Usually | Partially | Rarely | Agree | Moderate | Disagree | Moderate | Above 90% | Agree | “No suggestions, everything is good with the teaching-learning experience in the institution.” |
| 28 | 2451-25-672-033 | MBA | I-1 | Female | Masters | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | Sometimes | Very well | Agree | Every time | Every time | Usually | Partially | Every time | Agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | SFM problems explanation should be improved more. |
| 29 | 2451-25-672-034 | MBA | I-1 | Male | Masters | 24 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Every time | Strongly agree | To a great extent | Strongly agree | Some what | Above 90% | Strongly agree | No need any improvement the overall techching learning is excellent |
| 30 | 2451-25-672-035 | MBA | I-1 | Female | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Reasonably | Every time | Strongly agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing |
| 31 | 2451-25-672-038 | MBA | I-1 | Male | Masters | 24 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Significantly | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Disagree | Some what | Above 90% | Neutral | Good |
| 32 | 2451-25-672-039 | MBA | I-1 | Female | Masters | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Excellent |
| 33 | 2451-25-672-040 | MBA | I-1 | Male | Masters | 22 | 70-84% | Satisfactorily | Just Satisfactorily | Very good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Fully | Every time | Agree | Some what | Neutral | Some what | 50-69% | Neutral | Need improvement |
| 34 | 2451-25-672-041 | MBA | I-1 | Male | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Every time | Every time | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Neutral | Moderate | Above 90% | Agree | Good
|
| 35 | 2451-25-672-043 | MBA | I-1 | Male | Masters | 25 | 85-100% | Poorly | Allways effective | Very good | Always Fair | Every time | often | Very well | Agree | Usually | Every time | Every time | Partially | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | It is better |
| 36 | 2451-25-672-044 | MBA | I-1 | Female | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually fair | Every time | often | Very well | Agree | Every time | Every time | Every time | Fully | Usually | Agree | Moderate | Strongly agree | Moderate | Above 90% | Agree | Improvement of Afm and sfm teaching of problems rather than going fast |
| 37 | 2451-25-672-045 | MBA | I-1 | Male | Masters | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Usually | Every time | Every time | Fully | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Overall teaching experience and interaction between teachers was good
Always encouraged and suggested where I need to focus |
| 38 | 2451-25-672-046 | MBA | I-1 | Female | Masters | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Want to make improvement in students communications |
| 39 | 2451-25-672-047 | MBA | I-1 | Female | Masters | 20 | 85-100% | Thoroughly | Sometimes effective | Execellent | Usually fair | Usually | Sometimes | Moderately | Agree | Usually | Every time | Every time | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Strongly agree | Moderate | Above 90% | Agree | No suggestions, everything is good with the teaching-learning experience in the institution. |
| 40 | 2451-25-672-049 | MBA | I-1 | Male | Masters | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Significantly | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Give holiday on Saturday. GOOD,enhance technology integration, and strengthen professional development for faculty. |
| 41 | 2451-25-672-050 | MBA | I-1 | Male | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually fair | Usually | Never | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Usually | Neutral | Moderate | Disagree | Some what | Above 90% | Agree | Keep every Saturday as holiday |
| 42 | 2451-25-672-051 | MBA | I-1 | Female | Masters | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Ocasionally/Sometimes | Never | Significantly | Agree | Usually | Every time | Every time | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | Above 90% | Neutral | No suggestions |
| 43 | 2451-25-672-052 | MBA | I-1 | Male | Masters | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Every time | often | Significantly | Agree | Every time | Every time | Every time | Fully | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Everything is going smooth and if possible for theroy subjects its better to give real-time examples or incidents to relate the concepts and understand clearly to make the learning in a clear view which students understand clearly |
| 44 | 2451-25-672-053 | MBA | I-1 | Male | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | Regularly | Very well | Agree | Usually | Usually | Every time | Fully | Usually | Agree | Moderate | Agree | To a great extent | 70-89% | Strongly agree | Nothing |
| 45 | 2451-25-672-054 | MBA | I-1 | Male | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | often | Significantly | Agree | Usually | Every time | Usually | Fully | Every time | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Need a little bit more explanation in theory subjects |
| 46 | 2451-25-672-055 | MBA | I-1 | Male | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Rarely | Never | Not at all | Agree | Never | Rarely | Every time | Slightly | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | Below 29% | Agree | The classroom environment may feel strict or unapproachable, making students hesitant to participate. |
| 47 | 2451-25-672-056 | MBA | I-1 | Male | Masters | 22 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good enhance technology integration and give holiday on Saturdays |
| 48 | 2451-25-672-057 | MBA | I-1 | Male | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Unfair | Usually | Never | Moderately | Disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Every time | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Strongly disagree | Moderate | 70-89% | Agree | Identify the student problems
Need support in sports
Plan for weekend holidays |
| 49 | 2451-25-672-058 | MBA | I-1 | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | often | Very well | Agree | Usually | Usually | Every time | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | Above 90% | Agree | Should improve more in teaching as students preference |
| 50 | 2451-25-672-059 | MBA | I-1 | Female | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Never | Significantly | Neutral | Every time | Every time | Usually | Reasonably | Usually | Agree | To a great extent | Neutral | Moderate | Above 90% | Neutral | Nothing |