| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-24-732-003 | CIVIL | I-1A | Male | Bachelors | 19 | 70-84% | Satisfactorily | Just Satisfactorily | Execellent | Always Fair | Usually | Regularly | Very well | Agree | Usually | Usually | Every time | Fully | Every time | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 2 | 2451-24-732-004 | CIVIL | I-1A | Male | Bachelors | 18 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Usually | often | Very well | Agree | Usually | Every time | Usually | Reasonably | Ocasionally/Sometimes | Agree | Some what | Neutral | Some what | 70-89% | Agree | Sports |
| 3 | 2451-24-732-005 | CIVIL | I-1A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Every time | Every time | Fully | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing |
| 4 | 2451-24-732-006 | CIVIL | I-1A | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Never | Never | Moderately | Neutral | Every time | Usually | Never | Unable to | Never | Strongly agree | Not at all | Neutral | Moderate | 30-49% | Strongly agree | Proper comunication needed for the students and teachers |
| 5 | 2451-24-732-008 | CIVIL | I-1A | Male | Bachelors | 17 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothin |
| 6 | 2451-24-732-009 | CIVIL | I-1A | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Sometimes | Very well | Agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 50-69% | Agree | Nothing is needed for now |
| 7 | 2451-24-732-010 | CIVIL | I-1A | Male | Bachelors | 18 | 70-84% | Satisfactorily | Just Satisfactorily | Very good | Sometimes unfair | Usually | Regularly | Marginally | Disagree | Usually | Ocasionally/Sometimes | Never | Unable to | Never | Disagree | Not at all | Disagree | Not at all | 50-69% | Neutral | ....,. |
| 8 | 2451-24-732-011 | CIVIL | I-1A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Allways effective | Execellent | Sometimes unfair | Never | often | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good
|
| 9 | 2451-24-732-013 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | Excellent
|
| 10 | 2451-24-732-015 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nice teaching
|
| 11 | 2451-24-732-016 | CIVIL | I-1A | Female | Bachelors | 18 | 55-69% | Indifferently | Generally ineffective | Execellent | Usually unfair | Ocasionally/Sometimes | Sometimes | Marginally | Disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | Below 29% | Disagree | Shysbs |
| 12 | 2451-24-732-018 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Poorly | Just Satisfactorily | Execellent | Usually unfair | Usually | often | Very well | Agree | Usually | Every time | Every time | Partially | Rarely | Neutral | Some what | Disagree | Very little | Below 29% | Agree | No |
| 13 | 2451-24-732-019 | CIVIL | I-1A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Usually fair | Every time | Regularly | Very well | Strongly agree | Every time | Usually | Every time | Reasonably | Every time | Agree | To a great extent | Agree | To a great extent | Above 90% | Agree | Good |
| 14 | 2451-24-732-020 | CIVIL | I-1A | Female | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Never | Never | Marginally | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | To improve the more communication between lectures and students. Need more suggestions from lectures to settle in future faster. |
| 15 | 2451-24-732-021 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing to provide suggestions to improve the overall teaching learning experience in the institute, they good at all |
| 16 | 2451-24-732-022 | CIVIL | I-1A | Female | Bachelors | 19 | 70-84% | Thoroughly | Allways effective | Very good | Usually fair | Every time | Regularly | Significantly | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Interactive with students |
| 17 | 2451-24-732-023 | CIVIL | I-1A | Female | Bachelors | 18 | 85-100% | Thoroughly | Sometimes effective | Very good | Sometimes unfair | Every time | Regularly | Very well | Agree | Every time | Every time | Every time | Reasonably | Every time | Agree | To a great extent | Agree | Very little | 70-89% | Strongly agree | Yes |
| 18 | 2451-24-732-024 | CIVIL | I-1A | Female | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Yes
|
| 19 | 2451-24-732-028 | CIVIL | I-1A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | To a great extent | Agree | To a great extent | Above 90% | Agree | Nice |
| 20 | 2451-24-732-029 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Very good | Sometimes unfair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Good |
| 21 | 2451-24-732-030 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Never | Sometimes | Not at all | Agree | Usually | Usually | Ocasionally/Sometimes | Fully | Usually | Strongly agree | Some what | Strongly disagree | Some what | Below 29% | Agree | College should be fun too
|
| 22 | 2451-24-732-032 | CIVIL | I-1A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Ocasionally/Sometimes | Usually | Reasonably | Ocasionally/Sometimes | Agree | Some what | Disagree | Moderate | 70-89% | Agree | Clear explanation of Em and Pps |
| 23 | 2451-24-732-033 | CIVIL | I-1A | Male | Bachelors | 17 | 70-84% | Indifferently | Generally ineffective | Good | Sometimes unfair | Rarely | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Ocasionally/Sometimes | Disagree | Very little | Strongly disagree | Some what | Below 29% | Neutral | Teach clearly |
| 24 | 2451-24-732-034 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Usually | Rarely | Ocasionally/Sometimes | Slightly | Never | Neutral | Some what | Neutral | Some what | 70-89% | Agree | Know the strengths and weakness in subjects |
| 25 | 2451-24-732-038 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Sometimes effective | Execellent | Always Fair | Every time | Rarely | Very well | Agree | Ocasionally/Sometimes | Every time | Every time | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | interactive whiteboards, and e-learning platforms to enhance accessibility and interaction. |
| 26 | 2451-24-732-040 | CIVIL | I-1A | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Never | Rarely | Moderately | Neutral | Usually | Usually | Usually | Slightly | Rarely | Neutral | Very little | Neutral | Some what | 50-69% | Neutral | Proper communication needed for the students and teachers |
| 27 | 2451-24-732-041 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Usually | Ocasionally/Sometimes | Usually | Reasonably | Rarely | Neutral | Some what | Neutral | To a great extent | Below 29% | Neutral | open communication between students and faculty. |
| 28 | 2451-24-732-042 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Allways effective | Good | Always Fair | Every time | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 29 | 2451-24-732-043 | CIVIL | I-1A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Allways effective | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Strongly agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | Moderate | Above 90% | Agree | Teachers need to discuss the question papers by giving us solutions once the exams are done.so that we can get to know the answer and as well as understand the concept which leads us to score high in further exams. |
| 30 | 2451-24-732-047 | CIVIL | I-1A | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Good | Always Fair | Never | Rarely | Very well | Agree | Ocasionally/Sometimes | Usually | Usually | Slightly | Ocasionally/Sometimes | Agree | Moderate | Neutral | Moderate | Below 29% | Agree | I am happy to a student in this institution |
| 31 | 2451-24-732-048 | CIVIL | I-1A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 32 | 2451-24-732-049 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Usually | often | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | - |
| 33 | 2451-24-732-050 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Just Satisfactorily | Very good | Usually fair | Rarely | Rarely | Moderately | Agree | Every time | I dont have a mentor | Rarely | Partially | Ocasionally/Sometimes | Agree | Moderate | Neutral | To a great extent | Above 90% | Agree | Everything is perfect |
| 34 | 2451-24-732-052 | CIVIL | I-1A | Male | Masters | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Agree | Yuidddjsdfhtdcc |
| 35 | 2451-24-732-053 | CIVIL | I-1A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Every time | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Not at all | 70-89% | Agree | Good |
| 36 | 2451-24-732-058 | CIVIL | I-1A | Female | Bachelors | 18 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Rarely | often | Very well | Neutral | Usually | Ocasionally/Sometimes | Every time | Unable to | Never | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Good |
| 37 | 2451-24-732-063 | CIVIL | I-1A | Male | Bachelors | 17 | 55-69% | Poorly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Agree | Moderate | 70-89% | Agree | ....... |
| 38 | 2451-24-733-001 | CSE | I-1A | Female | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | often | Very well | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Good |
| 39 | 2451-24-733-002 | CSE | I-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Regularly | Significantly | Agree | Ocasionally/Sometimes | Usually | Every time | Fully | Ocasionally/Sometimes | Neutral | Moderate | Strongly agree | To a great extent | 50-69% | Neutral | By showing practically
|
| 40 | 2451-24-733-003 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Below 29% | Strongly agree | everythings perfect |
| 41 | 2451-24-733-004 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Every time | Every time | Usually | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | None
|
| 42 | 2451-24-733-005 | CSE | I-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Agree | Every time | Usually | Every time | Fully | Usually | Agree | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | No need to improve anything
|
| 43 | 2451-24-733-006 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Good | Always Fair | Every time | Sometimes | Moderately | Agree | Usually | Usually | Usually | Partially | Every time | Agree | To a great extent | Agree | Moderate | 70-89% | Agree | No suggestions suggested |
| 44 | 2451-24-733-008 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | None |
| 45 | 2451-24-733-009 | CSE | I-1A | Male | Bachelors | 19 | 70-84% | Poorly | Very poor communication | Fair | Sometimes unfair | Ocasionally/Sometimes | Rarely | Not at all | Strongly disagree | Never | Rarely | Rarely | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | 30-49% | Strongly disagree | Provide more practical and very up to date teachings |
| 46 | 2451-24-733-010 | CSE | I-1A | Female | Bachelors | 17 | 55-69% | Poorly | Generally ineffective | Good | Sometimes unfair | Ocasionally/Sometimes | Never | Marginally | Disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Rarely | Unable to | Never | Disagree | Very little | Strongly disagree | Very little | 30-49% | Disagree | Communicate more with students |
| 47 | 2451-24-733-011 | CSE | I-1A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Ocasionally/Sometimes | often | Very well | Agree | Every time | Usually | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | To a great extent | 70-89% | Strongly agree | No need to improve anything |
| 48 | 2451-24-733-012 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Ocasionally/Sometimes | Rarely | Significantly | Strongly agree | Usually | Every time | Every time | Fully | Usually | Strongly agree | To a great extent | Neutral | To a great extent | Above 90% | Strongly agree | None |
| 49 | 2451-24-733-013 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Every time | often | Very well | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Some what | Above 90% | Agree | Nice |
| 50 | 2451-24-733-014 | CSE | I-1A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Never | Never | Significantly | Agree | Ocasionally/Sometimes | Every time | Ocasionally/Sometimes | Partially | Never | Agree | Moderate | Agree | Moderate | 50-69% | Neutral | Ask students about their discomforts |
| 51 | 2451-24-733-015 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Agree | To a great extent | 70-89% | Strongly agree | Overall, the teaching and learning experience in the institution is excellent, with nothing significant to improve. The efforts put into fostering a supportive and engaging environment are evident, and everything seems well-structured and effective.
|
| 52 | 2451-24-733-016 | CSE | I-1A | Male | Bachelors | 18 | 70-84% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Ocasionally/Sometimes | Never | Moderately | Disagree | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Partially | Rarely | Disagree | Some what | Disagree | Some what | 30-49% | Agree | Faculty should be friendly |
| 53 | 2451-24-733-017 | CSE | I-1A | Female | Bachelors | 17 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Neutral | Moderate | Disagree | Some what | 70-89% | Agree | Teachers need to be friendly |
| 54 | 2451-24-733-018 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Include smart boards |
| 55 | 2451-24-733-019 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Include smart board |
| 56 | 2451-24-733-020 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Include smart boards |
| 57 | 2451-24-733-021 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Rarely | Moderately | Agree | Every time | Usually | Usually | Reasonably | Ocasionally/Sometimes | Strongly agree | To a great extent | Agree | Moderate | 70-89% | Agree | If it’s possible the teachers should try to focus on students individually. The teachers should revise the pre-requisite if any before starting a chapter. There should be more practical and real life teaching. Activities should be conducted so that students get know the real life applications. Hackathons and related events should be conducted. |
| 58 | 2451-24-733-023 | CSE | I-1A | Female | Bachelors | 17 | 70-84% | Indifferently | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Every time | Every time | Ocasionally/Sometimes | Partially | Rarely | Neutral | Very little | Strongly agree | Some what | 70-89% | Agree | Nthg |
| 59 | 2451-24-733-024 | CSE | I-1A | Female | Bachelors | 18 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Unable to | Never | Neutral | Some what | Disagree | Some what | 50-69% | Neutral | Be polite to students |
| 60 | 2451-24-733-025 | CSE | I-1A | Female | Bachelors | 17 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Never | Never | Moderately | Neutral | Usually | Usually | Usually | Slightly | Rarely | Neutral | Some what | Neutral | Some what | 70-89% | Agree | Nothing |
| 61 | 2451-24-733-026 | CSE | I-1A | Male | Masters | 19 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | Good |
| 62 | 2451-24-733-027 | CSE | I-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Never | Very well | Neutral | Usually | Every time | Usually | Partially | Usually | Agree | Moderate | Disagree | Moderate | 50-69% | Agree | nothing |
| 63 | 2451-24-733-028 | CSE | I-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | To a great extent | 70-89% | Agree | Understand student mindset and help student of his undestandbale mind se |
| 64 | 2451-24-733-029 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 65 | 2451-24-733-030 | CSE | I-1A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Allways effective | Good | Always Fair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Usually | Every time | Reasonably | Every time | Agree | Moderate | Agree | To a great extent | 70-89% | Agree | It is good |
| 66 | 2451-24-733-031 | CSE | I-1A | Male | Bachelors | 17 | 70-84% | Thoroughly | Allways effective | Very good | Usually fair | Every time | Sometimes | Very well | Agree | Usually | Every time | Usually | Reasonably | Every time | Agree | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | Include smart boards |
| 67 | 2451-24-733-032 | CSE | I-1A | Male | Bachelors | 18 | 70-84% | Thoroughly | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Usually | Usually | Every time | Reasonably | Every time | Agree | To a great extent | Strongly agree | Very little | 70-89% | Disagree | Nthg |
| 68 | 2451-24-733-033 | CSE | I-1A | Male | Masters | 19 | 85-100% | Indifferently | Allways effective | Very good | Usually fair | Every time | Regularly | Very well | Strongly agree | Every time | Usually | Every time | Fully | Usually | Agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | Yes |
| 69 | 2451-24-733-034 | CSE | I-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Neutral | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing to say |
| 70 | 2451-24-733-037 | CSE | I-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Never | Not at all | Agree | Usually | Usually | Every time | Partially | Ocasionally/Sometimes | Agree | Moderate | Disagree | Moderate | 70-89% | Agree | . |
| 71 | 2451-24-733-038 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | often | Very well | Agree | Every time | Usually | Every time | Reasonably | Usually | Strongly agree | Moderate | Agree | To a great extent | 50-69% | Agree | Excellent teachers and very good in teaching. |
| 72 | 2451-24-733-039 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Never | Rarely | Marginally | Disagree | Usually | Ocasionally/Sometimes | Usually | Slightly | Rarely | Disagree | Some what | Disagree | Very little | 70-89% | Neutral | ! |
| 73 | 2451-24-733-040 | CSE | I-1A | Male | Bachelors | 18 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Rarely | Very well | Strongly agree | Usually | Every time | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | To a great extent | 70-89% | Agree | Good |
| 74 | 2451-24-733-041 | CSE | I-1A | Female | Bachelors | 19 | 70-84% | Poorly | Sometimes effective | Good | Usually fair | Every time | often | Very well | Strongly agree | Usually | Every time | Usually | Reasonably | Ocasionally/Sometimes | Strongly agree | Some what | Agree | Some what | 50-69% | Agree | They should communicate with students and let them know about placements drive from 1 st year |
| 75 | 2451-24-733-043 | CSE | I-1A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Every time | often | Significantly | Agree | Usually | Usually | Usually | Fully | Usually | Neutral | Moderate | Agree | Moderate | Above 90% | Neutral | It is pretty good |
| 76 | 2451-24-733-044 | CSE | I-1A | Female | Bachelors | 17 | 70-84% | Thoroughly | Allways effective | Very good | Usually fair | Never | Sometimes | Very well | Agree | Every time | Ocasionally/Sometimes | Every time | Reasonably | Every time | Agree | Some what | Agree | Some what | 70-89% | Agree | Need to improve our practice |
| 77 | 2451-24-733-045 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Significantly | Neutral | Every time | Usually | Every time | Reasonably | Usually | Strongly agree | Some what | Agree | Some what | 70-89% | Agree | There is no improvement required to be done
|
| 78 | 2451-24-733-046 | CSE | I-1A | Female | Bachelors | 17 | 70-84% | Satisfactorily | Sometimes effective | Execellent | Usually fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Make sure the students have no problem in their studies |
| 79 | 2451-24-733-047 | CSE | I-1A | Male | Bachelors | 18 | 70-84% | Satisfactorily | Sometimes effective | Fair | Usually fair | Ocasionally/Sometimes | Never | Marginally | Neutral | Rarely | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Disagree | Very little | Disagree | Very little | Below 29% | Neutral | Need more explanation and imp questions |
| 80 | 2451-24-733-048 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | often | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Agree | None |
| 81 | 2451-24-733-049 | CSE | I-1A | Male | Bachelors | 18 | 70-84% | Satisfactorily | Sometimes effective | Very good | Unfair | Ocasionally/Sometimes | Never | Significantly | Neutral | Ocasionally/Sometimes | Every time | Every time | Partially | Ocasionally/Sometimes | Agree | Moderate | Disagree | Not at all | 70-89% | Agree | Inter branch tournaments must be conducted |
| 82 | 2451-24-733-050 | CSE | I-1A | Female | Bachelors | 18 | 55-69% | Poorly | Very poor communication | poor | Unfair | Never | Never | Not at all | Strongly disagree | Never | Rarely | Never | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | Below 29% | Strongly disagree | Needs Improvement |
| 83 | 2451-24-733-051 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Usually | Regularly | Very well | Neutral | Every time | Ocasionally/Sometimes | Usually | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Agree | Some what | Above 90% | Neutral | .......... |
