| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-23-732-002 | CIVIL | I-1A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Every time | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Neutral | Some what | Neutral | Some what | 70-89% | Agree | Teachers have to speak in hindi also |
| 2 | 2451-23-732-003 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Ocasionally/Sometimes | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 30-49% | Agree | Please provide only civil subjects from second semester |
| 3 | 2451-23-732-006 | CIVIL | I-1A | Male | Bachelors | 18 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Neutral | Rarely | Ocasionally/Sometimes | Rarely | Partially | Rarely | Strongly agree | Very little | Strongly disagree | Some what | 50-69% | Neutral | Teaching well |
| 4 | 2451-23-732-007 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Every time | Regularly | Very well | Agree | Usually | Every time | Every time | Fully | Every time | Agree | Moderate | Neutral | To a great extent | 30-49% | Agree | The faculty of the institution is very excellent! |
| 5 | 2451-23-732-009 | CIVIL | I-1A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Every time | Partially | Ocasionally/Sometimes | Disagree | Some what | Agree | To a great extent | Below 29% | Neutral | Need to interact with students more. |
| 6 | 2451-23-732-012 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Excellent
|
| 7 | 2451-23-732-014 | CIVIL | I-1A | Male | Bachelors | 18 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Agree | Every time | Every time | Rarely | Partially | Never | Neutral | Some what | Neutral | Moderate | Below 29% | Agree | BOARDS SHOULD BE NEAT |
| 8 | 2451-23-732-016 | CIVIL | I-1A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Moderate | 50-69% | Agree | .... |
| 9 | 2451-23-732-017 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Very good |
| 10 | 2451-23-732-018 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 11 | 2451-23-732-021 | CIVIL | I-1A | Female | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Usually | Usually | Partially | Every time | Strongly agree | Some what | Neutral | Very little | 30-49% | Agree | Provide projectors in every class room
|
| 12 | 2451-23-732-025 | CIVIL | I-1A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Significantly | Strongly agree | Usually | I dont have a mentor | Usually | Partially | Ocasionally/Sometimes | Disagree | Some what | Agree | To a great extent | 70-89% | Strongly agree | Good
|
| 13 | 2451-23-732-031 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | often | Moderately | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Slightly | Rarely | Neutral | Moderate | Strongly agree | Moderate | 50-69% | Agree | Nothing |
| 14 | 2451-23-732-034 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | GOOD |
| 15 | 2451-23-732-035 | CIVIL | I-1A | Male | Bachelors | 19 | 70-84% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Rarely | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | 😊 |
| 16 | 2451-23-732-037 | CIVIL | I-1A | Male | Bachelors | 17 | 70-84% | Poorly | Just Satisfactorily | Fair | Sometimes unfair | Ocasionally/Sometimes | Regularly | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Rarely | Neutral | Some what | Neutral | Moderate | 50-69% | Neutral | Nothing |
| 17 | 2451-23-732-038 | CIVIL | I-1A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | All good |
| 18 | 2451-23-732-040 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Very good |
| 19 | 2451-23-732-042 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | often | Very well | Strongly agree | Usually | Every time | Rarely | Partially | Usually | Strongly agree | Moderate | Agree | Moderate | 30-49% | Agree | Need explanation with lifetime examples |
| 20 | 2451-23-732-048 | CIVIL | I-1A | Male | Bachelors | 18 | 70-84% | Thoroughly | Just Satisfactorily | Very good | Always Fair | Usually | Regularly | Marginally | Strongly disagree | Never | Ocasionally/Sometimes | Never | Slightly | Usually | Agree | Some what | Disagree | Moderate | Below 29% | Neutral | Zzzz |
| 21 | 2451-23-732-050 | CIVIL | I-1A | Male | Bachelors | 19 | 85-100% | Thoroughly | Sometimes effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Usually | Reasonably | Usually | Strongly agree | To a great extent | Agree | To a great extent | 70-89% | Agree | Good |
| 22 | 2451-23-733-001 | CSE | I-1A | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Neutral | To a great extent | Above 90% | Strongly agree | lab hours should be increased |
| 23 | 2451-23-733-003 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Sometimes | Very well | Neutral | Ocasionally/Sometimes | Usually | Every time | Slightly | Rarely | Disagree | Moderate | Strongly disagree | Very little | Below 29% | Agree | Good |
| 24 | 2451-23-733-004 | CSE | I-1A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Very well | Neutral | Usually | Ocasionally/Sometimes | Usually | Reasonably | Usually | Agree | Some what | Neutral | Moderate | Below 29% | Agree | Satisfactory overall |
| 25 | 2451-23-733-007 | CSE | I-1A | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | often | Significantly | Agree | Usually | Usually | Usually | Slightly | Usually | Agree | Moderate | Agree | Very little | Above 90% | Agree | Syllabus must be completed before so that we can prepare little bit faster |
| 26 | 2451-23-733-008 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | |
| 27 | 2451-23-733-010 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing much
|
| 28 | 2451-23-733-012 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Never | Never | Not at all | Disagree | Never | Rarely | Ocasionally/Sometimes | Unable to | Never | Agree | Moderate | Neutral | Moderate | Below 29% | Neutral | Overall Teaching is good |
| 29 | 2451-23-733-015 | CSE | I-1A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Rarely | Slightly | Rarely | Neutral | Some what | Disagree | Very little | 70-89% | Neutral | . |
| 30 | 2451-23-733-017 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Every time | Usually | Every time | Fully | Usually | Strongly agree | Moderate | Agree | To a great extent | Below 29% | Agree | Nothing that hasn’t been implemented yet |
| 31 | 2451-23-733-018 | CSE | I-1A | Female | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Usually | Every time | Reasonably | Every time | Agree | To a great extent | Agree | Moderate | 50-69% | Agree | No suggestions |
| 32 | 2451-23-733-019 | CSE | I-1A | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Never | Never | Moderately | Neutral | Ocasionally/Sometimes | I dont have a mentor | Usually | Reasonably | Usually | Disagree | Some what | Agree | Moderate | Below 29% | Agree | - |
| 33 | 2451-23-733-021 | CSE | I-1A | Female | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Agree | Some what | Neutral | Moderate | 30-49% | Agree | Using projector in classroom teaching. |
| 34 | 2451-23-733-022 | CSE | I-1A | Female | Masters | 17 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Usually | Every time | Partially | Usually | Strongly agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing |
| 35 | 2451-23-733-023 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | good |
| 36 | 2451-23-733-024 | CSE | I-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Everything is good. |
| 37 | 2451-23-733-026 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | Regularly | Significantly | Agree | Usually | Every time | Every time | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | Teaching is really good. |
| 38 | 2451-23-733-027 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Ocasionally/Sometimes | Rarely | Marginally | Agree | Rarely | Every time | Usually | Partially | Rarely | Neutral | Very little | Neutral | Some what | Below 29% | Neutral | By engaging students in exciting new problems and using real life examples |
| 39 | 2451-23-733-029 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | Regularly | Moderately | Strongly agree | Every time | Usually | Usually | Reasonably | Every time | Agree | To a great extent | Neutral | Moderate | Below 29% | Agree | Good |
| 40 | 2451-23-733-030 | CSE | I-1A | Female | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Execellent | Sometimes unfair | Usually | often | Very well | Neutral | Usually | Ocasionally/Sometimes | Usually | Reasonably | Usually | Agree | Some what | Disagree | Some what | Below 29% | Neutral | Good |
| 41 | 2451-23-733-032 | CSE | I-1A | Female | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Fair | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Moderate | 30-49% | Disagree | It would be great if the teachers could slow down while teaching concepts in PPS and Maths. It would be nice to have a Physics lecturer give live examples to help the students grasp the concept well. It would be nice if the communication language used would be English atleast 90% of the time for non Telugu speaking students to understand concepts more clearly |
| 42 | 2451-23-733-034 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Just Satisfactorily | Fair | Always Fair | Usually | Never | Moderately | Disagree | Usually | I dont have a mentor | Rarely | Fully | Rarely | Neutral | Some what | Neutral | Moderate | Below 29% | Agree | Faculty needs to start using projector opt for new way of learning . sports and free period should be there sports ground and facilities are very bad |
| 43 | 2451-23-733-035 | CSE | I-1A | Female | Masters | 19 | 85-100% | Thoroughly | Sometimes effective | Very good | Always Fair | Every time | Sometimes | Very well | Agree | Every time | Usually | Every time | Fully | Every time | Strongly agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | Very good |
| 44 | 2451-23-733-037 | CSE | I-1A | Female | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Rarely | Neutral | Moderate | Disagree | Some what | 30-49% | Agree | Good |
| 45 | 2451-23-733-038 | CSE | I-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | Regularly | Very well | Agree | Usually | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Below 29% | Agree | Teachers should make use of ICT tools in class. |
| 46 | 2451-23-733-039 | CSE | I-1A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Usually | Agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | Teachers were excellent in teaching
No need of suggesting!! |
| 47 | 2451-23-733-040 | CSE | I-1A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Regularly | Moderately | Agree | Every time | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | No |
| 48 | 2451-23-733-041 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | Sometimes | Very well | Agree | Usually | Every time | Usually | Slightly | Ocasionally/Sometimes | Neutral | Moderate | Agree | Moderate | 30-49% | Agree | Extracurricular activities should be increased |
| 49 | 2451-23-733-042 | CSE | I-1A | Female | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually unfair | Rarely | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | teaching is good but number of classes should be reduced it is causing stress for students |
| 50 | 2451-23-733-046 | CSE | I-1A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Marginally | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Neutral | Need more effective classes for physics
|
| 51 | 2451-23-733-047 | CSE | I-1A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | NEED EVENTS |
| 52 | 2451-23-733-049 | CSE | I-1A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Usually | Sometimes | Very well | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Neutral | Moderate | 50-69% | Agree | Nothing to suggest overall it was good sem experience |
| 53 | 2451-23-733-051 | CSE | I-1A | Female | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | often | Very well | Strongly agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | Below 29% | Agree | - |
| 54 | 2451-23-733-052 | CSE | I-1A | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Every time | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | Below 29% | Agree | Good experience |
| 55 | 2451-23-733-054 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Ntg |
| 56 | 2451-23-733-055 | CSE | I-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | Below 29% | Agree | In my opinion the teachers have to use the projectors to explain. from that we can easily understand and grab the concept |
| 57 | 2451-23-733-056 | CSE | I-1A | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Every time | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Neutral | Moderate | Below 29% | Agree | Good |
| 58 | 2451-23-733-058 | CSE | I-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Below 29% | Agree | Everything is fine |
| 59 | 2451-23-733-059 | CSE | I-1A | Female | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Unable to | Never | Neutral | Some what | Neutral | Not at all | Below 29% | Neutral | Nothing bye |
| 60 | 2451-23-733-060 | CSE | I-1A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Always Fair | Ocasionally/Sometimes | often | Significantly | Agree | Every time | Every time | Every time | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Neutral | Moderate | Below 29% | Agree | Overall good |
| 61 | 2451-23-733-062 | CSE | I-1A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | Regularly | Significantly | Agree | Usually | Every time | Every time | Fully | Ocasionally/Sometimes | Agree | Moderate | Agree | To a great extent | 30-49% | Agree | Need to discuss withstudents |
| 62 | 2451-23-733-063 | CSE | I-1A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Sometimes unfair | Every time | Regularly | Significantly | Agree | Every time | Every time | Usually | Reasonably | Usually | Strongly agree | Moderate | Agree | Moderate | Below 29% | Neutral | A genuine internal evaluation should be done |
| 63 | 2451-23-733-064 | CSE | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Ocasionally/Sometimes | Sometimes | Very well | Neutral | Ocasionally/Sometimes | Rarely | Usually | Partially | Rarely | Neutral | Moderate | Neutral | Moderate | Below 29% | Agree | Use digital boards in classroom |
| 64 | 2451-23-733-065 | CSE | I-1B | Female | Bachelors | 18 | 55-69% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | 70-89% | Strongly agree | Good |
| 65 | 2451-23-733-066 | CSE | I-1B | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Rarely | Rarely | Very well | Agree | Rarely | Rarely | Usually | Partially | Never | Neutral | Moderate | Neutral | Very little | Above 90% | Strongly agree | Good! |
| 66 | 2451-23-733-069 | CSE | I-1B | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Usually | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | The overall learning experience is excellent. |
| 67 | 2451-23-733-070 | CSE | I-1B | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Sometimes | Very well | Neutral | Every time | Every time | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Neutral | Moderate | 50-69% | Agree | Nill |
| 68 | 2451-23-733-071 | CSE | I-1B | Female | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Never | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 50-69% | Agree | . |
| 69 | 2451-23-733-072 | CSE | I-1B | Female | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Sometimes | Significantly | Strongly agree | Usually | Usually | Every time | Fully | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Be more available for students |
| 70 | 2451-23-733-073 | CSE | I-1B | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Rarely | Rarely | Very well | Agree | Ocasionally/Sometimes | Usually | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Agree | Nil |
| 71 | 2451-23-733-075 | CSE | I-1B | Female | Bachelors | 17 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Agree | Usually | Every time | Every time | Reasonably | Rarely | Neutral | Moderate | Neutral | Moderate | 70-89% | Agree | Learning process should be more energetic and fun giving which makes students more interesting |
| 72 | 2451-23-733-076 | CSE | I-1B | Male | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Always Fair | Usually | Regularly | Very well | Agree | Every time | Usually | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Agree | Moderate | 50-69% | Agree | Good |
| 73 | 2451-23-733-077 | CSE | I-1B | Female | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Rarely | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | I dont have a mentor | Usually | Unable to | Never | Disagree | Very little | Neutral | Some what | Below 29% | Neutral | Teachers should interact with students |
| 74 | 2451-23-733-079 | CSE | I-1B | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No |
| 75 | 2451-23-733-081 | CSE | I-1B | Female | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Significantly | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Very little | 70-89% | Agree | Good |
| 76 | 2451-23-733-082 | CSE | I-1B | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Never | Marginally | Disagree | Rarely | Usually | Ocasionally/Sometimes | Partially | Rarely | Neutral | Very little | Agree | Moderate | Below 29% | Agree | N/A |
| 77 | 2451-23-733-084 | CSE | I-1B | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Very well | Agree | Every time | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Strongly agree | The teaching of teachers is very good. |
| 78 | 2451-23-733-085 | CSE | I-1B | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Usually | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Very great learning |
| 79 | 2451-23-733-087 | CSE | I-1B | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Need to be improved and equipment should be change |
| 80 | 2451-23-733-089 | CSE | I-1B | Female | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Rarely | Rarely | Very well | Neutral | Usually | Ocasionally/Sometimes | Usually | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | Its good |
| 81 | 2451-23-733-096 | CSE | I-1B | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Never | Rarely | Moderately | Agree | Usually | Every time | Every time | Reasonably | Usually | Neutral | Some what | Neutral | Some what | 30-49% | Neutral | Nil |
| 82 | 2451-23-733-097 | CSE | I-1B | Female | Bachelors | 17 | 55-69% | Thoroughly | Sometimes effective | Very good | Always Fair | Usually | Sometimes | Very well | Agree | Every time | Every time | Every time | Fully | Ocasionally/Sometimes | Agree | Moderate | Neutral | Moderate | 70-89% | Strongly agree | None |
| 83 | 2451-23-733-099 | CSE | I-1B | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Never | Rarely | Moderately | Neutral | Usually | Usually | Every time | Reasonably | Usually | Agree | Very little | Agree | Very little | 70-89% | Neutral | The teaching experience can be improved drastically if we are taught real world building applications and projects.
|
| 84 | 2451-23-733-100 | CSE | I-1B | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | often | Very well | Neutral | Usually | Every time | Usually | Reasonably | Ocasionally/Sometimes | Strongly agree | To a great extent | Agree | Moderate | 70-89% | Agree | My experience here has been good |
