| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-22-672-001 | MBA | I-1 | Male | Masters | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Significantly | Strongly agree | Usually | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | Overall good
|
| 2 | 2451-22-672-003 | MBA | I-1 | Female | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | I feel education is satisfactory. |
| 3 | 2451-22-672-004 | MBA | I-1 | Female | Masters | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Usually | often | Very well | Agree | Every time | Usually | Usually | Reasonably | Every time | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Teaching can be more efficient and students can grasp the concepts when time table is followed strictly and jumbling of classes must be avoided.
|
| 4 | 2451-22-672-005 | MBA | I-1 | Female | Masters | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Cultural activities n other activities |
| 5 | 2451-22-672-006 | MBA | I-1 | Female | Masters | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Always Fair | Ocasionally/Sometimes | often | Moderately | Disagree | Every time | Every time | Every time | Partially | Never | Neutral | To a great extent | Agree | Moderate | 70-89% | Agree | Instead of being in a race to complete the syllabus, I think the faculty needs to understand the need of student and how well they follow up , and use some techniques to make the class interesting when the students get diverted
|
| 6 | 2451-22-672-007 | MBA | I-1 | Male | Masters | 21 | 85-100% | Thoroughly | Very poor communication | Good | Always Fair | Ocasionally/Sometimes | Regularly | Not at all | Neutral | Rarely | Usually | Usually | Unable to | Usually | Agree | Some what | Neutral | Moderate | 70-89% | Agree | Please interact with students with good manner not rudely |
| 7 | 2451-22-672-008 | MBA | I-1 | Female | Masters | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Execellent | Usually fair | Every time | Rarely | Marginally | Neutral | Ocasionally/Sometimes | Rarely | Every time | Reasonably | Usually | Neutral | Moderate | Strongly agree | Moderate | Above 90% | Neutral | Attendance percentage issues |
| 8 | 2451-22-672-009 | MBA | I-1 | Male | Masters | 22 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Always Fair | Usually | Regularly | Moderately | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | Moderate | Disagree | Some what | 50-69% | Neutral | More communication with students and need encouragement in other activities |
| 9 | 2451-22-672-011 | MBA | I-1 | Female | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | often | Very well | Agree | Every time | Ocasionally/Sometimes | Every time | Partially | Ocasionally/Sometimes | Agree | Some what | Agree | Moderate | Above 90% | Agree | No suggestions |
| 10 | 2451-22-672-012 | MBA | I-1 | Female | Masters | 21 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Ocasionally/Sometimes | Regularly | Moderately | Strongly agree | Usually | Usually | Every time | Fully | Every time | Agree | Some what | Agree | Moderate | Above 90% | Agree | Little improvement is needed in Economics |
| 11 | 2451-22-672-013 | MBA | I-1 | Female | Masters | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 12 | 2451-22-672-014 | MBA | I-1 | Female | Masters | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Good |
| 13 | 2451-22-672-015 | MBA | I-1 | Female | Masters | 21 | 70-84% | Satisfactorily | Sometimes effective | Execellent | Usually fair | Usually | Regularly | Moderately | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Neutral | . |
| 14 | 2451-22-672-016 | MBA | I-1 | Male | Masters | 22 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Sometimes | Very well | Agree | Usually | Usually | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | To a great extent | 70-89% | Strongly agree | No suggestions
|
| 15 | 2451-22-672-017 | MBA | I-1 | Female | Masters | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Cultural activities |
| 16 | 2451-22-672-018 | MBA | I-1 | Male | Masters | 23 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Encourage Social Learning |
| 17 | 2451-22-672-020 | MBA | I-1 | Female | Masters | 23 | 85-100% | Poorly | Just Satisfactorily | Fair | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Very well | Neutral | Every time | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Some what | Below 29% | Neutral | Can improve more in interactive teaching |
| 18 | 2451-22-672-021 | MBA | I-1 | Male | Masters | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Partially | Usually | Strongly agree | Some what | Neutral | Some what | Above 90% | Agree | No suggestions |
| 19 | 2451-22-672-022 | MBA | I-1 | Female | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | often | Very well | Agree | Every time | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 20 | 2451-22-672-023 | MBA | I-1 | Female | Masters | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Every time | Every time | Fully | Every time | Strongly agree | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | _ |
| 21 | 2451-22-672-024 | MBA | I-1 | Male | Masters | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | often | Moderately | Agree | Usually | Every time | Every time | Fully | Usually | Agree | To a great extent | Agree | Moderate | Above 90% | Agree | Everything is good |
| 22 | 2451-22-672-025 | MBA | I-1 | Male | Masters | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Sometimes | Very well | Agree | Usually | Usually | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | Moderate | Above 90% | Agree | Good |
| 23 | 2451-22-672-026 | MBA | I-1 | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Usually | often | Significantly | Strongly agree | Every time | Every time | Every time | Reasonably | Ocasionally/Sometimes | Strongly agree | Moderate | Agree | Moderate | Above 90% | Agree | They need to look after all the students , while teaching , not only the one who is more intelligent.. inculcate every student in every activities |
| 24 | 2451-22-672-027 | MBA | I-1 | Male | Bachelors | 23 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Agree | Usually | Usually | Usually | Reasonably | Every time | Agree | Moderate | Agree | Some what | Above 90% | Strongly agree | Good |
| 25 | 2451-22-672-028 | MBA | I-1 | Female | Masters | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Every time | often | Very well | Strongly agree | Every time | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | Excellent |
| 26 | 2451-22-672-029 | MBA | I-1 | Female | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually fair | Every time | often | Very well | Agree | Every time | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | To a great extent | Above 90% | Agree | Excellent |
| 27 | 2451-22-672-030 | MBA | I-1 | Female | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Usually | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Agree | Moderate | 70-89% | Strongly agree | - |
| 28 | 2451-22-672-031 | MBA | I-1 | Male | Masters | 22 | 85-100% | Thoroughly | Sometimes effective | Execellent | Always Fair | Every time | Sometimes | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | Good |
| 29 | 2451-22-672-032 | MBA | I-1 | Male | Masters | 23 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Every time | often | Very well | Neutral | Usually | Ocasionally/Sometimes | Every time | Fully | Every time | Neutral | Some what | Strongly agree | To a great extent | 50-69% | Neutral | Satisfactory |
| 30 | 2451-22-672-034 | MBA | I-1 | Female | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | . |
| 31 | 2451-22-672-035 | MBA | I-1 | Female | Masters | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | nothing they have good teaching skills |
| 32 | 2451-22-672-036 | MBA | I-1 | Female | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Ocasionally/Sometimes | Every time | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | Above 90% | Agree | More cultural activities |
| 33 | 2451-22-672-037 | MBA | I-1 | Female | Masters | 21 | 55-69% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | often | Very well | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Every time | Partially | Every time | Strongly agree | Moderate | Agree | Moderate | 70-89% | Neutral | No suggestion |
| 34 | 2451-22-672-038 | MBA | I-1 | Male | Masters | 22 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Fully | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 35 | 2451-22-672-039 | MBA | I-1 | Male | Masters | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Sometimes | Very well | Agree | Ocasionally/Sometimes | Usually | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | Moderate | 70-89% | Strongly agree | Very good |
| 36 | 2451-22-672-041 | MBA | I-1 | Male | Masters | 22 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | Sometimes | Significantly | Agree | Every time | Ocasionally/Sometimes | Ocasionally/Sometimes | Fully | Every time | Neutral | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | No suggestions all are exceptional |
| 37 | 2451-22-672-042 | MBA | I-1 | Female | Masters | 22 | 85-100% | Thoroughly | Generally ineffective | Execellent | Usually fair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Every time | Reasonably | Every time | Agree | Moderate | Strongly agree | Moderate | Above 90% | Agree | Need some more improvement |
| 38 | 2451-22-672-043 | MBA | I-1 | Male | Masters | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Every time | Regularly | Moderately | Agree | Every time | Every time | Usually | Fully | Usually | Strongly agree | Very little | Strongly agree | Moderate | 70-89% | Strongly agree | Overall Good. |
| 39 | 2451-22-672-044 | MBA | I-1 | Female | Masters | 20 | 70-84% | Satisfactorily | Sometimes effective | Good | Always Fair | Ocasionally/Sometimes | Regularly | Moderately | Agree | Usually | Ocasionally/Sometimes | Usually | Fully | Ocasionally/Sometimes | Neutral | Very little | Agree | Moderate | Above 90% | Agree | No suggestions |
| 40 | 2451-22-672-045 | MBA | I-1 | Male | Masters | 23 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | No suggestions all good |
| 41 | 2451-22-672-046 | MBA | I-1 | Female | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Regularly | Very well | Agree | Every time | Every time | Every time | Partially | Usually | Agree | Moderate | Strongly agree | To a great extent | Above 90% | Agree | Providing proper notes to students. |
| 42 | 2451-22-672-047 | MBA | I-1 | Female | Masters | 17 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Usually fair | Usually | often | Significantly | Agree | Usually | Usually | Every time | Reasonably | Rarely | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | Good |
| 43 | 2451-22-672-048 | MBA | I-1 | Male | Masters | 23 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | Regularly | Significantly | Strongly agree | Usually | Usually | Every time | Fully | Every time | Strongly agree | Moderate | Agree | Moderate | 70-89% | Agree | Please provide materials for each and every subject |
| 44 | 2451-22-672-049 | MBA | I-1 | Female | Masters | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Agree | To a great extent | Above 90% | Agree | - |
| 45 | 2451-22-672-051 | MBA | I-1 | Female | Masters | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Regularly | Significantly | Strongly agree | Usually | Every time | Every time | Fully | Every time | Agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | They are excellent no need to give any suggestions. |
| 46 | 2451-22-672-053 | MBA | I-1 | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Usually fair | Usually | often | Moderately | Neutral | Usually | Every time | Every time | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Agree | Some what | 70-89% | Agree | Nothing |
| 47 | 2451-22-672-054 | MBA | I-1 | Female | Masters | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Usually | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Good |
| 48 | 2451-22-672-055 | MBA | I-1 | Female | Masters | 23 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Rarely | Rarely | Marginally | Agree | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Agree | Some what | 30-49% | Neutral | Good
|
| 49 | 2451-22-672-058 | MBA | I-1 | Male | Masters | 22 | 85-100% | Satisfactorily | Just Satisfactorily | Execellent | Usually fair | Every time | Regularly | Significantly | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | To a great extent | Agree | Moderate | 70-89% | Agree | Need for improvement
|
| 50 | 2451-22-672-059 | MBA | I-1 | Female | Masters | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | It wa excellent |
| 51 | 2451-22-672-061 | MBA | I-1 | Male | Masters | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Very well | Neutral | Usually | Usually | Usually | Partially | Rarely | Neutral | Moderate | Neutral | Moderate | 70-89% | Agree | Good |
| 52 | 2451-22-672-062 | MBA | I-1 | Male | Masters | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Usually | Ocasionally/Sometimes | Rarely | Partially | Usually | Strongly agree | Moderate | Strongly agree | Moderate | 30-49% | Neutral | Good |
| 53 | 2451-22-672-063 | MBA | I-1 | Male | Masters | 19 | 70-84% | Satisfactorily | Allways effective | Execellent | Usually fair | Every time | often | Moderately | Agree | Usually | Usually | Ocasionally/Sometimes | Partially | Usually | Strongly agree | Moderate | Disagree | Some what | 50-69% | Agree | No improvements |
| 54 | 2451-22-732-001 | CIVIL | I-1A | Male | Bachelors | 18 | 70-84% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Rarely | Rarely | Moderately | Agree | Rarely | I dont have a mentor | Every time | Partially | Ocasionally/Sometimes | Agree | Very little | Neutral | Some what | 50-69% | Agree | Hi,I want to tell this teachings is very good 👍 |
| 55 | 2451-22-732-002 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | NO COMMENTS-WELL AND GOOD |
| 56 | 2451-22-732-003 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Usually | Sometimes | Very well | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Nothing |
| 57 | 2451-22-732-004 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good 👍 |
| 58 | 2451-22-732-005 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Rarely | I dont have a mentor | Usually | Partially | Ocasionally/Sometimes | Agree | Some what | Neutral | Some what | 50-69% | Neutral | Communication with students |
| 59 | 2451-22-732-006 | CIVIL | I-1A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Strongly agree | Ocasionally/Sometimes | Usually | Every time | Reasonably | Every time | Agree | To a great extent | Neutral | To a great extent | Above 90% | Strongly agree | Good |
| 60 | 2451-22-732-007 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | often | Very well | Neutral | Usually | Usually | Usually | Reasonably | Never | Agree | Some what | Strongly disagree | Some what | 50-69% | Agree | Teachers should help students to overcome their weaknesses |
| 61 | 2451-22-732-009 | CIVIL | I-1A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Regularly | Very well | Agree | Every time | Usually | Usually | Fully | Usually | Agree | Some what | Agree | Moderate | 30-49% | Agree | Good |
| 62 | 2451-22-732-010 | CIVIL | I-1A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Generally ineffective | Fair | Usually unfair | Rarely | often | Marginally | Agree | Usually | Every time | Usually | Reasonably | Usually | Disagree | Moderate | Disagree | Very little | 70-89% | Agree | Some teachers are communicating effectively for small issues |
| 63 | 2451-22-732-011 | CIVIL | I-1A | Male | Bachelors | 18 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Rarely | Never | Moderately | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Agree | Some what | 50-69% | Agree | College time should start from 9:30……
9:00 Am in the morning is very effective time for days scholars
Expecting in the change of college timing. |
| 64 | 2451-22-732-012 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Always Fair | Usually | Sometimes | Very well | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Strongly agree | Moderate | 70-89% | Agree | Create a welcoming environment.
Encourage cooperative learning |
| 65 | 2451-22-732-013 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Poorly | Just Satisfactorily | Good | Always Fair | Rarely | Regularly | Significantly | Agree | Usually | Usually | Every time | Fully | Every time | Agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | some lecturers do ragging
|
| 66 | 2451-22-732-014 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Good | Usually fair | Usually | often | Moderately | Agree | Every time | Usually | Usually | Fully | Every time | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No need of improvement |
| 67 | 2451-22-732-015 | CIVIL | I-1A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Fully | Usually | Agree | Some what | Strongly agree | Moderate | 30-49% | Agree | Observation:
Good communication
Friendly environment in classroom
Encouraging to participate in extracurricular activities
Identifying students weakness
Suggestions :
Use multimedia and projectors while teaching
Weakly test for every subject
Strongly force students for at least one question for a day in all subjects
|
| 68 | 2451-22-732-016 | CIVIL | I-1A | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 69 | 2451-22-732-017 | CIVIL | I-1A | Female | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Good | Usually fair | Usually | often | Moderately | Agree | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Strongly agree | Moderate | Strongly agree | To a great extent | Above 90% | Agree | nothing |
| 70 | 2451-22-732-018 | CIVIL | I-1A | Male | Bachelors | 19 | 70-84% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | often | Moderately | Neutral | Usually | Ocasionally/Sometimes | Every time | Reasonably | Usually | Neutral | Moderate | Neutral | Moderate | 70-89% | Neutral | N/A |
| 71 | 2451-22-732-020 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Regularly | Significantly | Strongly agree | Usually | Every time | Usually | Fully | Usually | Strongly agree | To a great extent | Agree | To a great extent | 70-89% | Neutral | Nothing |
| 72 | 2451-22-732-022 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Just Satisfactorily | Very good | Usually fair | Usually | Sometimes | Very well | Agree | Usually | Usually | Usually | Fully | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Teachers are very good |
| 73 | 2451-22-732-023 | CIVIL | I-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No need to improve good teaching |
| 74 | 2451-22-732-024 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Usually | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 75 | 2451-22-732-026 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | often | Very well | Agree | Usually | Every time | Every time | Partially | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Very good |
| 76 | 2451-22-732-027 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Slightly | Rarely | Neutral | Some what | Neutral | Moderate | 30-49% | Agree | Teach with heartfully |
| 77 | 2451-22-732-028 | CIVIL | I-1A | Male | Bachelors | 19 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Every time | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Moderate | 70-89% | Agree | Teacher are teaching any concept that concept should understand to all of the students teach like that |
| 78 | 2451-22-732-031 | CIVIL | I-1A | Male | Masters | 20 | 85-100% | Satisfactorily | Generally ineffective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 30-49% | Neutral | Need more encouragement |
| 79 | 2451-22-732-033 | CIVIL | I-1A | Female | Masters | 17 | 55-69% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Regularly | Significantly | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | To a great extent | Agree | Moderate | 70-89% | Agree | Teaching learning process is very good |
| 80 | 2451-22-732-037 | CIVIL | I-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Regularly | Very well | Agree | Every time | Usually | Usually | Slightly | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Neutral | Improve |
| 81 | 2451-22-732-038 | CIVIL | I-1A | Male | Bachelors | 18 | 70-84% | Poorly | Generally ineffective | Good | Usually fair | Every time | Regularly | Marginally | Neutral | Usually | Usually | Ocasionally/Sometimes | Partially | Usually | Neutral | Moderate | Neutral | Moderate | 50-69% | Neutral | N/A |
| 82 | 2451-22-732-039 | CIVIL | I-1A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Rarely | Not at all | Strongly agree | Ocasionally/Sometimes | Every time | Rarely | Reasonably | Rarely | Strongly agree | Very little | Disagree | To a great extent | Above 90% | Disagree | Good
|
| 83 | 2451-22-732-040 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Every time | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Overall good teaching,needs improvements for some teachers. |
| 84 | 2451-22-732-041 | CIVIL | I-1A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Usually | Reasonably | Usually | Agree | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | Good teaching excellenc explaination |
