| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-21-732-003 | CIVIL | I-2A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | often | Very well | Agree | Every time | Usually | Every time | Reasonably | Usually | Neutral | Some what | Agree | To a great extent | 70-89% | Agree | Need more class for revision |
| 2 | 2451-21-732-005 | CIVIL | I-2A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Sometimes unfair | Every time | Regularly | Significantly | Agree | Every time | Every time | Usually | Fully | Every time | Agree | Moderate | Agree | Some what | Above 90% | Agree | Nice! |
| 3 | 2451-21-732-008 | CIVIL | I-2A | Male | Bachelors | 18 | 85-100% | Thoroughly | Sometimes effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Neutral | Some what | Agree | Moderate | 70-89% | Agree | Na
|
| 4 | 2451-21-732-009 | CIVIL | I-2A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree |
|
| 5 | 2451-21-732-012 | CIVIL | I-2A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Agree | Every time | Usually | Every time | Fully | Every time | Agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | Excellent teaching no need to improve |
| 6 | 2451-21-732-014 | CIVIL | I-2A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Very well | Agree | Rarely | Usually | Rarely | Partially | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 7 | 2451-21-732-015 | CIVIL | I-2A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Sometimes | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Agree | To a great extent | 70-89% | Strongly agree | No |
| 8 | 2451-21-732-017 | CIVIL | I-2A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Partially | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | NA |
| 9 | 2451-21-732-019 | CIVIL | I-2A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Rarely | Regularly | Moderately | Neutral | Ocasionally/Sometimes | Usually | Rarely | Fully | Ocasionally/Sometimes | Disagree | Some what | Agree | Moderate | 70-89% | Strongly agree | No |
| 10 | 2451-21-732-020 | CIVIL | I-2A | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Ocasionally/Sometimes | Every time | Usually | Partially | Rarely | Neutral | Some what | Neutral | Moderate | 70-89% | Agree | Partiality |
| 11 | 2451-21-732-021 | CIVIL | I-2A | Male | Bachelors | 18 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Regularly | Significantly | Agree | Every time | Every time | Ocasionally/Sometimes | Reasonably | Usually | Agree | Some what | Agree | Moderate | 70-89% | Agree | Need to provide extra revision class |
| 12 | 2451-21-732-023 | CIVIL | I-2A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Moderate | 70-89% | Neutral | Na |
| 13 | 2451-21-732-025 | CIVIL | I-2A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Every time | Never | Significantly | Strongly agree | Usually | Every time | Usually | Fully | Every time | Agree | To a great extent | Agree | To a great extent | Below 29% | Strongly agree | Yes |
| 14 | 2451-21-732-026 | CIVIL | I-2A | Male | Masters | 18 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Rarely | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | .. |
| 15 | 2451-21-732-033 | CIVIL | I-2A | Male | Bachelors | 18 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | often | Marginally | Neutral | Usually | Usually | Usually | Partially | Rarely | Neutral | Moderate | Neutral | Some what | 30-49% | Agree | Some classes have benches with screws which hurts the student some times and projector is also not working |
| 16 | 2451-21-732-034 | CIVIL | I-2A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Every time | often | Very well | Strongly agree | Usually | Ocasionally/Sometimes | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 30-49% | Strongly agree | Na |
| 17 | 2451-21-732-035 | CIVIL | I-2A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Sometimes | Significantly | Agree | Every time | Every time | Usually | Fully | Every time | Agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | More to be improve |
| 18 | 2451-21-732-037 | CIVIL | I-2A | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Reasonably | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | NA |
| 19 | 2451-21-732-043 | CIVIL | I-2A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Some what | 50-69% | Agree | Should increase the sem duration |
| 20 | 2451-21-732-045 | CIVIL | I-2A | Male | Bachelors | 19 | 85-100% | Thoroughly | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Usually | Agree | Very little | Agree | Some what | 70-89% | Agree | Most of the facilities teaches very well
But few of the facilities can improve their teaching level |
| 21 | 2451-21-732-050 | CIVIL | I-2A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Every time | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Agree | Ok |
| 22 | 2451-21-732-051 | CIVIL | I-2A | Male | Bachelors | 20 | 55-69% | Poorly | Sometimes effective | Good | Sometimes unfair | Usually | Sometimes | Very well | Agree | Usually | Usually | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | To a great extent | 70-89% | Strongly agree | Good |
| 23 | 2451-21-732-052 | CIVIL | I-2A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Sometimes | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Ocasionally/Sometimes | Fully | Usually | Agree | Moderate | Agree | Moderate | Below 29% | Agree | We need a projector in Civil A 1st year class toom
We have one but it has no proper power cable |
| 24 | 2451-21-732-056 | CIVIL | I-2A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Every time | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Agree | None |
| 25 | 2451-21-732-061 | CIVIL | I-2B | Male | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Never | Not at all | Strongly disagree | Ocasionally/Sometimes | Rarely | Ocasionally/Sometimes | Slightly | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | Below 29% | Strongly disagree | Hi |
| 26 | 2451-21-732-062 | CIVIL | I-2B | Male | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | Good |
| 27 | 2451-21-732-064 | CIVIL | I-2B | Female | Bachelors | 19 | 85-100% | Satisfactorily | Generally ineffective | Good | Sometimes unfair | Usually | Never | Moderately | Neutral | Never | Rarely | Ocasionally/Sometimes | Unable to | Never | Neutral | Moderate | Neutral | Some what | 70-89% | Agree | . |
| 28 | 2451-21-732-065 | CIVIL | I-2B | Female | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Rarely | Significantly | Neutral | Usually | Every time | Every time | Reasonably | Every time | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | . |
| 29 | 2451-21-732-066 | CIVIL | I-2B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually fair | Every time | Rarely | Significantly | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | Good |
| 30 | 2451-21-732-070 | CIVIL | I-2B | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | . |
| 31 | 2451-21-732-080 | CIVIL | I-2B | Male | Bachelors | 25 | 55-69% | Indifferently | Generally ineffective | Fair | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Fully | Usually | Neutral | Very little | Strongly agree | Some what | 30-49% | Neutral | not good |
| 32 | 2451-21-732-082 | CIVIL | I-2B | Male | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Rarely | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Agree | improve more..developed skills |
| 33 | 2451-21-732-083 | CIVIL | I-2B | Male | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Sometimes unfair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | communicate the all students and and explain their douts
|
| 34 | 2451-21-732-084 | CIVIL | I-2B | Male | Bachelors | 18 | 70-84% | Satisfactorily | Generally ineffective | Good | Always Fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Never | Neutral | Very little | Strongly disagree | Not at all | Below 29% | Disagree | . |
| 35 | 2451-21-732-087 | CIVIL | I-2B | Female | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Never | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Nothing |
| 36 | 2451-21-732-088 | CIVIL | I-2B | Male | Bachelors | 18 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Rarely | Moderately | Neutral | Usually | Usually | Usually | Partially | Usually | Neutral | Moderate | Neutral | Moderate | 30-49% | Neutral | Nothing
|
| 37 | 2451-21-732-089 | CIVIL | I-2B | Female | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Every time | Every time | Every time | Reasonably | Ocasionally/Sometimes | Neutral | To a great extent | Neutral | Moderate | 70-89% | Agree | Its good overall |
| 38 | 2451-21-732-092 | CIVIL | I-2B | Female | Bachelors | 18 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Every time | Rarely | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 39 | 2451-21-732-093 | CIVIL | I-2B | Male | Bachelors | 20 | 70-84% | Satisfactorily | Allways effective | Good | Always Fair | Every time | Sometimes | Significantly | Neutral | Usually | I dont have a mentor | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Agree | Moderate | Below 29% | Neutral | Every one is Discaruging civil B (1/4) students |
| 40 | 2451-21-732-094 | CIVIL | I-2B | Male | Bachelors | 18 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Sometimes | Very well | Agree | Every time | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No need to improve,there are always excellent in teaching |
| 41 | 2451-21-732-098 | CIVIL | I-2B | Male | Bachelors | 18 | 30-54% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Some what | Agree | Some what | 70-89% | Agree | Good |
| 42 | 2451-21-732-100 | CIVIL | I-2B | Male | Masters | 20 | 70-84% | Satisfactorily | Allways effective | Very good | Usually unfair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Neutral | To a great extent | Agree | Moderate | 70-89% | Agree | hi
|
| 43 | 2451-21-733-001 | CSE | I-2A | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Usually | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Agree | Good teaching and amazing lecturers |
| 44 | 2451-21-733-003 | CSE | I-2A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Rarely | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Have complete awareness on concepts and teaching properly |
| 45 | 2451-21-733-004 | CSE | I-2A | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | The overall teaching and learning experience is good. |
| 46 | 2451-21-733-005 | CSE | I-2A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Moderately | Agree | Usually | Usually | Every time | Reasonably | Every time | Agree | To a great extent | Agree | Moderate | 30-49% | Agree | Hi |
| 47 | 2451-21-733-006 | CSE | I-2A | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Ocasionally/Sometimes | Regularly | Very well | Agree | Every time | Every time | Every time | Fully | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | The interaction of the teachers with students was good compared to the last sem,hope this continues |
| 48 | 2451-21-733-007 | CSE | I-2A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Ocasionally/Sometimes | Rarely | Very well | Agree | Every time | Every time | Every time | Fully | Usually | Strongly agree | To a great extent | Neutral | To a great extent | 30-49% | Agree | Everything is allright |
| 49 | 2451-21-733-009 | CSE | I-2A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Ocasionally/Sometimes | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Agree | Moderate | Strongly disagree | Moderate | 70-89% | Strongly agree | Teaching methodology should be more practical so that the concept is understood by the students.A little out of the box teaching is required |
| 50 | 2451-21-733-010 | CSE | I-2A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Regularly | Very well | Strongly agree | Every time | Every time | Usually | Partially | Ocasionally/Sometimes | Agree | Some what | Neutral | To a great extent | Below 29% | Agree | Overall performance satisfactory |
| 51 | 2451-21-733-014 | CSE | I-2A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Never | Moderately | Neutral | Rarely | Ocasionally/Sometimes | Usually | Fully | Rarely | Neutral | Some what | Strongly agree | Not at all | Below 29% | Agree | Good, keep it up |
| 52 | 2451-21-733-015 | CSE | I-2A | Male | Bachelors | 18 | 85-100% | Thoroughly | Sometimes effective | Very good | Always Fair | Every time | Regularly | Moderately | Agree | Every time | Usually | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Nothing.Just come with a smile while entering the class |
| 53 | 2451-21-733-017 | CSE | I-2A | Female | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | Never | Moderately | Neutral | Ocasionally/Sometimes | Usually | Every time | Unable to | Never | Neutral | Very little | Neutral | Very little | 30-49% | Neutral | For the students , institute has to provide internships |
| 54 | 2451-21-733-018 | CSE | I-2A | Female | Bachelors | 18 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Neutral | Ocasionally/Sometimes | Rarely | Usually | Partially | Ocasionally/Sometimes | Agree | Some what | Agree | Moderate | 70-89% | Agree | It was good can cope up better |
| 55 | 2451-21-733-019 | CSE | I-2A | Female | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Every time | Usually | Every time | Reasonably | Usually | Strongly agree | Moderate | Agree | Some what | 50-69% | Neutral | The teaching should be more detailed |
| 56 | 2451-21-733-022 | CSE | I-2A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Ocasionally/Sometimes | often | Very well | Strongly agree | Ocasionally/Sometimes | Usually | Every time | Reasonably | Ocasionally/Sometimes | Strongly agree | Moderate | Disagree | To a great extent | 70-89% | Strongly agree | I am well satisfied
|
| 57 | 2451-21-733-023 | CSE | I-2A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Agree | To a great extent | Agree | Moderate | 70-89% | Agree | no need of improvement Institute have good faculty |
| 58 | 2451-21-733-027 | CSE | I-2A | Female | Bachelors | 18 | 85-100% | Thoroughly | Sometimes effective | Execellent | Usually fair | Usually | Regularly | Significantly | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | To a great extent | Agree | Very little | 50-69% | Agree | Over all its good |
| 59 | 2451-21-733-028 | CSE | I-2A | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | None |
| 60 | 2451-21-733-030 | CSE | I-2A | Female | Bachelors | 17 | 85-100% | Thoroughly | Sometimes effective | Very good | Always Fair | Usually | often | Moderately | Agree | Every time | Usually | Usually | Reasonably | Usually | Neutral | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Nothing, please bring a smile while entering the class |
| 61 | 2451-21-733-031 | CSE | I-2A | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | often | Moderately | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Moderate | 50-69% | Agree | Be friendly with students so that we can share our doubts more comfortably. |
| 62 | 2451-21-733-032 | CSE | I-2A | Male | Bachelors | 18 | 85-100% | Thoroughly | Sometimes effective | Good | Always Fair | Usually | often | Very well | Strongly agree | Every time | Every time | Every time | Fully | Usually | Agree | To a great extent | Strongly agree | Moderate | 70-89% | Agree | Good faculty |
| 63 | 2451-21-733-034 | CSE | I-2A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Every time | Partially | Ocasionally/Sometimes | Agree | Moderate | Neutral | Some what | 50-69% | Agree | Nothing |
| 64 | 2451-21-733-035 | CSE | I-2A | Female | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Moderately | Neutral | Ocasionally/Sometimes | Usually | Every time | Fully | Usually | Agree | Moderate | Agree | To a great extent | 70-89% | Agree | Very good
Everything is okay
|
| 65 | 2451-21-733-037 | CSE | I-2A | Female | Bachelors | 18 | 85-100% | Poorly | Sometimes effective | Good | Always Fair | Every time | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Every time | Every time | Fully | Usually | Agree | Some what | Disagree | Some what | 30-49% | Neutral | mathematics faculty needs a bit improvement |
| 66 | 2451-21-733-038 | CSE | I-2A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | often | Very well | Strongly agree | Every time | Every time | Every time | Fully | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | Everything is soo satisfactory and good |
| 67 | 2451-21-733-039 | CSE | I-2A | Female | Bachelors | 18 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Regularly | Very well | Neutral | Usually | Usually | Every time | Partially | Usually | Agree | To a great extent | Disagree | Moderate | Below 29% | Agree | I think teaching should be made for fun with pratical expirences |
| 68 | 2451-21-733-040 | CSE | I-2A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | often | Very well | Neutral | Usually | Usually | Ocasionally/Sometimes | Partially | Usually | Agree | Some what | Strongly agree | Moderate | Below 29% | Strongly agree | They need to be more interactive |
| 69 | 2451-21-733-041 | CSE | I-2A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Every time | Reasonably | Ocasionally/Sometimes | Disagree | Moderate | Agree | Moderate | 30-49% | Neutral | Need some patience in faculties |
| 70 | 2451-21-733-042 | CSE | I-2A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 30-49% | Neutral | teach in a more friendly manner |
| 71 | 2451-21-733-043 | CSE | I-2A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | __ |
| 72 | 2451-21-733-044 | CSE | I-2A | Female | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 30-49% | Agree | Encourage cooperative learning |
| 73 | 2451-21-733-045 | CSE | I-2A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Sometimes | Very well | Agree | Every time | Usually | Every time | Fully | Every time | Agree | Moderate | Agree | Moderate | Above 90% | Strongly agree | Nice |
| 74 | 2451-21-733-046 | CSE | I-2A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Excellent |
| 75 | 2451-21-733-047 | CSE | I-2A | Female | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Every time | Sometimes | Significantly | Disagree | Every time | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Agree | Moderate | Agree | Some what | 50-69% | Agree | Improve more |
| 76 | 2451-21-733-048 | CSE | I-2A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | ---- |
| 77 | 2451-21-733-049 | CSE | I-2A | Female | Bachelors | 18 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Rarely | Very well | Agree | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | Above 90% | Agree | Overall teaching experience is good |
| 78 | 2451-21-733-050 | CSE | I-2A | Male | Bachelors | 18 | 85-100% | Thoroughly | Sometimes effective | Very good | Always Fair | Usually | often | Very well | Agree | Usually | Every time | Every time | Reasonably | Every time | Strongly agree | Moderate | Strongly agree | Moderate | 70-89% | Agree | Lunch timings |
| 79 | 2451-21-733-051 | CSE | I-2A | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | Could use the projectors more and explain practically |
| 80 | 2451-21-733-052 | CSE | I-2A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Agree | Every time | Every time | Usually | Fully | Every time | Strongly agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | Good |
| 81 | 2451-21-733-057 | CSE | I-2A | Female | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Rarely | Very well | Agree | Usually | Every time | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Moderate | 30-49% | Agree | 1. Encourage students to participate in Extra curricular activities and give them assignments either 2 weeks before exams or only after exams. |
| 82 | 2451-21-733-058 | CSE | I-2A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Every time | often | Significantly | Agree | Every time | Usually | Every time | Fully | Every time | Agree | Moderate | Agree | To a great extent | Below 29% | Agree | Teaching is very good of this institute but i would suggest to give more breaks to student so he or she can enjoy the holidays instead of writing assignments and record in holiday |
| 83 | 2451-21-733-059 | CSE | I-2A | Female | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Rarely | often | Very well | Neutral | Usually | Ocasionally/Sometimes | Usually | Reasonably | Rarely | Agree | Moderate | Disagree | To a great extent | Below 29% | Agree | More events to increase skills |
