| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-20-732-003 | CIVIL | I-2A | Female | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Every time | Partially | Usually | Agree | Moderate | Strongly agree | Some what | 50-69% | Agree | Ntg |
| 2 | 2451-20-732-004 | CIVIL | I-2A | Female | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Never | Moderately | Agree | Usually | Usually | Every time | Partially | Ocasionally/Sometimes | Agree | Some what | Disagree | Not at all | Below 29% | Agree | NA |
| 3 | 2451-20-732-005 | CIVIL | I-2A | Female | Bachelors | 19 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Never | Very well | Agree | Usually | Usually | Usually | Reasonably | Every time | Agree | Moderate | Neutral | Moderate | 30-49% | Agree | Encourage students to perform well in exams and give few important questions of particular subject. |
| 4 | 2451-20-732-006 | CIVIL | I-2A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good
|
| 5 | 2451-20-732-008 | CIVIL | I-2A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Very good | Unfair | Usually | Sometimes | Very well | Strongly agree | Usually | Ocasionally/Sometimes | Every time | Reasonably | Ocasionally/Sometimes | Agree | To a great extent | Strongly agree | Moderate | 70-89% | Agree | 🤣🤣🤣 |
| 6 | 2451-20-732-009 | CIVIL | I-2A | Male | Masters | 19 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Sometimes | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | College
|
| 7 | 2451-20-732-010 | CIVIL | I-2A | Male | Masters | 18 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Sometimes | Moderately | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Some what | Neutral | Moderate | 50-69% | Agree | They provided us information about our subject |
| 8 | 2451-20-732-011 | CIVIL | I-2A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | None |
| 9 | 2451-20-732-012 | CIVIL | I-2A | Male | Bachelors | 19 | 85-100% | Thoroughly | Sometimes effective | Execellent | Sometimes unfair | Every time | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Usually | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Excellent teaching |
| 10 | 2451-20-732-013 | CIVIL | I-2A | Male | Bachelors | 19 | 70-84% | Satisfactorily | Sometimes effective | poor | Usually unfair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Better in offline mode |
| 11 | 2451-20-732-014 | CIVIL | I-2A | Female | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Always Fair | Rarely | Sometimes | Marginally | Neutral | Ocasionally/Sometimes | Rarely | Usually | Slightly | Ocasionally/Sometimes | Agree | Moderate | Neutral | Very little | 70-89% | Agree | Nothing |
| 12 | 2451-20-732-015 | CIVIL | I-2A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Usually | Regularly | Very well | Strongly agree | Usually | Rarely | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Teaching is well... Professors are well encouraging us... |
| 13 | 2451-20-732-016 | CIVIL | I-2A | Male | Masters | 18 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | Regularly | Significantly | Agree | Every time | Every time | Usually | Fully | Usually | Agree | Some what | Agree | Some what | 70-89% | Agree | Good |
| 14 | 2451-20-732-017 | CIVIL | I-2A | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | To mention the concepts with practical examples. |
| 15 | 2451-20-732-020 | CIVIL | I-2A | Male | Masters | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Ok |
| 16 | 2451-20-732-021 | CIVIL | I-2A | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No comments |
| 17 | 2451-20-732-022 | CIVIL | I-2A | Female | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | I think if we have offline classes it will be more helpful and more likely to get good marks in our exams and we can understand more when we have offline classes |
| 18 | 2451-20-732-023 | CIVIL | I-2A | Female | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 19 | 2451-20-732-024 | CIVIL | I-2A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Usually | Usually | Every time | Reasonably | Every time | Agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | Good |
| 20 | 2451-20-732-025 | CIVIL | I-2A | Female | Bachelors | 18 | 85-100% | Satisfactorily | Just Satisfactorily | Execellent | Sometimes unfair | Ocasionally/Sometimes | Regularly | Not at all | Strongly agree | Rarely | Rarely | Every time | Unable to | Never | Agree | Moderate | Strongly disagree | Not at all | Below 29% | Strongly agree | To motivate students for study purpose |
| 21 | 2451-20-732-026 | CIVIL | I-2A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Usually | Rarely | Significantly | Neutral | Usually | Usually | Every time | Partially | Ocasionally/Sometimes | Neutral | Moderate | Disagree | To a great extent | 50-69% | Disagree | Do not go too fast as we cant understand |
| 22 | 2451-20-732-027 | CIVIL | I-2A | Female | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Every time | Fully | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | Teaching is good
|
| 23 | 2451-20-732-028 | CIVIL | I-2A | Female | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 24 | 2451-20-732-029 | CIVIL | I-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Sometimes | Very well | Agree | Every time | Every time | Every time | Fully | Ocasionally/Sometimes | Agree | Not at all | Agree | Not at all | Above 90% | Agree | Nothing |
| 25 | 2451-20-732-031 | CIVIL | I-2A | Male | Bachelors | 18 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Moderately | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Usually | Neutral | Some what | Neutral | Some what | 50-69% | Agree | Nothing |
| 26 | 2451-20-732-032 | CIVIL | I-2A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | To gtxrfrzeder6yfdctrxt h ft dj ft fu dyf use sr Chugh |
| 27 | 2451-20-732-033 | CIVIL | I-2A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Partially | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Ofline classes will help us to discuss the problems |
| 28 | 2451-20-732-034 | CIVIL | I-2A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Never | Very well | Neutral | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | "In this world, wherever there is light - there are also shadows. As long as the concept of winners exists, there must also be losers. The selfish desire of wanting to maintain peace causes wars, and hatred is born to protect love." |
| 29 | 2451-20-732-035 | CIVIL | I-2A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Very good |
| 30 | 2451-20-732-036 | CIVIL | I-2A | Female | Bachelors | 19 | 70-84% | Satisfactorily | Allways effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Significantly | Agree | Usually | Usually | Usually | Slightly | Usually | Agree | To a great extent | Agree | Moderate | 70-89% | Agree | I Suggest that the management should make students ki encourage in th field where they are down! |
| 31 | 2451-20-732-038 | CIVIL | I-2A | Female | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | I wish classes would be offline |
| 32 | 2451-20-732-041 | CIVIL | I-2A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | often | Significantly | Strongly agree | Every time | Every time | Usually | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Agree | . |
| 33 | 2451-20-732-043 | CIVIL | I-2A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Excellent |
| 34 | 2451-20-732-044 | CIVIL | I-2A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Never | Significantly | Neutral | Usually | Every time | Every time | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Neutral | Moderate | 70-89% | Strongly agree | Teachers should also encourage in extracurricular activities |
| 35 | 2451-20-732-046 | CIVIL | I-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Agree | Everything is good, nothing to suggest. |
| 36 | 2451-20-732-048 | CIVIL | I-2A | Male | Masters | 18 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | Never | Moderately | Agree | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Fully | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Very good teaching |
| 37 | 2451-20-732-050 | CIVIL | I-2A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Very well | Strongly agree | Every time | Usually | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing!! |
| 38 | 2451-20-732-053 | CIVIL | I-2A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Very well | Agree | Usually | Every time | Every time | Partially | Usually | Strongly agree | Moderate | Strongly agree | To a great extent | 70-89% | Strongly agree | Teaching is very good |
| 39 | 2451-20-732-054 | CIVIL | I-2A | Male | Masters | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No suggestions |
| 40 | 2451-20-732-055 | CIVIL | I-2A | Male | Masters | 17 | 70-84% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 41 | 2451-20-732-056 | CIVIL | I-2A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Agree | Usually | Usually | Ocasionally/Sometimes | Slightly | Usually | Agree | Some what | Agree | Some what | 50-69% | Agree | Nothing ,good institution
|
| 42 | 2451-20-732-059 | CIVIL | I-2A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Usually | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Neutral | Moderate | Agree | Moderate | 50-69% | Agree | Ntg |
| 43 | 2451-20-732-060 | CIVIL | I-2A | Male | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Never | Sometimes | Very well | Agree | Every time | Rarely | Rarely | Fully | Every time | Agree | Moderate | Agree | To a great extent | 70-89% | Agree | Nothing |
| 44 | 2451-20-732-062 | CIVIL | I-2B | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Never | Very well | Strongly agree | Every time | Usually | Every time | Fully | Every time | Strongly agree | To a great extent | Disagree | To a great extent | Above 90% | Strongly agree | Overall about study is awesome.... But on otherhand please conduct extraactivities like fest, freshers day.... This is the only request from our side...! Thank you & hoping you that you will make it... |
| 45 | 2451-20-732-063 | CIVIL | I-2B | Male | Bachelors | 17 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Usually | often | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Partially | Usually | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | Improve overall teaching learning |
| 46 | 2451-20-732-064 | CIVIL | I-2B | Male | Bachelors | 19 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Regularly | Significantly | Agree | Usually | Every time | Every time | Fully | Every time | Agree | To a great extent | Agree | To a great extent | 70-89% | Agree | Nothing |
| 47 | 2451-20-732-065 | CIVIL | I-2B | Male | Bachelors | 19 | 85-100% | Thoroughly | Sometimes effective | Execellent | Usually fair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Usually | Every time | Partially | Ocasionally/Sometimes | Agree | Moderate | Neutral | Moderate | 50-69% | Strongly agree | ... |
| 48 | 2451-20-732-067 | CIVIL | I-2B | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Never | Moderately | Neutral | Usually | Ocasionally/Sometimes | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Neutral | Some what | 50-69% | Agree | . |
| 49 | 2451-20-732-068 | CIVIL | I-2B | Male | Bachelors | 18 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Reasonably | Usually | Disagree | Some what | Neutral | Some what | 30-49% | Neutral | Do what you want ...!!! |
| 50 | 2451-20-732-071 | CIVIL | I-2B | Female | Masters | 18 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Regularly | Very well | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing |
| 51 | 2451-20-732-072 | CIVIL | I-2B | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | Classes should be completely offline |
| 52 | 2451-20-732-073 | CIVIL | I-2B | Female | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Rarely | Never | Marginally | Disagree | Rarely | Usually | Every time | Fully | Ocasionally/Sometimes | Neutral | Moderate | Disagree | Very little | 70-89% | Agree | To know students strength and weakness |
| 53 | 2451-20-732-074 | CIVIL | I-2B | Male | Bachelors | 18 | 70-84% | Satisfactorily | Just Satisfactorily | Very good | Sometimes unfair | Usually | Sometimes | Very well | Agree | Usually | Rarely | Every time | Reasonably | Usually | Agree | To a great extent | Agree | To a great extent | 70-89% | Agree | .. |
| 54 | 2451-20-732-075 | CIVIL | I-2B | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Usually | Every time | Fully | Every time | Agree | Moderate | Strongly agree | To a great extent | Above 90% | Agree | Good |
| 55 | 2451-20-732-076 | CIVIL | I-2B | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Nothing |
| 56 | 2451-20-732-077 | CIVIL | I-2B | Female | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Moderately | Agree | Ocasionally/Sometimes | Usually | Usually | Slightly | Usually | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | Nothing every thing is good |
| 57 | 2451-20-732-078 | CIVIL | I-2B | Male | Bachelors | 19 | 70-84% | Satisfactorily | Sometimes effective | Good | Always Fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Some what | Above 90% | Agree | |
| 58 | 2451-20-732-079 | CIVIL | I-2B | Male | Bachelors | 19 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Never | Never | Significantly | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Disagree | Not at all | 50-69% | Agree | Good |
| 59 | 2451-20-732-081 | CIVIL | I-2B | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Rarely | Rarely | Very well | Neutral | Every time | Usually | Usually | Reasonably | Every time | Agree | Moderate | Agree | Moderate | 50-69% | Strongly agree | Provide feild visits |
| 60 | 2451-20-732-082 | CIVIL | I-2B | Female | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Rarely | Very well | Agree | Usually | Usually | Every time | Fully | Usually | Agree | To a great extent | Agree | Moderate | 70-89% | Agree | Increasing field visits |
| 61 | 2451-20-732-083 | CIVIL | I-2B | Male | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Ocasionally/Sometimes | Every time | Usually | Reasonably | Every time | Agree | Some what | Agree | Moderate | 70-89% | Agree | Give some time for assignments and exams |
| 62 | 2451-20-732-084 | CIVIL | I-2B | Male | Bachelors | 17 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Every time | Reasonably | Ocasionally/Sometimes | Neutral | To a great extent | Neutral | To a great extent | Above 90% | Neutral | Be concentrate on students |
| 63 | 2451-20-732-086 | CIVIL | I-2B | Female | Masters | 17 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Agree | Some what | 70-89% | Agree | Nothing |
| 64 | 2451-20-732-088 | CIVIL | I-2B | Female | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Usually | often | Very well | Agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | To a great extent | 70-89% | Agree | No comments |
| 65 | 2451-20-732-089 | CIVIL | I-2B | Male | Masters | 19 | 70-84% | Thoroughly | Just Satisfactorily | Execellent | Always Fair | Every time | often | Very well | Neutral | Every time | Usually | Usually | Fully | Never | Agree | Some what | Neutral | Some what | Below 29% | Neutral | ..p |
| 66 | 2451-20-732-090 | CIVIL | I-2B | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | ___ |
| 67 | 2451-20-732-091 | CIVIL | I-2B | Female | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Rarely | Sometimes | Moderately | Strongly agree | Usually | Ocasionally/Sometimes | Never | Reasonably | Never | Agree | Not at all | Strongly agree | To a great extent | Above 90% | Strongly agree | Excellent yes I agree
|
| 68 | 2451-20-732-092 | CIVIL | I-2B | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Please start offline class |
| 69 | 2451-20-732-094 | CIVIL | I-2B | Female | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Every time | often | Marginally | Disagree | Rarely | I dont have a mentor | Rarely | Slightly | Rarely | Neutral | Moderate | Agree | Some what | 50-69% | Agree | Nothing |
| 70 | 2451-20-732-095 | CIVIL | I-2B | Male | Bachelors | 17 | 55-69% | Satisfactorily | Just Satisfactorily | Very good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Neutral | Some what | 70-89% | Agree | Improve the overall teaching |
| 71 | 2451-20-732-097 | CIVIL | I-2B | Female | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Regularly | Very well | Agree | Every time | Usually | Usually | Slightly | Ocasionally/Sometimes | Agree | Some what | Neutral | Some what | 70-89% | Agree | Nothing |
| 72 | 2451-20-732-098 | CIVIL | I-2B | Male | Bachelors | 20 | 70-84% | Satisfactorily | Very poor communication | Good | Usually fair | Usually | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | Interaction |
| 73 | 2451-20-732-100 | CIVIL | I-2B | Female | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | often | Very well | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | To a great extent | Agree | Moderate | Above 90% | Agree | .. |
| 74 | 2451-20-732-101 | CIVIL | I-2B | Female | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | More practical explanation by the teacher gives greater knowledge about the subjects
|
| 75 | 2451-20-732-102 | CIVIL | I-2B | Male | Bachelors | 18 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing
|
| 76 | 2451-20-732-103 | CIVIL | I-2B | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 77 | 2451-20-732-107 | CIVIL | I-2B | Male | Bachelors | 19 | 70-84% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Every time | Reasonably | Rarely | Neutral | Some what | Disagree | Some what | 30-49% | Neutral | Expectations are some what more then we get now |
| 78 | 2451-20-732-109 | CIVIL | I-2B | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 79 | 2451-20-732-110 | CIVIL | I-2B | Male | Bachelors | 19 | 70-84% | Satisfactorily | Sometimes effective | Execellent | Usually fair | Usually | Regularly | Significantly | Agree | Every time | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Some what | 70-89% | Agree | First we need offline classes |
| 80 | 2451-20-732-111 | CIVIL | I-2C | Male | Bachelors | 18 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | often | Significantly | Agree | Usually | Usually | Usually | Reasonably | Every time | Strongly agree | Moderate | Strongly agree | To a great extent | 70-89% | Strongly agree | Teachers,teach friendly and communicate to students every class |
| 81 | 2451-20-732-113 | CIVIL | I-2C | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Never | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 82 | 2451-20-732-114 | CIVIL | I-2C | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Excellent teaching
|
| 83 | 2451-20-732-116 | CIVIL | I-2C | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
