| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-20-736-003 | MECH | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | Never | Very well | Neutral | Every time | Every time | Every time | Slightly | Usually | Agree | Moderate | Strongly agree | Some what | Above 90% | Agree | I wish to consider individual interest in opting electives.
Institute should act strictly in punctuality of students. |
| 2 | 2451-20-736-004 | MECH | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No improvement needed. |
| 3 | 2451-20-736-005 | MECH | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Regularly | Very well | Strongly agree | Every time | Usually | Every time | Fully | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No |
| 4 | 2451-20-736-009 | MECH | IV-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Execellent | Always Fair | Usually | often | Very well | Neutral | Usually | Ocasionally/Sometimes | Every time | Reasonably | Every time | Agree | Moderate | Agree | To a great extent | Above 90% | Strongly agree | need focus on placements
|
| 5 | 2451-20-736-010 | MECH | IV-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Partially | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Use projections for better understanding |
| 6 | 2451-20-736-011 | MECH | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Sometimes | Moderately | Disagree | Usually | Usually | Usually | Reasonably | Usually | Neutral | Moderate | Disagree | Not at all | 30-49% | Agree | - |
| 7 | 2451-20-736-014 | MECH | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Never | Very well | Agree | Usually | Usually | Every time | Partially | Usually | Neutral | Some what | Agree | Very little | 70-89% | Agree | Companies for placements was not at all approaching to the college. |
| 8 | 2451-20-736-015 | MECH | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Our institution is the best |
| 9 | 2451-20-736-016 | MECH | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Sometimes | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Very little | Agree | Very little | Above 90% | Agree | nothing to change |
| 10 | 2451-20-736-017 | MECH | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No |
| 11 | 2451-20-736-020 | MECH | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Agree | Every time | Every time | Usually | Fully | Every time | Agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | good institution |
| 12 | 2451-20-736-029 | MECH | IV-1A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Moderately | Neutral | Usually | Usually | Rarely | Reasonably | Usually | Neutral | Moderate | Agree | To a great extent | 50-69% | Neutral | Teaching not good is provided |
| 13 | 2451-20-736-030 | MECH | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | overall it is great |
| 14 | 2451-20-736-033 | MECH | IV-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Rarely | Every time | Usually | Partially | Rarely | Agree | Moderate | Neutral | Very little | Above 90% | Agree | Overall personality of a Student means alot other than academic excellence, the focus should be a little bit more on the skills a student must have |
| 15 | 2451-20-736-045 | MECH | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Thank you |
| 16 | 2451-20-736-049 | MECH | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Reasonably | Every time | Strongly agree | To a great extent | Agree | To a great extent | 70-89% | Strongly agree | Notes should be provided regularly |
| 17 | 2451-20-736-050 | MECH | IV-1B | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Never | Sometimes | Marginally | Neutral | Ocasionally/Sometimes | Usually | Usually | Slightly | Never | Strongly disagree | Very little | Neutral | Some what | 70-89% | Neutral | Would be better if all students were treated equally |
| 18 | 2451-20-736-051 | MECH | IV-1B | Male | Bachelors | 17 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Sometimes | Very well | Neutral | Usually | Every time | Usually | Partially | Ocasionally/Sometimes | Strongly agree | Moderate | Neutral | Moderate | 70-89% | Agree | Make the students enthusiastic for getting interest to learn the subject. |
| 19 | 2451-20-736-054 | MECH | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Thank you |
| 20 | 2451-20-736-058 | MECH | IV-1B | Male | Bachelors | 22 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Usually | often | Very well | Disagree | Rarely | Ocasionally/Sometimes | Usually | Slightly | Ocasionally/Sometimes | Neutral | Very little | Neutral | Moderate | 50-69% | Neutral | Placement improve |
| 21 | 2451-20-736-060 | MECH | IV-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | I would say the faculty is solely perfect in giving us the knowledge in a right and effective way so that the significance of everything is greatly understood. So i would suggest to continue with the way it is going and i would request to add projectors in every class rather than using lab or seminar hall. |
| 22 | 2451-20-736-063 | MECH | IV-1B | Male | Bachelors | 23 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Fully | Every time | Agree | Moderate | Agree | Moderate | 70-89% | Agree | All is well |
| 23 | 2451-20-736-066 | MECH | IV-1B | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Usually | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Digital teaching
|
| 24 | 2451-20-736-070 | MECH | IV-1B | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Ocasionally/Sometimes | often | Moderately | Strongly agree | Every time | Usually | Every time | Reasonably | Ocasionally/Sometimes | Strongly agree | Moderate | Agree | To a great extent | 70-89% | Strongly agree | . |
| 25 | 2451-20-736-073 | MECH | IV-1B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | It is very good 👍. |
| 26 | 2451-20-736-074 | MECH | IV-1B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | Moderate | 70-89% | Agree | No |
| 27 | 2451-20-736-082 | MECH | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Agree | Every time | Every time | Every time | Fully | Usually | Agree | Moderate | Disagree | Moderate | 50-69% | Agree | It would be better to complete the overall syallabus. |
| 28 | 2451-20-736-304 | MECH | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Every time | often | Significantly | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | To a great extent | 70-89% | Strongly agree | Teaching was good and continue this performance. |
| 29 | 2451-20-736-305 | MECH | IV-1A | Male | Bachelors | 23 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Usually fair | Usually | Regularly | Significantly | Strongly agree | Every time | Usually | Usually | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | 70-89% | Strongly agree | - |
| 30 | 2451-20-736-309 | MECH | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Rarely | Significantly | Agree | Every time | Usually | Every time | Reasonably | Usually | Strongly agree | Moderate | Agree | To a great extent | 70-89% | Agree | NA |
| 31 | 2451-20-736-315 | MECH | IV-1B | Female | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Disagree | Very little | Disagree | Very little | 50-69% | Neutral | Implement field trips so that practice knowledge improves. |
| 32 | 2451-20-736-316 | MECH | IV-1B | Male | Bachelors | 21 | 30-54% | Poorly | Just Satisfactorily | poor | Usually fair | Never | Sometimes | Not at all | Strongly disagree | Never | Rarely | Never | Unable to | Never | Strongly disagree | Very little | Agree | Not at all | Below 29% | Neutral | need to improve more in teaching methods |
| 33 | 2451-21-736-001 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Rarely | Very well | Agree | Ocasionally/Sometimes | Usually | Every time | Slightly | Never | Agree | Moderate | Neutral | Very little | 30-49% | Strongly agree | Assign industrial application projects |
| 34 | 2451-21-736-003 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Sometimes | Very well | Agree | Every time | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | None
|
| 35 | 2451-21-736-006 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Never | Moderately | Neutral | Usually | Ocasionally/Sometimes | Every time | Reasonably | Every time | Agree | Moderate | Strongly agree | Moderate | 50-69% | Strongly agree | Revision should be done for every semester |
| 36 | 2451-21-736-010 | MECH | III-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Neutral | Usually | Usually | Usually | Partially | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No suggestions |
| 37 | 2451-21-736-011 | MECH | III-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | Good |
| 38 | 2451-21-736-015 | MECH | III-1A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | - |
| 39 | 2451-21-736-021 | MECH | III-1A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Generally ineffective | Good | Usually fair | Ocasionally/Sometimes | Regularly | Significantly | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Unable to | Never | Disagree | Some what | Neutral | Some what | 70-89% | Neutral | We need free from condonation fee |
| 40 | 2451-21-736-030 | MECH | III-1B | Male | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Very well | Neutral | Usually | Usually | Usually | Reasonably | Rarely | Neutral | Moderate | Neutral | Moderate | 50-69% | Neutral | N/A
|
| 41 | 2451-21-736-031 | MECH | III-1B | Male | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Good | Sometimes unfair | Every time | Rarely | Very well | Agree | Usually | Usually | Usually | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | Na |
| 42 | 2451-21-736-032 | MECH | III-1B | Female | Bachelors | 19 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Rarely | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No |
| 43 | 2451-21-736-034 | MECH | III-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Sometimes unfair | Usually | often | Very well | Agree | Usually | Every time | Usually | Partially | Usually | Neutral | Some what | Agree | Moderate | 70-89% | Agree | Na |
| 44 | 2451-21-736-036 | MECH | III-1B | Male | Bachelors | 19 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Regularly | Very well | Strongly agree | Usually | Usually | Every time | Reasonably | Usually | Agree | To a great extent | Strongly agree | Some what | 70-89% | Strongly agree | . |
| 45 | 2451-21-736-037 | MECH | III-1B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Fair | Sometimes unfair | Rarely | Never | Not at all | Disagree | Never | I dont have a mentor | Rarely | Unable to | Rarely | Disagree | Not at all | Strongly disagree | Not at all | Below 29% | Disagree | Should manage semester timings, number of months for each sem.
1) You guys can’t complete all the 10 subjects teaching in 4-5 months and expect us to study those and write tests on it.
2) Should engage students into internship, outcome based teaching, summer internship.
3) Internship teaching should be offered regardless of the branch. Not to focus mainly on Computer Science and IT branches
4) Structure of each sem needs to be improved. Just for the sake of marks and to get thru that subject students are studying. Offer internships, courses should be organised by each and every branch where students can learn to improve their knowledge and not study for marks. |
| 46 | 2451-21-736-039 | MECH | III-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Usually | Usually | Usually | Slightly | Rarely | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | No |
| 47 | 2451-21-736-044 | MECH | III-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually fair | Every time | Rarely | Very well | Agree | Usually | Every time | Usually | Fully | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Be friendly with students |
| 48 | 2451-21-736-053 | MECH | III-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Everything is good
|
| 49 | 2451-21-736-301 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Never | Never | Moderately | Neutral | Usually | Usually | Every time | Partially | Rarely | Disagree | Not at all | Neutral | Not at all | 50-69% | Neutral | Need to add some field trip
CRT team is not showing interest in improving
core skills for us |
| 50 | 2451-21-736-302 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Never | Never | Not at all | Neutral | Usually | Usually | Every time | Partially | Rarely | Disagree | Not at all | Neutral | Not at all | 50-69% | Neutral | Need to visit field trip.
The course need to be designed such way that to meet real world challenge(Mini projects).
Crt(placement mediator) is lacking interest in core jobs training for core departments.
Use of technology in teaching i.e., (using projectors for explaining) |
| 51 | 2451-21-736-303 | MECH | III-1A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | Never | Not at all | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Reasonably | Rarely | Neutral | Some what | Neutral | Some what | 70-89% | Agree | Show some attention to branches other than 2 also |
| 52 | 2451-21-736-304 | MECH | III-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Partially | Rarely | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | No suggestions |
| 53 | 2451-21-736-307 | MECH | III-1A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Fair | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Moderate | 70-89% | Neutral | Improve the nature of the collage surrounding |
| 54 | 2451-21-736-308 | MECH | III-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Never | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Partially | Usually | Agree | Moderate | Agree | Moderate | 30-49% | Agree | use ICT tools such as LCD projector, Multimedia, etc. while teaching |
| 55 | 2451-21-736-313 | MECH | III-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Rarely | Very well | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Strongly agree | To a great extent | 50-69% | Agree | to teach in more practical way |
| 56 | 2451-21-736-317 | MECH | III-1B | Male | Bachelors | 20 | 85-100% | Poorly | Sometimes effective | Good | Usually fair | Rarely | Sometimes | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Unable to | Rarely | Neutral | Some what | Neutral | Some what | Below 29% | Neutral | Try to interact with students and plan for some industrial visits |
| 57 | 2451-21-736-321 | MECH | III-1B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Usually | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Moderate | Below 29% | Agree | No |
| 58 | 2451-21-736-322 | MECH | III-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Fair | Always Fair | Usually | Never | Marginally | Agree | Usually | Usually | Ocasionally/Sometimes | Unable to | Never | Agree | Some what | Neutral | Some what | 50-69% | Agree | Na |
| 59 | 2451-21-736-325 | MECH | III-1B | Male | Bachelors | 17 | 70-84% | Satisfactorily | Just Satisfactorily | Very good | Sometimes unfair | Ocasionally/Sometimes | Never | Not at all | Strongly disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Usually | Agree | Some what | Neutral | Some what | 50-69% | Neutral | -- |
| 60 | 2451-22-736-003 | MECH | II-1A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Every time | Never | Very well | Agree | Usually | Usually | Every time | Fully | Every time | Neutral | Moderate | Agree | Some what | 70-89% | Agree | Nothing
|
| 61 | 2451-22-736-005 | MECH | II-1A | Female | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Rarely | Very well | Neutral | Usually | Every time | Usually | Partially | Rarely | Neutral | Moderate | Neutral | Moderate | 50-69% | Neutral | No |
| 62 | 2451-22-736-010 | MECH | II-1A | Female | Bachelors | 22 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Ocasionally/Sometimes | Sometimes | Very well | Strongly agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Unable to | Never | Agree | Not at all | Disagree | Not at all | 70-89% | Agree | Teaching should say some clearly
Teacher should explain clearly and also understanding and
Also should say any subject doubts |
| 63 | 2451-22-736-315 | MECH | II-1A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Never | often | Moderately | Strongly agree | Ocasionally/Sometimes | Rarely | Usually | Unable to | Never | Agree | Moderate | Agree | Some what | 70-89% | Neutral | teachers should encourage students but not discourage , like if a student made a mistake punishing if fair but dont judge them nor suppress them |
| 64 | 2451-22-736-317 | MECH | II-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Execellent | Always Fair | Usually | often | Significantly | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | Some what | Strongly agree | Moderate | 70-89% | Strongly agree | More communication with students |
| 65 | 2451-22-736-318 | MECH | II-1A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nice teaching techniques |
| 66 | 2451-22-736-328 | MECH | II-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Every time | Usually | Usually | Fully | Every time | Agree | Some what | Agree | To a great extent | 30-49% | Agree | No comments |
| 67 | 2451-22-736-331 | MECH | II-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Communicate with each and every student.make sure that every one should feel comfortable with lectures |
| 68 | 2451-22-736-337 | MECH | II-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | often | Very well | Strongly agree | Ocasionally/Sometimes | Rarely | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | Below 29% | Agree | Good environment |