| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-18-736-001 | MECH | IV-2A | Male | Bachelors | 23 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Neutral | Moderate | Agree | Moderate | 30-49% | Agree | very good |
| 2 | 2451-18-736-002 | MECH | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Execellent | Always Fair | Usually | Regularly | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | Below 29% | Strongly agree | none |
| 3 | 2451-18-736-003 | MECH | IV-2A | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Rarely | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Neutral | Some what | Below 29% | Neutral | Nope
|
| 4 | 2451-18-736-004 | MECH | IV-2A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 5 | 2451-18-736-005 | MECH | IV-2A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Significantly | Agree | Usually | Usually | Usually | Partially | Usually | Neutral | Moderate | Neutral | Some what | 70-89% | Agree | . |
| 6 | 2451-18-736-006 | MECH | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Significantly | Strongly agree | Every time | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | NA |
| 7 | 2451-18-736-007 | MECH | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | often | Moderately | Neutral | Every time | Every time | Every time | Fully | Usually | Strongly agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | Nothing
|
| 8 | 2451-18-736-008 | MECH | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Every time | often | Very well | Agree | Every time | Every time | Every time | Reasonably | Usually | Strongly agree | Some what | Strongly agree | Some what | Below 29% | Neutral | Teaching is perfect in college |
| 9 | 2451-18-736-009 | MECH | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | - |
| 10 | 2451-18-736-010 | MECH | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good |
| 11 | 2451-18-736-011 | MECH | IV-2A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Neutral | Every time | Usually | Usually | Reasonably | Usually | Agree | Some what | Agree | Moderate | 70-89% | Agree | No comments |
| 12 | 2451-18-736-012 | MECH | IV-2A | Female | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | None |
| 13 | 2451-18-736-013 | MECH | IV-2A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Significantly | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Some what | 70-89% | Agree | Having more examples |
| 14 | 2451-18-736-014 | MECH | IV-2A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree |
. |
| 15 | 2451-18-736-015 | MECH | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Ocasionally/Sometimes | Never | Very well | Agree | Usually | Ocasionally/Sometimes | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Strongly agree | NA |
| 16 | 2451-18-736-016 | MECH | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Below 29% | Agree | NA |
| 17 | 2451-18-736-017 | MECH | IV-2A | Female | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | often | Moderately | Agree | Every time | Usually | Usually | Reasonably | Usually | Agree | Moderate | Strongly agree | Moderate | 50-69% | Agree | Provide correct syllabus copy on time |
| 18 | 2451-18-736-018 | MECH | IV-2A | Male | Bachelors | 22 | 55-69% | Poorly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | do prepare |
| 19 | 2451-18-736-019 | MECH | IV-2A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Agree | Moderate | Above 90% | Agree | Good equipment |
| 20 | 2451-18-736-020 | MECH | IV-2A | Male | Masters | 21 | 85-100% | Satisfactorily | Sometimes effective | Fair | Usually fair | Rarely | Never | Moderately | Agree | Rarely | I dont have a mentor | Rarely | Unable to | Ocasionally/Sometimes | Disagree | Very little | Disagree | Not at all | 30-49% | Neutral | none |
| 21 | 2451-18-736-021 | MECH | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Very well | Neutral | Every time | Usually | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Neutral | Moderate | 70-89% | Agree | None |
| 22 | 2451-18-736-022 | MECH | IV-2A | Male | Bachelors | 23 | 70-84% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | good |
| 23 | 2451-18-736-023 | MECH | IV-2A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Try to interact with the students |
| 24 | 2451-18-736-024 | MECH | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Every time | Every time | Usually | Reasonably | Usually | Agree | To a great extent | Agree | Moderate | 70-89% | Agree | uasage of technology should be promoted in every terms |
| 25 | 2451-18-736-025 | MECH | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Agree | Good |
| 26 | 2451-18-736-026 | MECH | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Teaching by faculty is very good. |
| 27 | 2451-18-736-027 | MECH | IV-2A | Male | Bachelors | 22 | 70-84% | Poorly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Very well | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Agree | good |
| 28 | 2451-18-736-028 | MECH | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | Regularly | Significantly | Strongly agree | Usually | Every time | Usually | Fully | Usually | Agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | All good |
| 29 | 2451-18-736-029 | MECH | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | overall good learning and teaching |
| 30 | 2451-18-736-030 | MECH | IV-2A | Male | Bachelors | 22 | 55-69% | Thoroughly | Allways effective | Very good | Always Fair | Usually | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | 70-89% | Strongly agree | N.A |
| 31 | 2451-18-736-031 | MECH | IV-2A | Male | Bachelors | 22 | 70-84% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | nil |
| 32 | 2451-18-736-032 | MECH | IV-2A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Yes |
| 33 | 2451-18-736-033 | MECH | IV-2A | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | . |
| 34 | 2451-18-736-034 | MECH | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No comments |
| 35 | 2451-18-736-035 | MECH | IV-2A | Male | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Partially | Usually | Agree | Moderate | Neutral | Not at all | 50-69% | Strongly agree | No |
| 36 | 2451-18-736-036 | MECH | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Generally ineffective | Very good | Always Fair | Ocasionally/Sometimes | Sometimes | Moderately | Strongly agree | Every time | Usually | Every time | Partially | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | good |
| 37 | 2451-18-736-037 | MECH | IV-2A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | often | Moderately | Neutral | Usually | Every time | Usually | Partially | Rarely | Disagree | Some what | Neutral | Some what | 50-69% | Agree | method of teaching should be changed and make lectures more interesting |
| 38 | 2451-18-736-038 | MECH | IV-2A | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Below 29% | Strongly agree | NA |
| 39 | 2451-18-736-039 | MECH | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | practical learning |
| 40 | 2451-18-736-040 | MECH | IV-2A | Male | Bachelors | 23 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | NA |
| 41 | 2451-18-736-041 | MECH | IV-2A | Male | Bachelors | 17 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Moderately | Disagree | Usually | Usually | Usually | Partially | Rarely | Disagree | Very little | Neutral | Moderate | 50-69% | Disagree | Nil |
| 42 | 2451-18-736-042 | MECH | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Neutral | Very good |
| 43 | 2451-18-736-043 | MECH | IV-2A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | try to interact with the students more |
| 44 | 2451-18-736-044 | MECH | IV-2A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | often | Significantly | Strongly agree | Every time | Usually | Usually | Fully | Usually | Agree | Moderate | Agree | To a great extent | 50-69% | Agree | . |
| 45 | 2451-18-736-045 | MECH | IV-2A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Everything was good |
| 46 | 2451-18-736-046 | MECH | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | nothing much |
| 47 | 2451-18-736-047 | MECH | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Agree | Usually | Every time | Every time | Reasonably | Every time | Strongly agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | Good |
| 48 | 2451-18-736-048 | MECH | IV-2A | Male | Bachelors | 22 | 85-100% | Thoroughly | Sometimes effective | Execellent | Usually fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Reasonably | Every time | Agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | All good |
| 49 | 2451-18-736-049 | MECH | IV-2A | Male | Bachelors | 22 | 70-84% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Rarely | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 30-49% | Agree | |
| 50 | 2451-18-736-050 | MECH | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Partially | Usually | Agree | Moderate | Agree | Some what | 70-89% | Agree | Good
|
| 51 | 2451-18-736-051 | MECH | III-2A | Male | Bachelors | 17 | 55-69% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Thak you |
| 52 | 2451-18-736-052 | MECH | IV-2A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Every time | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Usually | Usually | Fully | Usually | Agree | To a great extent | Neutral | Some what | 70-89% | Agree | NA |
| 53 | 2451-18-736-053 | MECH | IV-2A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | - |
| 54 | 2451-18-736-054 | MECH | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Regularly | Significantly | Strongly agree | Every time | Usually | Every time | Partially | Rarely | Strongly agree | To a great extent | Disagree | To a great extent | 70-89% | Agree | . |
| 55 | 2451-18-736-055 | MECH | IV-2A | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Always Fair | Every time | often | Moderately | Neutral | Every time | Usually | Every time | Slightly | Rarely | Disagree | Moderate | Strongly agree | To a great extent | Above 90% | Agree | NA |
| 56 | 2451-18-736-056 | MECH | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Neutral | Moderate | Agree | Moderate | 70-89% | Agree | |
| 57 | 2451-18-736-057 | MECH | IV-2A | Male | Bachelors | 21 | 55-69% | Poorly | Sometimes effective | Very good | Sometimes unfair | Usually | often | Moderately | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Neutral | Moderate | 70-89% | Agree | Nill |
| 58 | 2451-18-736-059 | MECH | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Below 29% | Strongly agree | NA |
| 59 | 2451-18-736-060 | MECH | IV-2A | Female | Bachelors | 22 | 85-100% | Thoroughly | Sometimes effective | Execellent | Usually fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | all good |
| 60 | 2451-18-736-061 | MECH | IV-2B | Female | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Execellent | Usually fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Nothing |
| 61 | 2451-18-736-062 | MECH | IV-2B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Never | Rarely | Moderately | Neutral | Usually | Ocasionally/Sometimes | Usually | Reasonably | Ocasionally/Sometimes | Agree | Some what | Agree | Moderate | 50-69% | Agree | Methods of teaching should change , more use of technology is needed
|
| 62 | 2451-18-736-063 | MECH | IV-2B | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | ever thing is excellent
|
| 63 | 2451-18-736-064 | MECH | IV-2B | Male | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing i completely enjoyed my journey with MVSR |
| 64 | 2451-18-736-065 | MECH | IV-2B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Rarely | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Agree | NA |
| 65 | 2451-18-736-066 | MECH | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good |
| 66 | 2451-18-736-067 | MECH | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Strongly agree | Usually | Every time | Usually | Fully | Every time | Agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Nothing |
| 67 | 2451-18-736-068 | MECH | IV-2B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Partially | Rarely | Agree | Some what | Agree | Moderate | 70-89% | Agree | ok |
| 68 | 2451-18-736-069 | MECH | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Sometimes unfair | Ocasionally/Sometimes | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Slightly | Usually | Neutral | Some what | Neutral | Some what | 50-69% | Agree | No |
| 69 | 2451-18-736-070 | MECH | IV-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Rarely | Moderately | Neutral | Usually | Usually | Usually | Slightly | Never | Disagree | Some what | Disagree | Very little | 50-69% | Neutral | MORE EXAMPLES AND PROBLEMS FOR DISCUSSION
|
| 70 | 2451-18-736-071 | MECH | IV-2B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Very well | Agree | Every time | Every time | Every time | Reasonably | Usually | Strongly agree | Moderate | Agree | Moderate | Below 29% | Agree | N/A |
| 71 | 2451-18-736-072 | MECH | IV-2B | Male | Bachelors | 22 | 55-69% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | no remarks |
| 72 | 2451-18-736-073 | MECH | IV-2B | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | often | Significantly | Strongly agree | Every time | Usually | Usually | Fully | Usually | Strongly agree | Moderate | Agree | Moderate | Above 90% | Neutral | All is good |
| 73 | 2451-18-736-074 | MECH | IV-2B | Female | Bachelors | 22 | 85-100% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Rarely | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | None |
| 74 | 2451-18-736-075 | MECH | IV-2B | Male | Bachelors | 25 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Ocasionally/Sometimes | Never | Very well | Agree | Usually | Ocasionally/Sometimes | Usually | Reasonably | Usually | Neutral | Moderate | Agree | Moderate | 50-69% | Agree | Provide INDUSTRIAL VISITS to the students, required CORE COMPANY placements for CORE Departments rather than SOFTWARE COMPANIES for CORE DEPARTMENETS. |
| 75 | 2451-18-736-076 | MECH | IV-2B | Male | Masters | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Always Fair | Every time | often | Very well | Agree | Usually | Usually | Every time | Reasonably | Usually | Strongly agree | To a great extent | Agree | Moderate | 50-69% | Strongly agree | More practical experience would be even more helpful |
| 76 | 2451-18-736-077 | MECH | IV-2B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | often | Very well | Agree | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No |
| 77 | 2451-18-736-078 | MECH | IV-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | - |
| 78 | 2451-18-736-079 | MECH | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing |
| 79 | 2451-18-736-080 | MECH | IV-2B | Female | Bachelors | 21 | 55-69% | Satisfactorily | Allways effective | Very good | Usually fair | Ocasionally/Sometimes | Never | Moderately | Agree | Ocasionally/Sometimes | Rarely | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | Below 29% | Neutral | internships should be encouraged and permissions should be provided for the same |
| 80 | 2451-18-736-081 | MECH | IV-2B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good
|
| 81 | 2451-18-736-082 | MECH | IV-2B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Usually | often | Moderately | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Rarely | Neutral | Some what | Neutral | Some what | 70-89% | Agree | No |
| 82 | 2451-18-736-083 | MECH | IV-2B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Neutral | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Some what | Agree | Moderate | 70-89% | Agree | . |
| 83 | 2451-18-736-084 | MECH | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Agree | Usually | Every time | Every time | Fully | Every time | Agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | Great |
| 84 | 2451-18-736-085 | MECH | IV-2B | Male | Bachelors | 21 | 70-84% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | We want technical teaching |
| 85 | 2451-18-736-086 | MECH | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | overall good |
