| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-17-736-082 | MECH | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Every time | Regularly | Very well | Agree | Usually | Every time | Every time | Fully | Usually | Agree | Moderate | Agree | To a great extent | Above 90% | Strongly agree | Excellent |
| 2 | 2451-18-736-001 | MECH | III-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Moderate | Agree | Some what | 30-49% | Agree | offline classes |
| 3 | 2451-18-736-002 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | none
|
| 4 | 2451-18-736-003 | MECH | III-1A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | Sometimes | Very well | Agree | Usually | Ocasionally/Sometimes | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Strongly agree | nothing |
| 5 | 2451-18-736-004 | MECH | III-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | Regularly | Very well | Agree | Usually | Every time | Every time | Fully | Usually | Agree | Moderate | Strongly agree | To a great extent | 50-69% | Agree | nothing |
| 6 | 2451-18-736-005 | MECH | III-1A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Usually | Sometimes | Moderately | Neutral | Every time | Ocasionally/Sometimes | Usually | Fully | Ocasionally/Sometimes | Neutral | Some what | Agree | Some what | 50-69% | Agree | . |
| 7 | 2451-18-736-006 | MECH | III-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Very well | Agree | Every time | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | To a great extent | 70-89% | Strongly agree | good encouragement is given by teachers |
| 8 | 2451-18-736-007 | MECH | III-1A | Male | Bachelors | 19 | 70-84% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Moderately | Agree | Usually | Ocasionally/Sometimes | Usually | Reasonably | Ocasionally/Sometimes | Agree | Some what | Agree | To a great extent | 70-89% | Agree | nothing |
| 9 | 2451-18-736-008 | MECH | III-1A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Neutral | Some what | Neutral | To a great extent | Below 29% | Neutral | institution is good but offline mode of education is best |
| 10 | 2451-18-736-009 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Every time | Sometimes | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 30-49% | Agree | Best, if provided off line classes |
| 11 | 2451-18-736-010 | MECH | III-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | offline classes and interaction needed |
| 12 | 2451-18-736-011 | MECH | III-1A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Rarely | Sometimes | Moderately | Neutral | Every time | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Agree | Some what | Disagree | Some what | 50-69% | Neutral | teacher should be more freindly with student in order to give more outcome |
| 13 | 2451-18-736-012 | MECH | III-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | More practical knowlwdge needs to be adapted |
| 14 | 2451-18-736-013 | MECH | III-1A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Rarely | Sometimes | Moderately | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Slightly | Rarely | Neutral | Moderate | Agree | Moderate | 50-69% | Agree | must increase some ways to know students skiklls |
| 15 | 2451-18-736-014 | MECH | III-1A | Female | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually fair | Every time | often | Significantly | Agree | Usually | Usually | Usually | Fully | Every time | Agree | Moderate | Agree | Moderate | 70-89% | Agree | more use of projectors |
| 16 | 2451-18-736-015 | MECH | III-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Rarely | Never | Significantly | Agree | Every time | Usually | Usually | Fully | Every time | Neutral | Moderate | Agree | Moderate | Above 90% | Agree | Offline classes would be preferable |
| 17 | 2451-18-736-016 | MECH | III-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | Sometimes | Very well | Agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | To a great extent | 30-49% | Agree | NA |
| 18 | 2451-18-736-017 | MECH | III-1A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | To a great extent | 70-89% | Agree | offline interaction will be more effective since due to online the student teacher interaction is missing |
| 19 | 2451-18-736-018 | MECH | III-1A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Execellent | Always Fair | Never | often | Moderately | Neutral | Usually | I dont have a mentor | Rarely | Unable to | Never | Neutral | Not at all | Neutral | Some what | 50-69% | Neutral | equality to all std |
| 20 | 2451-18-736-019 | MECH | III-1A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | often | Moderately | Agree | Usually | Usually | Usually | Reasonably | Every time | Agree | Some what | Agree | Moderate | 70-89% | Agree | Interaction should be more effecient. |
| 21 | 2451-18-736-020 | MECH | III-1A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | often | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Some what | 50-69% | Agree | none |
| 22 | 2451-18-736-021 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | often | Very well | Strongly agree | Usually | Usually | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Agree | Moderate | Strongly agree | Moderate | Above 90% | Strongly agree | none |
| 23 | 2451-18-736-022 | MECH | III-1A | Male | Bachelors | 22 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | by teaching classes offline and improving the interaction between students and teacher. |
| 24 | 2451-18-736-023 | MECH | III-1A | Male | Bachelors | 18 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Not at all | Disagree | Usually | Usually | Usually | Partially | Rarely | Strongly disagree | Moderate | Strongly disagree | Moderate | 70-89% | Agree | my Opinion about improving teaching learning experiience is , lecturers should not start the syllubus immediately ,first they should interact with each and every student and learn the problems and difficulties faced by the students. |
| 25 | 2451-18-736-024 | MECH | III-1A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | ..... |
| 26 | 2451-18-736-025 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Ocasionally/Sometimes | Rarely | Moderately | Agree | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | neutral |
| 27 | 2451-18-736-026 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | More practical knowledge needs to be adapted |
| 28 | 2451-18-736-027 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | Moderate | Agree | Moderate | 70-89% | Agree | To improve the college facilities |
| 29 | 2451-18-736-028 | MECH | III-1A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Moderately | Agree | Rarely | Usually | Usually | Partially | Never | Neutral | Very little | Neutral | Moderate | 50-69% | Agree | it is good |
| 30 | 2451-18-736-029 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | no |
| 31 | 2451-18-736-030 | MECH | III-1A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Sometimes | Moderately | Agree | Every time | Ocasionally/Sometimes | Usually | Reasonably | Ocasionally/Sometimes | Agree | To a great extent | Strongly agree | Moderate | 50-69% | Agree | Would be better, if the classes are conducted in offline mode
|
| 32 | 2451-18-736-031 | MECH | III-1A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Usually | Sometimes | Moderately | Neutral | Usually | Ocasionally/Sometimes | Usually | Partially | Rarely | Neutral | Moderate | Neutral | Some what | 50-69% | Neutral | nil |
| 33 | 2451-18-736-032 | MECH | III-1A | Male | Bachelors | 19 | 55-69% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Usually | Sometimes | Moderately | Neutral | Rarely | Ocasionally/Sometimes | Every time | Fully | Every time | Agree | To a great extent | Agree | Moderate | 70-89% | Agree | to improve the interactio with students to move on with friendly with the stundents in question and answering |
| 34 | 2451-18-736-033 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good |
| 35 | 2451-18-736-034 | MECH | III-1A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Usually | Usually | Usually | Fully | Usually | Agree | Moderate | Agree | Moderate | Below 29% | Agree | No comments !! |
| 36 | 2451-18-736-036 | MECH | III-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Generally ineffective | Very good | Always Fair | Rarely | Regularly | Moderately | Agree | Every time | Every time | Every time | Reasonably | Every time | Agree | Moderate | Neutral | Very little | 70-89% | Agree | made much interaction
|
| 37 | 2451-18-736-037 | MECH | III-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | often | Very well | Agree | Every time | Every time | Every time | Fully | Usually | Agree | Some what | Neutral | Moderate | 30-49% | Agree | improvement needed in the field of extra curricular activities and in the field of exploring practical knowledge |
| 38 | 2451-18-736-038 | MECH | III-2A | Female | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Never | Never | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | nothing |
| 39 | 2451-18-736-039 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Significantly | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | everything is good |
| 40 | 2451-18-736-040 | MECH | III-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Moderately | Agree | Usually | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | please try improve the degetal learning |
| 41 | 2451-18-736-041 | MECH | III-1A | Male | Bachelors | 21 | 55-69% | Poorly | Generally ineffective | Fair | Usually unfair | Rarely | Never | Moderately | Disagree | Rarely | Ocasionally/Sometimes | Never | Unable to | Never | Strongly disagree | Very little | Neutral | Very little | Below 29% | Disagree | please make use of effective ways to teach in online teaching |
| 42 | 2451-18-736-042 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | often | Moderately | Agree | Every time | Rarely | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Should start Smart Classes to develop skills at higher level.
Interaction with students and revision of subjects would help students to reach great heights. |
| 43 | 2451-18-736-043 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | satisfied
|
| 44 | 2451-18-736-044 | MECH | III-1A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Usually | Regularly | Significantly | Strongly agree | Every time | Usually | Usually | Reasonably | Every time | Strongly agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | . |
| 45 | 2451-18-736-045 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Usually | Every time | Fully | Every time | Agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | could improve classroom teaching more better with more examples etc.... |
| 46 | 2451-18-736-046 | MECH | III-1A | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | it would be great if teachers focus more on practical examples |
| 47 | 2451-18-736-047 | MECH | III-1A | Male | Bachelors | 20 | 70-84% | Poorly | Sometimes effective | Very good | Always Fair | Every time | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Every time | Agree | Moderate | Agree | Moderate | 70-89% | Agree | need more interaction with all the students |
| 48 | 2451-18-736-048 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Every time | Reasonably | Every time | Strongly agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | over all it was very good |
| 49 | 2451-18-736-049 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 30-49% | Agree | Please provide the syllabus copy of respective subjects by providing the sub topics |
| 50 | 2451-18-736-050 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | often | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | good |
| 51 | 2451-18-736-052 | MECH | III-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Never | Rarely | Marginally | Neutral | Every time | I dont have a mentor | Ocasionally/Sometimes | Slightly | Rarely | Neutral | To a great extent | Strongly agree | Very little | Below 29% | Strongly agree | no suggestion |
| 52 | 2451-18-736-053 | MECH | III-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | nothing to improve |
| 53 | 2451-18-736-054 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Always Fair | Usually | Regularly | Significantly | Strongly agree | Every time | Usually | Every time | Fully | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | the overall teaching is good |
| 54 | 2451-18-736-055 | MECH | III-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Always Fair | Every time | often | Very well | Strongly agree | Every time | Every time | Every time | Slightly | Rarely | Neutral | Moderate | Strongly agree | To a great extent | 50-69% | Agree | |
| 55 | 2451-18-736-056 | MECH | III-1A | Male | Bachelors | 20 | 70-84% | Thoroughly | Sometimes effective | Very good | Always Fair | Usually | often | Significantly | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | |
| 56 | 2451-18-736-057 | MECH | III-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Usually | Sometimes | Moderately | Agree | Ocasionally/Sometimes | Usually | Rarely | Slightly | Rarely | Agree | Moderate | Agree | Moderate | 50-69% | Agree | |
| 57 | 2451-18-736-058 | MECH | III-1A | Male | Bachelors | 20 | 70-84% | Thoroughly | Sometimes effective | Execellent | Usually fair | Every time | Regularly | Significantly | Agree | Every time | Ocasionally/Sometimes | Usually | Fully | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | making the college a clean and healthy campus |
| 58 | 2451-18-736-059 | MECH | III-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Strongly agree | Usually | Every time | Every time | Fully | Every time | Agree | Moderate | Strongly agree | To a great extent | 70-89% | Strongly agree | it will effective if offine classes will conduct |
| 59 | 2451-18-736-060 | MECH | III-1A | Female | Bachelors | 20 | 70-84% | Poorly | Generally ineffective | Fair | Usually unfair | Ocasionally/Sometimes | Sometimes | Marginally | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Rarely | Partially | Ocasionally/Sometimes | Agree | Some what | Disagree | Very little | Below 29% | Strongly disagree | we are not satisfied withn online classes we need more classes instead of exams |
| 60 | 2451-18-736-061 | MECH | III-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Every time | often | Moderately | Neutral | Rarely | Ocasionally/Sometimes | Usually | Partially | Usually | Agree | Moderate | Agree | Moderate | Below 29% | Neutral | need to improve |
| 61 | 2451-18-736-062 | MECH | III-1B | Male | Bachelors | 20 | 85-100% | Poorly | Just Satisfactorily | Good | Always Fair | Ocasionally/Sometimes | Rarely | Very well | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Reasonably | Usually | Neutral | Some what | Neutral | Very little | Below 29% | Agree | interaction with students should be improved , proper usage of multimedia helps in grasping concepts easily. |
| 62 | 2451-18-736-063 | MECH | III-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Every time | often | Moderately | Neutral | Rarely | Usually | Usually | Partially | Usually | Agree | Moderate | Agree | Moderate | Below 29% | Neutral | need to improve |
| 63 | 2451-18-736-064 | MECH | III-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | competative exams type lectures can be included |
| 64 | 2451-18-736-065 | MECH | III-1B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | often | Moderately | Agree | Usually | Usually | Usually | Partially | Rarely | Neutral | Some what | Neutral | Moderate | 50-69% | Agree | more interaction with students, projects |
| 65 | 2451-18-736-066 | MECH | III-1B | Male | Bachelors | 19 | 85-100% | Poorly | Generally ineffective | Good | Sometimes unfair | Every time | Sometimes | Moderately | Neutral | Rarely | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Disagree | Some what | Agree | Some what | 70-89% | Agree | interact with students |
| 66 | 2451-18-736-067 | MECH | III-1B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Always Fair | Every time | often | Very well | Agree | Every time | Every time | Every time | Partially | Ocasionally/Sometimes | Strongly agree | Moderate | Strongly agree | To a great extent | Below 29% | Agree | . |
| 67 | 2451-18-736-068 | MECH | III-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Very poor communication | Fair | Usually fair | Rarely | Never | Not at all | Strongly disagree | Ocasionally/Sometimes | Rarely | Rarely | Reasonably | Rarely | Disagree | Not at all | Neutral | Some what | 50-69% | Neutral | need impprovoment in academics |
| 68 | 2451-18-736-069 | MECH | III-1B | Male | Bachelors | 19 | 55-69% | Poorly | Just Satisfactorily | Fair | Sometimes unfair | Usually | often | Moderately | Agree | Usually | Usually | Ocasionally/Sometimes | Partially | Usually | Neutral | Moderate | Neutral | Some what | 50-69% | Neutral | more information need to be provided
|
| 69 | 2451-18-736-070 | MECH | III-2B | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Rarely | Not at all | Disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Unable to | Rarely | Neutral | Very little | Strongly disagree | Very little | 50-69% | Neutral | Encouragement in reaserch should be given to the students |
| 70 | 2451-18-736-071 | MECH | III-1B | Female | Bachelors | 20 | 70-84% | Satisfactorily | Allways effective | Good | Always Fair | Usually | Regularly | Very well | Agree | Every time | Every time | Every time | Fully | Usually | Agree | To a great extent | Agree | To a great extent | Below 29% | Strongly agree | Very good |
| 71 | 2451-18-736-072 | MECH | III-1B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | Regularly | Very well | Agree | Every time | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Below 29% | Agree | nothing to improve in offline
but in online major connecting issues
|
| 72 | 2451-18-736-073 | MECH | III-2B | Female | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Never | Never | Marginally | Neutral | Rarely | Rarely | Ocasionally/Sometimes | Unable to | Never | Disagree | Not at all | Disagree | Very little | Below 29% | Neutral | NA |
| 73 | 2451-18-736-074 | MECH | III-1B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Usually | Usually | Every time | Partially | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Some what | 50-69% | Neutral | None |
| 74 | 2451-18-736-075 | MECH | III-1B | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Never | Moderately | Neutral | Every time | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Neutral | Some what | 70-89% | Agree | Provide practical sessions & improve industrial visits |
| 75 | 2451-18-736-076 | MECH | III-2B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Every time | Sometimes | Moderately | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Very little | Neutral | Moderate | 30-49% | Agree | Please start encouraging students to perform more extra curricular activities and publish research papers.
The last Research paper was published 7 years ago and yet no one had published yet.
And please start encouraging students to participate in international programs there are many students who want to make the country and the college proud. |
| 76 | 2451-18-736-077 | MECH | III-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Sometimes | Very well | Agree | Every time | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Interaction with the students should be done regularly. |
| 77 | 2451-18-736-078 | MECH | III-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Usually | Sometimes | Very well | Agree | Every time | Usually | Every time | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Agree | - |
| 78 | 2451-18-736-079 | MECH | III-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Ocasionally/Sometimes | Usually | Reasonably | Usually | Strongly agree | To a great extent | Agree | Moderate | 50-69% | Agree | .. |
| 79 | 2451-18-736-080 | MECH | III-1B | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Sometimes | Moderately | Agree | Every time | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | INTERNSHIPS AND PRACTICAL LEARNING SHOULD BE ENCOURAGED |
| 80 | 2451-18-736-081 | MECH | III-1B | Male | Bachelors | 19 | 55-69% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Usually | Every time | Every time | Fully | Every time | Strongly agree | Moderate | Agree | Moderate | 50-69% | Agree | - |
| 81 | 2451-18-736-082 | MECH | III-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Good | Always Fair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Usually | Usually | Usually | Reasonably | Every time | Agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | nothing |
| 82 | 2451-18-736-083 | MECH | III-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | Regularly | Significantly | Agree | Usually | Usually | Every time | Reasonably | Usually | Neutral | Moderate | Agree | Moderate | 70-89% | Agree | no suggestions |
| 83 | 2451-18-736-084 | MECH | III-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No suggestions, everything is fine. |
