| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-16-736-042 | MECH | IV-2B | Male | Bachelors | 22 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Disagree | Ocasionally/Sometimes | Usually | Usually | Unable to | Never | Neutral | Some what | Neutral | Not at all | Below 29% | Disagree | ... |
| 2 | 2451-16-736-050 | MECH | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Execellent | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Excellent , No suggestions |
| 3 | 2451-16-736-065 | MECH | IV-2B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 50-69% | Agree | Should go digital in all classroom |
| 4 | 2451-17-736-001 | MECH | IV-2A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Ocasionally/Sometimes | Neutral | Some what | Disagree | Some what | Below 29% | Neutral | Practical approach of teaching should be done. |
| 5 | 2451-17-736-002 | MECH | IV-2A | Male | Bachelors | 21 | 70-84% | Thoroughly | Sometimes effective | Very good | Usually fair | Rarely | Never | Not at all | Neutral | Every time | Usually | Usually | Slightly | Rarely | Strongly agree | Some what | Neutral | Very little | Below 29% | Neutral | .
|
| 6 | 2451-17-736-003 | MECH | IV-2A | Male | Bachelors | 21 | 30-54% | Poorly | Just Satisfactorily | Fair | Usually fair | Never | Never | Not at all | Strongly disagree | Rarely | I dont have a mentor | Rarely | Unable to | Never | Strongly disagree | Very little | Neutral | Not at all | Below 29% | Strongly disagree | College needs to utilise opportunities to provide students with a chance to learn new things. |
| 7 | 2451-17-736-004 | MECH | IV-2A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Marginally | Neutral | Usually | Usually | Ocasionally/Sometimes | Slightly | Ocasionally/Sometimes | Disagree | Some what | Agree | Some what | 70-89% | Neutral | No comments |
| 8 | 2451-17-736-005 | MECH | IV-2A | Male | Bachelors | 20 | 55-69% | Poorly | Generally ineffective | poor | Usually fair | Ocasionally/Sometimes | Rarely | Marginally | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Please take classes according to time table not after the college timings.
Also please make use of tablets for teaching through writing.
Thank you. |
| 9 | 2451-17-736-006 | MECH | IV-2A | Male | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Unable to | Never | Strongly disagree | Some what | Neutral | Moderate | Below 29% | Agree | There must be interactions between staff and each student to know the problems of each student in campus or off the campus |
| 10 | 2451-17-736-007 | MECH | IV-2A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Every time | Rarely | Moderately | Disagree | Every time | Usually | Usually | Partially | Usually | Neutral | Moderate | Neutral | Moderate | Below 29% | Neutral | As per my observation, I feel that teaching is not just reading out a paragraph from a specific book or a document. Rather the concept should be clearly explained with utmost interest instead of just completing the syllabus. |
| 11 | 2451-17-736-008 | MECH | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Every time | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | No suggestions |
| 12 | 2451-17-736-009 | MECH | IV-2A | Male | Bachelors | 20 | 55-69% | Poorly | Just Satisfactorily | Fair | Usually fair | Rarely | Rarely | Moderately | Neutral | Every time | Usually | Rarely | Partially | Rarely | Neutral | Some what | Agree | Some what | 30-49% | Neutral | Teachers should clearly express the concepts and relate it to the practical applications rather than simply teaching the lessons for the sake of scoring marks in exams |
| 13 | 2451-17-736-010 | MECH | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Every time | Every time | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Agree | No comments |
| 14 | 2451-17-736-011 | MECH | IV-2A | Male | Bachelors | 21 | 30-54% | Satisfactorily | Very poor communication | Fair | Usually unfair | Rarely | Sometimes | Moderately | Neutral | Rarely | Rarely | Rarely | Unable to | Never | Neutral | Very little | Disagree | Some what | Below 29% | Neutral | Interactive sections should be conducted between students and faculty members in order to overcome the issues being faced students in on campus or of the campus |
| 15 | 2451-17-736-012 | MECH | IV-2A | Female | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Very good | Always Fair | Every time | often | Significantly | Strongly agree | Every time | Every time | Every time | Reasonably | Usually | Strongly agree | To a great extent | Agree | To a great extent | 70-89% | Agree | All our lecturers are very supportive and encouraging. They teach us in an understandable and clear manner. The teaching learning process will be more enthusiastic and fun, if we are taught more in practical environments outside the class. |
| 16 | 2451-17-736-013 | MECH | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | often | Moderately | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Neutral | The way syllabus covered is pretty fast in online |
| 17 | 2451-17-736-015 | MECH | IV-2A | Male | Bachelors | 17 | 30-54% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Regularly | Significantly | Agree | Every time | Usually | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | To a great extent | 50-69% | Agree | The teaching process should also make students to crack the national level competitive exams. |
| 18 | 2451-17-736-016 | MECH | IV-2A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Fair | Always Fair | Ocasionally/Sometimes | Rarely | Marginally | Disagree | Every time | Rarely | Usually | Partially | Rarely | Agree | Very little | Disagree | Some what | Below 29% | Disagree | The teaching should not only be restricted to class work but also should help prepare the student to face the practical challeneges through projects etc. |
| 19 | 2451-17-736-018 | MECH | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Every time | often | Very well | Disagree | Usually | Usually | Usually | Reasonably | Rarely | Disagree | Some what | Neutral | Some what | 50-69% | Neutral | Its better to teach with LCD projectors so that it will be easy for the teachers as well as for the students to better visualize the subject .Basics must be taught perfectly for the students rather than preparing just for the exam .explaining the oppurtuinities in the respective field might boost the intrest in the students ,so applications realted to real life must be taught |
| 20 | 2451-17-736-019 | MECH | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Ocasionally/Sometimes | Rarely | Marginally | Neutral | Usually | Usually | Ocasionally/Sometimes | Slightly | Rarely | Disagree | Some what | Neutral | Some what | 30-49% | Neutral | - |
| 21 | 2451-17-736-020 | MECH | IV-2A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Rarely | Never | Moderately | Disagree | Ocasionally/Sometimes | Usually | Usually | Slightly | Rarely | Disagree | Some what | Neutral | Very little | Below 29% | Neutral | Use projectors |
| 22 | 2451-17-736-021 | MECH | IV-2A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Significantly | Agree | Every time | Ocasionally/Sometimes | Every time | Reasonably | Rarely | Disagree | Very little | Strongly agree | Moderate | 70-89% | Strongly agree | Nothing much |
| 23 | 2451-17-736-022 | MECH | IV-2A | Male | Bachelors | 20 | 55-69% | Poorly | Allways effective | Fair | Usually fair | Ocasionally/Sometimes | Regularly | Moderately | Strongly agree | Every time | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Never | Neutral | Moderate | Strongly agree | Moderate | Below 29% | Agree | Need practical applications |
| 24 | 2451-17-736-023 | MECH | IV-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing to suggest as all the teachers are doing their best to educate us. |
| 25 | 2451-17-736-024 | MECH | IV-2A | Female | Bachelors | 18 | 55-69% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Rarely | Sometimes | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Very little | Neutral | Very little | Below 29% | Neutral | I think teachers should use some effective methods to improve our learning process in this pandemic. |
| 26 | 2451-17-736-025 | MECH | IV-2A | Male | Bachelors | 20 | 30-54% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Partially | Usually | Agree | Moderate | Agree | Moderate | 30-49% | Agree | Present teaching techniques are good,but they have to take it to the next level
Thank you |
| 27 | 2451-17-736-026 | MECH | IV-2A | Female | Bachelors | 20 | 30-54% | Satisfactorily | Allways effective | Good | Usually fair | Ocasionally/Sometimes | often | Moderately | Neutral | Every time | Every time | Usually | Partially | Usually | Agree | Some what | Neutral | Some what | 50-69% | Agree | all good.
|
| 28 | 2451-17-736-027 | MECH | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Allways effective | Very good | Sometimes unfair | Ocasionally/Sometimes | often | Very well | Agree | Rarely | Every time | Rarely | Unable to | Never | Neutral | Some what | Strongly agree | Some what | 50-69% | Strongly agree | While lecture teachers should given suitable examples to understand in briefly |
| 29 | 2451-17-736-028 | MECH | IV-2A | Female | Bachelors | 20 | 30-54% | Satisfactorily | Sometimes effective | Good | Usually fair | Every time | Regularly | Moderately | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 30 | 2451-17-736-029 | MECH | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Never | Moderately | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Ocasionally/Sometimes | Agree | Moderate | Disagree | Some what | 30-49% | Neutral | Try to improve the standards in teaching and provide good faculty. The faculty should try to interact with students to know the strengths and weekness. |
| 31 | 2451-17-736-031 | MECH | IV-2A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Ocasionally/Sometimes | Rarely | Marginally | Neutral | Usually | Usually | Ocasionally/Sometimes | Slightly | Rarely | Disagree | Some what | Neutral | Some what | 30-49% | Neutral | . |
| 32 | 2451-17-736-032 | MECH | IV-2A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Ocasionally/Sometimes | Strongly agree | Moderate | Agree | Moderate | 50-69% | Strongly agree | Interaction Of Students and Teachers Once a Month. |
| 33 | 2451-17-736-033 | MECH | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | - |
| 34 | 2451-17-736-034 | MECH | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | teach more practically |
| 35 | 2451-17-736-035 | MECH | IV-2A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Usually | Regularly | Moderately | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Disagree | Moderate | Below 29% | Agree | Need practical knowledge
Like industrial visits
And by inviting various companies to our college |
| 36 | 2451-17-736-036 | MECH | IV-2A | Female | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Need more practical activities |
| 37 | 2451-17-736-038 | MECH | IV-2A | Female | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Usually | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Moderate | 50-69% | Neutral | Clear explanation 🙂 |
| 38 | 2451-17-736-041 | MECH | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Never | Sometimes | Marginally | Disagree | Usually | Usually | Ocasionally/Sometimes | Slightly | Rarely | Agree | Very little | Disagree | Very little | 30-49% | Neutral | The teachers should be able to assess the weakness and strength of each and every student. Also, every teacher should use ICT tools for better understanding of concepts for students. Teachers should encourage and educate students regarding their future opportunities and extracurricular activities. |
| 39 | 2451-17-736-042 | MECH | IV-2A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | often | Moderately | Agree | Every time | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No suggestions |
| 40 | 2451-17-736-044 | MECH | IV-2A | Male | Bachelors | 20 | 30-54% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Some what | Below 29% | Agree | Good |
| 41 | 2451-17-736-046 | MECH | IV-2A | Male | Bachelors | 20 | Below 30% | Satisfactorily | Just Satisfactorily | Good | Usually unfair | Rarely | Sometimes | Moderately | Disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Disagree | Very little | Neutral | Very little | 30-49% | Neutral | Teachers should consider students opinion and move accordingly |
| 42 | 2451-17-736-047 | MECH | IV-2A | Male | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | often | Not at all | Disagree | Usually | Usually | Usually | Slightly | Rarely | Agree | Moderate | Agree | Moderate | 70-89% | Neutral | please complete the entire syllabus with exercising few numericals and examples |
| 43 | 2451-17-736-048 | MECH | IV-2A | Male | Bachelors | 21 | 55-69% | Thoroughly | Just Satisfactorily | Fair | Usually fair | Rarely | Sometimes | Moderately | Agree | Usually | Usually | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Moderate | Agree | Moderate | 30-49% | Neutral | Try to reach every student and ask for their doubts. ... |
| 44 | 2451-17-736-049 | MECH | IV-2A | Female | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Rarely | Rarely | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Very little | Below 29% | Neutral | In my opinion, institution must encourage all students to do activities like Supra, Gokart, Baja more and also try to give them weightage in academic scores. More technical, inter college competitions must be held, for Students to improve their competitive nature and other skills. I also suggest more hands on experience to be given to students wherever possible. More technical oriented field trips, to enhance Students knowledge about how is the role of engineer in real world, such trips to be conducted, and also make sure that Students take participation in these activities seriously by assigning somw weightage to them in academics, as previously said. Thank you. |
| 45 | 2451-17-736-050 | MECH | IV-2A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Sometimes | Moderately | Neutral | Every time | Usually | Usually | Partially | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Very little | 30-49% | Agree | Better interaction between teacher and student |
| 46 | 2451-17-736-051 | MECH | IV-2A | Male | Bachelors | 20 | 30-54% | Poorly | Just Satisfactorily | Fair | Usually fair | Every time | Rarely | Marginally | Disagree | Every time | Rarely | Rarely | Unable to | Never | Disagree | Not at all | Strongly disagree | Not at all | Below 29% | Disagree | Teaching staff should work to find more ways to get the subject to the student |
| 47 | 2451-17-736-052 | MECH | IV-2A | Male | Bachelors | 21 | 30-54% | Poorly | Just Satisfactorily | Fair | Sometimes unfair | Rarely | Rarely | Not at all | Strongly disagree | Every time | Usually | Ocasionally/Sometimes | Partially | Rarely | Neutral | Very little | Strongly disagree | Very little | Below 29% | Disagree | Nothing |
| 48 | 2451-17-736-053 | MECH | IV-2A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Good | Usually fair | Usually | Sometimes | Very well | Agree | Every time | Every time | Usually | Reasonably | Usually | Agree | Moderate | Strongly agree | To a great extent | 50-69% | Agree | We need some technical learning with some live examples and industrial trips to get the content effectively |
| 49 | 2451-17-736-054 | MECH | IV-2A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Neutral | . |
| 50 | 2451-17-736-055 | MECH | IV-2A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Moderately | Neutral | Usually | Usually | Usually | Partially | Rarely | Neutral | Very little | Neutral | Moderate | 50-69% | Agree | -------- |
| 51 | 2451-17-736-056 | MECH | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Marginally | Disagree | Usually | Usually | Ocasionally/Sometimes | Slightly | Ocasionally/Sometimes | Disagree | Very little | Disagree | Some what | Below 29% | Neutral | I feel that there should be a lot of hands on learning experiences that are essential in keeping up with our peers from other institutions and the institution should support us in pursuing competitions and events that help us build our technical and behavioral skills which are very much important for the future opportunities. Having a proactive management about the internships and opportunities will help the students benifit as well. |
| 52 | 2451-17-736-057 | MECH | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Never | Rarely | Moderately | Neutral | Usually | Usually | Never | Unable to | Rarely | Agree | Very little | Neutral | Very little | 50-69% | Disagree | if providing observations and suggestion would change the the way it is then YES!, there are few subjects where you need to have some imagination while learning the concepts. E.g. FEA, finite element analysis is a subject that has to be learnt along with a bit more of conceptualization and imagination which eventually helps the students to grab the succint point that is being elucidated. Also subjects like production and operations management are those which need to be exemplified in a manner that makes the child experience the operations of an industry. Please take the suggestions in a very optimistic approach which benefits the student to the most. |
| 53 | 2451-17-736-058 | MECH | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Usually fair | Every time | often | Very well | Agree | Ocasionally/Sometimes | Every time | Usually | Fully | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Good teaching |
| 54 | 2451-17-736-060 | MECH | IV-2A | Male | Masters | 21 | 70-84% | Poorly | Just Satisfactorily | Good | Sometimes unfair | Usually | Sometimes | Marginally | Neutral | Ocasionally/Sometimes | Rarely | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Disagree | Some what | Neutral | Very little | 30-49% | Neutral | I ask to make students to apply knowledge on practical things. |
| 55 | 2451-17-736-061 | MECH | IV-2B | Male | Bachelors | 21 | 55-69% | Poorly | Just Satisfactorily | Fair | Usually fair | Ocasionally/Sometimes | Never | Marginally | Neutral | Rarely | Ocasionally/Sometimes | Rarely | Unable to | Rarely | Disagree | Not at all | Neutral | Very little | Below 29% | Disagree | Need to assign more passionate and experienced faculty for the core subjects |
| 56 | 2451-17-736-062 | MECH | IV-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 30-49% | Agree | All is good .. just corona got us effected. |
| 57 | 2451-17-736-063 | MECH | IV-2B | Male | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | Everything is good |
| 58 | 2451-17-736-064 | MECH | IV-2B | Male | Bachelors | 21 | 30-54% | Thoroughly | Allways effective | Very good | Usually fair | Every time | often | Very well | Agree | Usually | Usually | Usually | Fully | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Teaching should be more practical oriented |
| 59 | 2451-17-736-065 | MECH | IV-2B | Male | Bachelors | 20 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Sometimes | Significantly | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 30-49% | Agree | . |
| 60 | 2451-17-736-066 | MECH | IV-2B | Male | Bachelors | 20 | 30-54% | Indifferently | Just Satisfactorily | poor | Usually fair | Rarely | Never | Moderately | Neutral | Ocasionally/Sometimes | Rarely | Usually | Unable to | Never | Neutral | Moderate | Agree | Some what | 70-89% | Neutral | Teachers need to make an engaging class, show some interest while teaching rather than teaching just for the sake of marks.
Councelling sessions for each student must be done at regular intervals and seriously.
Faculty should take career counselling sessions atleast once, and tell what opportunities are out there. |
| 61 | 2451-17-736-067 | MECH | IV-2B | Male | Bachelors | 21 | 70-84% | Poorly | Just Satisfactorily | poor | Usually fair | Every time | Never | Significantly | Strongly disagree | Ocasionally/Sometimes | Every time | Every time | Slightly | Never | Agree | Moderate | Strongly disagree | Some what | 50-69% | Neutral | Nothing to say |
| 62 | 2451-17-736-068 | MECH | IV-2B | Male | Bachelors | 20 | 30-54% | Poorly | Generally ineffective | Good | Sometimes unfair | Never | Never | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Strongly disagree | Not at all | 50-69% | Neutral | . |
| 63 | 2451-17-736-069 | MECH | IV-2B | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Neutral | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Agree | Good |
| 64 | 2451-17-736-070 | MECH | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | everything is fine |
| 65 | 2451-17-736-071 | MECH | IV-2B | Male | Bachelors | 20 | 30-54% | Satisfactorily | Sometimes effective | Good | Always Fair | Ocasionally/Sometimes | often | Moderately | Agree | Every time | Every time | Usually | Partially | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Neutral | . |
| 66 | 2451-17-736-073 | MECH | IV-2B | Female | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Fair | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Every time | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Moderate | Agree | To a great extent | 70-89% | Disagree | - |
| 67 | 2451-17-736-074 | MECH | IV-2B | Male | Bachelors | 21 | 55-69% | Thoroughly | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | often | Moderately | Agree | Ocasionally/Sometimes | Rarely | Usually | Partially | Rarely | Neutral | Moderate | Neutral | Some what | 30-49% | Agree | Focus more on technical aspects |
| 68 | 2451-17-736-076 | MECH | IV-2B | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Very little | 50-69% | Neutral | Good institution |
| 69 | 2451-17-736-077 | MECH | IV-2B | Female | Bachelors | 20 | 70-84% | Poorly | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Rarely | Neutral | Moderate | Neutral | Some what | Below 29% | Disagree | Providing interactive sessions for faculty and students just to know the difficulty level faced by each other |
| 70 | 2451-17-736-078 | MECH | IV-2B | Male | Bachelors | 21 | 30-54% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Rarely | Disagree | Moderate | Strongly agree | To a great extent | 50-69% | Strongly agree | Teachers being interactive will be helpful |
| 71 | 2451-17-736-079 | MECH | IV-2B | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Good | Always Fair | Rarely | Sometimes | Very well | Neutral | Ocasionally/Sometimes | Usually | Usually | Slightly | Rarely | Agree | Moderate | Agree | Some what | 30-49% | Neutral | Nothing |
| 72 | 2451-17-736-080 | MECH | IV-2B | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | Below 29% | Neutral | Can improve |
