| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-23-672-011 | MBA | II-2 | Female | Masters | 24 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Yes |
| 2 | 2451-23-672-012 | MBA | II-2 | Male | Masters | 24 | 85-100% | Satisfactorily | Generally ineffective | Good | Sometimes unfair | Every time | Rarely | Marginally | Neutral | Ocasionally/Sometimes | Every time | Usually | Partially | Usually | Agree | Moderate | Neutral | Some what | Above 90% | Neutral | Na |
| 3 | 2451-23-672-013 | MBA | II-2 | Female | Masters | 23 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | N/A |
| 4 | 2451-23-672-015 | MBA | II-2 | Female | Masters | 24 | 70-84% | Satisfactorily | Allways effective | Good | Usually fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Usually | Fully | Every time | Agree | Moderate | Strongly agree | To a great extent | 70-89% | Agree | Good |
| 5 | 2451-23-672-016 | MBA | II-2 | Female | Masters | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | need more extracirrucalar activities |
| 6 | 2451-23-672-018 | MBA | II-2 | Female | Masters | 23 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Never | Moderately | Strongly disagree | Ocasionally/Sometimes | Rarely | Rarely | Unable to | Rarely | Neutral | Some what | Disagree | Very little | Above 90% | Neutral | Practical examples and task |
| 7 | 2451-23-672-021 | MBA | II-2 | Male | Masters | 24 | 70-84% | Satisfactorily | Sometimes effective | Execellent | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Every time | Partially | Never | Neutral | Some what | Agree | Some what | 50-69% | Neutral | Nil |
| 8 | 2451-23-672-022 | MBA | II-2 | Female | Masters | 25 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Thank you for the valuable opportunity |
| 9 | 2451-23-672-023 | MBA | II-2 | Male | Masters | 24 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | Moderate | Strongly agree | Moderate | 70-89% | Strongly agree | No suggestions |
| 10 | 2451-23-672-027 | MBA | II-2 | Female | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | None
|
| 11 | 2451-23-672-028 | MBA | II-2 | Female | Masters | 25 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | Never | Marginally | Strongly disagree | Rarely | Rarely | Usually | Unable to | Never | Strongly disagree | Very little | Neutral | Some what | 70-89% | Neutral | NA |
| 12 | 2451-23-672-029 | MBA | II-2 | Female | Masters | 23 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | None |
| 13 | 2451-23-672-032 | MBA | II-2 | Female | Masters | 22 | 85-100% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Very well | Neutral | Usually | Every time | Usually | Partially | Ocasionally/Sometimes | Agree | Some what | Neutral | Some what | 70-89% | Agree | Collaborate with more companies & invite them for recruitment drives could help. |
| 14 | 2451-23-672-033 | MBA | II-2 | Male | Masters | 23 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Usually | often | Very well | Agree | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Strongly agree | Moderate | Above 90% | Strongly agree | Nothing to say, everything is good |
| 15 | 2451-23-672-034 | MBA | II-2 | Female | Masters | 23 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Neutral | Moderate | Agree | Moderate | 70-89% | Agree | Overall the faculties are good |
| 16 | 2451-23-672-035 | MBA | II-2 | Female | Masters | 23 | 30-54% | Poorly | Very poor communication | poor | Sometimes unfair | Ocasionally/Sometimes | Never | Very well | Disagree | Rarely | Usually | Usually | Slightly | Rarely | Agree | Moderate | Disagree | Some what | Above 90% | Strongly disagree | Provide internships and placements |
| 17 | 2451-23-672-036 | MBA | II-2 | Male | Masters | 24 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | . |
| 18 | 2451-23-672-037 | MBA | II-2 | Female | Bachelors | 22 | 30-54% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Never | Moderately | Strongly disagree | Rarely | Usually | Usually | Partially | Rarely | Disagree | Not at all | Strongly disagree | Very little | Above 90% | Agree | More time for CRT classes and personal development skills rather than just academics |
| 19 | 2451-23-672-039 | MBA | II-2 | Male | Masters | 24 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Neutral | Usually | Usually | Every time | Fully | Every time | Strongly agree | To a great extent | Agree | To a great extent | 70-89% | Strongly agree | Nill
|
| 20 | 2451-23-672-040 | MBA | II-2 | Female | Masters | 24 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Explaining with more examples |
| 21 | 2451-23-672-041 | MBA | II-2 | Male | Masters | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No |
| 22 | 2451-23-672-042 | MBA | II-2 | Female | Masters | 24 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 23 | 2451-23-672-043 | MBA | II-2 | Male | Masters | 24 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Usually | Regularly | Very well | Agree | Every time | Rarely | Every time | Partially | Usually | Agree | Moderate | Agree | Some what | 50-69% | Agree | Good |
| 24 | 2451-23-672-044 | MBA | II-2 | Male | Masters | 25 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Sometimes | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Adapt to the changing technology & teach in more application oriented knowledge |
| 25 | 2451-23-672-048 | MBA | II-2 | Female | Masters | 23 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Everything is good |
| 26 | 2451-23-672-051 | MBA | II-2 | Female | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Every time | Never | Moderately | Neutral | Usually | Usually | Usually | Fully | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Neutral | It was good experience and some changes need to be done in the teaching level, like it should be more parctical way rather than theoretical way. Thank you |
| 27 | 2451-23-672-052 | MBA | II-2 | Male | Masters | 25 | 85-100% | Thoroughly | Sometimes effective | Very good | Always Fair | Every time | often | Very well | Agree | Usually | Every time | Usually | Fully | Usually | Agree | Moderate | Neutral | Some what | 70-89% | Agree | Teaching classes upto Thursday making students to activity of related subject every Friday such that
Teacher can understand what interpretation he/she understood |
| 28 | 2451-23-672-055 | MBA | II-2 | Male | Masters | 23 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually fair | Every time | Rarely | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Some what | Above 90% | Strongly agree | Provide internships opportunities and placements dedicated to the steams |
| 29 | 2451-23-672-058 | MBA | II-2 | Male | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually fair | Every time | Regularly | Very well | Agree | Every time | Every time | Usually | Fully | Every time | Agree | Moderate | Strongly agree | Moderate | 70-89% | Strongly agree | Yes the institute was very much good and had an great teaching for students |
| 30 | 2451-23-672-063 | MBA | II-2 | Male | Masters | 23 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Agree | Every time | Every time | Every time | Reasonably | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nil
|
| 31 | 2451-24-672-002 | MBA | II-1 | Male | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Sometimes | Significantly | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Support in sports and collage events and also focus on some industrial trips for practical experience |
| 32 | 2451-24-672-003 | MBA | II-1 | Male | Masters | 23 | 85-100% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Every time | often | Very well | Agree | Usually | Every time | Usually | Fully | Usually | Agree | Moderate | Strongly agree | To a great extent | Above 90% | Neutral | Better toEnhance practical knowledge |
| 33 | 2451-24-672-005 | MBA | II-1 | Female | Masters | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Rarely | Significantly | Strongly agree | Every time | Every time | Every time | Partially | Usually | Strongly agree | Moderate | Strongly agree | Moderate | Above 90% | Strongly agree | Good |
| 34 | 2451-24-672-006 | MBA | II-1 | Male | Masters | 24 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Rarely | Moderately | Strongly disagree | Every time | Every time | Usually | Fully | Rarely | Neutral | To a great extent | Strongly agree | To a great extent | Above 90% | Neutral | Good |
| 35 | 2451-24-672-007 | MBA | II-1 | Male | Masters | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Rarely | Significantly | Neutral | Ocasionally/Sometimes | Every time | Every time | Fully | Usually | Neutral | Some what | Strongly agree | Moderate | 70-89% | Agree | Can include Student Development Programs |
| 36 | 2451-24-672-008 | MBA | II-1 | Female | Masters | 22 | 85-100% | Satisfactorily | Sometimes effective | Fair | Usually fair | Ocasionally/Sometimes | Sometimes | Very well | Agree | Usually | Every time | Usually | Partially | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Moderate | 70-89% | Neutral | Make lectures to be friendly with students and encourage them in everything without any partiality |
| 37 | 2451-24-672-011 | MBA | II-1 | Female | Masters | 22 | 85-100% | Poorly | Generally ineffective | poor | Usually unfair | Never | Never | Not at all | Strongly disagree | Never | Rarely | Rarely | Unable to | Never | Strongly disagree | Very little | Disagree | Not at all | Above 90% | Strongly disagree | They are reading slides. They are Not explaining the concepts.The faculty should communicate with students in better way. |
| 38 | 2451-24-672-012 | MBA | II-1 | Female | Masters | 22 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Rarely | Moderately | Agree | Every time | Usually | Usually | Reasonably | Usually | Neutral | Moderate | Strongly agree | Moderate | Above 90% | Agree | Improvement in experimental teaching
|
| 39 | 2451-24-672-016 | MBA | II-1 | Female | Masters | 22 | 85-100% | Poorly | Just Satisfactorily | Fair | Usually fair | Ocasionally/Sometimes | Rarely | Marginally | Neutral | Ocasionally/Sometimes | Rarely | Rarely | Unable to | Never | Neutral | Very little | Neutral | Very little | Above 90% | Neutral | Need practical exposure for students better understanding of real time situations |
| 40 | 2451-24-672-017 | MBA | II-1 | Female | Masters | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Rarely | Significantly | Neutral | Usually | Every time | Every time | Fully | Ocasionally/Sometimes | Strongly agree | Moderate | Agree | To a great extent | Above 90% | Agree | Good. |
| 41 | 2451-24-672-018 | MBA | II-1 | Female | Masters | 22 | 85-100% | Thoroughly | Just Satisfactorily | Fair | Usually fair | Every time | often | Very well | Neutral | Usually | Usually | Usually | Partially | Rarely | Neutral | Moderate | Neutral | Moderate | Above 90% | Neutral | I suggest to extend break nd lunch hours for students. |
| 42 | 2451-24-672-019 | MBA | II-1 | Male | Masters | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Neutral | Every time | Usually | Usually | Reasonably | Every time | Neutral | Moderate | Agree | Moderate | 70-89% | Agree | When it comes to problematic subject,the faculty has to do sums along with the students. So that, the students will get to know their current position and try to improve their solving skill. |
| 43 | 2451-24-672-020 | MBA | II-1 | Male | Masters | 22 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Every time | Rarely | Moderately | Agree | Rarely | Usually | Usually | Slightly | Ocasionally/Sometimes | Agree | Moderate | Disagree | Some what | 70-89% | Agree | none |
| 44 | 2451-24-672-021 | MBA | II-1 | Female | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | Sometimes | Very well | Agree | Every time | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | To a great extent | Above 90% | Neutral | No suggestions |
| 45 | 2451-24-672-022 | MBA | II-1 | Female | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Good | Always Fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Every time | Fully | Usually | Agree | Moderate | Neutral | Moderate | Above 90% | Agree | More involvement in industrial views and providing corporate work cultural in pratical experience. |
| 46 | 2451-24-672-023 | MBA | II-1 | Male | Masters | 23 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Regularly | Significantly | Agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | Moderate | Agree | Moderate | Above 90% | Agree | better to enhance practical knowledge |
| 47 | 2451-24-672-025 | MBA | II-1 | Female | Masters | 22 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Usually | Neutral | Moderate | Neutral | Moderate | Above 90% | Neutral | Make lectures to be friendly with students. |
| 48 | 2451-24-672-026 | MBA | II-1 | Male | Masters | 24 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | Sometimes | Very well | Agree | Usually | Every time | Usually | Fully | Usually | Agree | Moderate | Strongly agree | To a great extent | 70-89% | Agree | Institution should provide internships and institution should give practical knowledge |
| 49 | 2451-24-672-027 | MBA | II-1 | Female | Masters | 22 | 85-100% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | The teachers should be more effective in teaching and treat all students equally and change there behaviour towards students |
| 50 | 2451-24-672-029 | MBA | II-1 | Female | Masters | 22 | 85-100% | Thoroughly | Just Satisfactorily | Fair | Usually fair | Every time | often | Very well | Neutral | Usually | Ocasionally/Sometimes | Usually | Partially | Rarely | Neutral | Moderate | Neutral | Moderate | Above 90% | Neutral | Need some practical experience in management field |
| 51 | 2451-24-672-030 | MBA | II-1 | Female | Masters | 22 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | often | Moderately | Disagree | Rarely | Every time | Ocasionally/Sometimes | Partially | Rarely | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Teachers need to be effective in teaching have to coordinate with students more and need to be friendly rather than strict |
| 52 | 2451-24-672-031 | MBA | II-1 | Female | Masters | 24 | 85-100% | Poorly | Sometimes effective | Good | Usually fair | Every time | Sometimes | Very well | Neutral | Usually | Usually | Ocasionally/Sometimes | Partially | Usually | Agree | To a great extent | Agree | To a great extent | Above 90% | Neutral | Need more practice to tech students |
| 53 | 2451-24-672-033 | MBA | II-1 | Male | Masters | 22 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Usually | Every time | Usually | Reasonably | Rarely | Neutral | Some what | Neutral | Moderate | 70-89% | Agree | No |
| 54 | 2451-24-672-034 | MBA | II-1 | Female | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Everything is well |
| 55 | 2451-24-672-035 | MBA | II-1 | Male | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually fair | Usually | Sometimes | Very well | Neutral | Usually | Usually | Every time | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Agree | Very little | 70-89% | Agree | The institutions should focus on student to gain real time projects and the syllabus is also shuld Industrial perspective and should be provided some practical knowledge the institution is more focusing on theoretical knowledge |
| 56 | 2451-24-672-036 | MBA | II-1 | Female | Masters | 22 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Every time | Never | Moderately | Neutral | Usually | Every time | Every time | Partially | Usually | Neutral | Moderate | Strongly agree | Some what | Above 90% | Neutral | College can focus more on internship |
| 57 | 2451-24-672-039 | MBA | II-1 | Female | Masters | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Rarely | Rarely | Marginally | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Agree | Some what | Above 90% | Neutral | No suggestions |
| 58 | 2451-24-672-040 | MBA | II-1 | Female | Masters | 22 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Every time | Sometimes | Moderately | Neutral | Every time | Every time | Every time | Reasonably | Usually | Agree | Some what | Agree | Moderate | Above 90% | Neutral | More real time examples and corporate exposure should be given to the student.It will help them to copup with the external environment. |
| 59 | 2451-24-672-041 | MBA | II-1 | Female | Masters | 22 | 85-100% | Poorly | Just Satisfactorily | Good | Sometimes unfair | Never | Never | Marginally | Disagree | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | Above 90% | Neutral | Currently good |
| 60 | 2451-24-672-042 | MBA | II-1 | Male | Masters | 24 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Partially | Usually | Neutral | Some what | Agree | Some what | 50-69% | Neutral | Practical expertise is missing |
| 61 | 2451-24-672-043 | MBA | II-1 | Female | Masters | 22 | 85-100% | Thoroughly | Just Satisfactorily | Fair | Usually fair | Every time | often | Very well | Neutral | Usually | Usually | Rarely | Partially | Rarely | Neutral | Moderate | Neutral | Some what | Above 90% | Neutral | Need some practical exposure |
| 62 | 2451-24-672-044 | MBA | II-1 | Male | Masters | 24 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | Support students in sports and college events |
| 63 | 2451-24-672-045 | MBA | II-1 | Female | Masters | 23 | 85-100% | Satisfactorily | Just Satisfactorily | Fair | Sometimes unfair | Never | Rarely | Very well | Neutral | Never | Rarely | Ocasionally/Sometimes | Unable to | Never | Disagree | Some what | Strongly disagree | Some what | Above 90% | Disagree | The teaching way should be change of some faculty in an appropriate examples and easy to understand and some faculty is only swing the slides and reading instead of explaining that should be change |
| 64 | 2451-24-672-047 | MBA | II-1 | Male | Masters | 24 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Sometimes unfair | Usually | Sometimes | Moderately | Disagree | Usually | Every time | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Agree | Some what | 70-89% | Strongly disagree | Support students in sports and clg events and provide internships |
| 65 | 2451-24-672-050 | MBA | II-1 | Female | Masters | 23 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | Never | Very well | Neutral | Usually | Every time | Every time | Reasonably | Every time | Neutral | Moderate | Agree | Moderate | Above 90% | Agree | Should provide more practical knowledge |
| 66 | 2451-24-672-051 | MBA | II-1 | Male | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually fair | Usually | Rarely | Moderately | Agree | Every time | Every time | Every time | Fully | Every time | Agree | Moderate | Neutral | Moderate | Above 90% | Strongly agree | Instead of focusing theoretical teaching, better to enhance practical knowledge |
| 67 | 2451-24-672-052 | MBA | II-1 | Male | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Significantly | Agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Support students in sports as well as provide practical experience to the students about the subject, support students to do intership apart form focusing only on attendance |
| 68 | 2451-24-672-053 | MBA | II-1 | Male | Masters | 25 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | Sometimes | Very well | Neutral | Usually | Every time | Every time | Reasonably | Every time | Agree | To a great extent | Agree | To a great extent | Above 90% | Agree | Everything is fine.. need to improve on student exchnage programme and extra circular activities along with conceptual knowledge. |
| 69 | 2451-24-672-055 | MBA | II-1 | Male | Masters | 24 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | Sometimes | Significantly | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | 1.When it comes to education it is ok but need to improve employability skills of students through various individual learning opportunities.
2.Need to improve the overview of jobs market in the institution.
3.Subjects syllabus should be par to the level of organization standards |
| 70 | 2451-24-672-056 | MBA | II-1 | Male | Masters | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Partially | Usually | Agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | In between the power will cutoff it will repeatly happen which leads to divert the class |
| 71 | 2451-24-672-058 | MBA | II-1 | Male | Masters | 23 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Significantly | Agree | Every time | Usually | Usually | Reasonably | Usually | Agree | To a great extent | Agree | Moderate | Above 90% | Agree | Xxxxx |
| 72 | 2451-24-672-059 | MBA | II-1 | Male | Masters | 23 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Reasonably | Usually | Neutral | To a great extent | Agree | Moderate | Above 90% | Agree | Support the students towards the sports |
| 73 | 2451-24-672-060 | MBA | II-1 | Male | Masters | 23 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Moderately | Agree | Usually | Ocasionally/Sometimes | Usually | Reasonably | Ocasionally/Sometimes | Strongly disagree | Moderate | Neutral | Some what | 70-89% | Agree | Teaching is not practical |
| 74 | 2451-24-672-061 | MBA | II-1 | Female | Masters | 24 | 85-100% | Thoroughly | Sometimes effective | Good | Usually fair | Every time | Rarely | Marginally | Neutral | Usually | Usually | Every time | Reasonably | Usually | Neutral | Moderate | Strongly agree | Some what | 50-69% | Neutral | Be transparent in all activities. |
| 75 | 2451-24-672-062 | MBA | II-1 | Female | Masters | 25 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Rarely | Marginally | Neutral | Usually | Usually | Every time | Reasonably | Every time | Neutral | Moderate | Neutral | Moderate | 70-89% | Neutral | Practical exposure is very limited. We expect experiential learning rather than old theories. |
| 76 | 2451-24-672-063 | MBA | II-1 | Male | Masters | 24 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Reasonably | Every time | Strongly agree | To a great extent | Agree | Moderate | Above 90% | Agree | Nothing |
| 77 | 2451-24-672-064 | MBA | II-1 | Male | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Sometimes | Very well | Agree | Usually | Every time | Every time | Fully | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Strongly agree | - |