| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-23-672-002 | MBA | I-2 | Female | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Significantly | Agree | Every time | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Nothing, everything is good |
| 2 | 2451-23-672-005 | MBA | I-2 | Female | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | Rarely | Very well | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Disagree | Some what | Agree | Not at all | 70-89% | Agree | Try to make students to know the competitive outside world for jobs and provide internship to the students for job experience with extra skills. |
| 3 | 2451-23-672-006 | MBA | I-2 | Female | Masters | 24 | 85-100% | Satisfactorily | Generally ineffective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Rarely | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Neutral | Some what | 50-69% | Agree | Incorporating practical and live examples and applications of concepts while teaching the theory would help students in absorbing the concepts more effectively. |
| 4 | 2451-23-672-007 | MBA | I-2 | Female | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | Never | Significantly | Neutral | Usually | Rarely | Usually | Reasonably | Never | Disagree | Some what | Agree | Moderate | 70-89% | Agree | En operating live and practical examples while explaining the theory helps the student grasp more effectively |
| 5 | 2451-23-672-008 | MBA | I-2 | Male | Masters | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | often | Moderately | Agree | Usually | Usually | Every time | Fully | Usually | Agree | Some what | Agree | Some what | Above 90% | Agree | Provide more industrial trips for practical knowledge and provide internships |
| 6 | 2451-23-672-009 | MBA | I-2 | Female | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Never | Sometimes | Marginally | Neutral | Ocasionally/Sometimes | Rarely | Usually | Reasonably | Rarely | Neutral | Some what | Neutral | Some what | 70-89% | Agree | According to my observation college tries to make the students learn continuously but it should inculcate more practical knowledge sessions,better and continuous mentoring sessions, |
| 7 | 2451-23-672-010 | MBA | I-2 | Male | Masters | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Usually | Rarely | Marginally | Disagree | Rarely | Every time | Usually | Partially | Rarely | Neutral | Moderate | Agree | Moderate | Above 90% | Agree | i am satisfied with all teachers explanation |
| 8 | 2451-23-672-012 | MBA | I-2 | Male | Masters | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Significantly | Strongly agree | Usually | Rarely | Every time | Reasonably | Every time | Agree | To a great extent | Strongly agree | Moderate | Above 90% | Agree | Try to provide offline internships |
| 9 | 2451-23-672-013 | MBA | I-2 | Female | Masters | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | Moderate | Strongly agree | To a great extent | 50-69% | Agree | Include more curriculum activities. |
| 10 | 2451-23-672-014 | MBA | I-2 | Female | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Never | Moderately | Strongly disagree | Never | I dont have a mentor | Ocasionally/Sometimes | Unable to | Never | Disagree | Not at all | Agree | Very little | Above 90% | Neutral | Provide us internships and placements like CRT classes .not only focus on conceptual knowledge focus on students future life. |
| 11 | 2451-23-672-015 | MBA | I-2 | Female | Masters | 23 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | Everything is good |
| 12 | 2451-23-672-017 | MBA | I-2 | Female | Masters | 22 | 70-84% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Usually | Never | Moderately | Disagree | Never | Ocasionally/Sometimes | Rarely | Slightly | Never | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Good |
| 13 | 2451-23-672-018 | MBA | I-2 | Female | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Sometimes unfair | Rarely | Never | Moderately | Strongly disagree | Rarely | Rarely | Rarely | Unable to | Never | Strongly disagree | Not at all | Disagree | Not at all | Above 90% | Neutral | Placements |
| 14 | 2451-23-672-020 | MBA | I-2 | Female | Masters | 24 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Usually | Every time | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Some what | 70-89% | Neutral | Need Better activity for assignments. |
| 15 | 2451-23-672-021 | MBA | I-2 | Male | Masters | 21 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Never | Moderately | Neutral | Usually | Rarely | Every time | Reasonably | Ocasionally/Sometimes | Agree | Some what | Agree | Moderate | Above 90% | Strongly agree | Satisfied with all teaching experience in the institution |
| 16 | 2451-23-672-022 | MBA | I-2 | Female | Masters | 25 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Everything is good |
| 17 | 2451-23-672-023 | MBA | I-2 | Female | Masters | 22 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Always Fair | Every time | often | Very well | Agree | Every time | Every time | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No suggestions /improvements needed |
| 18 | 2451-23-672-024 | MBA | I-2 | Male | Masters | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No suggestions, everything is excellent |
| 19 | 2451-23-672-025 | MBA | I-2 | Female | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | None |
| 20 | 2451-23-672-027 | MBA | I-2 | Female | Masters | 20 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Usually | Regularly | Very well | Agree | Every time | Every time | Usually | Fully | Usually | Agree | Moderate | Strongly agree | Moderate | 70-89% | Agree | No suggestions |
| 21 | 2451-23-672-028 | MBA | I-2 | Female | Masters | 24 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Rarely | Rarely | Ocasionally/Sometimes | Unable to | Never | Strongly disagree | Some what | Disagree | Very little | 70-89% | Neutral | Provide practical knowledge |
| 22 | 2451-23-672-029 | MBA | I-2 | Female | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | None |
| 23 | 2451-23-672-030 | MBA | I-2 | Male | Masters | 24 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | often | Very well | Neutral | Usually | Every time | Usually | Fully | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Good |
| 24 | 2451-23-672-031 | MBA | I-2 | Female | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Every thing is positive |
| 25 | 2451-23-672-032 | MBA | I-2 | Female | Masters | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Significantly | Agree | Usually | Every time | Every time | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Some what | Above 90% | Agree | Teachers has to find the students weakness & challenges they are face &has to help in overcome with that |
| 26 | 2451-23-672-033 | MBA | I-2 | Male | Masters | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Very well | Agree | Every time | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing |
| 27 | 2451-23-672-034 | MBA | I-2 | Female | Masters | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Sometimes | Very well | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Overall it’s all excellent! |
| 28 | 2451-23-672-035 | MBA | I-2 | Female | Masters | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Always Fair | Every time | Rarely | Moderately | Neutral | Rarely | Every time | Ocasionally/Sometimes | Partially | Rarely | Neutral | Very little | Neutral | Very little | 50-69% | Neutral | Crt classes to be conducted and internship permission are needed for experiencing the realtime performance of the career building
|
| 29 | 2451-23-672-036 | MBA | I-2 | Male | Masters | 23 | 85-100% | Thoroughly | Sometimes effective | Very good | Always Fair | Every time | Sometimes | Very well | Strongly agree | Every time | Usually | Every time | Fully | Every time | Strongly agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | Good |
| 30 | 2451-23-672-037 | MBA | I-2 | Female | Masters | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Rarely | Marginally | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Strongly agree | Moderate | Above 90% | Strongly agree | No need any improvements |
| 31 | 2451-23-672-039 | MBA | I-2 | Male | Masters | 22 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Always Fair | Every time | Sometimes | Significantly | Agree | Usually | Usually | Every time | Reasonably | Usually | Strongly agree | To a great extent | Agree | To a great extent | 70-89% | Strongly agree | Good |
| 32 | 2451-23-672-040 | MBA | I-2 | Female | Masters | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Rarely | Rarely | Slightly | Rarely | Neutral | Some what | Neutral | Some what | 30-49% | Agree | Incorporating pratical and live examples and application of concept while teaching the theory would help students in absorbing the concepts more effectively |
| 33 | 2451-23-672-041 | MBA | I-2 | Male | Masters | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No suggestions |
| 34 | 2451-23-672-042 | MBA | I-2 | Female | Masters | 22 | 85-100% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Usually | Sometimes | Very well | Agree | Every time | Every time | Usually | Fully | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Need some improvement in teaching and good communication |
| 35 | 2451-23-672-043 | MBA | I-2 | Male | Masters | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good in teaching skills and encourage in participating games and annual day programs |
| 36 | 2451-23-672-044 | MBA | I-2 | Male | Masters | 23 | 85-100% | Satisfactorily | Allways effective | Good | Sometimes unfair | Every time | often | Moderately | Neutral | Every time | Ocasionally/Sometimes | Every time | Partially | Ocasionally/Sometimes | Neutral | Very little | Agree | Moderate | Above 90% | Agree | Improve the facilities for students and make sure that every student is understanding |
| 37 | 2451-23-672-045 | MBA | I-2 | Female | Masters | 17 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Rarely | Never | Marginally | Neutral | Rarely | Rarely | Usually | Unable to | Never | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | . |
| 38 | 2451-23-672-047 | MBA | I-2 | Female | Masters | 23 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | often | Moderately | Disagree | Rarely | Usually | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Agree | Some what | Disagree | Very little | 50-69% | Neutral | N/a
|
| 39 | 2451-23-672-048 | MBA | I-2 | Female | Masters | 22 | 70-84% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Sometimes | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Overall is good |
| 40 | 2451-23-672-049 | MBA | I-2 | Female | Masters | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Every time | Every time | Usually | Reasonably | Usually | Strongly agree | Moderate | Strongly agree | To a great extent | 70-89% | Agree | Good |
| 41 | 2451-23-672-050 | MBA | I-2 | Male | Masters | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Ocasionally/Sometimes | Sometimes | Very well | Agree | Usually | Usually | Every time | Fully | Every time | Strongly agree | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | Good in teaching and encourage in participating circular activities |
| 42 | 2451-23-672-051 | MBA | I-2 | Female | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | Sometimes | Very well | Agree | Usually | Every time | Every time | Reasonably | Usually | Neutral | Moderate | Agree | Moderate | Above 90% | Agree | Everything is fine |
| 43 | 2451-23-672-052 | MBA | I-2 | Male | Masters | 24 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Always Fair | Usually | Rarely | Moderately | Neutral | Usually | Usually | Every time | Partially | Ocasionally/Sometimes | Neutral | Very little | Neutral | Moderate | 70-89% | Agree | The overall experience in the institution is good.
Expecting some sort of internships so that we can enhance our resumes and find out better opportunities after the graduation. |
| 44 | 2451-23-672-053 | MBA | I-2 | Female | Masters | 22 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Noting everything is good |
| 45 | 2451-23-672-054 | MBA | I-2 | Female | Masters | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Never | Moderately | Disagree | Ocasionally/Sometimes | Rarely | Ocasionally/Sometimes | Unable to | Never | Disagree | Very little | Disagree | Very little | 30-49% | Disagree | Need to improve |
| 46 | 2451-23-672-055 | MBA | I-2 | Male | Masters | 21 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Every time | Usually | Every time | Partially | Usually | Agree | Some what | Agree | Some what | Above 90% | Agree | More industrial trips and internships |
| 47 | 2451-23-672-056 | MBA | I-2 | Male | Masters | 23 | 70-84% | Thoroughly | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Usually | Neutral | Some what | Neutral | Some what | Above 90% | Agree | Improving the facilitate of students that every student understands the topic |
| 48 | 2451-23-672-057 | MBA | I-2 | Female | Masters | 22 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Every time | often | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Partially | Rarely | Neutral | Moderate | Disagree | Some what | Below 29% | Disagree | Need internships and placements,projects |
| 49 | 2451-23-672-058 | MBA | I-2 | Male | Masters | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually fair | Every time | often | Moderately | Agree | Usually | Every time | Every time | Reasonably | Every time | Agree | Moderate | Neutral | Moderate | Above 90% | Agree | Improve the facilities to the students and make sure that every student is understanding the class |
| 50 | 2451-23-672-059 | MBA | I-2 | Female | Masters | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Execellent | Always Fair | Ocasionally/Sometimes | Sometimes | Significantly | Agree | Usually | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Over all is good |
| 51 | 2451-23-672-060 | MBA | I-2 | Female | Masters | 24 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | Sometimes | Moderately | Neutral | Every time | Usually | Every time | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Agree | Moderate | 70-89% | Agree | Everything is fine |
| 52 | 2451-23-672-061 | MBA | I-2 | Female | Masters | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Good |
| 53 | 2451-23-672-062 | MBA | I-2 | Female | Masters | 22 | 55-69% | Poorly | Sometimes effective | Good | Unfair | Never | Never | Not at all | Strongly disagree | Never | Usually | Rarely | Slightly | Never | Neutral | Very little | Disagree | Not at all | 70-89% | Strongly disagree | Giod |
| 54 | 2451-23-672-063 | MBA | I-2 | Male | Masters | 22 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Every time | Usually | Every time | Partially | Usually | Agree | Some what | Agree | Some what | Above 90% | Agree | Please provide mentoring session regularly and provide industrial trip frequently and internships |