| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-19-672-005 | MBA | II-2 | Female | Masters | 22 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Never | Rarely | Not at all | Neutral | Rarely | Ocasionally/Sometimes | Rarely | Unable to | Never | Neutral | Moderate | Strongly agree | Some what | 70-89% | Neutral | Focus on each and every student personally and advice ,explain the opportunities available for them to succeed in their life . |
| 2 | 2451-19-672-006 | MBA | II-2 | Female | Masters | 22 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | Sometimes | Very well | Agree | Every time | Usually | Every time | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | To a great extent | 70-89% | Agree | Virtual classes |
| 3 | 2451-19-672-007 | MBA | II-2 | Female | Masters | 21 | 55-69% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | NA |
| 4 | 2451-19-672-008 | MBA | II-2 | Male | Masters | 24 | 55-69% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Best.
But there is always scope for learning & improvement.
|
| 5 | 2451-19-672-010 | MBA | II-2 | Male | Masters | 24 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Regularly | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Good |
| 6 | 2451-19-672-012 | MBA | II-2 | Female | Masters | 21 | 55-69% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | . |
| 7 | 2451-19-672-019 | MBA | II-2 | Female | Masters | 23 | 70-84% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Agree | To a great extent | Agree | Moderate | 70-89% | Strongly agree | I like the way of teaching although it covid situation the faculty took intial steps and helped us in in all way to do thing possible |
| 8 | 2451-19-672-020 | MBA | II-2 | Male | Masters | 23 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Regularly | Very well | Agree | Every time | Every time | Usually | Fully | Every time | Agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | All are good |
| 9 | 2451-19-672-021 | MBA | II-2 | Female | Masters | 22 | 30-54% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Usually | Rarely | Very well | Neutral | Usually | Every time | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Agree | It was very good and no suggestions are needed to be given |
| 10 | 2451-19-672-022 | MBA | II-2 | Male | Masters | 23 | 55-69% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | often | Very well | Strongly agree | Every time | Every time | Every time | Fully | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Agree | - |
| 11 | 2451-19-672-023 | MBA | II-2 | Female | Masters | 23 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Regularly | Significantly | Strongly agree | Usually | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing to suggest.Overall performance is 100% satisfactory |
| 12 | 2451-19-672-024 | MBA | II-2 | Male | Masters | 21 | 70-84% | Thoroughly | Allways effective | Very good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | To a great extent | 70-89% | Agree | Just wanted to Thank for the Help provided by each staff member |
| 13 | 2451-19-672-025 | MBA | II-2 | Female | Masters | 25 | 55-69% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Regularly | Significantly | Agree | Every time | Every time | Every time | Reasonably | Every time | Strongly agree | To a great extent | Neutral | Moderate | Above 90% | Strongly agree | No Comments. |
| 14 | 2451-19-672-028 | MBA | II-2 | Female | Masters | 22 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Excellent teaching |
| 15 | 2451-19-672-032 | MBA | II-2 | Female | Masters | 21 | 55-69% | Thoroughly | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | Moderate | Strongly agree | To a great extent | 70-89% | Agree | More practical examples |
| 16 | 2451-19-672-033 | MBA | II-2 | Female | Bachelors | 22 | 55-69% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Agree | Every time | Every time | Usually | Fully | Every time | Agree | To a great extent | Agree | Some what | 70-89% | Agree | No suggestions |
| 17 | 2451-19-672-035 | MBA | II-2 | Male | Masters | 22 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Usually | Every time | Fully | Usually | Neutral | Some what | Neutral | Moderate | 70-89% | Agree | No suggestions needed |
| 18 | 2451-19-672-036 | MBA | II-2 | Male | Masters | 22 | 55-69% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Usually | Every time | Fully | Every time | Strongly agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | We are satisfied with all the efforts made by the teachers for online classes. |
| 19 | 2451-19-672-037 | MBA | II-2 | Female | Masters | 22 | 70-84% | Satisfactorily | Allways effective | Good | Always Fair | Ocasionally/Sometimes | Sometimes | Significantly | Agree | Usually | Usually | Every time | Reasonably | Ocasionally/Sometimes | Agree | Some what | Agree | Some what | 50-69% | Agree | Nothimg |
| 20 | 2451-19-672-038 | MBA | II-2 | Male | Masters | 21 | 70-84% | Poorly | Generally ineffective | Fair | Usually fair | Usually | often | Moderately | Agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Pursuing MBA in this way i personally feel like not that effective and everything is online kind of they are teachng we are listening not at all intrested to attend classes too because a student cannot consenteate and show intrest for that many hours and that too sitting at home and using it from mobile.
To be fair faculty is trying to give their best while teaching but it is not that effective .
Even they are not that intrested i feel just to complete syllbus they are teaching because of this virtual kind od edu. system .
Don’t no what will be solution for this but i feel this is true and fair opinion from my end .
Thank you for giving me this oppurtunity to share my thoughts .
|
| 21 | 2451-19-672-039 | MBA | II-2 | Female | Masters | 24 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Rarely | Sometimes | Very well | Neutral | Usually | Usually | Ocasionally/Sometimes | Fully | Ocasionally/Sometimes | Agree | Moderate | Strongly agree | Moderate | 70-89% | Agree | Nothing |
| 22 | 2451-19-672-041 | MBA | II-2 | Female | Masters | 22 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Neutral | Ocasionally/Sometimes | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Some what | Strongly agree | Moderate | Above 90% | Agree | good |
| 23 | 2451-19-672-042 | MBA | II-2 | Male | Masters | 21 | 55-69% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Every time | Usually | Every time | Reasonably | Every time | Agree | Moderate | Strongly disagree | To a great extent | Above 90% | Agree | We are satisfied with all the efforts made by teachers for conducting online classes
we are satisfied with the present classes there is no remark from me. |
| 24 | 2451-19-672-043 | MBA | II-2 | Female | Masters | 21 | 55-69% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | Regularly | Very well | Agree | Every time | Every time | Every time | Fully | Usually | Agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | - |
| 25 | 2451-19-672-044 | MBA | II-2 | Female | Masters | 23 | 30-54% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Sometimes | Very well | Strongly agree | Every time | Every time | Every time | Fully | Usually | Strongly agree | Some what | Strongly agree | To a great extent | 50-69% | Strongly agree | - |
| 26 | 2451-19-672-048 | MBA | II-2 | Female | Bachelors | 22 | 55-69% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Very excellent |
| 27 | 2451-19-672-049 | MBA | II-2 | Male | Masters | 23 | 55-69% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Sometimes | Very well | Agree | Usually | Every time | Every time | Fully | Usually | Agree | Moderate | Strongly agree | Moderate | 50-69% | Agree | There is no sports encourangement in the clg |
| 28 | 2451-19-672-050 | MBA | II-2 | Female | Masters | 21 | 70-84% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Regularly | Very well | Strongly agree | Every time | Usually | Usually | Partially | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | . |
| 29 | 2451-19-672-051 | MBA | II-2 | Female | Masters | 23 | 55-69% | Satisfactorily | Allways effective | Good | Always Fair | Every time | often | Very well | Agree | Usually | Usually | Every time | Reasonably | Every time | Agree | Moderate | Agree | Moderate | Above 90% | Agree | - |
| 30 | 2451-19-672-053 | MBA | II-2 | Female | Masters | 24 | 70-84% | Thoroughly | Allways effective | Very good | Usually fair | Ocasionally/Sometimes | Regularly | Significantly | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | To a great extent | Agree | Moderate | 70-89% | Strongly agree | No need
It is going well |
| 31 | 2451-19-672-054 | MBA | II-2 | Male | Masters | 23 | 55-69% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Agree | Moderate | Strongly agree | To a great extent | 70-89% | Strongly agree | |
| 32 | 2451-19-672-056 | MBA | II-2 | Male | Masters | 22 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Sometimes | Very well | Strongly agree | Usually | Ocasionally/Sometimes | Usually | Reasonably | Every time | Agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Try to reach every student and ask for their doubts |
| 33 | 2451-19-672-058 | MBA | II-2 | Male | Masters | 23 | 55-69% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Every time | Every time | Usually | Fully | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Nothing |
| 34 | 2451-19-672-059 | MBA | II-2 | Female | Masters | 23 | 55-69% | Thoroughly | Allways effective | Very good | Sometimes unfair | Ocasionally/Sometimes | often | Very well | Agree | Ocasionally/Sometimes | Usually | Every time | Reasonably | Usually | Agree | To a great extent | Agree | Moderate | 70-89% | Agree | Everything is good. |