| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-22-737-015 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Sometimes unfair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good
|
| 2 | 2451-22-737-016 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | - |
| 3 | 2451-22-737-019 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | often | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Agree | To a great extent | Agree | Moderate | Above 90% | Strongly agree | Update the syllabus regularly to match industry trends and real-world applications.
Include internships, projects, and hands-on learning components. |
| 4 | 2451-22-737-020 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Usually | Usually | Reasonably | Every time | Agree | Moderate | Agree | Moderate | 50-69% | Neutral | Na |
| 5 | 2451-22-737-021 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Some what | Neutral | Moderate | 70-89% | Agree | Nothing to say |
| 6 | 2451-22-737-022 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Improper and late displaying of marks of all subjects . No proper evaluation of students weakness and strength after CIE 1 and 2. |
| 7 | 2451-22-737-023 | IT | IV-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Usually | Sometimes | Very well | Neutral | Usually | Usually | Usually | Reasonably | Usually | Neutral | Moderate | Strongly agree | Moderate | 70-89% | Agree | .... |
| 8 | 2451-22-737-025 | IT | IV-1A | Female | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Usually | Neutral | Moderate | Agree | Moderate | 70-89% | Agree | It was satisfying and good |
| 9 | 2451-22-737-027 | IT | IV-1A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Usually | Ocasionally/Sometimes | Reasonably | Usually | Disagree | Some what | Disagree | Moderate | 70-89% | Agree | No |
| 10 | 2451-22-737-029 | IT | IV-1A | Male | Bachelors | 22 | 70-84% | Satisfactorily | Sometimes effective | Very good | Unfair | Usually | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Usually | Agree | Some what | Neutral | Some what | 70-89% | Agree | Nothing |
| 11 | 2451-22-737-030 | IT | IV-1A | Male | Bachelors | 23 | 70-84% | Poorly | Sometimes effective | Very good | Usually fair | Every time | Rarely | Very well | Neutral | Usually | Every time | Ocasionally/Sometimes | Partially | Usually | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | NA |
| 12 | 2451-22-737-031 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Usually | Every time | Partially | Never | Neutral | Moderate | Strongly agree | To a great extent | Above 90% | Agree | Teaching quality has to be improved...some of the lectures just read the slides while others are excellent in their domains and teaches us that we love the subject |
| 13 | 2451-22-737-032 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Never | Significantly | Neutral | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Neutral | Moderate | Above 90% | Strongly agree | . |
| 14 | 2451-22-737-033 | IT | IV-1A | Female | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Very little | Strongly disagree | Not at all | 30-49% | Neutral | Could be better if they’re little more supportive and less biased towards selective students |
| 15 | 2451-22-737-034 | IT | IV-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Need improvement in the parking facility |
| 16 | 2451-22-737-035 | IT | IV-1A | Male | Bachelors | 21 | 70-84% | Poorly | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Very well | Agree | Usually | Every time | Every time | Partially | Rarely | Agree | To a great extent | Strongly agree | Moderate | Above 90% | Agree | Excellent |
| 17 | 2451-22-737-036 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Usually | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | The overall quality of teaching-learning process in the institute is very good |
| 18 | 2451-22-737-038 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Na |
| 19 | 2451-22-737-039 | IT | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | . |
| 20 | 2451-22-737-040 | IT | IV-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Very well | Neutral | Every time | Usually | Every time | Fully | Ocasionally/Sometimes | Neutral | Very little | Agree | Moderate | 50-69% | Agree | N/A
|
| 21 | 2451-22-737-041 | IT | IV-1A | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Fair | Usually fair | Rarely | Never | Marginally | Strongly disagree | Usually | Rarely | Usually | Slightly | Rarely | Disagree | Some what | Agree | Very little | 70-89% | Disagree | hmm |
| 22 | 2451-22-737-042 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Usually | Rarely | Very well | Neutral | Usually | Every time | Ocasionally/Sometimes | Partially | Rarely | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | good |
| 23 | 2451-22-737-043 | IT | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Execellent | Always Fair | Usually | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Have good conversations with students |
| 24 | 2451-22-737-044 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Na |
| 25 | 2451-22-737-045 | IT | IV-1A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Ocasionally/Sometimes | Usually | Partially | Never | Neutral | Moderate | Neutral | Moderate | 70-89% | Agree | No |
| 26 | 2451-22-737-046 | IT | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | The overall quality of teaching-learning process in the institute is very good |
| 27 | 2451-22-737-047 | IT | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | The teaching and learning environment in the institute is very good. Faculty members are supportive, well-prepared and use modern teaching methods. More industry-oriented workshops, internships and hands-on training programs will further improve student learning and employability.â€
|
| 28 | 2451-22-737-048 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Never | Marginally | Neutral | Usually | Usually | Usually | Partially | Usually | Neutral | Very little | Neutral | Some what | Above 90% | Disagree | Internship opportunities and industrial visits should be improved |
| 29 | 2451-22-737-049 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good |
| 30 | 2451-22-737-050 | IT | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 31 | 2451-22-737-051 | IT | IV-1A | Male | Bachelors | 20 | 70-84% | Poorly | Just Satisfactorily | Good | Sometimes unfair | Never | Never | Moderately | Strongly disagree | Ocasionally/Sometimes | Rarely | Rarely | Unable to | Rarely | Strongly disagree | Not at all | Strongly disagree | Not at all | 70-89% | Strongly disagree | The overall teaching–learning process in the institution is structured and syllabus-oriented, but it can be further enhanced by making classes more interactive and application-based rather than purely theoretical. Greater and consistent use of smart classroom tools such as presentations, videos, simulations, and learning management systems would improve student engagement and understanding. Providing more industry exposure through expert lectures, internships, industrial visits, live projects, and hackathons would help bridge the gap between academic learning and real-world requirements. Student–faculty interaction can be strengthened by introducing regular mentoring, doubt-clearing sessions, and open discussions. The assessment system should move beyond exams to include continuous evaluation through assignments, presentations, and mini-projects to support skill development. Awareness and effective use of library and digital learning resources, including e-journals and online courses, should be encouraged. Regular faculty development programs can help teachers adopt modern teaching methods and emerging technologies. A transparent feedback mechanism with visible follow-up actions would build student confidence, while remedial classes for slow learners and advanced opportunities for fast learners would ensure inclusive learning. Finally, enhanced career guidance, aptitude training, and placement-focused activities would better prepare students for employment and higher studies. |
| 32 | 2451-22-737-052 | IT | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Over all it is good |
| 33 | 2451-22-737-053 | IT | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 34 | 2451-22-737-054 | IT | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 35 | 2451-22-737-055 | IT | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | . |
| 36 | 2451-22-737-056 | IT | IV-1A | Male | Bachelors | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Some what | 70-89% | Agree | Clg staff guide me every aspect and excellent teaching |
| 37 | 2451-22-737-057 | IT | IV-1A | Female | Bachelors | 21 | 70-84% | Poorly | Just Satisfactorily | Fair | Sometimes unfair | Ocasionally/Sometimes | Rarely | Very well | Disagree | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Unable to | Never | Disagree | Very little | Strongly disagree | Very little | Above 90% | Neutral | None |
| 38 | 2451-22-737-058 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | often | Significantly | Strongly agree | Every time | Usually | Usually | Reasonably | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | The overall teaching is good |
| 39 | 2451-22-737-059 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Need more interaction with students |
| 40 | 2451-22-737-060 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Na |
| 41 | 2451-22-737-061 | IT | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Sometimes unfair | Every time | often | Very well | Neutral | Ocasionally/Sometimes | Every time | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Agree | Moderate | Above 90% | Agree | Good |
| 42 | 2451-22-737-062 | IT | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Regularly | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 43 | 2451-22-737-063 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | often | Very well | Neutral | Usually | Usually | Every time | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Agree | Good |
| 44 | 2451-22-737-064 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good |
| 45 | 2451-22-737-065 | IT | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Need a separate class for each section |
| 46 | 2451-22-737-066 | IT | IV-1B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Regularly | Moderately | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Strongly agree | Moderate | Above 90% | Agree | None |
| 47 | 2451-22-737-067 | IT | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Very well | Neutral | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | More interaction with students may help |
| 48 | 2451-22-737-068 | IT | IV-1B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Every time | Regularly | Significantly | Agree | Every time | Usually | Every time | Fully | Every time | Agree | Moderate | Agree | To a great extent | Above 90% | Strongly agree | Explaining with real time examples. |
| 49 | 2451-22-737-069 | IT | IV-1B | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 50 | 2451-22-737-070 | IT | IV-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Very well | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Neutral | Moderate | Agree | Moderate | Above 90% | Agree | Career Guidance |
| 51 | 2451-22-737-071 | IT | IV-1B | Female | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Never | Moderately | Neutral | Usually | Every time | Usually | Reasonably | Every time | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Good |
| 52 | 2451-22-737-072 | IT | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Every time | Regularly | Significantly | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing to suggest |
| 53 | 2451-22-737-073 | IT | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Disagree | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Partially | Rarely | Strongly disagree | Not at all | Strongly disagree | Not at all | 50-69% | Neutral | Ok |
| 54 | 2451-22-737-074 | IT | IV-1B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Marginally | Strongly disagree | Rarely | Rarely | Rarely | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Very little | 70-89% | Neutral | . |
| 55 | 2451-22-737-075 | IT | IV-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Every time | Fully | Usually | Agree | Moderate | Strongly agree | Moderate | 70-89% | Strongly agree | The teaching is good |
| 56 | 2451-22-737-076 | IT | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Usually | Sometimes | Moderately | Neutral | Rarely | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | Above 90% | Neutral | Nothing |
| 57 | 2451-22-737-077 | IT | IV-1B | Male | Bachelors | 20 | 85-100% | Poorly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Good |
| 58 | 2451-22-737-078 | IT | IV-1B | Female | Bachelors | 21 | 85-100% | Poorly | Allways effective | Fair | Always Fair | Usually | Never | Not at all | Neutral | Usually | Rarely | Usually | Slightly | Every time | Disagree | Some what | Agree | Not at all | Above 90% | Strongly disagree | NEEDS IMPROVEMENTS. |
| 59 | 2451-22-737-079 | IT | IV-1B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Rarely | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Partially | Rarely | Neutral | Some what | Neutral | Some what | Above 90% | Neutral | Need improvement in explanation |
| 60 | 2451-22-737-080 | IT | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Unfair | Ocasionally/Sometimes | Never | Marginally | Strongly disagree | Ocasionally/Sometimes | Every time | Ocasionally/Sometimes | Unable to | Never | Neutral | Very little | Disagree | Not at all | 50-69% | Disagree | Give more company opportunities and internship opportunities because so much fee have our college according to fee they give more opportunities than other colleges but so much disappointed in this. Other colleges have so much better college infrastructure and more company opportunities. Our college giving an excuse is company oprtunities are less this year than finding opportunities in morket. This Thier responsibility to give opportunities. |
| 61 | 2451-22-737-081 | IT | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Usually | Every time | Usually | Fully | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | - |
| 62 | 2451-22-737-082 | IT | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Ocasionally/Sometimes | Usually | Usually | Partially | Usually | Agree | Moderate | Agree | Some what | 70-89% | Agree | good communation for each and every student and teacher |
| 63 | 2451-22-737-084 | IT | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Rarely | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Agree | Moderate | 70-89% | Agree | NA |
| 64 | 2451-22-737-085 | IT | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 65 | 2451-22-737-086 | IT | IV-1B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Every time | Rarely | Moderately | Agree | Usually | Usually | Ocasionally/Sometimes | Reasonably | Usually | Neutral | Some what | Neutral | Some what | Above 90% | Neutral | NA |
| 66 | 2451-22-737-087 | IT | IV-1B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Usually fair | Usually | Regularly | Significantly | Disagree | Every time | Every time | Every time | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | To a great extent | Above 90% | Agree | NA |
| 67 | 2451-22-737-088 | IT | IV-1B | Male | Bachelors | 17 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Reasonably | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | overall good at teaching
|
| 68 | 2451-22-737-089 | IT | IV-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Strongly agree | Moderate | Above 90% | Agree | Good |
| 69 | 2451-22-737-090 | IT | IV-1B | Female | Bachelors | 22 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Rarely | Sometimes | Very well | Agree | Usually | Ocasionally/Sometimes | Rarely | Slightly | Never | Agree | Some what | Agree | Moderate | Above 90% | Neutral | Nothing |
| 70 | 2451-22-737-091 | IT | IV-1B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Usually | Rarely | Marginally | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | Good |
| 71 | 2451-22-737-092 | IT | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Sometimes | Very well | Neutral | Usually | Ocasionally/Sometimes | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing |
| 72 | 2451-22-737-093 | IT | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Everything is good |
| 73 | 2451-22-737-094 | IT | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | na |
| 74 | 2451-22-737-095 | IT | IV-1B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Good |
| 75 | 2451-22-737-096 | IT | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Never | Never | Very well | Agree | Usually | Usually | Usually | Slightly | Never | Neutral | Moderate | Neutral | Moderate | Above 90% | Agree | NA |
| 76 | 2451-22-737-098 | IT | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Moderate | Agree | Some what | 70-89% | Neutral | Overall.. The curriculum was satisfactory. |
| 77 | 2451-22-737-099 | IT | IV-1B | Female | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Agree | Some what | Agree | Moderate | 70-89% | Neutral | The curriculum was satisfactory. |
| 78 | 2451-22-737-100 | IT | IV-1B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Every time | Every time | Reasonably | Every time | Agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | Yes |
| 79 | 2451-22-737-101 | IT | IV-1B | Male | Bachelors | 20 | 70-84% | Thoroughly | Allways effective | Execellent | Usually fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Usually | Reasonably | Ocasionally/Sometimes | Agree | To a great extent | Strongly agree | Moderate | Above 90% | Agree | excellent |
| 80 | 2451-22-737-117 | IT | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Fully | Usually | Strongly agree | Some what | Strongly agree | To a great extent | Above 90% | Strongly agree | Good teaching |
| 81 | 2451-22-737-119 | IT | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | all good |
