| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-21-737-002 | IT | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Sometimes | Very well | Neutral | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 2 | 2451-21-737-003 | IT | IV-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Neutral | Not at all | 70-89% | Neutral | Good |
| 3 | 2451-21-737-004 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | NA |
| 4 | 2451-21-737-005 | IT | IV-1A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Practical should be improved |
| 5 | 2451-21-737-006 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 6 | 2451-21-737-007 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Neutral | Usually | Every time | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | -- |
| 7 | 2451-21-737-008 | IT | IV-1A | Female | Bachelors | 20 | 70-84% | Poorly | Sometimes effective | Very good | Usually fair | Usually | often | Significantly | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Reasonably | Every time | Neutral | Very little | Strongly agree | Moderate | 50-69% | Agree | Nothing |
| 8 | 2451-21-737-009 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | GOOD |
| 9 | 2451-21-737-010 | IT | IV-1A | Female | Bachelors | 21 | 55-69% | Poorly | Sometimes effective | Good | Sometimes unfair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | AVERAGE |
| 10 | 2451-21-737-011 | IT | IV-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Reasonably | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | Nothing |
| 11 | 2451-21-737-012 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Partially | Usually | Agree | Moderate | Agree | Moderate | Below 29% | Agree | Na |
| 12 | 2451-21-737-013 | IT | IV-1A | Female | Bachelors | 17 | 55-69% | Poorly | Just Satisfactorily | Good | Usually unfair | Never | Rarely | Not at all | Disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Rarely | Unable to | Never | Disagree | Some what | Disagree | Moderate | 50-69% | Agree | Na |
| 13 | 2451-21-737-014 | IT | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Done |
| 14 | 2451-21-737-015 | IT | IV-1A | Male | Bachelors | 20 | 85-100% | Wont teach at all | Very poor communication | poor | Unfair | Rarely | Never | Not at all | Strongly disagree | Never | I dont have a mentor | Never | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | Below 29% | Strongly disagree | . |
| 15 | 2451-21-737-016 | IT | IV-1A | Male | Bachelors | 21 | 70-84% | Poorly | Just Satisfactorily | Fair | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Marginally | Disagree | Every time | Every time | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing to say |
| 16 | 2451-21-737-017 | IT | IV-1A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Allways effective | Good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | None |
| 17 | 2451-21-737-018 | IT | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | Regularly | Significantly | Strongly agree | Every time | Usually | Every time | Reasonably | Ocasionally/Sometimes | Strongly agree | Some what | Disagree | To a great extent | 70-89% | Strongly agree | good |
| 18 | 2451-21-737-019 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Every time | Regularly | Significantly | Strongly agree | Every time | Usually | Ocasionally/Sometimes | Fully | Ocasionally/Sometimes | Agree | Moderate | Neutral | Some what | 70-89% | Strongly agree | Na |
| 19 | 2451-21-737-021 | IT | IV-1A | Female | Bachelors | 17 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | good |
| 20 | 2451-21-737-022 | IT | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Agree | Every time | Every time | Usually | Fully | Every time | Strongly agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 21 | 2451-21-737-023 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Agree | Every time | Every time | Every time | Reasonably | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | More internship opportunities |
| 22 | 2451-21-737-024 | IT | IV-1A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Very well | Neutral | Usually | Every time | Usually | Reasonably | Usually | Agree | Some what | Agree | Moderate | 70-89% | Agree | Improve skills |
| 23 | 2451-21-737-025 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Usually fair | Ocasionally/Sometimes | often | Significantly | Neutral | Usually | Usually | Ocasionally/Sometimes | Reasonably | Usually | Agree | To a great extent | Agree | Moderate | 70-89% | Neutral | need to be more practical than theoritcal. need more practical knowledge |
| 24 | 2451-21-737-026 | IT | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Good | Sometimes unfair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | No |
| 25 | 2451-21-737-027 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | often | Significantly | Strongly agree | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Some what | 70-89% | Agree | . |
| 26 | 2451-21-737-028 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | often | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Ocasionally/Sometimes | Fully | Every time | Strongly agree | Moderate | Strongly agree | Moderate | Above 90% | Strongly agree | Good |
| 27 | 2451-21-737-029 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Reasonably | Usually | Agree | Some what | Neutral | Some what | 70-89% | Neutral | Nothing |
| 28 | 2451-21-737-030 | IT | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | often | Moderately | Agree | Usually | Usually | Usually | Reasonably | Every time | Agree | Moderate | Agree | To a great extent | Above 90% | Agree | no |
| 29 | 2451-21-737-031 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nil |
| 30 | 2451-21-737-032 | IT | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | often | Significantly | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | . |
| 31 | 2451-21-737-033 | IT | IV-1A | Male | Bachelors | 23 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 32 | 2451-21-737-034 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Regularly | Significantly | Strongly agree | Usually | Usually | Every time | Fully | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 33 | 2451-21-737-035 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | Sometimes | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Can improve teaching methods |
| 34 | 2451-21-737-036 | IT | IV-1A | Female | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Usually | Every time | Reasonably | Every time | Agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | NA |
| 35 | 2451-21-737-037 | IT | IV-1A | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | NA |
| 36 | 2451-21-737-038 | IT | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | It’s good |
| 37 | 2451-21-737-039 | IT | IV-1A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Reasonably | Every time | Strongly agree | Moderate | Neutral | Moderate | 50-69% | Agree | Good |
| 38 | 2451-21-737-040 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Neutral | Moderate | Agree | Some what | 70-89% | Agree | Na |
| 39 | 2451-21-737-041 | IT | IV-1A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Agree | Moderate | 30-49% | Agree | should improve uage of projectors and teaching style |
| 40 | 2451-21-737-042 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 41 | 2451-21-737-043 | IT | IV-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Very good |
| 42 | 2451-21-737-044 | IT | IV-1A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Rarely | Very well | Agree | Usually | Usually | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | N/A |
| 43 | 2451-21-737-045 | IT | IV-1A | Male | Bachelors | 22 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Reasonably | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | Good! |
| 44 | 2451-21-737-046 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | None |
| 45 | 2451-21-737-047 | IT | IV-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Every time | Regularly | Significantly | Strongly agree | Every time | Usually | Usually | Partially | Ocasionally/Sometimes | Neutral | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 46 | 2451-21-737-048 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | na |
| 47 | 2451-21-737-049 | IT | IV-1A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Shsu |
| 48 | 2451-21-737-050 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Unfair | Rarely | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Disagree | Moderate | Agree | Moderate | 50-69% | Neutral | No |
| 49 | 2451-21-737-051 | IT | IV-1A | Female | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Every time | often | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Neutral | Some what | Agree | Some what | 50-69% | Neutral | Nil |
| 50 | 2451-21-737-052 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 51 | 2451-21-737-053 | IT | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No |
| 52 | 2451-21-737-054 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | Everything is good
|
| 53 | 2451-21-737-055 | IT | IV-1A | Male | Bachelors | 22 | 85-100% | Wont teach at all | Very poor communication | poor | Unfair | Never | Never | Marginally | Strongly disagree | Never | I dont have a mentor | Never | Unable to | Never | Strongly disagree | Some what | Disagree | Moderate | Above 90% | Strongly disagree | Ok |
| 54 | 2451-21-737-056 | IT | IV-1A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | NA
|
| 55 | 2451-21-737-057 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Hi |
| 56 | 2451-21-737-058 | IT | IV-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Rarely | Very well | Neutral | Usually | Every time | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Agree | Moderate | 50-69% | Neutral | |
| 57 | 2451-21-737-059 | IT | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Just Satisfactorily | Fair | Sometimes unfair | Ocasionally/Sometimes | Regularly | Moderately | Disagree | Ocasionally/Sometimes | Rarely | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Disagree | Very little | Disagree | Some what | Above 90% | Agree | Good |
| 58 | 2451-21-737-060 | IT | IV-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | nothing |
| 59 | 2451-21-737-061 | IT | IV-1A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Never | Rarely | Not at all | Neutral | Ocasionally/Sometimes | Rarely | Usually | Slightly | Rarely | Disagree | Not at all | Strongly disagree | Not at all | Below 29% | Agree | Good needs improvement |
| 60 | 2451-21-737-062 | IT | IV-1A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Partially | Usually | Neutral | Moderate | Neutral | Moderate | 50-69% | Neutral | - |
| 61 | 2451-21-737-063 | IT | IV-1A | Female | Bachelors | 17 | 70-84% | Satisfactorily | Sometimes effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 62 | 2451-21-737-064 | IT | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Agree | Usually | Usually | Usually | Fully | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No |
| 63 | 2451-21-737-065 | IT | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Rarely | Rarely | Marginally | Disagree | Usually | Every time | Ocasionally/Sometimes | Partially | Usually | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Increase laboratories |
| 64 | 2451-21-737-067 | IT | IV-1B | Female | Bachelors | 20 | 85-100% | Poorly | Generally ineffective | Fair | Sometimes unfair | Never | Never | Not at all | Disagree | Rarely | Rarely | Never | Slightly | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | Below 29% | Disagree | They have to improve more. |
| 65 | 2451-21-737-068 | IT | IV-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Marginally | Disagree | Rarely | Usually | Usually | Partially | Rarely | Neutral | Moderate | Neutral | Some what | Below 29% | Neutral | Nothing to say |
| 66 | 2451-21-737-069 | IT | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Disagree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | we need to bring the campus placements and internships in our college .
placemets are very low and placement cell is not at all brings the opportunites for us |
| 67 | 2451-21-737-070 | IT | IV-1B | Female | Bachelors | 17 | 85-100% | Satisfactorily | Allways effective | Good | Always Fair | Usually | often | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Some what | Neutral | Some what | 70-89% | Agree | As syllabus changes,give notes for every subject appropriately to study more effectively |
| 68 | 2451-21-737-071 | IT | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Fair | Sometimes unfair | Never | Rarely | Marginally | Agree | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Slightly | Rarely | Strongly disagree | Some what | Neutral | Moderate | 30-49% | Neutral | NA |
| 69 | 2451-21-737-074 | IT | IV-1B | Male | Bachelors | 21 | 70-84% | Poorly | Just Satisfactorily | Fair | Sometimes unfair | Ocasionally/Sometimes | Never | Significantly | Strongly disagree | Never | Rarely | Ocasionally/Sometimes | Unable to | Never | Disagree | Very little | Strongly disagree | Some what | Above 90% | Disagree | should concentrate on giving more knowledge to students |
| 70 | 2451-21-737-076 | IT | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Significantly | Agree | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Neutral | nothing |
| 71 | 2451-21-737-077 | IT | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Rarely | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | .. |
| 72 | 2451-21-737-079 | IT | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | Good
|
| 73 | 2451-21-737-080 | IT | IV-1B | Male | Bachelors | 21 | 85-100% | Poorly | Just Satisfactorily | Fair | Sometimes unfair | Rarely | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | Need to prepare more while teaching a topic and need to be friendly and explain the topic clearly |
| 74 | 2451-21-737-081 | IT | IV-1B | Male | Bachelors | 20 | 70-84% | Poorly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Nothing |
| 75 | 2451-21-737-082 | IT | IV-1B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Neutral | NA |
| 76 | 2451-21-737-083 | IT | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Ocasionally/Sometimes | Never | Moderately | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Fully | Ocasionally/Sometimes | Neutral | Some what | Disagree | Moderate | 30-49% | Neutral | Need some improvements in teaching technique |
| 77 | 2451-21-737-084 | IT | IV-1B | Male | Bachelors | 17 | 85-100% | Thoroughly | Generally ineffective | Good | Usually fair | Rarely | Sometimes | Moderately | Neutral | Usually | Usually | Every time | Reasonably | Ocasionally/Sometimes | Agree | Some what | Neutral | Moderate | 50-69% | Agree | NA |
| 78 | 2451-21-737-085 | IT | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 30-49% | Agree | it was good |
| 79 | 2451-21-737-086 | IT | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Always Fair | Every time | Regularly | Significantly | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 30-49% | Agree | nill |
| 80 | 2451-21-737-087 | IT | IV-1B | Male | Bachelors | 21 | 70-84% | Poorly | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Very little | Neutral | Some what | 70-89% | Agree | Consistency in lecturs and practical implementation |
| 81 | 2451-21-737-088 | IT | IV-1B | Male | Bachelors | 21 | 85-100% | Poorly | Just Satisfactorily | Fair | Sometimes unfair | Usually | Never | Moderately | Neutral | Never | Rarely | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Not at all | Below 29% | Disagree | Still need some more improvement by the management
|
| 82 | 2451-21-737-089 | IT | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 30-49% | Agree | Can provide more smart classes for visual understanding of syllabus for students |
| 83 | 2451-21-737-091 | IT | IV-1B | Male | Bachelors | 21 | 85-100% | Poorly | Generally ineffective | Good | Usually fair | Every time | Sometimes | Significantly | Neutral | Ocasionally/Sometimes | I dont have a mentor | Every time | Partially | Every time | Neutral | Not at all | Strongly agree | To a great extent | 50-69% | Strongly disagree | NA |
| 84 | 2451-21-737-092 | IT | IV-1B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Overall experience of institution is good |
| 85 | 2451-21-737-093 | IT | IV-1B | Female | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Good overall |
