| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-17-737-001 | IT | IV-2A | Female | Bachelors | 20 | 70-84% | Thoroughly | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Strongly agree | Every time | Usually | Every time | Fully | Ocasionally/Sometimes | Agree | Moderate | Strongly agree | Moderate | 70-89% | Strongly agree | Can implement different techniques to involve every student more and effectively in this learning process. Can also make an effort to switch from traditional methods and formats to innovative mechanisms where students need to think by themselves. |
| 2 | 2451-17-737-002 | IT | IV-2A | Female | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | often | Moderately | Agree | Usually | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Neutral | please conduct exams online |
| 3 | 2451-17-737-003 | IT | IV-2A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Agree | Usually | Usually | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Explain some practical experience to students so that they will get some practical knowledge. |
| 4 | 2451-17-737-004 | IT | IV-2A | Male | Bachelors | 20 | 70-84% | Thoroughly | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Strongly agree | Every time | Usually | Usually | Fully | Ocasionally/Sometimes | Agree | Some what | Strongly agree | Moderate | 70-89% | Strongly agree | To involve students adopt different interactive methods in the learning process and recommend some self learning process |
| 5 | 2451-17-737-005 | IT | IV-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Already doing good. Can still improve |
| 6 | 2451-17-737-008 | IT | IV-2A | Female | Bachelors | 20 | 55-69% | Thoroughly | Sometimes effective | Very good | Always Fair | Usually | often | Very well | Strongly agree | Every time | Usually | Usually | Reasonably | Usually | Agree | To a great extent | Agree | To a great extent | 50-69% | Strongly agree | My request is to teach us more practical and encourage and guide the students to develop various projects. |
| 7 | 2451-17-737-009 | IT | IV-2A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Regularly | Significantly | Agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Its satisfactory |
| 8 | 2451-17-737-016 | IT | IV-2A | Female | Bachelors | 20 | 55-69% | Thoroughly | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Regularly | Moderately | Agree | Every time | Every time | Every time | Reasonably | Ocasionally/Sometimes | Strongly agree | Moderate | Agree | Moderate | Above 90% | Agree | No suggestions. |
| 9 | 2451-17-737-018 | IT | IV-2A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Good | Always Fair | Rarely | Sometimes | Moderately | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Strongly agree | Very little | Neutral | Some what | 50-69% | Neutral | faculty needs to improve their ability of transferring knowledge effectively. |
| 10 | 2451-17-737-019 | IT | IV-2A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Moderately | Agree | Every time | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 30-49% | Agree | More focus on coding and unit wise tests will help |
| 11 | 2451-17-737-021 | IT | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Ocasionally/Sometimes | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Teachers should encourage students to participate in extracurricular activities and employability skills. |
| 12 | 2451-17-737-022 | IT | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Never | Not at all | Disagree | Ocasionally/Sometimes | I dont have a mentor | Usually | Unable to | Never | Strongly disagree | Not at all | Neutral | Moderate | Below 29% | Agree | NA |
| 13 | 2451-17-737-023 | IT | IV-2A | Male | Bachelors | 20 | 30-54% | Satisfactorily | Generally ineffective | Good | Always Fair | Rarely | Regularly | Significantly | Agree | Every time | Usually | Usually | Fully | Every time | Agree | Moderate | Agree | Some what | 30-49% | Neutral | . |
| 14 | 2451-17-737-025 | IT | IV-2A | Female | Bachelors | 21 | 55-69% | Poorly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Can implement different techniques to involve every student more and effectively in this learning process. |
| 15 | 2451-17-737-026 | IT | IV-2A | Male | Bachelors | 21 | 70-84% | Poorly | Just Satisfactorily | Fair | Sometimes unfair | Never | Rarely | Moderately | Neutral | Rarely | Rarely | Rarely | Unable to | Rarely | Disagree | Very little | Disagree | Some what | Below 29% | Disagree | Good |
| 16 | 2451-17-737-028 | IT | IV-2A | Female | Bachelors | 20 | 55-69% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Significantly | Agree | Usually | Usually | Ocasionally/Sometimes | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Nothing |
| 17 | 2451-17-737-029 | IT | IV-2A | Male | Bachelors | 21 | 55-69% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | Interaction with students |
| 18 | 2451-17-737-030 | IT | IV-2A | Male | Bachelors | 20 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Agree | Every time | Every time | Every time | Reasonably | Usually | Strongly agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | . |
| 19 | 2451-17-737-032 | IT | IV-2A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Rarely | Sometimes | Very well | Agree | Usually | Ocasionally/Sometimes | Rarely | Slightly | Never | Agree | Very little | Neutral | Some what | 50-69% | Neutral | Nothing |
| 20 | 2451-17-737-033 | IT | IV-2A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Always Fair | Ocasionally/Sometimes | Sometimes | Very well | Agree | Usually | I dont have a mentor | Every time | Unable to | Never | Neutral | Some what | Strongly disagree | Some what | 50-69% | Neutral | Can be more effective in many areas |
| 21 | 2451-17-737-035 | IT | IV-2B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | No Suggestions yet |
| 22 | 2451-17-737-036 | IT | IV-2A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | often | Marginally | Neutral | Usually | Usually | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | No comments |
| 23 | 2451-17-737-038 | IT | IV-2A | Female | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Very well | Agree | Ocasionally/Sometimes | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Neutral | Some what | 50-69% | Agree | atleast knowing the situation of pandemic it would be great if lecturers help us out but giving important questions and also by giving marks in internals as it will be helpful during external time |
| 24 | 2451-17-737-041 | IT | IV-2A | Female | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Rarely | Marginally | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Slightly | Rarely | Disagree | Very little | Neutral | Very little | 30-49% | Neutral | no |
| 25 | 2451-17-737-042 | IT | IV-2A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Allways effective | Execellent | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Every time | Strongly agree | Moderate | Agree | Moderate | 70-89% | Agree | Please give a much more logical approach and n number of better practical examples which help the students in visualisation of the problem |
| 26 | 2451-17-737-045 | IT | IV-2A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | Sometimes | Moderately | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Good |
| 27 | 2451-17-737-046 | IT | IV-2B | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Not at all | Neutral | Usually | Usually | Ocasionally/Sometimes | Slightly | Rarely | Agree | Some what | Neutral | Not at all | 30-49% | Neutral | TO TELL STUDENTS WHERE IT APPLIES AND HOW IMPORTANT TO KNOW WHENEVER A TOPIC IS DISCUSSED. INTERACTIVE AND FRIENDLY TEACHING ALONG WITH PRACTIAL IMPLEMENTATION EXAMPLES. |
| 28 | 2451-17-737-047 | IT | IV-2B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | nothing |
| 29 | 2451-17-737-048 | IT | IV-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Very good | Sometimes unfair | Usually | often | Very well | Agree | Usually | Every time | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Agree | NA |
| 30 | 2451-17-737-049 | IT | IV-2B | Female | Bachelors | 20 | 30-54% | Satisfactorily | Allways effective | Good | Always Fair | Every time | often | Moderately | Neutral | Every time | Every time | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Neutral | Moderate | 30-49% | Neutral | Good |
| 31 | 2451-17-737-050 | IT | IV-2B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | Regularly | Very well | Agree | Usually | Every time | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | None |
| 32 | 2451-17-737-051 | IT | IV-2B | Female | Bachelors | 25 | 55-69% | Poorly | Generally ineffective | Fair | Usually fair | Every time | Sometimes | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Partially | Rarely | Neutral | Some what | Neutral | Moderate | 50-69% | Neutral | interactin with students should be more while teaching and practical explaination is needed |
| 33 | 2451-17-737-053 | IT | IV-2B | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Every time | Usually | Usually | Partially | Usually | Agree | Some what | Neutral | Some what | 50-69% | Agree | No Comments... |
| 34 | 2451-17-737-054 | IT | IV-2B | Male | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Fair | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Rarely | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | Below 29% | Neutral | Improvement is needed for this college and consider allthe students points. |
| 35 | 2451-17-737-056 | IT | IV-2B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Every time | often | Very well | Agree | Usually | Every time | Every time | Fully | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | It is good |
| 36 | 2451-17-737-059 | IT | IV-2B | Male | Bachelors | 21 | 55-69% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Rarely | Moderately | Agree | Usually | Usually | Every time | Partially | Rarely | Neutral | Some what | Disagree | Some what | Above 90% | Agree | communication and interactions with students will help the students to move on. |
| 37 | 2451-17-737-060 | IT | IV-2B | Female | Bachelors | 20 | 70-84% | Thoroughly | Allways effective | Very good | Always Fair | Rarely | Sometimes | Moderately | Agree | Every time | Usually | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Neutral | Moderate | Below 29% | Agree | . |
| 38 | 2451-17-737-061 | IT | IV-2B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Regularly | Not at all | Disagree | Usually | Rarely | Usually | Unable to | Never | Neutral | Some what | Disagree | Very little | 30-49% | Neutral | No |
| 39 | 2451-17-737-062 | IT | IV-2B | Male | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Usually | Rarely | Moderately | Disagree | Every time | Ocasionally/Sometimes | Usually | Partially | Rarely | Neutral | Very little | Disagree | Some what | 30-49% | Neutral | No comments. |
| 40 | 2451-17-737-063 | IT | IV-2B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Rarely | often | Moderately | Neutral | Ocasionally/Sometimes | Rarely | Usually | Unable to | Never | Neutral | Very little | Neutral | Very little | 50-69% | Neutral | No |
| 41 | 2451-17-737-064 | IT | IV-2B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | nothing
|
| 42 | 2451-17-737-065 | IT | IV-2B | Male | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Usually | often | Moderately | Neutral | Usually | Ocasionally/Sometimes | Rarely | Slightly | Never | Neutral | Some what | Neutral | Some what | 30-49% | Neutral | None |
| 43 | 2451-17-737-066 | IT | IV-2B | Male | Bachelors | 21 | 55-69% | Poorly | Sometimes effective | Good | Sometimes unfair | Never | Rarely | Moderately | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Neutral | Moderate | Below 29% | Neutral | I believe professors need to improve in their teaching methodology by teaching with enough daily life examples and try to use the technology.In this epidemic situations they must try to conduct online classes and conduct the exams online as many of students are unable to find accomodation due to covid situation. |
| 44 | 2451-17-737-068 | IT | IV-2B | Female | Bachelors | 20 | 70-84% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 45 | 2451-17-737-070 | IT | IV-2B | Female | Bachelors | 20 | 30-54% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | - |
| 46 | 2451-17-737-072 | IT | IV-2B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Usually | Reasonably | Ocasionally/Sometimes | Agree | To a great extent | Agree | Moderate | 70-89% | Strongly agree | I agree with all above. |
| 47 | 2451-17-737-073 | IT | IV-2B | Female | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Very well | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Fully | Usually | Agree | Moderate | Agree | Some what | 70-89% | Strongly agree | - |
| 48 | 2451-17-737-074 | IT | IV-2B | Female | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Every time | Usually | Usually | Reasonably | Usually | Agree | To a great extent | Agree | To a great extent | 70-89% | Agree | As per now the teaching skills are satisfactory in the institution. |
| 49 | 2451-17-737-077 | IT | IV-2B | Female | Bachelors | 21 | 30-54% | Poorly | Generally ineffective | Fair | Usually fair | Never | Rarely | Not at all | Neutral | Usually | Rarely | Rarely | Unable to | Never | Disagree | Not at all | Disagree | Not at all | Below 29% | Disagree | Pls. Give real life examples so that we will be able to grasp better than theory and try to show it more practically |
| 50 | 2451-17-737-081 | IT | IV-2B | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Usually | Rarely | Marginally | Neutral | Rarely | Ocasionally/Sometimes | Every time | Slightly | Never | Agree | To a great extent | Agree | Moderate | Above 90% | Neutral | The learning experience in the institution is good. But the amount of the exposure a student has to get should be maximised. |
| 51 | 2451-17-737-086 | IT | IV-2B | Female | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Every time | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Neutral | Moderate | 50-69% | Neutral | can use more examples while explaining and use projectors. |
| 52 | 2451-17-737-087 | IT | IV-2B | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Never | Sometimes | Moderately | Neutral | Every time | Ocasionally/Sometimes | Usually | Slightly | Rarely | Neutral | Very little | Neutral | Very little | Below 29% | Agree | Nil |
| 53 | 2451-17-737-088 | IT | IV-2B | Female | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | often | Very well | Neutral | Usually | Every time | Usually | Slightly | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 30-49% | Neutral | None |
| 54 | 2451-17-737-089 | IT | IV-2B | Male | Bachelors | 19 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Usually | Rarely | Marginally | Disagree | Every time | Ocasionally/Sometimes | Usually | Partially | Rarely | Neutral | Very little | Strongly disagree | Some what | 70-89% | Neutral | No Comments. |
| 55 | 2451-17-737-305 | IT | IV-2A | Male | Bachelors | 22 | 55-69% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | often | Very well | Agree | Every time | Every time | Every time | Reasonably | Usually | Strongly agree | To a great extent | Agree | To a great extent | 70-89% | Strongly agree | The meatheads of leaving are very good and they work very effectively |
| 56 | 2451-17-737-308 | IT | IV-2B | Male | Bachelors | 20 | 70-84% | Satisfactorily | Allways effective | Execellent | Usually fair | Ocasionally/Sometimes | Regularly | Very well | Agree | Usually | Every time | Usually | Partially | Every time | Neutral | Moderate | Agree | Moderate | 70-89% | Agree | mode of examinations will be online |
| 57 | 2451-18-737-001 | IT | III-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | Rarely | Very well | Neutral | Every time | Every time | Every time | Fully | Every time | Agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | Good teaching is observed |
| 58 | 2451-18-737-002 | IT | III-2A | Female | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Never | Sometimes | Marginally | Neutral | Every time | Rarely | Every time | Slightly | Never | Neutral | Moderate | Neutral | Moderate | 30-49% | Neutral | observing each and every student ,looking at their strengths and weaknesses would help in improvement in performance |
| 59 | 2451-18-737-003 | IT | III-2A | Male | Bachelors | 17 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Rarely | Never | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Rarely | Reasonably | Usually | Neutral | Not at all | Agree | Not at all | Below 29% | Neutral | nothing much |
| 60 | 2451-18-737-004 | IT | III-2A | Male | Bachelors | 20 | 30-54% | Satisfactorily | Sometimes effective | Very good | Always Fair | Never | often | Marginally | Disagree | Usually | Ocasionally/Sometimes | Rarely | Fully | Usually | Disagree | Some what | Agree | Moderate | 70-89% | Agree | Please explain with clarity |
| 61 | 2451-18-737-005 | IT | III-2A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No |
| 62 | 2451-18-737-008 | IT | III-2A | Female | Bachelors | 19 | 55-69% | Satisfactorily | Sometimes effective | Good | Always Fair | Ocasionally/Sometimes | Rarely | Moderately | Agree | Every time | Usually | Usually | Slightly | Rarely | Neutral | Some what | Neutral | Very little | Below 29% | Neutral | -- |
| 63 | 2451-18-737-010 | IT | III-2A | Female | Bachelors | 19 | 55-69% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Rarely | Sometimes | Marginally | Neutral | Every time | Rarely | Usually | Slightly | Never | Agree | Moderate | Neutral | Moderate | Below 29% | Agree | No |
| 64 | 2451-18-737-011 | IT | III-2A | Female | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Fair | Usually fair | Usually | Sometimes | Moderately | Agree | Every time | Usually | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Neutral | Expecting more practical learning and real-time applications by helping us to make more number of mini and major projects |
| 65 | 2451-18-737-013 | IT | III-2A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | often | Significantly | Agree | Every time | Usually | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Agree | giving more examples |
| 66 | 2451-18-737-017 | IT | III-2A | Male | Bachelors | 18 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Never | often | Moderately | Disagree | Usually | Ocasionally/Sometimes | Usually | Fully | Every time | Disagree | Some what | Strongly disagree | Very little | 30-49% | Strongly disagree | I request teachers to go slow in teaching concepts |
| 67 | 2451-18-737-019 | IT | III-2A | Female | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Every time | Every time | Every time | Reasonably | Usually | Neutral | Moderate | Agree | Moderate | 30-49% | Neutral | Need to explain the concepts more clearly |
| 68 | 2451-18-737-020 | IT | III-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Strongly disagree | Moderate | 50-69% | Neutral | NA |
| 69 | 2451-18-737-021 | IT | III-2A | Female | Bachelors | 19 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Usually | Neutral | Moderate | Agree | Moderate | 50-69% | Agree | N.A |
| 70 | 2451-18-737-023 | IT | III-2A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Slightly | Rarely | Disagree | Some what | Agree | Moderate | Below 29% | Neutral | Just interacting with students about their weakness and strenfgths makes us better |
| 71 | 2451-18-737-026 | IT | III-2A | Male | Bachelors | 18 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Rarely | Sometimes | Moderately | Agree | Rarely | Rarely | Rarely | Unable to | Rarely | Neutral | Some what | Agree | Some what | 30-49% | Neutral | nothing |
| 72 | 2451-18-737-028 | IT | III-2A | Female | Bachelors | 21 | 55-69% | Thoroughly | Just Satisfactorily | Good | Always Fair | Usually | Regularly | Moderately | Agree | Every time | Every time | Rarely | Reasonably | Every time | Neutral | Some what | Agree | Some what | 50-69% | Agree | Good |
| 73 | 2451-18-737-039 | IT | III-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | often | Very well | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Ntg |
| 74 | 2451-18-737-044 | IT | III-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | often | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | None |
| 75 | 2451-18-737-045 | IT | III-2A | Female | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | often | Very well | Agree | Ocasionally/Sometimes | Rarely | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | satisfactory learning experience. |
| 76 | 2451-18-737-046 | IT | III-2B | Male | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Never | Moderately | Disagree | Every time | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Never | Neutral | Moderate | Neutral | Moderate | 30-49% | Neutral | Nothing |
| 77 | 2451-18-737-047 | IT | III-2B | Male | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Never | often | Very well | Neutral | Usually | Ocasionally/Sometimes | Rarely | Unable to | Never | Neutral | Very little | Disagree | Very little | Below 29% | Neutral | Nothing |
| 78 | 2451-18-737-049 | IT | III-2B | Male | Bachelors | 18 | 55-69% | Satisfactorily | Sometimes effective | Good | Always Fair | Every time | often | Significantly | Agree | Usually | Usually | Every time | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Nothing much |
| 79 | 2451-18-737-050 | IT | III-2B | Male | Bachelors | 19 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Overall teaching experience is good. |
| 80 | 2451-18-737-051 | IT | III-2B | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No suggestions
|
| 81 | 2451-18-737-052 | IT | III-2B | Male | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Slightly | Usually | Agree | Moderate | Agree | Some what | 50-69% | Agree | Nothing |
| 82 | 2451-18-737-053 | IT | III-2B | Male | Bachelors | 20 | Below 30% | Indifferently | Very poor communication | poor | Usually fair | Rarely | Sometimes | Significantly | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Every time | Neutral | Moderate | Agree | Some what | Below 29% | Agree | Nothing |
