| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-17-734-072 | EEE | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Very poor communication | Very good | Usually unfair | Usually | Sometimes | Very well | Strongly disagree | Usually | Usually | Usually | Unable to | Usually | Strongly disagree | Very little | Strongly disagree | Very little | Below 29% | Strongly disagree | Needs some improvement in canteen |
| 2 | 2451-18-734-002 | EEE | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Very poor communication | Very good | Usually unfair | Usually | Sometimes | Very well | Strongly disagree | Usually | Usually | Usually | Unable to | Usually | Strongly disagree | Very little | Strongly disagree | Very little | Below 29% | Strongly disagree | Improve the subject ,explain with good number of examples |
| 3 | 2451-18-734-003 | EEE | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually unfair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Unable to | Usually | Strongly disagree | Very little | Strongly disagree | Very little | Below 29% | Strongly disagree | - |
| 4 | 2451-18-734-004 | EEE | III-1A | Male | Bachelors | 19 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually unfair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Unable to | Usually | Strongly disagree | Very little | Strongly disagree | Very little | Below 29% | Strongly agree | no thanks |
| 5 | 2451-18-734-005 | EEE | III-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually unfair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Unable to | Usually | Strongly agree | Very little | Strongly disagree | Very little | Above 90% | Strongly agree | Provide text books of more number of different authors in library |
| 6 | 2451-18-734-006 | EEE | III-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually unfair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Unable to | Usually | Strongly agree | Very little | Strongly disagree | Very little | Above 90% | Strongly agree | NA |
| 7 | 2451-18-734-007 | EEE | III-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually unfair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Unable to | Usually | Strongly agree | Very little | Strongly disagree | Very little | Above 90% | Strongly agree | NA |
| 8 | 2451-18-734-008 | EEE | III-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually unfair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Slightly | Usually | Strongly agree | Very little | Strongly disagree | Very little | Above 90% | Strongly agree | No |
| 9 | 2451-18-734-009 | EEE | III-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Slightly | Usually | Strongly agree | Very little | Strongly disagree | Very little | Above 90% | Strongly agree | increase the use of lcd projectors, industrial visit |
| 10 | 2451-18-734-010 | EEE | III-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Slightly | Usually | Strongly agree | Very little | Strongly agree | Very little | Above 90% | Strongly agree | Its is good |
| 11 | 2451-18-734-011 | EEE | III-1A | Male | Bachelors | 19 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Slightly | Usually | Strongly agree | Very little | Strongly agree | Very little | Above 90% | Strongly agree | nothing |
| 12 | 2451-18-734-012 | EEE | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Slightly | Usually | Strongly agree | Very little | Strongly agree | Very little | Above 90% | Strongly agree | quality of teaching
|
| 13 | 2451-18-734-013 | EEE | III-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Slightly | Usually | Strongly agree | Very little | Strongly agree | Very little | Above 90% | Strongly agree | Ok |
| 14 | 2451-18-734-014 | EEE | III-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Slightly | Usually | Strongly agree | Very little | Strongly agree | To a great extent | Above 90% | Strongly agree | satisfactory experience |
| 15 | 2451-18-734-017 | EEE | III-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | interactive teaching |
| 16 | 2451-18-734-018 | EEE | III-1A | Female | Bachelors | 19 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | no suggestions |
| 17 | 2451-18-734-019 | EEE | III-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | online classes went well.teachers supported us very well |
| 18 | 2451-18-734-020 | EEE | III-1A | Male | Bachelors | 19 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 19 | 2451-18-734-021 | EEE | III-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | AS IT IS ONLINE THIS TIME THERE IS NO PROPER INTRACTION WITH TEACHERS OTHERWISW IT WOULD BE MORE BETTEER |
| 20 | 2451-18-734-022 | EEE | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | N/A |
| 21 | 2451-18-734-023 | EEE | III-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | To motivate the students to learn subjets practically |
| 22 | 2451-18-734-024 | EEE | III-1A | Male | Bachelors | 19 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | no suggestions |
| 23 | 2451-18-734-025 | EEE | III-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good
|
| 24 | 2451-18-734-026 | EEE | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | . |
| 25 | 2451-18-734-027 | EEE | III-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good
|
| 26 | 2451-18-734-029 | EEE | III-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | - |
| 27 | 2451-18-734-030 | EEE | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | please improve overall quality |
| 28 | 2451-18-734-031 | EEE | III-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No suggestions |
| 29 | 2451-18-734-032 | EEE | III-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | - |
| 30 | 2451-18-734-033 | EEE | III-1A | Female | Bachelors | 19 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | To inculcate students more in soft skills and employabilitiy skills.
|
| 31 | 2451-18-734-034 | EEE | III-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | more conceration on syballus |
| 32 | 2451-18-734-035 | EEE | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Outfield teaching. |
| 33 | 2451-18-734-036 | EEE | III-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Provide more projections to get understand easily by students |
| 34 | 2451-18-734-037 | EEE | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good |
| 35 | 2451-18-734-038 | EEE | III-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good |
| 36 | 2451-18-734-039 | EEE | III-1A | Male | Bachelors | 19 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | no suggestions
|
| 37 | 2451-18-734-040 | EEE | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | satisfactory with the teaching
|
| 38 | 2451-18-734-041 | EEE | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | more interactions with students is required and able to the problems facing by the students on studies and to give a suggensions towards that problem |
| 39 | 2451-18-734-042 | EEE | III-1A | Male | Bachelors | 19 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | The sudents need motivation so teachers should encourage students please
Thank you |
| 40 | 2451-18-734-043 | EEE | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | teaching is satisfactory
|
| 41 | 2451-18-734-044 | EEE | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good |
| 42 | 2451-18-734-046 | EEE | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 43 | 2451-18-734-047 | EEE | III-1A | Male | Bachelors | 19 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | teachers should use daily life applications as examples to make us understand easily |
| 44 | 2451-18-734-048 | EEE | III-1A | Female | Bachelors | 18 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | no
|
| 45 | 2451-18-734-049 | EEE | III-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | no |
| 46 | 2451-18-734-050 | EEE | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | it is at its best |
| 47 | 2451-18-734-051 | EEE | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | no |
| 48 | 2451-18-734-054 | EEE | III-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | no suggestions from my side |
| 49 | 2451-18-734-055 | EEE | III-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Rarely | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | no suggestions |
| 50 | 2451-18-734-056 | EEE | III-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Every time | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | to listen to students first |
| 51 | 2451-18-734-057 | EEE | III-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good |
| 52 | 2451-18-734-060 | EEE | III-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Every time | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | no suggestions |
| 53 | 2451-18-734-062 | EEE | III-2B | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Ocasionally/Sometimes | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | needs a lot of improvement |
| 54 | 2451-18-734-063 | EEE | III-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Need to improve extra curicullar activities
|
| 55 | 2451-18-734-064 | EEE | III-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | poor | Usually fair | Rarely | Regularly | Significantly | Strongly agree | Rarely | Rarely | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Improvement in teaching, using projectors, extracurricular activities |
| 56 | 2451-18-734-065 | EEE | III-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | poor | Usually fair | Rarely | Regularly | Significantly | Strongly agree | Rarely | Ocasionally/Sometimes | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Better to teach offline rather than online 🙃 |
| 57 | 2451-18-734-066 | EEE | III-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | poor | Usually fair | Rarely | Regularly | Significantly | Strongly agree | Rarely | Rarely | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | encourage us and show us wide variety of possibilities for future |
| 58 | 2451-18-734-067 | EEE | III-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | poor | Usually fair | Rarely | Regularly | Significantly | Strongly agree | Rarely | Usually | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree |
|
| 59 | 2451-18-734-068 | EEE | III-1B | Female | Bachelors | 19 | 85-100% | Thoroughly | Sometimes effective | Good | Usually fair | Rarely | Regularly | Significantly | Strongly agree | Rarely | Usually | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | - |
| 60 | 2451-18-734-069 | EEE | III-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Good | Usually fair | Rarely | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Usually | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Using better equipment, while teaching like digital board |
| 61 | 2451-18-734-070 | EEE | III-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Good | Unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Usually | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | teaching should improve |
| 62 | 2451-18-734-071 | EEE | III-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Just Satisfactorily | Good | Unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Every time | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | prefer offline classes |
| 63 | 2451-18-734-072 | EEE | III-2B | Male | Bachelors | 20 | 85-100% | Thoroughly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Rarely | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | na |
| 64 | 2451-18-734-073 | EEE | III-2B | Male | Bachelors | 22 | 85-100% | Thoroughly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Usually | Rarely | Reasonably | Rarely | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | nothing |
| 65 | 2451-18-734-074 | EEE | III-2B | Male | Bachelors | 17 | 85-100% | Thoroughly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Rarely | Reasonably | Rarely | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | NA |
| 66 | 2451-18-734-075 | EEE | III-2B | Female | Bachelors | 20 | 85-100% | Thoroughly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Reasonably | Rarely | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Students need to experience the real life applications by exploring so need to focus on it by institution. |
| 67 | 2451-18-734-076 | EEE | III-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Rarely | Ocasionally/Sometimes | Reasonably | Rarely | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | . |
| 68 | 2451-18-734-077 | EEE | III-2B | Female | Bachelors | 21 | 85-100% | Thoroughly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Reasonably | Rarely | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Better to provide offline classes |
| 69 | 2451-18-734-078 | EEE | III-2B | Female | Bachelors | 20 | 85-100% | Thoroughly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Rarely | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | * |
| 70 | 2451-18-734-079 | EEE | III-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Rarely | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | for some core subjects,the faculty is unable to teach the subject properly,so please try change those faculty |
| 71 | 2451-18-734-081 | EEE | III-2B | Female | Bachelors | 21 | 85-100% | Thoroughly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Reasonably | Rarely | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | no |
| 72 | 2451-18-734-082 | EEE | III-2B | Female | Bachelors | 20 | 85-100% | Thoroughly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Rarely | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | ... |
| 73 | 2451-18-734-084 | EEE | III-2B | Male | Bachelors | 20 | 85-100% | Thoroughly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Rarely | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | needs improvement |
| 74 | 2451-18-734-085 | EEE | III-1B | Female | Bachelors | 19 | 85-100% | Thoroughly | Generally ineffective | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Reasonably | Rarely | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | nothing |
| 75 | 2451-18-734-086 | EEE | III-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Generally ineffective | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | core knowledge |
| 76 | 2451-18-734-087 | EEE | III-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Generally ineffective | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | conecptual learning has to be more rather than that of the book knowledge |
| 77 | 2451-18-734-088 | EEE | III-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Generally ineffective | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | |
| 78 | 2451-18-734-089 | EEE | III-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Generally ineffective | Good | Always Fair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Never | Usually | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good teaching |
