| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-16-734-038 | EEE | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing
|
| 2 | 2451-16-734-094 | EEE | IV-2B | Male | Bachelors | 22 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 3 | 2451-16-734-114 | EEE | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Very poor communication | Very good | Usually unfair | Usually | Sometimes | Very well | Strongly disagree | Usually | Usually | Usually | Unable to | Usually | Strongly disagree | Very little | Strongly disagree | Very little | Below 29% | Strongly disagree | Nothing to say their the best teaching facuilty |
| 4 | 2451-17-734-001 | EEE | IV-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | . |
| 5 | 2451-17-734-002 | EEE | IV-2A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Never | Partially | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | The institution needs make efforts to engage students in the monitoring, review and continuous quality improvement of the teaching learning process
|
| 6 | 2451-17-734-003 | EEE | IV-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | poor | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Never | Partially | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | I suggest the teachers to not only focus on attendance but also increase their teaching skills and to know whether the students are understanding it or not. |
| 7 | 2451-17-734-004 | EEE | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | Very little | Above 90% | Strongly agree | Few teaching faculty are need replacement. |
| 8 | 2451-17-734-005 | EEE | IV-2A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Not at all | Disagree | Every time | Every time | Every time | Fully | Every time | Agree | Some what | Agree | Not at all | 50-69% | Agree | Always try to make students strong in Basics |
| 9 | 2451-17-734-006 | EEE | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | The lab in chargers should explain the relevant topics more deeply and clearly |
| 10 | 2451-17-734-007 | EEE | IV-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | poor | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Never | Partially | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No |
| 11 | 2451-17-734-008 | EEE | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Not at all | Disagree | Every time | Every time | Every time | Fully | Every time | Agree | Some what | Agree | Not at all | 50-69% | Agree | The faculty should improve their preparation standards for teaching in class |
| 12 | 2451-17-734-009 | EEE | IV-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | poor | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Never | Partially | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Concentrate less on syllabus completion, keep the flow from basics to complex |
| 13 | 2451-17-734-010 | EEE | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Not at all | Disagree | Every time | Every time | Every time | Fully | Every time | Agree | Some what | Agree | Not at all | 50-69% | Agree | Teachers should be trained in such a manner that the students should get intrest about the topic they teach.students should feel that if we are not attending the class,we are missing an important topic.
|
| 14 | 2451-17-734-011 | EEE | IV-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | poor | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Never | Partially | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good |
| 15 | 2451-17-734-012 | EEE | IV-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | None |
| 16 | 2451-17-734-013 | EEE | IV-2A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Not at all | Disagree | Every time | Every time | Every time | Fully | Every time | Agree | Some what | Agree | Not at all | 50-69% | Agree | Learning the subject with practical examples is good in my opinion.ThankYou |
| 17 | 2451-17-734-014 | EEE | IV-2A | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | poor | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Every time | Partially | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Poor teaching skills |
| 18 | 2451-17-734-015 | EEE | IV-2A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Not at all | Disagree | Every time | Every time | Every time | Fully | Every time | Agree | Some what | Agree | Not at all | 50-69% | Agree | nothing |
| 19 | 2451-17-734-017 | EEE | IV-2A | Male | Bachelors | 23 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Be fair and provide more opportunities for students |
| 20 | 2451-17-734-018 | EEE | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Teaching and learning process is good but can be better. |
| 21 | 2451-17-734-020 | EEE | IV-2A | Female | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | poor | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Every time | Partially | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | It is very necessary for a teacher to identify the areas of interest of the students and then to apply effective teaching technique. |
| 22 | 2451-17-734-021 | EEE | IV-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | - |
| 23 | 2451-17-734-022 | EEE | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Not at all | Disagree | Every time | Every time | Every time | Fully | Every time | Agree | Some what | Agree | Not at all | 50-69% | Agree | - |
| 24 | 2451-17-734-023 | EEE | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Every time | Partially | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Faculty is good and supportive. |
| 25 | 2451-17-734-024 | EEE | IV-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Every time | Partially | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Na |
| 26 | 2451-17-734-025 | EEE | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Very poor communication | Very good | Usually unfair | Usually | Sometimes | Very well | Strongly disagree | Usually | Usually | Usually | Unable to | Usually | Strongly disagree | Very little | Strongly disagree | Very little | Below 29% | Strongly disagree | - |
| 27 | 2451-17-734-026 | EEE | IV-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Every time | Partially | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Explain more practically |
| 28 | 2451-17-734-027 | EEE | IV-2A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Every time | Partially | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good. |
| 29 | 2451-17-734-028 | EEE | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Not at all | Disagree | Every time | Every time | Every time | Fully | Every time | Agree | Not at all | Agree | Not at all | 50-69% | Agree | It will be better if there is more interaction between students and teachers |
| 30 | 2451-17-734-029 | EEE | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Yes |
| 31 | 2451-17-734-030 | EEE | IV-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Iam ok with teaching , but sometimes i find few topics are not covered ,so my request is to complete all of the topics. |
| 32 | 2451-17-734-032 | EEE | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Very poor communication | Very good | Usually unfair | Usually | Sometimes | Very well | Strongly disagree | Usually | Usually | Usually | Unable to | Usually | Strongly disagree | Very little | Strongly disagree | Very little | Below 29% | Strongly disagree | No suggestions |
| 33 | 2451-17-734-034 | EEE | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Better interaction with each and every student |
| 34 | 2451-17-734-035 | EEE | IV-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | need to encourage extracurricular activities |
| 35 | 2451-17-734-037 | EEE | IV-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | Very little | Above 90% | Strongly agree | It would be nice to teach atleast rather than asking us to start from scratch |
| 36 | 2451-17-734-038 | EEE | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | I have no ri8 to say for this question.
All the experience teachers are present they also reach this position by crossing the student age. |
| 37 | 2451-17-734-039 | EEE | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Very poor communication | Very good | Usually unfair | Usually | Sometimes | Very well | Strongly disagree | Usually | Usually | Usually | Unable to | Usually | Strongly disagree | Very little | Strongly disagree | Very little | Below 29% | Strongly disagree | NA |
| 38 | 2451-17-734-040 | EEE | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | offline classes were better because looking at the screen for hours together was uncomfortable. |
| 39 | 2451-17-734-041 | EEE | IV-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Contact more with students. |
| 40 | 2451-17-734-042 | EEE | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Not at all | Disagree | Every time | Every time | Every time | Fully | Every time | Agree | Not at all | Agree | Not at all | 50-69% | Agree | no comments |
| 41 | 2451-17-734-043 | EEE | IV-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Taking feedback regularly and making necessary changes |
| 42 | 2451-17-734-045 | EEE | IV-2A | Male | Bachelors | 17 | 85-100% | Thoroughly | Very poor communication | Very good | Usually unfair | Usually | Sometimes | Very well | Strongly disagree | Usually | Usually | Usually | Unable to | Usually | Strongly disagree | Very little | Strongly disagree | Very little | Below 29% | Strongly disagree | Great |
| 43 | 2451-17-734-047 | EEE | IV-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Neutral |
| 44 | 2451-17-734-048 | EEE | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Revision classes would be helpfull . |
| 45 | 2451-17-734-049 | EEE | IV-2A | Male | Bachelors | 20 | 30-54% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Not at all | Disagree | Every time | Every time | Every time | Fully | Every time | Agree | Not at all | Agree | Not at all | 50-69% | Agree | Nothing |
| 46 | 2451-17-734-050 | EEE | IV-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | The teachers are very good at what they’re doing |
| 47 | 2451-17-734-051 | EEE | IV-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | . |
| 48 | 2451-17-734-052 | EEE | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | I dont have a mentor | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | - |
| 49 | 2451-17-734-053 | EEE | IV-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | I dont have a mentor | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Very good
|
| 50 | 2451-17-734-055 | EEE | IV-2A | Female | Bachelors | 20 | 30-54% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Not at all | Disagree | Every time | Every time | Every time | Fully | Every time | Agree | Not at all | Agree | Not at all | 50-69% | Agree | . |
| 51 | 2451-17-734-061 | EEE | IV-2B | Male | Bachelors | 20 | 30-54% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Not at all | Disagree | Every time | Every time | Every time | Fully | Every time | Agree | Not at all | Agree | Not at all | 50-69% | Agree | teaching would be better if it is more practical and subject oriented. better faculty is required. faculty has become d biggest concern. |
| 52 | 2451-17-734-062 | EEE | IV-2B | Female | Bachelors | 21 | 30-54% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Not at all | Agree | Every time | Every time | Every time | Fully | Every time | Agree | Not at all | Agree | Moderate | 50-69% | Agree | nothing |
| 53 | 2451-17-734-063 | EEE | IV-2B | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No suggestions or |
| 54 | 2451-17-734-064 | EEE | IV-2B | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Slightly | Usually | Strongly agree | To a great extent | Strongly agree | Very little | Above 90% | Strongly agree | More involvement with students to identify their strengths and nurture them |
| 55 | 2451-17-734-065 | EEE | IV-2B | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | None |
| 56 | 2451-17-734-066 | EEE | IV-2B | Male | Bachelors | 19 | 30-54% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Not at all | Agree | Every time | Every time | Every time | Fully | Every time | Agree | Not at all | Agree | Moderate | 50-69% | Agree | No |
| 57 | 2451-17-734-067 | EEE | IV-2B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | I dont have a mentor | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No suggestions |
| 58 | 2451-17-734-068 | EEE | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | I dont have a mentor | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Few of the faculty have to change their way of teaching so that students can gain the subject at least to an extent
|
| 59 | 2451-17-734-069 | EEE | IV-2B | Male | Bachelors | 20 | 85-100% | Thoroughly | Very poor communication | Very good | Usually fair | Usually | Sometimes | Very well | Strongly disagree | Usually | Usually | Usually | Unable to | Usually | Strongly disagree | Very little | Strongly disagree | Very little | Below 29% | Strongly disagree | All good |
| 60 | 2451-17-734-070 | EEE | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | I dont have a mentor | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Neutral | To a great extent | Above 90% | Strongly agree | Need Practical explanation |
| 61 | 2451-17-734-072 | EEE | IV-2B | Male | Bachelors | 21 | 30-54% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Not at all | Agree | Every time | Every time | Every time | Fully | Every time | Agree | Not at all | Agree | Moderate | 50-69% | Agree | Online classes are ineffective and must be stopped. |
| 62 | 2451-17-734-073 | EEE | IV-2B | Male | Bachelors | 21 | 30-54% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Moderately | Agree | Every time | Every time | Every time | Fully | Every time | Agree | Not at all | Agree | Moderate | 50-69% | Agree | my reviews shows what is needed |
| 63 | 2451-17-734-076 | EEE | IV-2B | Male | Bachelors | 21 | 30-54% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Moderately | Agree | Every time | Every time | Every time | Fully | Every time | Agree | Not at all | Agree | Moderate | 50-69% | Agree | Teachers approach to teaching and communication with students should be improved. |
| 64 | 2451-17-734-077 | EEE | IV-2B | Male | Bachelors | 21 | 30-54% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Moderately | Agree | Every time | Every time | Every time | Fully | Every time | Agree | Not at all | Agree | Moderate | 50-69% | Agree | No proper teaching,no proper notes.unable to study for exams. |
| 65 | 2451-17-734-078 | EEE | IV-2B | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | I dont have a mentor | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Neutral | To a great extent | Above 90% | Strongly agree | some teachers explanation is bad and there vocabulary is very bad. |
| 66 | 2451-17-734-079 | EEE | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | I dont have a mentor | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Neutral | To a great extent | Above 90% | Strongly agree | Waste |
| 67 | 2451-17-734-081 | EEE | IV-2B | Male | Bachelors | 19 | 30-54% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Moderately | Agree | Every time | Every time | Every time | Fully | Every time | Agree | Not at all | Agree | Moderate | 50-69% | Agree | The overall teaching learning process is good, would suggest to concentrate on better explaination in online classes |
| 68 | 2451-17-734-082 | EEE | IV-2B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | I dont have a mentor | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Neutral | To a great extent | Above 90% | Strongly agree | MVSR Placement cell dosent respond to students queries. They are least bothered about students placements. Please provide us good faculty who reponds for it. |
| 69 | 2451-17-734-083 | EEE | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | I dont have a mentor | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Neutral | To a great extent | Above 90% | Strongly agree | NA |
| 70 | 2451-17-734-084 | EEE | IV-2B | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Usually | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | None |
| 71 | 2451-17-734-085 | EEE | IV-2B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | I dont have a mentor | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Neutral | To a great extent | Above 90% | Strongly agree | Good |
| 72 | 2451-17-734-086 | EEE | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Very poor communication | Very good | Usually fair | Usually | Sometimes | Very well | Strongly disagree | Usually | Usually | Usually | Unable to | Usually | Strongly disagree | Very little | Strongly disagree | Very little | Below 29% | Strongly disagree | Kindly make sure students stress free.. |
| 73 | 2451-17-734-087 | EEE | IV-2B | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Rarely | Rarely | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Please complete overall subject |
| 74 | 2451-17-734-088 | EEE | IV-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Moderately | Agree | Every time | Every time | Every time | Fully | Every time | Agree | Moderate | Agree | Moderate | 50-69% | Agree | To use projector in the online classes |
| 75 | 2451-17-734-089 | EEE | IV-2B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | I dont have a mentor | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Neutral | To a great extent | Above 90% | Strongly agree | Online class teaching should be improved.there is some disturbance in those classes |
| 76 | 2451-17-734-091 | EEE | IV-2B | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Unfair | Usually | Regularly | Very well | Strongly agree | Rarely | Rarely | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | - |
| 77 | 2451-17-734-092 | EEE | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | I dont have a mentor | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Neutral | To a great extent | Above 90% | Strongly agree | Way of teaching |
| 78 | 2451-17-734-093 | EEE | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Unfair | Usually | Regularly | Very well | Strongly agree | Rarely | Rarely | Rarely | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Satisfactory to me. |
| 79 | 2451-17-734-094 | EEE | IV-2B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | I dont have a mentor | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Neutral | To a great extent | Above 90% | Strongly agree | Being friendly with students make students listen the class |
| 80 | 2451-17-734-095 | EEE | IV-2B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | I dont have a mentor | Every time | Fully | Ocasionally/Sometimes | Strongly agree | To a great extent | Neutral | To a great extent | Above 90% | Strongly agree | NA |
