| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-21-735-002 | ECE | IV-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 2 | 2451-21-735-008 | ECE | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Every time | Regularly | Significantly | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Some what | Agree | Moderate | 70-89% | Strongly agree | No |
| 3 | 2451-21-735-013 | ECE | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Excellent |
| 4 | 2451-21-735-016 | ECE | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | Nothing |
| 5 | 2451-21-735-046 | ECE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Usually | Fully | Every time | Agree | Moderate | Strongly agree | Moderate | 70-89% | Strongly agree | NA |
| 6 | 2451-21-735-054 | ECE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Agree | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | NA |
| 7 | 2451-21-735-055 | ECE | IV-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Usually | Ocasionally/Sometimes | Usually | Partially | Usually | Neutral | Some what | Agree | Some what | 50-69% | Agree | Hh |
| 8 | 2451-21-735-057 | ECE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Fully | Usually | Strongly agree | To a great extent | Agree | Moderate | 70-89% | Agree | They taught us very well |
| 9 | 2451-21-735-059 | ECE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Teacher are very good in teaching. |
| 10 | 2451-21-735-077 | ECE | IV-1B | Female | Bachelors | 22 | 70-84% | Poorly | Sometimes effective | Good | Sometimes unfair | Rarely | Never | Not at all | Strongly disagree | Never | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Agree | Worst management |
| 11 | 2451-21-735-105 | ECE | IV-1B | Male | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Improve in lab system
Update softwares |
| 12 | 2451-21-735-109 | ECE | IV-1B | Female | Bachelors | 23 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Rarely | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Usually | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | - |
| 13 | 2451-21-735-127 | ECE | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Moderately | Agree | Usually | Usually | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 14 | 2451-21-735-162 | ECE | IV-1C | Male | Bachelors | 17 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | NA |
| 15 | 2451-21-735-163 | ECE | IV-1C | Male | Bachelors | 17 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Every time | Regularly | Significantly | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | - |
| 16 | 2451-21-735-171 | ECE | IV-1C | Female | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Usually | Slightly | Every time | Strongly agree | Very little | Strongly agree | To a great extent | 70-89% | Strongly agree | good institution |
| 17 | 2451-21-735-179 | ECE | IV-1C | Male | Bachelors | 17 | 70-84% | Thoroughly | Allways effective | Execellent | Usually fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Usually | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Everything great |
| 18 | 2451-21-735-301 | ECE | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Rarely | Never | Not at all | Disagree | Rarely | Rarely | Rarely | Unable to | Never | Disagree | Not at all | Disagree | Not at all | 50-69% | Neutral | TEACHERS PLEASE INTERACT WITH STUDENTS IN EVERY ASPECT NOT ONLY STUDIES OR COMPLETING SYLLABUS.... |
| 19 | 2451-22-735-021 | ECE | III-1A | Male | Bachelors | 17 | 70-84% | Indifferently | Just Satisfactorily | Fair | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Very little | 30-49% | Agree | Good |
| 20 | 2451-22-735-046 | ECE | III-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Ocasionally/Sometimes | often | Very well | Agree | Every time | Every time | Every time | Reasonably | Usually | Agree | To a great extent | Agree | To a great extent | Above 90% | Agree | No suggestions |
| 21 | 2451-22-735-047 | ECE | III-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Every time | Regularly | Very well | Agree | Usually | Every time | Every time | Reasonably | Every time | Agree | Moderate | Agree | To a great extent | 70-89% | Strongly agree | Nothing |
| 22 | 2451-22-735-048 | ECE | III-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 23 | 2451-22-735-049 | ECE | III-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | often | Very well | Neutral | Every time | Every time | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 70-89% | Neutral | Teaching staff need to interact with students more time and give the practical examples also |
| 24 | 2451-22-735-053 | ECE | III-1A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Fair | Usually fair | Never | Never | Moderately | Disagree | Ocasionally/Sometimes | Rarely | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Disagree | Not at all | Strongly disagree | Very little | Below 29% | Neutral | . |
| 25 | 2451-22-735-059 | ECE | III-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | All good
|
| 26 | 2451-22-735-062 | ECE | III-1A | Female | Bachelors | 19 | 85-100% | Thoroughly | Just Satisfactorily | Very good | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Usually | Every time | Reasonably | Usually | Strongly agree | Moderate | Neutral | Moderate | 70-89% | Agree | By teaching practically can be more good with some topics. |
| 27 | 2451-22-735-066 | ECE | III-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Disagree | Every time | Every time | Every time | Fully | Every time | Agree | Very little | Agree | To a great extent | Above 90% | Agree | I suggest the institution to provide necessary guidance and support when students get an opportunity in national and state competitions. This will encourage and improve them to develop their skill and country’s future. |
| 28 | 2451-22-735-069 | ECE | III-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | Sometimes | Very well | Neutral | Every time | Usually | Every time | Reasonably | Usually | Neutral | Moderate | Agree | Moderate | 70-89% | Strongly agree | |
| 29 | 2451-22-735-072 | ECE | III-1B | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Good | Usually fair | Every time | Regularly | Significantly | Agree | Every time | Usually | Usually | Partially | Usually | Strongly agree | Moderate | Strongly agree | To a great extent | 70-89% | Agree | Need to improve in explaining with examples |
| 30 | 2451-22-735-073 | ECE | III-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Fair | Unfair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Slightly | Never | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | .....
|
| 31 | 2451-22-735-074 | ECE | III-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Rarely | Very well | Neutral | Every time | Every time | Usually | Reasonably | Every time | Agree | To a great extent | Agree | Moderate | Above 90% | Agree | It would be very useful if all the core concepts are explained with real life working and problem solving projects and use of simple words to engage with electronics related things. |
| 32 | 2451-22-735-075 | ECE | III-1B | Female | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | often | Significantly | Agree | Usually | Every time | Every time | Reasonably | Usually | Strongly agree | To a great extent | Agree | To a great extent | 70-89% | Agree | Nothing |
| 33 | 2451-22-735-078 | ECE | III-1B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Ocasionally/Sometimes | often | Moderately | Agree | Usually | Every time | Usually | Slightly | Never | Agree | Some what | Strongly disagree | Some what | 70-89% | Agree | Nothing |
| 34 | 2451-22-735-081 | ECE | III-1B | Female | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Every time | Usually | Ocasionally/Sometimes | Fully | Usually | Strongly agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing |
| 35 | 2451-22-735-083 | ECE | III-1B | Male | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Very well | Strongly agree | Every time | Every time | Every time | Fully | Usually | Agree | To a great extent | Agree | Moderate | 50-69% | Agree | Needs to improve lab infrastructure |
| 36 | 2451-22-735-098 | ECE | III-1B | Male | Bachelors | 22 | 70-84% | Poorly | Allways effective | Very good | Always Fair | Usually | Rarely | Significantly | Agree | Usually | Every time | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Agree | overall good |
| 37 | 2451-22-735-099 | ECE | III-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No issues with faculty and their way of teaching everything is so good |
| 38 | 2451-22-735-104 | ECE | III-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | often | Moderately | Agree | Usually | Every time | Every time | Partially | Rarely | Neutral | Moderate | Agree | Moderate | Above 90% | Agree | . |
| 39 | 2451-22-735-111 | ECE | III-1B | Female | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Rarely | Very well | Agree | Every time | Usually | Usually | Slightly | Ocasionally/Sometimes | Agree | To a great extent | Neutral | Some what | 50-69% | Agree | I wanted to suggest that including more example problems [for specific topic] during the lessons.
For Automatic control systems type of subjects we want more example problems, understand more about that topic. |
| 40 | 2451-22-735-112 | ECE | III-1B | Female | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Marginally | Neutral | Usually | Rarely | Usually | Unable to | Never | Disagree | Not at all | Neutral | Very little | Below 29% | Neutral | To have a great foundation of basics we need some practical knowledge.so I prefer to make students involve in practical labs or practical classes so that we have a visual knowledge. I also suggest my senior faculty to conduct few fests to have communication with each and every faculty or students from different groups and branches,and we can also increase our communication skills,which is must required in our future. |
| 41 | 2451-22-735-114 | ECE | III-1B | Female | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing
|
| 42 | 2451-22-735-115 | ECE | III-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Usually | often | Very well | Agree | Usually | I dont have a mentor | Every time | Fully | Every time | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Nothing |
| 43 | 2451-22-735-122 | ECE | III-1B | Female | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Partially | Usually | Neutral | Some what | Neutral | Moderate | 70-89% | Neutral | Nothing |
| 44 | 2451-22-735-125 | ECE | III-1B | Male | Bachelors | 19 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nice faculty. |
| 45 | 2451-22-735-129 | ECE | III-1C | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | poor | Always Fair | Ocasionally/Sometimes | Regularly | Significantly | Agree | Ocasionally/Sometimes | Every time | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Agree | Moderate | Neutral | Very little | 70-89% | Neutral | Improvement in teaching,sometimes unable to understand being said |
| 46 | 2451-22-735-132 | ECE | III-1C | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Rarely | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Neutral | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | EXPALIN JUST LIKE THIS |
| 47 | 2451-22-735-143 | ECE | III-1C | Female | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | often | Very well | Agree | Usually | Every time | Every time | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | 👍 |
| 48 | 2451-22-735-145 | ECE | III-1C | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Okay |
| 49 | 2451-22-735-151 | ECE | III-1C | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually unfair | Every time | Regularly | Significantly | Agree | Usually | Usually | Every time | Fully | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 50 | 2451-22-735-168 | ECE | III-1C | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Moderately | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing |
| 51 | 2451-22-735-177 | ECE | III-1C | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Significantly | Agree | Usually | Every time | Every time | Fully | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Use technology effectively: Integrate digital tools for better organization, learning, and communication. |
| 52 | 2451-22-735-301 | ECE | III-1A | Male | Bachelors | 21 | 85-100% | Poorly | Allways effective | Good | Always Fair | Never | Never | Not at all | Strongly disagree | Ocasionally/Sometimes | Every time | Ocasionally/Sometimes | Unable to | Never | Strongly disagree | Very little | Strongly agree | Moderate | 70-89% | Strongly disagree | Some teachers conduct their classes as if the syllabus is already completed, treating them like revision sessions. On the other hand, some teachers make their classes very boring, and I attend only for the sake of maintaining my attendance. However, there are teachers whose teaching is so engaging and interesting that I genuinely attend their classes to learn concepts, not just for attendance. My honest feedback is that teachers should put in more effort to improve their teaching style and make it more engaging. Only then will students attend classes to gain knowledge, not just to fulfill attendance requirements. |
| 53 | 2451-22-735-302 | ECE | III-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Very well | Strongly agree | Usually | Every time | Every time | Fully | Usually | Strongly agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | |
| 54 | 2451-22-735-305 | ECE | III-1A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | often | Very well | Agree | Usually | Every time | Usually | Fully | Usually | Neutral | Moderate | Agree | Moderate | Above 90% | Neutral | |
| 55 | 2451-22-735-314 | ECE | III-1B | Female | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Rarely | Very well | Strongly agree | Every time | Ocasionally/Sometimes | Usually | Reasonably | Ocasionally/Sometimes | Strongly agree | Moderate | Neutral | Moderate | 70-89% | Agree | need improvement |
| 56 | 2451-22-735-321 | ECE | III-1C | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Every time | Reasonably | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | Focus on student well-being: Create a supportive environment where students feel comfortable discussing challenges, both academic and personal. |
| 57 | 2451-23-735-158 | ECE | II-1C | Male | Bachelors | 18 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Very well | Agree | Usually | Every time | Usually | Partially | Usually | Agree | To a great extent | Agree | Moderate | 70-89% | Agree | It was satisfactory |