| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-20-735-006 | ECE | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | - |
| 2 | 2451-20-735-007 | ECE | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Rarely | Significantly | Strongly agree | Every time | Usually | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | None |
| 3 | 2451-20-735-008 | ECE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Significantly | Neutral | Usually | Usually | Usually | Reasonably | Every time | Strongly agree | Moderate | Agree | Some what | 70-89% | Agree | Good |
| 4 | 2451-20-735-009 | ECE | IV-1A | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Rarely | Very well | Disagree | Every time | Usually | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | Moderate | Above 90% | Agree | Nothing |
| 5 | 2451-20-735-010 | ECE | IV-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | often | Moderately | Disagree | Ocasionally/Sometimes | Rarely | Ocasionally/Sometimes | Partially | Rarely | Strongly disagree | Very little | Neutral | Not at all | 50-69% | Strongly disagree | Nothing |
| 6 | 2451-20-735-012 | ECE | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Rarely | Significantly | Strongly disagree | Usually | Every time | Every time | Partially | Usually | Disagree | Some what | Agree | Moderate | Above 90% | Agree | . |
| 7 | 2451-20-735-013 | ECE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Rarely | Neutral | Some what | Agree | Moderate | 50-69% | Agree | Give more opportunities |
| 8 | 2451-20-735-014 | ECE | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | often | Very well | Neutral | Usually | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Need more relaxed syllabus |
| 9 | 2451-20-735-016 | ECE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | Never | Not at all | Strongly disagree | Usually | Usually | Usually | Unable to | Never | Agree | To a great extent | Strongly agree | Not at all | 70-89% | Neutral | . |
| 10 | 2451-20-735-018 | ECE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Every time | Sometimes | Very well | Neutral | Usually | Every time | Every time | Partially | Rarely | Neutral | Moderate | Agree | Some what | 70-89% | Agree | Nothing |
| 11 | 2451-20-735-020 | ECE | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Good | Usually fair | Usually | Sometimes | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No. |
| 12 | 2451-20-735-021 | ECE | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Good | Always Fair | Every time | Rarely | Moderately | Neutral | Every time | Every time | Usually | Reasonably | Every time | Agree | Moderate | Neutral | Some what | 50-69% | Agree | NA |
| 13 | 2451-20-735-023 | ECE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Strongly disagree | Rarely | Every time | Usually | Reasonably | Rarely | Agree | Moderate | Neutral | Some what | 70-89% | Neutral | Should guide the students to take place in placements and internships. College should focus on the students, developing their skills in competency areas and core areas. |
| 14 | 2451-20-735-025 | ECE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | often | Very well | Neutral | Usually | Every time | Usually | Reasonably | Usually | Agree | To a great extent | Agree | Moderate | 70-89% | Agree | No comments |
| 15 | 2451-20-735-027 | ECE | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | Recorded classes |
| 16 | 2451-20-735-028 | ECE | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | 30-49% | Strongly agree | good |
| 17 | 2451-20-735-031 | ECE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | often | Very well | Neutral | Ocasionally/Sometimes | Every time | Usually | Partially | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Moderate | 50-69% | Agree | Try to communicate with students more often |
| 18 | 2451-20-735-032 | ECE | IV-1A | Male | Bachelors | 21 | 70-84% | Poorly | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Very well | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Some what | 30-49% | Disagree | N/A |
| 19 | 2451-20-735-034 | ECE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Rarely | often | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No suggestions |
| 20 | 2451-20-735-037 | ECE | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Agree | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | It was admiring |
| 21 | 2451-20-735-042 | ECE | IV-1A | Female | Bachelors | 20 | 55-69% | Satisfactorily | Allways effective | Fair | Usually fair | Rarely | often | Moderately | Neutral | Every time | Usually | Every time | Partially | Usually | Neutral | Moderate | Neutral | Moderate | 50-69% | Neutral | - |
| 22 | 2451-20-735-047 | ECE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | - |
| 23 | 2451-20-735-050 | ECE | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Generally ineffective | Very good | Usually fair | Usually | Regularly | Moderately | Agree | Usually | Rarely | Usually | Fully | Ocasionally/Sometimes | Agree | Very little | Strongly agree | Some what | 70-89% | Strongly agree | Nothing |
| 24 | 2451-20-735-052 | ECE | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Rarely | Sometimes | Moderately | Neutral | Rarely | Ocasionally/Sometimes | Rarely | Slightly | Rarely | Disagree | Very little | Neutral | Some what | 30-49% | Disagree | good |
| 25 | 2451-20-735-059 | ECE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Marginally | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | - |
| 26 | 2451-20-735-060 | ECE | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | - |
| 27 | 2451-20-735-061 | ECE | IV-1B | Male | Bachelors | 23 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Needs good teachers overall |
| 28 | 2451-20-735-062 | ECE | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Every time | Regularly | Significantly | Strongly agree | Usually | Every time | Every time | Fully | Usually | Strongly agree | To a great extent | Agree | Moderate | Above 90% | Strongly agree | Na |
| 29 | 2451-20-735-063 | ECE | IV-1B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Sometimes | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Please provide opportunities for placements. Thank you |
| 30 | 2451-20-735-064 | ECE | IV-1B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Usually | Rarely | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | To a great extent | Neutral | Moderate | 70-89% | Agree | NA |
| 31 | 2451-20-735-065 | ECE | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | Rarely | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Some what | 50-69% | Agree | . |
| 32 | 2451-20-735-069 | ECE | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Very little | Neutral | Very little | Above 90% | Neutral | Teaching real life applicationsand also try to bring electives which could help us in placements and also make sure that what electives are choosen by majority of the students should provide them with the required subject |
| 33 | 2451-20-735-071 | ECE | IV-1B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | |
| 34 | 2451-20-735-072 | ECE | IV-1B | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Every time | Reasonably | Every time | Agree | Moderate | Neutral | Moderate | 50-69% | Agree | Extra material should provide |
| 35 | 2451-20-735-073 | ECE | IV-1B | Male | Bachelors | 21 | 30-54% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Never | Moderately | Disagree | Never | Rarely | Ocasionally/Sometimes | Unable to | Rarely | Neutral | Some what | Neutral | Very little | Below 29% | Agree | Some of the faculties should be changed and should bring opportunities to students |
| 36 | 2451-20-735-075 | ECE | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Very poor communication | poor | Sometimes unfair | Usually | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | - |
| 37 | 2451-20-735-076 | ECE | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Usually | Neutral | Moderate | Agree | Moderate | 70-89% | Agree | teaching should be improved and please provide classrooms to students for each and every section |
| 38 | 2451-20-735-077 | ECE | IV-1B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Rarely | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Ocasionally/Sometimes | Neutral | To a great extent | Neutral | Moderate | 70-89% | Agree | The teaching staff was good |
| 39 | 2451-20-735-078 | ECE | IV-1B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Every time | Every time | Usually | Reasonably | Usually | Agree | To a great extent | Strongly agree | To a great extent | 70-89% | Agree | NA |
| 40 | 2451-20-735-080 | ECE | IV-1B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Rarely | Very well | Agree | Rarely | Every time | Usually | Reasonably | Ocasionally/Sometimes | Agree | Some what | Agree | Moderate | 50-69% | Agree | NA |
| 41 | 2451-20-735-081 | ECE | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Never | Marginally | Strongly disagree | Never | Usually | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly disagree | Moderate | 50-69% | Agree | No campus placements |
| 42 | 2451-20-735-082 | ECE | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Partially | Ocasionally/Sometimes | Neutral | Moderate | Agree | Moderate | 50-69% | Agree | . |
| 43 | 2451-20-735-083 | ECE | IV-1B | Female | Bachelors | 20 | 70-84% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | - |
| 44 | 2451-20-735-087 | ECE | IV-1B | Female | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Na |
| 45 | 2451-20-735-089 | ECE | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Very well | Agree | Usually | Usually | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Agree | Some what | Agree | Some what | 50-69% | Agree | Be more friendly with students |
| 46 | 2451-20-735-091 | ECE | IV-1B | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Good | Usually fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | NA |
| 47 | 2451-20-735-093 | ECE | IV-1B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Sometimes | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Agree | To a great extent | Agree | To a great extent | 70-89% | Strongly agree | No |
| 48 | 2451-20-735-094 | ECE | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Usually | Strongly agree | Moderate | Agree | Very little | 50-69% | Disagree | TEACHERS SHOULD SEE ALL STUDENTS EQUALLY
HERE GOING ON SOME FAVOURISMS TO SOME STUDENTS
PLEASE STOP THAT KIND OF BEHAVIOUR
|
| 49 | 2451-20-735-096 | ECE | IV-1B | Female | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Agree | No |
| 50 | 2451-20-735-097 | ECE | IV-1B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Sometimes | Moderately | Strongly agree | Usually | Every time | Usually | Fully | Never | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Better to explain the concept to the students very clearly and satisfying and detect them what could they do much better as subject and also in subject |
| 51 | 2451-20-735-098 | ECE | IV-1B | Male | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Agree | Moderate | 70-89% | Strongly agree | Nun |
| 52 | 2451-20-735-099 | ECE | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Usually | often | Moderately | Neutral | Rarely | Rarely | Never | Slightly | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | Below 29% | Strongly disagree | Overall everything’s good |
| 53 | 2451-20-735-101 | ECE | IV-1B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Some what | 70-89% | Agree | . |
| 54 | 2451-20-735-104 | ECE | IV-1B | Female | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | . |
| 55 | 2451-20-735-105 | ECE | IV-1B | Male | Bachelors | 17 | 55-69% | Poorly | Just Satisfactorily | Fair | Sometimes unfair | Ocasionally/Sometimes | Never | Marginally | Strongly disagree | Never | I dont have a mentor | Never | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | Below 29% | Strongly disagree | nothing |
| 56 | 2451-20-735-106 | ECE | IV-1B | Female | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | good |
| 57 | 2451-20-735-108 | ECE | IV-1B | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | Moderate | Agree | To a great extent | Above 90% | Strongly agree | Good |
| 58 | 2451-20-735-110 | ECE | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Usually | often | Very well | Agree | Every time | Usually | Usually | Reasonably | Every time | Agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Na bongu |
| 59 | 2451-20-735-115 | ECE | IV-1B | Male | Bachelors | 17 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Agree | Some what | Neutral | Moderate | 50-69% | Agree | Nothing |
| 60 | 2451-20-735-117 | ECE | IV-1B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | |
| 61 | 2451-20-735-119 | ECE | IV-1B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Rarely | Moderately | Strongly disagree | Every time | Every time | Every time | Fully | Every time | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing |
| 62 | 2451-20-735-120 | ECE | IV-1B | Male | Bachelors | 23 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Agree | Some what | 50-69% | Agree | Nothing
|
| 63 | 2451-20-735-125 | ECE | IV-1C | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Never | Very well | Strongly disagree | Rarely | Ocasionally/Sometimes | Usually | Partially | Usually | Neutral | Moderate | Neutral | Moderate | 70-89% | Agree | Avoiding online classes |
| 64 | 2451-20-735-127 | ECE | IV-1C | Female | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Significantly | Agree | Every time | Usually | Every time | Fully | Every time | Agree | To a great extent | Agree | To a great extent | 70-89% | Agree | NA |
| 65 | 2451-20-735-128 | ECE | IV-1C | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | |
| 66 | 2451-20-735-129 | ECE | IV-1C | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Neutral | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Every thing is ok |
| 67 | 2451-20-735-131 | ECE | IV-1C | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Fully | Usually | Strongly agree | Moderate | Strongly agree | Moderate | Above 90% | Agree | No |
| 68 | 2451-20-735-133 | ECE | IV-1C | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No |
| 69 | 2451-20-735-134 | ECE | IV-1C | Female | Bachelors | 17 | 85-100% | Satisfactorily | Just Satisfactorily | Fair | Unfair | Never | Never | Marginally | Neutral | Never | Every time | Ocasionally/Sometimes | Unable to | Never | Disagree | Very little | Neutral | Not at all | Below 29% | Neutral | Need improvement |
| 70 | 2451-20-735-135 | ECE | IV-1C | Male | Bachelors | 17 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | . |
| 71 | 2451-20-735-138 | ECE | IV-1C | Female | Bachelors | 17 | 85-100% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Usually | Sometimes | Very well | Neutral | Every time | Usually | Usually | Slightly | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | Ntg |
| 72 | 2451-20-735-139 | ECE | IV-1C | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Rarely | Moderately | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Very little | 70-89% | Neutral | A more hands on approach would be better |
| 73 | 2451-20-735-142 | ECE | IV-1C | Male | Bachelors | 21 | 70-84% | Poorly | Just Satisfactorily | Very good | Usually fair | Usually | Never | Not at all | Strongly disagree | Never | I dont have a mentor | Never | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | Below 29% | Strongly disagree | Poor Academics and very Bad placement cell need to improve a lot in many areas. |
| 74 | 2451-20-735-144 | ECE | IV-1C | Female | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Disagree | Usually | Every time | Usually | Slightly | Rarely | Disagree | Some what | Neutral | Very little | 70-89% | Neutral | Off campus hiring is very less compared to other colleges. Not provided with good placements.
|
| 75 | 2451-20-735-145 | ECE | IV-1C | Female | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Usually | often | Very well | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Noo |
| 76 | 2451-20-735-146 | ECE | IV-1C | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Fair | Always Fair | Every time | Regularly | Significantly | Strongly disagree | Every time | Every time | Every time | Fully | Every time | Agree | Moderate | Strongly agree | Moderate | Below 29% | Neutral | Na |
| 77 | 2451-20-735-148 | ECE | IV-1C | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Always Fair | Every time | Regularly | Moderately | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | Nothing |
| 78 | 2451-20-735-150 | ECE | IV-1C | Female | Bachelors | 20 | 70-84% | Poorly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Rarely | Ocasionally/Sometimes | Ocasionally/Sometimes | Unable to | Rarely | Disagree | Very little | Disagree | Very little | 70-89% | Strongly disagree | Ok |
| 79 | 2451-20-735-151 | ECE | IV-1C | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Usually | Usually | Usually | Fully | Every time | Agree | Moderate | Agree | Moderate | 50-69% | Agree | No |
| 80 | 2451-20-735-152 | ECE | IV-1C | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | Regularly | Very well | Agree | Usually | Usually | Usually | Fully | Usually | Agree | Moderate | Strongly agree | Moderate | Above 90% | Agree | . |
| 81 | 2451-20-735-154 | ECE | IV-1C | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Good | Usually fair | Usually | often | Very well | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Some what | 50-69% | Agree | None |
| 82 | 2451-20-735-155 | ECE | IV-1C | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No |
| 83 | 2451-20-735-159 | ECE | IV-1C | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 84 | 2451-20-735-167 | ECE | IV-1C | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Promote active learning by encouraging students to participate actively in class discussions, solve problems collaboratively, and engage in real-world projects and simulations that apply theoretical concepts to practical situations. |
