| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-18-735-005 | ECE | IV-2A | Male | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Rarely | Moderately | Neutral | Usually | Every time | Every time | Reasonably | Usually | Strongly disagree | Not at all | Agree | Some what | Above 90% | Neutral | Encourage internships, industry exposure, workshops etc |
| 2 | 2451-18-735-007 | ECE | IV-2A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | Moderate | 70-89% | Agree | Provide more time for labs |
| 3 | 2451-18-735-009 | ECE | IV-2A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | none |
| 4 | 2451-18-735-010 | ECE | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | None |
| 5 | 2451-18-735-011 | ECE | IV-2A | Male | Bachelors | 22 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Usually | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Agree | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 6 | 2451-18-735-016 | ECE | IV-2A | Female | Bachelors | 23 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Agree | Moderate | Strongly agree | Moderate | 70-89% | Agree | There should be more interactive sessions between teachers and students on what they have learnt. |
| 7 | 2451-18-735-019 | ECE | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | everything is good |
| 8 | 2451-18-735-020 | ECE | IV-2A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Good |
| 9 | 2451-18-735-021 | ECE | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Everything was wonderful.Iam grateful for studying in this college |
| 10 | 2451-18-735-024 | ECE | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Rarely | Very well | Neutral | Usually | Usually | Usually | Partially | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | NA |
| 11 | 2451-18-735-025 | ECE | IV-2A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Usually | Reasonably | Every time | Agree | Moderate | Agree | Moderate | Above 90% | Agree | No Suggestions |
| 12 | 2451-18-735-026 | ECE | IV-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | The way of teaching is excellent by faculty.My only suggestion is to discuss the students performance in the internal exams so that the student can improve better in external examinations |
| 13 | 2451-18-735-027 | ECE | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Very well | Agree | Every time | Usually | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | We had Great learning experience |
| 14 | 2451-18-735-033 | ECE | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Never | Not at all | Strongly disagree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Neutral | Very little | 30-49% | Neutral | All good |
| 15 | 2451-18-735-036 | ECE | IV-2A | Male | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | okay |
| 16 | 2451-18-735-037 | ECE | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Usually | Every time | Every time | Fully | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 17 | 2451-18-735-041 | ECE | IV-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | Regularly | Significantly | Agree | Every time | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Agree | Moderate | 70-89% | Agree | Everything is good |
| 18 | 2451-18-735-042 | ECE | IV-2A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Good | Always Fair | Usually | often | Very well | Strongly agree | Usually | Every time | Every time | Reasonably | Usually | Strongly agree | Moderate | Agree | Moderate | 50-69% | Agree | None |
| 19 | 2451-18-735-043 | ECE | IV-2A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | no |
| 20 | 2451-18-735-047 | ECE | IV-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | There is nothing to suggest. |
| 21 | 2451-18-735-048 | ECE | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Should focus more on online videro lectures, so that if we have any doubt we can take the help from video |
| 22 | 2451-18-735-049 | ECE | IV-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 23 | 2451-18-735-052 | ECE | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | it was very good experience |
| 24 | 2451-18-735-056 | ECE | IV-2A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | regular assessment |
| 25 | 2451-18-735-060 | ECE | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Very good Learning experience |
| 26 | 2451-18-735-061 | ECE | IV-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Execellent | Always Fair | Every time | often | Very well | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Agree | No |
| 27 | 2451-18-735-062 | ECE | IV-2B | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Agree | Some what | Neutral | Some what | 50-69% | Neutral | Teachers must encourage students to participate in extracurricular activities as well. |
| 28 | 2451-18-735-064 | ECE | IV-2B | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Always Fair | Usually | often | Very well | Agree | Every time | Usually | Usually | Partially | Ocasionally/Sometimes | Strongly agree | Moderate | Strongly agree | Some what | 70-89% | Agree | More Engaging Classes with Some Practical Field Trips |
| 29 | 2451-18-735-065 | ECE | IV-2B | Female | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | Sometimes | Significantly | Strongly agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 50-69% | Agree | Please Improve the quality of teaching and encourage teachers to use English as much as possible in the class. |
| 30 | 2451-18-735-067 | ECE | IV-2B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Every time | Usually | Usually | Slightly | Rarely | Neutral | Some what | Disagree | Some what | Below 29% | Agree | More interest to be shown on practical classes instead of always theory. Instead of saying classes everyday, time table should be in such a way that physical exercises, games sessions to be included, as it will encourage us to listen classes and at same time have fitness.
Overall experience in college is satisfactory. |
| 31 | 2451-18-735-070 | ECE | IV-2B | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | None |
| 32 | 2451-18-735-071 | ECE | IV-2B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Some what | 70-89% | Agree | More application based teaching. |
| 33 | 2451-18-735-073 | ECE | IV-2B | Female | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Sometimes | Very well | Agree | Usually | Ocasionally/Sometimes | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Courses should be arranged in a proper for every semester ..They should be balanced ij each sem |
| 34 | 2451-18-735-074 | ECE | IV-2B | Male | Bachelors | 22 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | often | Moderately | Agree | Ocasionally/Sometimes | Rarely | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | Electives should be completely choosen by student |
| 35 | 2451-18-735-077 | ECE | IV-2B | Male | Bachelors | 21 | 85-100% | Poorly | Sometimes effective | Execellent | Sometimes unfair | Never | Sometimes | Marginally | Neutral | Ocasionally/Sometimes | Rarely | Never | Unable to | Never | Neutral | Not at all | Neutral | Very little | 70-89% | Neutral | Teachers should teach the topics with real-time applications and examples |
| 36 | 2451-18-735-080 | ECE | IV-2B | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | Rarely | Moderately | Agree | Every time | Usually | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | To a great extent | Above 90% | Agree | events need to conduct more and more placements need to provide with higher packages |
| 37 | 2451-18-735-082 | ECE | IV-2B | Male | Bachelors | 22 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Marginally | Neutral | Rarely | Ocasionally/Sometimes | Rarely | Unable to | Never | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | N/A |
| 38 | 2451-18-735-083 | ECE | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Regularly | Significantly | Strongly agree | Usually | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Practical teaching is needed |
| 39 | 2451-18-735-086 | ECE | IV-2B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | N/A |
| 40 | 2451-18-735-087 | ECE | IV-2B | Female | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Sometimes | Very well | Agree | Every time | Every time | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Practical applications must be improved |
| 41 | 2451-18-735-088 | ECE | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | needs more industrial vists and hands on experience workshops |
| 42 | 2451-18-735-089 | ECE | IV-2B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Sometimes unfair | Rarely | Sometimes | Very well | Agree | Usually | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | Some what | Above 90% | Strongly agree | Good teaching |
| 43 | 2451-18-735-090 | ECE | IV-2B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Rarely | Marginally | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | Student faculty interaction |
| 44 | 2451-18-735-093 | ECE | IV-2B | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | . |
| 45 | 2451-18-735-094 | ECE | IV-2B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Every time | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Rarely | Slightly | Rarely | Agree | To a great extent | Agree | Some what | 30-49% | Agree | ....
|
| 46 | 2451-18-735-096 | ECE | IV-2B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | often | Moderately | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Agree | Some what | Agree | Very little | 30-49% | Agree | NA |
| 47 | 2451-18-735-099 | ECE | IV-2B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | na |
| 48 | 2451-18-735-103 | ECE | IV-2B | Female | Bachelors | 21 | 70-84% | Thoroughly | Sometimes effective | Good | Always Fair | Ocasionally/Sometimes | Regularly | Very well | Agree | Usually | Usually | Usually | Fully | Usually | Agree | Moderate | Agree | Some what | 50-69% | Agree | EVERYTHING IS GOOD |
| 49 | 2451-18-735-104 | ECE | IV-2B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 30-49% | Strongly agree | . |
| 50 | 2451-18-735-106 | ECE | IV-2B | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Sometimes unfair | Usually | often | Very well | Agree | Every time | Every time | Every time | Partially | Ocasionally/Sometimes | Neutral | Moderate | Agree | To a great extent | Above 90% | Agree | Good. |
| 51 | 2451-18-735-107 | ECE | IV-2B | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | teaching was good |
| 52 | 2451-18-735-110 | ECE | IV-2B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 53 | 2451-18-735-111 | ECE | IV-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Fair | Usually fair | Usually | Regularly | Moderately | Disagree | Rarely | Usually | Ocasionally/Sometimes | Unable to | Never | Neutral | Not at all | Disagree | Very little | 30-49% | Neutral | The students should have complete right to select the faculity |
| 54 | 2451-18-735-114 | ECE | IV-2B | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | Nothing is there to suggest them. |
| 55 | 2451-18-735-116 | ECE | IV-2B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | N |
| 56 | 2451-18-735-121 | ECE | IV-2C | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | No queries. Everything was fine. |
| 57 | 2451-18-735-124 | ECE | IV-2C | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Marginally | Neutral | Ocasionally/Sometimes | Usually | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Disagree | Very little | 50-69% | Neutral | NA |
| 58 | 2451-18-735-126 | ECE | IV-2C | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Rarely | Rarely | Moderately | Neutral | Every time | Every time | Usually | Reasonably | Usually | Agree | Some what | Strongly disagree | Very little | Above 90% | Neutral | Should encourage students to pursue extra curriculars. |
| 59 | 2451-18-735-128 | ECE | IV-2C | Male | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Sometimes | Very well | Neutral | Usually | Every time | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Very little | 50-69% | Agree | With academic studies extra curricular activities are also important along with sports, no sports activities in our college. |
| 60 | 2451-18-735-130 | ECE | IV-2C | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Ocasionally/Sometimes | Usually | Usually | Slightly | Rarely | Neutral | Moderate | Agree | Moderate | 70-89% | Neutral | Nothing just improve the lab equipment |
| 61 | 2451-18-735-134 | ECE | IV-2C | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Never | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good teaching |
| 62 | 2451-18-735-135 | ECE | IV-2C | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No |
| 63 | 2451-18-735-137 | ECE | IV-2C | Female | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Regularly | Significantly | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good teaching |
| 64 | 2451-18-735-144 | ECE | IV-2C | Male | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Never | Never | Not at all | Agree | Ocasionally/Sometimes | Usually | Usually | Partially | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Strongly agree | Good |
| 65 | 2451-18-735-147 | ECE | IV-2C | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Reasonably | Usually | Agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | .. |
| 66 | 2451-18-735-148 | ECE | IV-2C | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | often | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Neutral | Some what | Agree | Moderate | Above 90% | Agree | good |
| 67 | 2451-18-735-152 | ECE | IV-2C | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Nothing |
| 68 | 2451-18-735-155 | ECE | IV-2C | Male | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Every time | often | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Moderate | Disagree | Some what | 30-49% | Neutral | Good |
| 69 | 2451-18-735-157 | ECE | IV-2C | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No suggestions |
| 70 | 2451-18-735-158 | ECE | IV-2C | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Making the subject interesting is what we need. Engineering subject usually need patience and concentration for better understanding. So teachers should make them interesting to learn.
Thank you. |
| 71 | 2451-18-735-159 | ECE | III-2C | Male | Bachelors | 22 | 70-84% | Satisfactorily | Allways effective | Good | Usually fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 72 | 2451-18-735-161 | ECE | IV-2C | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No need any improvements Every thing is good |
| 73 | 2451-18-735-164 | ECE | IV-2C | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Very well | Agree | Every time | Usually | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | Should provide career guidance |
| 74 | 2451-18-735-168 | ECE | IV-2C | Male | Bachelors | 17 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Never | Rarely | Moderately | Agree | Ocasionally/Sometimes | Usually | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | Lab equipment improper pls get new eqipment |
| 75 | 2451-18-735-171 | ECE | IV-2C | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Fair | Usually fair | Never | Never | Not at all | Disagree | Never | I dont have a mentor | Rarely | Unable to | Never | Disagree | Not at all | Strongly disagree | Not at all | Below 29% | Neutral | Good faculty with good communicating levels is important. |
| 76 | 2451-18-735-172 | ECE | IV-2C | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | To a great extent | 50-69% | Agree | More interactive classes, extra curricular and life skills student wise care will good |
| 77 | 2451-18-735-174 | ECE | IV-2C | Male | Bachelors | 21 | 70-84% | Poorly | Just Satisfactorily | Fair | Usually fair | Rarely | Never | Marginally | Disagree | Rarely | Rarely | Ocasionally/Sometimes | Unable to | Rarely | Neutral | Very little | Strongly disagree | Not at all | Below 29% | Neutral | |
| 78 | 2451-18-735-177 | ECE | IV-2C | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | often | Moderately | Agree | Usually | Rarely | Ocasionally/Sometimes | Unable to | Never | Neutral | Some what | Strongly disagree | Very little | Below 29% | Neutral | Allot time for sports |
| 79 | 2451-18-735-180 | ECE | IV-2C | Male | Bachelors | 21 | Below 30% | Wont teach at all | Very poor communication | Good | Usually fair | Every time | Sometimes | Moderately | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Usually | Agree | Some what | Neutral | Moderate | 70-89% | Neutral | Ok |
| 80 | 2451-18-735-301 | ECE | IV-2A | Male | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Na |
| 81 | 2451-18-735-307 | ECE | IV-2B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Usually | Every time | Every time | Reasonably | Every time | Agree | To a great extent | Strongly agree | To a great extent | 70-89% | Agree | Everything is good |
