| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 1608-17-735-118 | ECE | IV-2C | Male | Bachelors | 21 | 55-69% | Poorly | Just Satisfactorily | Good | Usually fair | Rarely | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Teaching staff can be better than what it was now
|
| 2 | 1608-17-735-119 | ECE | IV-2C | Male | Bachelors | 20 | 55-69% | Poorly | Just Satisfactorily | poor | Sometimes unfair | Usually | Never | Marginally | Strongly disagree | Rarely | Rarely | Rarely | Unable to | Never | Disagree | Some what | Neutral | Some what | 50-69% | Disagree | Change the style of teaching. Not only interact with the first bench ,interact with all other students. |
| 3 | 1608-17-735-120 | ECE | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Never | Moderately | Neutral | Usually | Ocasionally/Sometimes | Every time | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Agree | Moderate | 70-89% | Agree | No physical activities, no industrial visit |
| 4 | 2451-15-735-066 | ECE | IV-2B | Female | Bachelors | 21 | 30-54% | Poorly | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Marginally | Disagree | Usually | Ocasionally/Sometimes | Usually | Unable to | Rarely | Neutral | Very little | Neutral | Some what | 30-49% | Disagree | It should improve a lot |
| 5 | 2451-16-735-092 | ECE | IV-2B | Male | Bachelors | 21 | 55-69% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Good |
| 6 | 2451-16-735-100 | ECE | IV-2B | Male | Bachelors | 21 | 70-84% | Poorly | Just Satisfactorily | Good | Always Fair | Rarely | often | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Partially | Usually | Neutral | Some what | Neutral | Moderate | 30-49% | Agree | Good |
| 7 | 2451-16-735-112 | ECE | IV-2B | Male | Bachelors | 22 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Rarely | Rarely | Moderately | Neutral | Rarely | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Usually | Agree | To a great extent | Neutral | To a great extent | 50-69% | Agree | .. |
| 8 | 2451-16-735-165 | ECE | IV-2C | Male | Bachelors | 21 | 55-69% | Thoroughly | Just Satisfactorily | Execellent | Unfair | Usually | Never | Very well | Neutral | Rarely | Usually | Every time | Unable to | Rarely | Agree | Moderate | Disagree | Some what | Above 90% | Agree | None |
| 9 | 2451-16-735-180 | ECE | IV-2C | Male | Bachelors | 22 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | No suggestions |
| 10 | 2451-17-735-001 | ECE | IV-2A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Rarely | Moderately | Neutral | Usually | Every time | Usually | Partially | Usually | Neutral | Very little | Agree | To a great extent | 70-89% | Agree | include the on going technology as examples when the particular field is been discussed in the class.
|
| 11 | 2451-17-735-002 | ECE | IV-2A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Reasonably | Every time | Strongly agree | To a great extent | Agree | Moderate | Above 90% | Agree | Provide some more lab equipments |
| 12 | 2451-17-735-003 | ECE | IV-2A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Very well | Agree | Usually | Usually | Usually | Partially | Rarely | Neutral | Moderate | Agree | Moderate | 70-89% | Agree | . |
| 13 | 2451-17-735-004 | ECE | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Good | Always Fair | Ocasionally/Sometimes | Rarely | Marginally | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Slightly | Ocasionally/Sometimes | Neutral | Some what | Agree | Moderate | 50-69% | Neutral | . |
| 14 | 2451-17-735-007 | ECE | IV-2A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Faculty are good enough |
| 15 | 2451-17-735-008 | ECE | IV-2A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Never | Moderately | Agree | Usually | Usually | Usually | Partially | Rarely | Neutral | Moderate | Agree | Moderate | 30-49% | Agree | well |
| 16 | 2451-17-735-009 | ECE | IV-2A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Rarely | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Some what | 50-69% | Neutral | A library period and a discussion period can be added so that we could discuss about the latest trends. |
| 17 | 2451-17-735-010 | ECE | IV-2A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Usually | Regularly | Very well | Agree | Usually | Usually | Every time | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Agree | . |
| 18 | 2451-17-735-011 | ECE | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Always Fair | Usually | often | Significantly | Strongly agree | Every time | Usually | Every time | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Everything is fine |
| 19 | 2451-17-735-012 | ECE | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | None |
| 20 | 2451-17-735-013 | ECE | IV-2A | Male | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | Tell something about lab practicals |
| 21 | 2451-17-735-014 | ECE | IV-2A | Male | Bachelors | 22 | 70-84% | Satisfactorily | Allways effective | Execellent | Usually fair | Usually | Regularly | Very well | Neutral | Usually | Usually | Every time | Fully | Usually | Agree | Moderate | Strongly agree | To a great extent | 50-69% | Agree | some more effective teaching by providing with practical knowledge |
| 22 | 2451-17-735-016 | ECE | IV-2A | Female | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Rarely | Rarely | Marginally | Neutral | Rarely | Ocasionally/Sometimes | Every time | Partially | Never | Neutral | Some what | Neutral | Not at all | Below 29% | Neutral | . |
| 23 | 2451-17-735-017 | ECE | IV-2A | Male | Bachelors | 20 | 70-84% | Poorly | Sometimes effective | Good | Usually fair | Rarely | Rarely | Marginally | Disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Rarely | Strongly agree | Very little | Strongly disagree | Some what | 50-69% | Neutral | 1)Teachers should use ICT tools to make it more clear for students
2)Teachers should give more and more examples so that the students can understand the concept more clearly
3)Teachers should teach actively so that no student in the entire class should get bored |
| 24 | 2451-17-735-018 | ECE | IV-2A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Always Fair | Usually | Regularly | Significantly | Strongly agree | Every time | Usually | Usually | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | _ |
| 25 | 2451-17-735-019 | ECE | IV-2A | Female | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Rarely | Sometimes | Moderately | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Rarely | Neutral | Moderate | Agree | Moderate | 30-49% | Agree | Good |
| 26 | 2451-17-735-020 | ECE | IV-2A | Male | Bachelors | 17 | 70-84% | Satisfactorily | Generally ineffective | Very good | Always Fair | Ocasionally/Sometimes | Never | Moderately | Neutral | Usually | Rarely | Every time | Partially | Usually | Neutral | Moderate | Neutral | Moderate | 70-89% | Neutral | Ol classes need be more realistic with nore visualisation |
| 27 | 2451-17-735-021 | ECE | IV-2A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Rarely | Never | Not at all | Disagree | Usually | Ocasionally/Sometimes | Rarely | Slightly | Rarely | Disagree | Very little | Neutral | Very little | Below 29% | Disagree | please improve the lab equipments qualaity and quantity.Also include the practical kind of learning rather than urge to complete the syllabus. We need more field trips so as to learn the applications of what we learn. |
| 28 | 2451-17-735-022 | ECE | IV-2A | Female | Bachelors | 17 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Never | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Industrial visit should be held |
| 29 | 2451-17-735-023 | ECE | IV-2A | Female | Bachelors | 20 | 30-54% | Satisfactorily | Just Satisfactorily | Very good | Always Fair | Usually | Never | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Every time | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Moderate | 30-49% | Neutral | Make connections to real world applications of the course material. Not just asking us the applications but also bringing the gadgets to us and explaining how actually it does and where exactly am i applying my ECE in the outside world. |
| 30 | 2451-17-735-024 | ECE | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Allways effective | Good | Always Fair | Usually | Rarely | Very well | Agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 50-69% | Agree | Relating topics to present scenario is
better for
understanding |
| 31 | 2451-17-735-025 | ECE | IV-2A | Female | Bachelors | 20 | 55-69% | Thoroughly | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good teaching |
| 32 | 2451-17-735-026 | ECE | IV-2A | Male | Bachelors | 22 | 30-54% | Thoroughly | Sometimes effective | Very good | Always Fair | Every time | often | Very well | Strongly agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | Moderate | 50-69% | Agree | No |
| 33 | 2451-17-735-027 | ECE | IV-2A | Female | Bachelors | 20 | 55-69% | Thoroughly | Allways effective | Very good | Always Fair | Rarely | Sometimes | Moderately | Agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Some what | Agree | Moderate | 50-69% | Agree | Interaction between teacher and student about their strengths and weaknesses should be more. |
| 34 | 2451-17-735-028 | ECE | IV-2A | Male | Bachelors | 20 | 55-69% | Poorly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Nothing |
| 35 | 2451-17-735-029 | ECE | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Never | Very well | Neutral | Usually | Usually | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No physical activities no internship no industrial visit |
| 36 | 2451-17-735-030 | ECE | IV-2A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 30-49% | Agree | Way of teaching online classes can be improved |
| 37 | 2451-17-735-031 | ECE | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Allways effective | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Partially | Usually | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | O |
| 38 | 2451-17-735-033 | ECE | IV-2A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Rarely | Rarely | Very well | Agree | Every time | Usually | Usually | Slightly | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Nothing |
| 39 | 2451-17-735-034 | ECE | IV-2A | Female | Bachelors | 20 | 30-54% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Usually | Neutral | Moderate | Agree | Moderate | 30-49% | Agree | No suggestions. |
| 40 | 2451-17-735-036 | ECE | IV-2A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Every time | Every time | Reasonably | Rarely | Agree | Moderate | Strongly agree | To a great extent | Below 29% | Agree | provide still more ways to the students which help them to understand the application of what they study in the real world |
| 41 | 2451-17-735-037 | ECE | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Never | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Very little | Agree | Some what | 30-49% | Neutral | Increase time for practicals |
| 42 | 2451-17-735-038 | ECE | IV-2A | Female | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | often | Moderately | Agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Good |
| 43 | 2451-17-735-039 | ECE | IV-2A | Male | Bachelors | 20 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Rarely | Neutral | Some what | Agree | Very little | 70-89% | Neutral | To be more connection between the student and teacher |
| 44 | 2451-17-735-041 | ECE | IV-2A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Rarely | Moderately | Neutral | Every time | Usually | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Neutral | FACULTY SHOULD BE MORE EFFECTIVE AND COMMUNICATE EFFECTIVELY QITH STUDENTS AND PUT INTEREST TO ENCOURAGE THEM. |
| 45 | 2451-17-735-042 | ECE | IV-2A | Female | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Usually | Never | Not at all | Disagree | Ocasionally/Sometimes | I dont have a mentor | Rarely | Unable to | Never | Disagree | Not at all | Disagree | Not at all | Below 29% | Disagree | Lecturers should be much more inclined towards at least the idea of listening to students and what they have to say and also consider making attempts towards being at least approachable |
| 46 | 2451-17-735-044 | ECE | IV-2A | Female | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Never | Not at all | Strongly disagree | Usually | Ocasionally/Sometimes | Rarely | Reasonably | Rarely | Disagree | Very little | Agree | Very little | 30-49% | Neutral | None |
| 47 | 2451-17-735-045 | ECE | IV-2A | Female | Bachelors | 20 | 55-69% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Moderately | Agree | Usually | Usually | Usually | Fully | Every time | Agree | Moderate | Strongly agree | Moderate | 50-69% | Agree | - |
| 48 | 2451-17-735-047 | ECE | IV-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Rarely | Moderately | Agree | Every time | Every time | Every time | Reasonably | Usually | Strongly agree | Moderate | Agree | Moderate | 30-49% | Strongly agree | . |
| 49 | 2451-17-735-049 | ECE | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Never | Marginally | Neutral | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Neutral | Some what | Neutral | Very little | Below 29% | Neutral | Need to improve and fulfill all the above some more efficiently |
| 50 | 2451-17-735-050 | ECE | IV-2A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Usually | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | . |
| 51 | 2451-17-735-051 | ECE | IV-2A | Female | Bachelors | 21 | 55-69% | Thoroughly | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | often | Moderately | Neutral | Every time | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Usually | Agree | Very little | Agree | Moderate | 70-89% | Agree | Interact more with students |
| 52 | 2451-17-735-052 | ECE | IV-2A | Male | Bachelors | 20 | 55-69% | Poorly | Just Satisfactorily | Fair | Sometimes unfair | Rarely | Never | Moderately | Disagree | Never | I dont have a mentor | Never | Slightly | Never | Disagree | Not at all | Strongly disagree | Not at all | 30-49% | Disagree | Nothing |
| 53 | 2451-17-735-054 | ECE | IV-2A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Fair | Usually fair | Usually | Rarely | Marginally | Agree | Every time | Ocasionally/Sometimes | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | None
|
| 54 | 2451-17-735-055 | ECE | IV-2A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | using projectors can help |
| 55 | 2451-17-735-057 | ECE | IV-2A | Male | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Rarely | Rarely | Marginally | Neutral | Ocasionally/Sometimes | Rarely | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Very little | Disagree | Very little | Below 29% | Neutral | No comments |
| 56 | 2451-17-735-059 | ECE | IV-2A | Male | Bachelors | 17 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Never | Very well | Agree | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No physical activities no internship no industrial visit |
| 57 | 2451-17-735-061 | ECE | IV-2B | Male | Bachelors | 21 | 30-54% | Poorly | Just Satisfactorily | Good | Sometimes unfair | Rarely | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Slightly | Never | Disagree | Some what | Neutral | Some what | 70-89% | Agree | Good |
| 58 | 2451-17-735-062 | ECE | IV-2B | Male | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Neutral | Moderate | 30-49% | Neutral | Give students enough time to prioritize their interest. |
| 59 | 2451-17-735-063 | ECE | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Agree | Rarely | Every time | Ocasionally/Sometimes | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | We should be informed about the latest trends |
| 60 | 2451-17-735-064 | ECE | IV-2B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | 70-89% | Strongly agree | everything is good |
| 61 | 2451-17-735-065 | ECE | IV-2B | Male | Bachelors | 21 | 70-84% | Poorly | Sometimes effective | Fair | Usually fair | Every time | Never | Moderately | Strongly disagree | Usually | Usually | Ocasionally/Sometimes | Unable to | Never | Disagree | Very little | Neutral | Not at all | Below 29% | Disagree | Teaching quality needs to be heavily improved. Only a small percentage of teachers are well pprepared and teach well. Rest have to improve and also the class controlling capacity must improve. Students who are not interested in the class just come and sit for attendance and there by disturbing the ones who want to study. Strict actions must be taken by teachers on such students. |
| 62 | 2451-17-735-066 | ECE | IV-2B | Female | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Good | Always Fair | Ocasionally/Sometimes | Rarely | Moderately | Agree | Usually | Usually | Ocasionally/Sometimes | Slightly | Never | Neutral | Some what | Neutral | Very little | 50-69% | Agree | Teaching should be done based on live examples from day to day life and apart from studies they have to engaged in personal development of Students both career and life. |
| 63 | 2451-17-735-067 | ECE | IV-2B | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Providing latest equipment. |
| 64 | 2451-17-735-068 | ECE | IV-2B | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing |
| 65 | 2451-17-735-069 | ECE | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Agree | Every time | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Some what | Neutral | Moderate | 50-69% | Agree | Ok |
| 66 | 2451-17-735-071 | ECE | IV-2B | Female | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Never | Never | Not at all | Disagree | Never | I dont have a mentor | Never | Unable to | Never | Strongly disagree | Not at all | Disagree | Some what | 30-49% | Strongly disagree | Everything should be improved so much |
| 67 | 2451-17-735-072 | ECE | IV-2B | Male | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Very well | Neutral | Ocasionally/Sometimes | Usually | Rarely | Partially | Never | Neutral | Very little | Neutral | Moderate | 50-69% | Disagree | Just they should improve by focusing on students mostly |
| 68 | 2451-17-735-073 | ECE | IV-2B | Male | Bachelors | 20 | 70-84% | Poorly | Just Satisfactorily | Fair | Sometimes unfair | Rarely | Rarely | Not at all | Disagree | Rarely | Rarely | Rarely | Unable to | Never | Disagree | Very little | Disagree | Very little | Below 29% | Disagree | Only few lecturers like Vijay Krishna sir from ECE dept. Are truly concerned about students and giving proper guidance. Rest lecturers are not even considering students issues. Training for placements if provided from 2nd year would be helpful alot for the students. |
| 69 | 2451-17-735-074 | ECE | IV-2B | Male | Bachelors | 21 | 30-54% | Wont teach at all | Very poor communication | poor | Unfair | Never | Never | Not at all | Strongly disagree | Never | I dont have a mentor | Never | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | Below 29% | Strongly disagree | Theyll not improve |
| 70 | 2451-17-735-075 | ECE | IV-2B | Male | Bachelors | 19 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Disagree | Never | Ocasionally/Sometimes | Usually | Unable to | Never | Disagree | Some what | Neutral | Not at all | 30-49% | Neutral | Make staff to become student friendly |
| 71 | 2451-17-735-076 | ECE | IV-2B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Sometimes | Very well | Strongly agree | Ocasionally/Sometimes | Rarely | Every time | Reasonably | Usually | Agree | To a great extent | Strongly agree | To a great extent | 70-89% | Agree | Nothing |
| 72 | 2451-17-735-077 | ECE | IV-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Regularly | Moderately | Agree | Usually | Every time | Every time | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Agree | No suggestions |
| 73 | 2451-17-735-078 | ECE | IV-2B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Sometimes | Significantly | Strongly agree | Every time | Usually | Every time | Reasonably | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Teaching is good. No changes required. |
| 74 | 2451-17-735-079 | ECE | IV-2B | Male | Bachelors | 22 | 55-69% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Employ student friendly teaching |
| 75 | 2451-17-735-080 | ECE | IV-2B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Some what | Neutral | Some what | 70-89% | Agree | No |
| 76 | 2451-17-735-081 | ECE | IV-2B | Female | Bachelors | 21 | 55-69% | Thoroughly | Allways effective | Execellent | Always Fair | Ocasionally/Sometimes | Sometimes | Very well | Agree | Usually | Usually | Every time | Reasonably | Usually | Strongly agree | Moderate | Strongly agree | To a great extent | 70-89% | Agree | There could be more practical learning
Awareness of opportunities in core field can be increased from the 1st year itself in the form of workshops, internships, projects, etc. |
| 77 | 2451-17-735-082 | ECE | IV-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Execellent | Usually fair | Usually | Sometimes | Very well | Neutral | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Neutral | Some what | Agree | Some what | 50-69% | Neutral | No need to improve in teaching but labs are to be improved |
| 78 | 2451-17-735-083 | ECE | IV-2B | Male | Bachelors | 21 | 30-54% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Regularly | Very well | Agree | Usually | Every time | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Strongly agree | Overall It is good...providing proper lecture notes(according to syllabus) after completion of every unit might help a lot |
