| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-20-733-109 | CSE | IV-1C | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | - |
| 2 | 2451-21-733-001 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | none |
| 3 | 2451-21-733-002 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Never | Never | Very well | Disagree | Ocasionally/Sometimes | Rarely | Usually | Fully | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | please try to give more placements, many small colleges are getting more placements than us. you have to consider this at any cost
jai hind!! |
| 4 | 2451-21-733-003 | CSE | IV-1A | Male | Bachelors | 20 | 85-100% | Poorly | Just Satisfactorily | Fair | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Need to explain the concepts clearly and try to relate the concepts with the real time applications. |
| 5 | 2451-21-733-004 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Usually | Agree | To a great extent | Agree | Moderate | Above 90% | Strongly agree | NA |
| 6 | 2451-21-733-006 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Some what | Neutral | Some what | 30-49% | Agree | Neutral |
| 7 | 2451-21-733-007 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Generally ineffective | Very good | Usually fair | Usually | often | Very well | Strongly agree | Usually | Usually | Usually | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | It is very good it all depends on us how well we utilize the opportunities |
| 8 | 2451-21-733-009 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Sometimes | Moderately | Neutral | Usually | Every time | Usually | Reasonably | Usually | Neutral | Some what | Neutral | Some what | 50-69% | Agree | Practical examples should be provided to understand and love the subjects |
| 9 | 2451-21-733-010 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Rarely | Neutral | Some what | Disagree | Some what | 50-69% | Disagree | NA |
| 10 | 2451-21-733-011 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Rarely | Moderately | Agree | Every time | Every time | Usually | Partially | Ocasionally/Sometimes | Neutral | Very little | Neutral | Some what | 70-89% | Neutral | ... |
| 11 | 2451-21-733-012 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Good | Usually fair | Every time | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | The lectures should explain the concepts in such a way that students should get intrest instead they are just reading ppt.
|
| 12 | 2451-21-733-013 | CSE | IV-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Usually fair | Every time | Regularly | Significantly | Agree | Usually | Every time | Every time | Fully | Every time | Agree | To a great extent | Agree | Moderate | 70-89% | Agree | Nothing,Give priority to extracirrcular Activities also |
| 13 | 2451-21-733-014 | CSE | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Usually | Usually | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | NA |
| 14 | 2451-21-733-015 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | To a great extent | 70-89% | Strongly agree | Good college |
| 15 | 2451-21-733-016 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Usually | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Excellent |
| 16 | 2451-21-733-017 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | Na |
| 17 | 2451-21-733-018 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually unfair | Ocasionally/Sometimes | often | Very well | Agree | Ocasionally/Sometimes | Rarely | Usually | Partially | Usually | Neutral | Some what | Agree | Moderate | 70-89% | Strongly agree | Should improve on practical things |
| 18 | 2451-21-733-019 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | Sometimes | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Overall Teaching learning experience is good |
| 19 | 2451-21-733-020 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Regularly | Significantly | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | na |
| 20 | 2451-21-733-022 | CSE | IV-1A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Never | Marginally | Disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Disagree | Very little | Disagree | Not at all | 30-49% | Neutral | Focus on placements and CRT training
Can plan for at least a company visit |
| 21 | 2451-21-733-025 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Ocasionally/Sometimes | Rarely | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Nil |
| 22 | 2451-21-733-027 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | often | Very well | Agree | Usually | Every time | Usually | Fully | Usually | Strongly agree | Moderate | Strongly agree | Moderate | 70-89% | Agree | no need |
| 23 | 2451-21-733-028 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Very good |
| 24 | 2451-21-733-030 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | by providing more notes |
| 25 | 2451-21-733-031 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | good |
| 26 | 2451-21-733-032 | CSE | IV-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Not at all | Agree | Ocasionally/Sometimes | Every time | Ocasionally/Sometimes | Unable to | Ocasionally/Sometimes | Disagree | Some what | Agree | Very little | Below 29% | Agree | all good |
| 27 | 2451-21-733-034 | CSE | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | .. |
| 28 | 2451-21-733-035 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Moderate | 70-89% | Neutral | nothing there to suggest okay with their teaching |
| 29 | 2451-21-733-036 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Fair | Unfair | Never | Never | Not at all | Neutral | Every time | Every time | Usually | Unable to | Never | Strongly disagree | Very little | Strongly disagree | Very little | 70-89% | Strongly disagree | One can observe faculty being extremely unfair while assigning marks or anything related to score card. There is lot of partiality shown towards students. A student feels really pressurised and always on their toes just to meet teacher’s good side. No matter how much you struggle and study the marks are awarded based on the faculty’s liking towards the student. It’s highly unfair as students do make mistakes. The college should not tolerate such behaviour as it really affects one’s future self. |
| 30 | 2451-21-733-037 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Every time | often | Significantly | Strongly agree | Usually | Usually | Usually | Fully | Every time | Neutral | Moderate | Strongly agree | Moderate | 50-69% | Neutral | na |
| 31 | 2451-21-733-038 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | often | Very well | Agree | Usually | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | To a great extent | 50-69% | Agree | good |
| 32 | 2451-21-733-039 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Never | Marginally | Disagree | Usually | Every time | Every time | Partially | Ocasionally/Sometimes | Strongly agree | To a great extent | Agree | Moderate | Above 90% | Neutral | NA |
| 33 | 2451-21-733-040 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 50-69% | Agree | Teaching is very good,satisfactory |
| 34 | 2451-21-733-041 | CSE | IV-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Every time | Never | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Usually | Neutral | Moderate | Agree | Some what | 50-69% | Neutral | Offering diverse teaching methods to address various learning styles, ensuring easy access to resources, supporting student mental health with counseling services, and regularly updating the curriculum to align with industry trends will enhance the overall academic experience and student satisfaction. |
| 35 | 2451-21-733-042 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Neutral | Moderate | Above 90% | Agree | Be friendly with the children and teach the concepts in a friendly way |
| 36 | 2451-21-733-043 | CSE | IV-1A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | often | Significantly | Strongly agree | Usually | Every time | Ocasionally/Sometimes | Fully | Ocasionally/Sometimes | Neutral | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | Need to improve in website details |
| 37 | 2451-21-733-044 | CSE | IV-1A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Agree | Moderate | 70-89% | Strongly agree | • Interactive Methods
• Student Engagement
• Technology Integration
• Regular Feedback
• Peer Observations
• Professional Development |
| 38 | 2451-21-733-045 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Ocasionally/Sometimes | Sometimes | Marginally | Disagree | Usually | Rarely | Every time | Unable to | Never | Disagree | Some what | Strongly disagree | Very little | Below 29% | Neutral | Give prefect notes as per the syllabus so that there wouldn’t be any confusion |
| 39 | 2451-21-733-047 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Noo |
| 40 | 2451-21-733-048 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Sometimes unfair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | Nothing |
| 41 | 2451-21-733-049 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Rarely | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | Learning experience is good |
| 42 | 2451-21-733-050 | CSE | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Ocasionally/Sometimes | often | Significantly | Agree | Every time | Usually | Usually | Fully | Usually | Agree | Some what | Agree | Moderate | 70-89% | Strongly agree | More practical knowledge to be provided |
| 43 | 2451-21-733-051 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Regularly | Very well | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | None |
| 44 | 2451-21-733-052 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Teachers inform you about your expected competencies, course outcomes and programme outcomes |
| 45 | 2451-21-733-053 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Never | Very well | Strongly agree | Usually | Usually | Usually | Slightly | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | The institute is good |
| 46 | 2451-21-733-057 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Rarely | Marginally | Neutral | Usually | Rarely | Usually | Partially | Ocasionally/Sometimes | Neutral | Very little | Neutral | Very little | 30-49% | Agree | Hearing out the students and guiding them through the career choices instead of discouraging them would help. |
| 47 | 2451-21-733-058 | CSE | IV-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | often | Significantly | Neutral | Usually | Rarely | Every time | Reasonably | Every time | Neutral | Moderate | Disagree | Some what | 70-89% | Neutral | NA |
| 48 | 2451-21-733-059 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Ocasionally/Sometimes | Rarely | Moderately | Agree | Usually | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Agree | Moderate | 70-89% | Agree | NA |
| 49 | 2451-21-733-062 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Agree | . |
| 50 | 2451-21-733-063 | CSE | IV-1A | Female | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Good | Always Fair | Usually | often | Very well | Neutral | Usually | Ocasionally/Sometimes | Every time | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 50-69% | Agree | NA |
| 51 | 2451-21-733-068 | CSE | IV-1B | Female | Bachelors | 18 | 70-84% | Indifferently | Just Satisfactorily | Good | Usually fair | Rarely | often | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Rarely | Agree | Moderate | Neutral | Moderate | 30-49% | Neutral | Nothing |
| 52 | 2451-21-733-069 | CSE | IV-1B | Male | Bachelors | 21 | 70-84% | Poorly | Just Satisfactorily | Good | Always Fair | Every time | Sometimes | Marginally | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Agree | Very little | Agree | Some what | 50-69% | Neutral | Lecturer has to provide the proper notes to their subject |
| 53 | 2451-21-733-070 | CSE | IV-1B | Female | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Very well | Agree | Ocasionally/Sometimes | Usually | Usually | Partially | Usually | Neutral | Moderate | Agree | Moderate | 50-69% | Agree | N/A |
| 54 | 2451-21-733-071 | CSE | IV-1B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Strongly agree | Usually | Usually | Usually | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Nothing |
| 55 | 2451-21-733-073 | CSE | IV-1B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Moderately | Neutral | Every time | Every time | Every time | Reasonably | Usually | Agree | To a great extent | Agree | Moderate | Above 90% | Strongly agree | No Suggestion |
| 56 | 2451-21-733-074 | CSE | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Generally ineffective | Fair | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | NEED IMPROVEMENT |
| 57 | 2451-21-733-075 | CSE | IV-1B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Every time | Regularly | Very well | Disagree | Usually | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No |
| 58 | 2451-21-733-079 | CSE | IV-1B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Marginally | Agree | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Neutral | Moderate | Agree | Some what | 70-89% | Agree | NA |
| 59 | 2451-21-733-080 | CSE | IV-1B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Never | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Should improve |
| 60 | 2451-21-733-082 | CSE | IV-1B | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | often | Moderately | Agree | Usually | Ocasionally/Sometimes | Usually | Reasonably | Usually | Agree | To a great extent | Strongly agree | Moderate | 70-89% | Strongly agree | . |
| 61 | 2451-21-733-084 | CSE | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Sometimes | Significantly | Strongly agree | Usually | Every time | Usually | Reasonably | Ocasionally/Sometimes | Strongly agree | Moderate | Neutral | Moderate | 70-89% | Strongly agree | . |
| 62 | 2451-21-733-085 | CSE | IV-1B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Every time | often | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Agree | Moderate | 70-89% | Agree | Yes |
| 63 | 2451-21-733-087 | CSE | IV-1B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No |
| 64 | 2451-21-733-088 | CSE | IV-1B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Sometimes | Marginally | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Partially | Usually | Neutral | Some what | Neutral | Moderate | 70-89% | Neutral | Teachers performance is not upto the mark except some teachers |
| 65 | 2451-21-733-097 | CSE | IV-1B | Male | Bachelors | 22 | 55-69% | Poorly | Just Satisfactorily | Good | Usually unfair | Ocasionally/Sometimes | Rarely | Marginally | Strongly disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Ocasionally/Sometimes | Neutral | Very little | Disagree | Very little | Below 29% | Neutral | Canteen food, outing pass |
| 66 | 2451-21-733-099 | CSE | IV-1B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | To a great extent | 70-89% | Agree | Everything is good |
| 67 | 2451-21-733-103 | CSE | IV-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Agree | Moderate | Agree | To a great extent | 70-89% | Agree | . |
| 68 | 2451-21-733-104 | CSE | IV-1B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | None. The institution is great when it comes to teaching |
| 69 | 2451-21-733-106 | CSE | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Usually | Sometimes | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | .. |
| 70 | 2451-21-733-107 | CSE | IV-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Always Fair | Every time | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | NA
|
| 71 | 2451-21-733-111 | CSE | IV-1B | Male | Bachelors | 20 | 85-100% | Indifferently | Sometimes effective | Good | Sometimes unfair | Rarely | Never | Not at all | Strongly disagree | Rarely | Usually | Never | Unable to | Never | Neutral | Very little | Strongly disagree | Very little | Below 29% | Neutral | There needs to be an time to time update of material.Internships needs to be encouraged. |
| 72 | 2451-21-733-112 | CSE | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Significantly | Agree | Ocasionally/Sometimes | Every time | Usually | Partially | Usually | Agree | Moderate | Neutral | Moderate | Above 90% | Agree | good |
| 73 | 2451-21-733-113 | CSE | IV-1B | Female | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Some what | Above 90% | Strongly agree | Good |
| 74 | 2451-21-733-115 | CSE | IV-1B | Female | Bachelors | 21 | 55-69% | Indifferently | Just Satisfactorily | Fair | Sometimes unfair | Never | Never | Not at all | Strongly disagree | Never | Rarely | Rarely | Slightly | Never | Strongly disagree | Not at all | Neutral | Not at all | Below 29% | Strongly disagree |
1. It is disappointing to see faculty teaching subjects at the superficial level, with a casual reading of the presentations prepared,(which are, with all due respect, copied off of generative AI tools). The issue is not with the presentations, it is with the lack of technical information
2. The course review conducted during the semester was not done with any modicum of seriousness , done just in name, otherwise the students would have gotten an opportunity to give feedback. |
| 75 | 2451-21-733-116 | CSE | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | nothing |
| 76 | 2451-21-733-117 | CSE | IV-1B | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Fair | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Rarely | Ocasionally/Sometimes | Rarely | Slightly | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | Cvmxgkgmgxjfxjshzdhzfjfjcj |
| 77 | 2451-21-733-119 | CSE | IV-1B | Female | Bachelors | 21 | 70-84% | Indifferently | Sometimes effective | Fair | Usually unfair | Rarely | Rarely | Marginally | Disagree | Rarely | Rarely | Rarely | Slightly | Ocasionally/Sometimes | Disagree | Very little | Disagree | Very little | 30-49% | Disagree | Prepare more |
| 78 | 2451-21-733-123 | CSE | IV-1B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | . |
| 79 | 2451-21-733-124 | CSE | IV-1B | Female | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | often | Moderately | Neutral | Usually | Usually | Usually | Slightly | Rarely | Neutral | Moderate | Disagree | Moderate | Above 90% | Agree | NA |
| 80 | 2451-21-733-125 | CSE | IV-1B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Usually | often | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | - |
