| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-20-733-002 | CSE | IV-1A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Fair | Usually fair | Never | Rarely | Marginally | Neutral | Rarely | Ocasionally/Sometimes | Ocasionally/Sometimes | Unable to | Never | Strongly disagree | Very little | Disagree | Very little | 70-89% | Neutral | NA |
| 2 | 2451-20-733-003 | CSE | IV-1A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Never | Strongly disagree | Some what | Disagree | Very little | 50-69% | Neutral | Should be equal to everyone rather than only to some bunch of people wantedly roaming around them for impression.
Should interact freely rather that taking it as some stressful work. |
| 3 | 2451-20-733-007 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Agree | NA |
| 4 | 2451-20-733-008 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | no suggestions |
| 5 | 2451-20-733-009 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Sometimes unfair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | GOOD |
| 6 | 2451-20-733-010 | CSE | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Every time | Regularly | Very well | Strongly agree | Every time | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | No suggestions everything is good |
| 7 | 2451-20-733-011 | CSE | IV-1A | Female | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Rarely | Rarely | Moderately | Neutral | Usually | Usually | Usually | Slightly | Usually | Neutral | Some what | Agree | Moderate | 30-49% | Neutral | none |
| 8 | 2451-20-733-013 | CSE | IV-1A | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Na |
| 9 | 2451-20-733-016 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Fair | Sometimes unfair | Every time | Regularly | Marginally | Disagree | Ocasionally/Sometimes | Every time | Never | Slightly | Usually | Agree | Very little | Neutral | Very little | 50-69% | Strongly agree | nothing |
| 10 | 2451-20-733-017 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | N/A |
| 11 | 2451-20-733-018 | CSE | IV-1A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Partially | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing |
| 12 | 2451-20-733-019 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Some what | 70-89% | Agree | Less number of campus drives |
| 13 | 2451-20-733-020 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Not at all | Below 29% | Strongly agree | NA |
| 14 | 2451-20-733-021 | CSE | IV-1A | Male | Bachelors | 21 | 70-84% | Poorly | Just Satisfactorily | Good | Usually unfair | Ocasionally/Sometimes | Sometimes | Marginally | Disagree | Rarely | Ocasionally/Sometimes | Ocasionally/Sometimes | Unable to | Rarely | Neutral | Some what | Neutral | Some what | 70-89% | Agree | interact with slow learns too |
| 15 | 2451-20-733-023 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Ocasionally/Sometimes | Regularly | Moderately | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | To a great extent | 50-69% | Neutral | - |
| 16 | 2451-20-733-024 | CSE | IV-1A | Male | Bachelors | 21 | Below 30% | Wont teach at all | Very poor communication | poor | Unfair | Never | Never | Not at all | Strongly disagree | Never | I dont have a mentor | Never | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | Below 29% | Strongly disagree | no comments |
| 17 | 2451-20-733-025 | CSE | IV-1A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | na |
| 18 | 2451-20-733-026 | CSE | IV-1A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Never | Marginally | Strongly disagree | Ocasionally/Sometimes | Every time | Usually | Slightly | Rarely | Strongly disagree | Not at all | Agree | Very little | 50-69% | Neutral | Provide Placements |
| 19 | 2451-20-733-027 | CSE | IV-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Sometimes | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | NA |
| 20 | 2451-20-733-028 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Ocasionally/Sometimes | Usually | Partially | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | NA |
| 21 | 2451-20-733-029 | CSE | IV-1A | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 30-49% | Agree | No suggestions |
| 22 | 2451-20-733-030 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Usually | Never | Moderately | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Neutral | Some what | 50-69% | Agree | NA |
| 23 | 2451-20-733-031 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Ocasionally/Sometimes | Regularly | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Slightly | Ocasionally/Sometimes | Neutral | Some what | Agree | Moderate | 70-89% | Agree | .. |
| 24 | 2451-20-733-032 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Fair | Usually unfair | Never | Rarely | Marginally | Disagree | Ocasionally/Sometimes | Rarely | Never | Unable to | Rarely | Disagree | Very little | Neutral | Some what | 50-69% | Neutral | NA
|
| 25 | 2451-20-733-033 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Sometimes | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | . |
| 26 | 2451-20-733-035 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Rarely | Very well | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Neutral | n/a |
| 27 | 2451-20-733-036 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Great teaching-learning experience. Boosted my productivity and interests and helped me grow as an individual and as an engineer. |
| 28 | 2451-20-733-037 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No |
| 29 | 2451-20-733-038 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | None |
| 30 | 2451-20-733-039 | CSE | IV-1A | Male | Bachelors | 21 | Below 30% | Satisfactorily | Sometimes effective | Good | Unfair | Rarely | Never | Not at all | Strongly disagree | Never | Ocasionally/Sometimes | Rarely | Unable to | Rarely | Disagree | Moderate | Neutral | Some what | Below 29% | Disagree | no suggestions |
| 31 | 2451-20-733-040 | CSE | IV-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Rarely | Sometimes | Moderately | Neutral | Rarely | Usually | Rarely | Slightly | Rarely | Disagree | Very little | Neutral | Very little | Below 29% | Disagree | Teachers should interact with students and make them to go in a right path. |
| 32 | 2451-20-733-042 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Every thing is perfect |
| 33 | 2451-20-733-043 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | sazdrtu |
| 34 | 2451-20-733-044 | CSE | IV-1A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Na |
| 35 | 2451-20-733-045 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | . |
| 36 | 2451-20-733-046 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Unfair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Na |
| 37 | 2451-20-733-047 | CSE | IV-1A | Male | Masters | 22 | 70-84% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Agree | To a great extent | Strongly agree | To a great extent | 70-89% | Agree | Everything is good |
| 38 | 2451-20-733-048 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | it went well
|
| 39 | 2451-20-733-049 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 40 | 2451-20-733-050 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | it is alwsys good seeing the faculties push their limits to teach us
|
| 41 | 2451-20-733-051 | CSE | IV-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | often | Very well | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Slightly | Never | Disagree | Some what | Disagree | Some what | 50-69% | Neutral | —————— |
| 42 | 2451-20-733-052 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Ocasionally/Sometimes | Rarely | Very well | Neutral | Every time | Ocasionally/Sometimes | Every time | Reasonably | Rarely | Strongly agree | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | Na |
| 43 | 2451-20-733-054 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Good | Sometimes unfair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | NA |
| 44 | 2451-20-733-055 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Bavag |
| 45 | 2451-20-733-056 | CSE | IV-1A | Male | Bachelors | 17 | 70-84% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | Above 90% | Strongly agree | no |
| 46 | 2451-20-733-057 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Rarely | Very well | Disagree | Every time | Usually | Every time | Fully | Every time | Strongly agree | Moderate | Agree | Very little | Below 29% | Strongly agree | NA |
| 47 | 2451-20-733-058 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Usually | Sometimes | Moderately | Agree | Usually | Every time | Usually | Reasonably | Usually | Neutral | Some what | Agree | Moderate | 50-69% | Agree | N/A |
| 48 | 2451-20-733-059 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Usually | often | Significantly | Agree | Every time | Every time | Usually | Reasonably | Every time | Agree | Some what | Agree | Moderate | 50-69% | Agree | Teaching is fine. |
| 49 | 2451-20-733-060 | CSE | IV-1A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Rarely | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Slightly | Rarely | Agree | Some what | Agree | Some what | Above 90% | Neutral | Teaching should be in a interesting way by explaining some practical examples |
| 50 | 2451-20-733-061 | CSE | IV-1B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | NA |
| 51 | 2451-20-733-062 | CSE | IV-1B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Fair | Usually unfair | Rarely | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Disagree | Some what | Neutral | Some what | 50-69% | Neutral | Nothing |
| 52 | 2451-20-733-063 | CSE | IV-1B | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Rarely | Regularly | Significantly | Strongly agree | Every time | Ocasionally/Sometimes | Usually | Reasonably | Usually | Agree | Very little | Agree | Moderate | 70-89% | Agree | NA |
| 53 | 2451-20-733-065 | CSE | IV-1B | Male | Bachelors | 22 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | |
| 54 | 2451-20-733-066 | CSE | IV-1B | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Fair | Usually fair | Usually | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Nothing |
| 55 | 2451-20-733-067 | CSE | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | . |
| 56 | 2451-20-733-068 | CSE | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Usually | often | Moderately | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Partially | Usually | Neutral | Some what | Agree | Very little | 50-69% | Neutral | Need faculty with subject |
| 57 | 2451-20-733-069 | CSE | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | It is perfect. |
| 58 | 2451-20-733-070 | CSE | IV-1B | Male | Bachelors | 17 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nil |
| 59 | 2451-20-733-071 | CSE | IV-1B | Male | Bachelors | 17 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Ocasionally/Sometimes | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Na |
| 60 | 2451-20-733-072 | CSE | IV-1B | Male | Bachelors | 22 | 70-84% | Satisfactorily | Just Satisfactorily | Fair | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | |
| 61 | 2451-20-733-073 | CSE | IV-1B | Female | Masters | 21 | 85-100% | Poorly | Allways effective | Fair | Always Fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Rarely | Rarely | Rarely | Partially | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Moderate | Above 90% | Strongly agree | NA |
| 62 | 2451-20-733-074 | CSE | IV-1B | Male | Bachelors | 17 | 70-84% | Thoroughly | Just Satisfactorily | Good | Usually fair | Usually | Regularly | Moderately | Disagree | Ocasionally/Sometimes | Usually | Every time | Fully | Usually | Neutral | Moderate | Neutral | Some what | 50-69% | Strongly disagree | Ntg |
| 63 | 2451-20-733-075 | CSE | IV-1B | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | NA |
| 64 | 2451-20-733-076 | CSE | IV-1B | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | Moderate | Agree | Moderate | 50-69% | Agree | -- |
| 65 | 2451-20-733-077 | CSE | IV-1B | Female | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Never | Never | Not at all | Strongly disagree | Rarely | Ocasionally/Sometimes | Rarely | Unable to | Rarely | Disagree | Very little | Neutral | Some what | 30-49% | Strongly disagree | The current industry skills must be taught |
| 66 | 2451-20-733-078 | CSE | IV-1B | Male | Bachelors | 23 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 67 | 2451-20-733-079 | CSE | IV-1B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Moderate | Above 90% | Agree | NA |
| 68 | 2451-20-733-080 | CSE | IV-1B | Male | Bachelors | 17 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | .... |
| 69 | 2451-20-733-081 | CSE | IV-1B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Moderately | Agree | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | N/A |
| 70 | 2451-20-733-082 | CSE | IV-1B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Usually | Regularly | Very well | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | nothing |
| 71 | 2451-20-733-083 | CSE | IV-1B | Male | Bachelors | 21 | 55-69% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Fully | Usually | Agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | i am satisfied with thier teaching |
| 72 | 2451-20-733-084 | CSE | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Very poor communication | Very good | Always Fair | Usually | Never | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | Nil |
| 73 | 2451-20-733-085 | CSE | IV-1B | Female | Bachelors | 21 | 30-54% | Indifferently | Generally ineffective | Fair | Sometimes unfair | Ocasionally/Sometimes | often | Moderately | Disagree | Ocasionally/Sometimes | Rarely | Usually | Reasonably | Usually | Disagree | Moderate | Agree | To a great extent | Above 90% | Strongly agree | no |
| 74 | 2451-20-733-086 | CSE | IV-1B | Female | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Rarely | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Neutral | Some what | Above 90% | Neutral | nothing |
| 75 | 2451-20-733-087 | CSE | IV-1B | Male | Bachelors | 23 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Moderate | 50-69% | Neutral | . |
| 76 | 2451-20-733-088 | CSE | IV-1B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | often | Significantly | Agree | Every time | Every time | Every time | Fully | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 77 | 2451-20-733-089 | CSE | IV-1B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Very well | Agree | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Every time | Neutral | Some what | Neutral | Some what | 70-89% | Strongly agree | NA |
| 78 | 2451-20-733-090 | CSE | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | No placements in college
Should improve alot in bringing companies |
| 79 | 2451-20-733-091 | CSE | IV-1B | Female | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Usually | often | Very well | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Teaching new technologies |
| 80 | 2451-20-733-092 | CSE | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Everything is managed properly. |
| 81 | 2451-20-733-093 | CSE | IV-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No |
| 82 | 2451-20-733-094 | CSE | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Agree | Moderate | Agree | Moderate | 70-89% | Agree | N/A |
| 83 | 2451-20-733-095 | CSE | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Ocasionally/Sometimes | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | -- |
| 84 | 2451-20-733-096 | CSE | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | - |
