| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 1608-17-733-060 | CSE | IV-2C | Female | Bachelors | 20 | 55-69% | Thoroughly | Sometimes effective | Good | Always Fair | Usually | Regularly | Very well | Neutral | Usually | Every time | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | Above 90% | Agree | . |
| 2 | 2451-16-733-055 | CSE | IV-2C | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | thank you |
| 3 | 2451-16-733-113 | CSE | IV-2C | Male | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | Improve |
| 4 | 2451-16-733-163 | CSE | IV-2C | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Usually | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Recruit more new number of experienced faculty |
| 5 | 2451-16-733-171 | CSE | IV-2C | Female | Bachelors | 21 | 30-54% | Poorly | Very poor communication | Fair | Sometimes unfair | Never | Rarely | Marginally | Disagree | Ocasionally/Sometimes | Rarely | Rarely | Unable to | Rarely | Neutral | Very little | Disagree | Some what | 30-49% | Neutral | Communication skills, encouragement, motivation etc |
| 6 | 2451-17-733-001 | CSE | IV-2A | Male | Bachelors | 20 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing much |
| 7 | 2451-17-733-002 | CSE | IV-2A | Female | Bachelors | 21 | 30-54% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Marginally | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | Nothing much |
| 8 | 2451-17-733-003 | CSE | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | Regularly | Very well | Agree | Every time | Usually | Usually | Fully | Every time | Agree | Moderate | Neutral | To a great extent | 50-69% | Strongly agree | Teaching part is good |
| 9 | 2451-17-733-004 | CSE | IV-2A | Male | Bachelors | 20 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | ... |
| 10 | 2451-17-733-005 | CSE | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | thank you |
| 11 | 2451-17-733-006 | CSE | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | thank you |
| 12 | 2451-17-733-007 | CSE | IV-2A | Male | Bachelors | 22 | 55-69% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Neutral | Usually | Usually | Every time | Fully | Every time | Neutral | To a great extent | Agree | Some what | 70-89% | Agree | Both Students and Teachers can work on making Online experience better and possibly mainstream. |
| 13 | 2451-17-733-008 | CSE | IV-2A | Male | Bachelors | 21 | Below 30% | Wont teach at all | Very poor communication | poor | Unfair | Never | Never | Not at all | Strongly disagree | Never | I dont have a mentor | Never | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | Below 29% | Strongly disagree | - |
| 14 | 2451-17-733-009 | CSE | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | thank you |
| 15 | 2451-17-733-010 | CSE | IV-2A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Every time | Every time | Every time | Fully | Usually | Agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | No suggestions |
| 16 | 2451-17-733-011 | CSE | IV-2A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Neutral | Moderate | Agree | Moderate | 70-89% | Agree | Teachers must not work solely to complete the syllabus in given time. The main aim for every teacher must be teaching effectively so that students can learn something effectively and creatively |
| 17 | 2451-17-733-012 | CSE | IV-2A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Good | Always Fair | Ocasionally/Sometimes | Rarely | Marginally | Neutral | Rarely | I dont have a mentor | Ocasionally/Sometimes | Partially | Rarely | Neutral | Some what | Neutral | Moderate | 30-49% | Agree | None |
| 18 | 2451-17-733-013 | CSE | IV-2A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Never | Moderately | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Unable to | Never | Neutral | Some what | Disagree | Some what | Below 29% | Neutral | NA |
| 19 | 2451-17-733-014 | CSE | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Usually | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Partner with any learning platform and suggest students learn from that platform if he/she is not able to learn at class. |
| 20 | 2451-17-733-015 | CSE | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Very good | Sometimes unfair | Never | Sometimes | Moderately | Neutral | Usually | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Neutral | Moderate | Agree | Moderate | 70-89% | Neutral | - |
| 21 | 2451-17-733-016 | CSE | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | thank you |
| 22 | 2451-17-733-019 | CSE | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | awesome |
| 23 | 2451-17-733-020 | CSE | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | thank you |
| 24 | 2451-17-733-021 | CSE | IV-2A | Male | Bachelors | 20 | 30-54% | Poorly | Generally ineffective | Fair | Usually fair | Ocasionally/Sometimes | Rarely | Marginally | Disagree | Rarely | Rarely | Ocasionally/Sometimes | Partially | Rarely | Neutral | Some what | Neutral | Some what | Below 29% | Neutral | Placements cell coordinator should be able to communicate with students whenever they need help |
| 25 | 2451-17-733-022 | CSE | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Rarely | Moderately | Neutral | Usually | Usually | Usually | Slightly | Rarely | Agree | Moderate | Neutral | Moderate | 50-69% | Agree | Faculty is good and no need of any changes. |
| 26 | 2451-17-733-023 | CSE | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | often | Moderately | Agree | Usually | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Everything is good. |
| 27 | 2451-17-733-024 | CSE | IV-2A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Rarely | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | To a great extent | 70-89% | Strongly agree | Nothing |
| 28 | 2451-17-733-025 | CSE | IV-2A | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Rarely | often | Very well | Agree | Every time | Every time | Every time | Reasonably | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | Everything is fine. |
| 29 | 2451-17-733-026 | CSE | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | thank you |
| 30 | 2451-17-733-027 | CSE | IV-2A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Always Fair | Every time | Regularly | Significantly | Agree | Usually | Ocasionally/Sometimes | Usually | Partially | Rarely | Agree | Moderate | Neutral | Some what | 50-69% | Agree | Nil |
| 31 | 2451-17-733-028 | CSE | IV-2A | Male | Bachelors | 20 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Every time | Rarely | Very well | Neutral | Usually | Ocasionally/Sometimes | Usually | Partially | Rarely | Neutral | Some what | Disagree | Some what | 50-69% | Neutral | Nothing to suggest |
| 32 | 2451-17-733-030 | CSE | IV-2A | Male | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Never | often | Marginally | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Strongly disagree | Moderate | Below 29% | Disagree | More well qualified teachers will improve the learning process. |
| 33 | 2451-17-733-031 | CSE | IV-2A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | thank you |
| 34 | 2451-17-733-032 | CSE | IV-2A | Female | Bachelors | 21 | 30-54% | Thoroughly | Sometimes effective | Good | Usually fair | Usually | often | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Some what | 70-89% | Agree | - |
| 35 | 2451-17-733-033 | CSE | IV-2A | Female | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Rarely | Rarely | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Neutral | Very little | 30-49% | Neutral | Good |
| 36 | 2451-17-733-034 | CSE | IV-2A | Male | Bachelors | 21 | 55-69% | Poorly | Just Satisfactorily | Fair | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Rarely | Agree | Moderate | Neutral | Some what | 50-69% | Agree | good to learn in online |
| 37 | 2451-17-733-035 | CSE | IV-2A | Female | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Every time | Reasonably | Usually | Strongly agree | Moderate | Agree | Moderate | Above 90% | Agree | Teachers are trying their best to teach us given the present conditions |
| 38 | 2451-17-733-036 | CSE | IV-2A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | Regularly | Significantly | Strongly agree | Every time | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | Teaching and topic explanation is good |
| 39 | 2451-17-733-037 | CSE | IV-2A | Male | Bachelors | 20 | 30-54% | Poorly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | None |
| 40 | 2451-17-733-038 | CSE | IV-2A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Very poor communication | Very good | Always Fair | Ocasionally/Sometimes | often | Very well | Strongly agree | Every time | Rarely | Usually | Unable to | Never | Agree | Very little | Strongly agree | Not at all | 50-69% | Disagree | Communication between the college management and students should be improved a lot. Some of the Placements related Staff and teachers are not responding in time. |
| 41 | 2451-17-733-039 | CSE | IV-2A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | thank you |
| 42 | 2451-17-733-040 | CSE | IV-2A | Female | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Usually | Sometimes | Moderately | Agree | Usually | Ocasionally/Sometimes | Usually | Partially | Rarely | Agree | Some what | Disagree | Some what | 70-89% | Neutral | no |
| 43 | 2451-17-733-041 | CSE | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Moderately | Agree | Usually | Usually | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Neutral | Some what | 50-69% | Agree | Improve practical knowledge |
| 44 | 2451-17-733-042 | CSE | IV-2A | Male | Bachelors | 21 | 55-69% | Poorly | Generally ineffective | Fair | Sometimes unfair | Rarely | Never | Marginally | Strongly disagree | Rarely | Rarely | Rarely | Slightly | Rarely | Neutral | Some what | Strongly disagree | Very little | 70-89% | Disagree | I would like the teachers to introduce a subject with the real time examples and where the concepts can be implemented |
| 45 | 2451-17-733-043 | CSE | IV-2A | Male | Bachelors | 21 | 55-69% | Poorly | Sometimes effective | Good | Always Fair | Never | Regularly | Moderately | Agree | Never | Ocasionally/Sometimes | Usually | Partially | Never | Neutral | Some what | Agree | Some what | Below 29% | Neutral | Not all but many teachers just read the PPTS like they are reading text book paragraphs which is completely useless when your teaching as a engineering college professor but there are some teachers who really put in efforts to make a classroom type environment and hats off to them. |
| 46 | 2451-17-733-044 | CSE | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | thank you |
| 47 | 2451-17-733-045 | CSE | IV-2A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | often | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Agree | To a great extent | 70-89% | Strongly agree | No suggestions ! |
| 48 | 2451-17-733-046 | CSE | IV-2A | Female | Bachelors | 17 | 70-84% | Poorly | Just Satisfactorily | Good | Usually fair | Usually | often | Very well | Disagree | Rarely | Usually | Usually | Reasonably | Ocasionally/Sometimes | Disagree | Some what | Neutral | Some what | 30-49% | Disagree | Online exams needed |
| 49 | 2451-17-733-047 | CSE | IV-2A | Female | Bachelors | 21 | 30-54% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | nothing |
| 50 | 2451-17-733-048 | CSE | IV-2A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | often | Very well | Agree | Every time | Usually | Every time | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | Good |
| 51 | 2451-17-733-049 | CSE | IV-2A | Female | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Usually | Sometimes | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | good |
| 52 | 2451-17-733-050 | CSE | IV-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | often | Very well | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | To a great extent | Agree | To a great extent | Above 90% | Agree | No suggestions |
| 53 | 2451-17-733-051 | CSE | IV-2A | Male | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Very good | Unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Rarely | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Disagree | Some what | Neutral | Some what | 70-89% | Neutral | — |
| 54 | 2451-17-733-052 | CSE | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Every time | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | The Internet connectivity of the institution can be improved. |
| 55 | 2451-17-733-054 | CSE | IV-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Good | Always Fair | Usually | often | Significantly | Strongly agree | Every time | Usually | Every time | Fully | Usually | Agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | - |
| 56 | 2451-17-733-055 | CSE | IV-2A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | thank you |
| 57 | 2451-17-733-056 | CSE | IV-2A | Female | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Very good | Always Fair | Usually | Rarely | Very well | Agree | Every time | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Disagree | Moderate | Above 90% | Strongly agree | nothing |
| 58 | 2451-17-733-057 | CSE | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | Regularly | Significantly | Strongly agree | Every time | Usually | Every time | Reasonably | Every time | Agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Teachers should interact with students regularly so that they can understand our concerns. |
| 59 | 2451-17-733-058 | CSE | IV-2A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Ocasionally/Sometimes | Reasonably | Usually | Neutral | Moderate | Neutral | Some what | 70-89% | Neutral | Better to conduct offline classes with alternate days for different sem Student. We are not able to concentrate as we do. |
| 60 | 2451-17-733-059 | CSE | IV-2A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Marginally | Neutral | Rarely | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Disagree | Some what | Neutral | Some what | 50-69% | Neutral | Firstly, the student must know why should he study and there is very little scope of gaining practical experience. |
| 61 | 2451-17-733-062 | CSE | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Everything is fine |
| 62 | 2451-17-733-063 | CSE | IV-2B | Male | Bachelors | 23 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | often | Moderately | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Some what | Agree | Moderate | 70-89% | Agree | Make different students groups to encourage different interests of students |
| 63 | 2451-17-733-064 | CSE | IV-2B | Female | Bachelors | 22 | Below 30% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Marginally | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Never | Agree | Some what | Neutral | Moderate | 50-69% | Neutral | along with knowledge, providing right levels of mindset to students will benefit them |
| 64 | 2451-17-733-065 | CSE | IV-2B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Strongly agree | To a great extent | 70-89% | Agree | - |
| 65 | 2451-17-733-066 | CSE | IV-2B | Female | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | often | Moderately | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Moderate | 50-69% | Neutral | None |
| 66 | 2451-17-733-067 | CSE | IV-2B | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Rarely | Sometimes | Moderately | Neutral | Usually | Ocasionally/Sometimes | Usually | Reasonably | Rarely | Neutral | Moderate | Neutral | Moderate | Above 90% | Agree | .. |
| 67 | 2451-17-733-068 | CSE | IV-2B | Male | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Fair | Sometimes unfair | Rarely | often | Moderately | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Partially | Never | Agree | Some what | Agree | Some what | Below 29% | Neutral | not up to the expectations |
| 68 | 2451-17-733-069 | CSE | IV-2B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Regularly | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | It is good now |
| 69 | 2451-17-733-070 | CSE | IV-2B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Usually | Usually | Every time | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | None |
| 70 | 2451-17-733-071 | CSE | IV-2B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Strongly agree | Usually | Every time | Every time | Reasonably | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | learning experience is good |
| 71 | 2451-17-733-072 | CSE | IV-2B | Female | Bachelors | 20 | 55-69% | Thoroughly | Just Satisfactorily | Very good | Usually fair | Usually | Sometimes | Very well | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Reasonably | Rarely | Agree | Moderate | Neutral | Very little | 50-69% | Agree | Its good institute But the.... osmania university sem exams pattern is the Worst |
| 72 | 2451-17-733-073 | CSE | IV-2B | Male | Bachelors | 20 | 30-54% | Satisfactorily | Just Satisfactorily | Fair | Sometimes unfair | Never | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Rarely | Agree | Very little | Disagree | Moderate | 70-89% | Strongly agree | . |
| 73 | 2451-17-733-074 | CSE | IV-2B | Male | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Good | Always Fair | Rarely | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Rarely | Rarely | Slightly | Never | Strongly disagree | Not at all | Agree | Some what | 70-89% | Disagree | - |
| 74 | 2451-17-733-075 | CSE | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Agree | Every time | Every time | Usually | Fully | Usually | Agree | To a great extent | Neutral | To a great extent | 70-89% | Agree | .. |
| 75 | 2451-17-733-077 | CSE | IV-2B | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Moderately | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | - |
| 76 | 2451-17-733-078 | CSE | IV-2B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Regularly | Very well | Agree | Usually | Ocasionally/Sometimes | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | Moderate | 70-89% | Agree | Nothing |
| 77 | 2451-17-733-079 | CSE | IV-2B | Male | Bachelors | 20 | 55-69% | Poorly | Just Satisfactorily | Very good | Always Fair | Ocasionally/Sometimes | Rarely | Not at all | Neutral | Usually | Ocasionally/Sometimes | Usually | Unable to | Never | Agree | Moderate | Neutral | Some what | 50-69% | Agree | Nothing |
| 78 | 2451-17-733-080 | CSE | IV-2B | Female | Bachelors | 20 | 30-54% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Rarely | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Slightly | Never | Neutral | Some what | Disagree | Some what | 50-69% | Neutral | Indulge students in the class by making it interactive and interesting |
| 79 | 2451-17-733-081 | CSE | IV-2B | Female | Bachelors | 20 | 55-69% | Poorly | Just Satisfactorily | Fair | Sometimes unfair | Rarely | Sometimes | Moderately | Disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Neutral | Some what | Above 90% | Agree | More interaction from teachers with students is preferable and lecture is expected to be more interesting.Helping students with tasks and projects is preferred. This can be changed according to me. Online teaching is really boring and expected to have a offline classes which will be effective. |
| 80 | 2451-17-733-082 | CSE | IV-2B | Male | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Usually | Neutral | Some what | Neutral | Moderate | 50-69% | Neutral | teachers should provide some more practical examples for students to understand topics easily |
