| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-16-732-099 | CIVIL | IV-2B | Male | Bachelors | 22 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Rarely | Sometimes | Very well | Agree | Usually | Usually | Usually | Unable to | Never | Neutral | Moderate | Disagree | Some what | Below 29% | Neutral | Be good with students and maintain technical explanation |
| 2 | 2451-16-732-113 | CIVIL | IV-2B | Male | Bachelors | 21 | 70-84% | Thoroughly | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Usually | Usually | Every time | Reasonably | Usually | Agree | Some what | Agree | Moderate | 50-69% | Agree | Nil |
| 3 | 2451-17-732-030 | CIVIL | IV-2A | Male | Bachelors | 22 | 70-84% | Poorly | Just Satisfactorily | Fair | Usually fair | Never | Never | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | Provide good teaching |
| 4 | 2451-17-732-047 | CIVIL | IV-2A | Male | Bachelors | 22 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 5 | 2451-17-732-111 | CIVIL | IV-2B | Male | Bachelors | 22 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | often | Significantly | Agree | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Agree | Nothing else |
| 6 | 2451-18-732-001 | CIVIL | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Digital classes |
| 7 | 2451-18-732-002 | CIVIL | IV-2A | Male | Bachelors | 21 | Below 30% | Poorly | Generally ineffective | Fair | Unfair | Never | Never | Very well | Strongly disagree | Never | Usually | Never | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | 30-49% | Neutral | Need improvement |
| 8 | 2451-18-732-003 | CIVIL | IV-2A | Male | Bachelors | 22 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Rarely | Not at all | Disagree | Rarely | Ocasionally/Sometimes | Rarely | Slightly | Rarely | Disagree | Very little | Neutral | Some what | 30-49% | Neutral | By improving teaching methods |
| 9 | 2451-18-732-004 | CIVIL | IV-2A | Male | Bachelors | 22 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | None |
| 10 | 2451-18-732-005 | CIVIL | IV-2A | Female | Bachelors | 22 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Neutral | . |
| 11 | 2451-18-732-006 | CIVIL | IV-2A | Male | Bachelors | 21 | 55-69% | Poorly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Some what | Neutral | Moderate | 70-89% | Agree | Students should be given chance to select electives and should provide proper faculty |
| 12 | 2451-18-732-007 | CIVIL | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Every time | Usually | Reasonably | Every time | Agree | Moderate | Strongly agree | Moderate | 70-89% | Agree | Provide latest equipment in the labs |
| 13 | 2451-18-732-008 | CIVIL | IV-2A | Male | Bachelors | 21 | 55-69% | Poorly | Generally ineffective | Fair | Sometimes unfair | Never | Never | Not at all | Strongly disagree | Never | Ocasionally/Sometimes | Never | Unable to | Never | Strongly disagree | Not at all | Neutral | Not at all | 50-69% | Strongly disagree | Needs improvement |
| 14 | 2451-18-732-009 | CIVIL | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 15 | 2451-18-732-010 | CIVIL | IV-2A | Male | Bachelors | 23 | 70-84% | Satisfactorily | Sometimes effective | Fair | Usually fair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | no |
| 16 | 2451-18-732-011 | CIVIL | IV-2A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Little bit improvement |
| 17 | 2451-18-732-012 | CIVIL | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Very good | Usually fair | Usually | Regularly | Significantly | Agree | Usually | Usually | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Agree | No |
| 18 | 2451-18-732-013 | CIVIL | IV-2A | Male | Bachelors | 22 | 70-84% | Thoroughly | Sometimes effective | Very good | Usually fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 19 | 2451-18-732-014 | CIVIL | IV-2A | Female | Bachelors | 22 | 70-84% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No |
| 20 | 2451-18-732-015 | CIVIL | IV-2A | Male | Masters | 21 | Below 30% | Wont teach at all | Very poor communication | poor | Unfair | Never | Never | Not at all | Strongly disagree | Never | I dont have a mentor | Never | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | Below 29% | Strongly disagree | Ok |
| 21 | 2451-18-732-016 | CIVIL | IV-2A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Every time | Usually | Usually | Reasonably | Rarely | Agree | Moderate | Agree | Moderate | 50-69% | Agree | NA |
| 22 | 2451-18-732-017 | CIVIL | IV-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | All ok
|
| 23 | 2451-18-732-018 | CIVIL | IV-2A | Male | Bachelors | 22 | 70-84% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Agree | Every time | Usually | Every time | Reasonably | Usually | Agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | Everything thing is good
But while evaluating internal marks please check thoroughly about the content written in the papers other than keywords n award marks accordingly
As it is very difficult for students in order prepare multiple subjects as they are scheduled on same days . |
| 24 | 2451-18-732-019 | CIVIL | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | Regularly | Significantly | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | To a great extent | Above 90% | Strongly agree | Nil |
| 25 | 2451-18-732-020 | CIVIL | IV-2A | Female | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | often | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | Moderate | Neutral | Moderate | 50-69% | Agree | More practical information
|
| 26 | 2451-18-732-021 | CIVIL | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Every time | Every time | Reasonably | Ocasionally/Sometimes | Agree | Some what | Agree | Some what | Above 90% | Agree | The institution is good when it comes to providing internships and mentoring the students
|
| 27 | 2451-18-732-022 | CIVIL | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Usually | Usually | Reasonably | Every time | Agree | Moderate | Strongly agree | Moderate | Above 90% | Strongly agree | Provide good faculty with good experience |
| 28 | 2451-18-732-023 | CIVIL | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Always Fair | Rarely | Sometimes | Very well | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Good |
| 29 | 2451-18-732-024 | CIVIL | IV-2A | Female | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Sometimes | Very well | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 50-69% | Agree | *** |
| 30 | 2451-18-732-025 | CIVIL | IV-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Digital classrooms and labs |
| 31 | 2451-18-732-026 | CIVIL | IV-2A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Usually | Agree | To a great extent | Strongly agree | Moderate | 70-89% | Strongly agree | Improve teaching standards |
| 32 | 2451-18-732-027 | CIVIL | IV-2A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Allways effective | Execellent | Usually fair | Every time | Regularly | Very well | Neutral | Every time | Every time | Every time | Fully | Every time | Neutral | Moderate | Strongly agree | Moderate | 70-89% | Agree | Very good |
| 33 | 2451-18-732-028 | CIVIL | IV-2A | Female | Bachelors | 22 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Usually | often | Significantly | Neutral | Usually | Usually | Usually | Reasonably | Usually | Neutral | Moderate | Neutral | Moderate | 70-89% | Neutral | Overall good |
| 34 | 2451-18-732-029 | CIVIL | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Agree | Every time | Every time | Every time | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Ntg |
| 35 | 2451-18-732-030 | CIVIL | IV-2A | Male | Bachelors | 22 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Sometimes | Significantly | Strongly agree | Every time | Usually | Usually | Reasonably | Usually | Neutral | Moderate | Agree | To a great extent | 70-89% | Agree | By taking more examples problems in classes |
| 36 | 2451-18-732-031 | CIVIL | IV-2A | Male | Bachelors | 23 | 70-84% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Provide digital class rooms |
| 37 | 2451-18-732-033 | CIVIL | IV-2A | Female | Bachelors | 21 | 70-84% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | Moderate | Agree | Moderate | 50-69% | Strongly agree | No suggestions everything is good so far. |
| 38 | 2451-18-732-034 | CIVIL | IV-2A | Female | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | ****** |
| 39 | 2451-18-732-035 | CIVIL | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Execellent | Always Fair | Usually | often | Significantly | Neutral | Usually | Every time | Usually | Reasonably | Every time | Agree | Moderate | Neutral | Moderate | 50-69% | Agree | ... |
| 40 | 2451-18-732-036 | CIVIL | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Allways effective | Good | Usually unfair | Rarely | Rarely | Marginally | Neutral | Ocasionally/Sometimes | Rarely | Rarely | Slightly | Rarely | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Overall okay |
| 41 | 2451-18-732-037 | CIVIL | IV-2A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Improve engg drawing laboratories |
| 42 | 2451-18-732-038 | CIVIL | IV-2A | Male | Bachelors | 21 | 55-69% | Poorly | Sometimes effective | Fair | Usually unfair | Ocasionally/Sometimes | Sometimes | Marginally | Neutral | Ocasionally/Sometimes | Rarely | Ocasionally/Sometimes | Reasonably | Rarely | Agree | Moderate | Agree | Moderate | 50-69% | Neutral | Good |
| 43 | 2451-18-732-039 | CIVIL | IV-2A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Every time | Agree | Moderate | Agree | Moderate | 70-89% | Agree | NA |
| 44 | 2451-18-732-040 | CIVIL | IV-2A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Involving software subjects in regular coursework for civil engineering |
| 45 | 2451-18-732-041 | CIVIL | IV-2A | Female | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | well explained and teached |
| 46 | 2451-18-732-043 | CIVIL | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Every time | Every time | Fully | Every time | Strongly agree | Moderate | Agree | Moderate | Above 90% | Neutral | - |
| 47 | 2451-18-732-044 | CIVIL | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | often | Moderately | Agree | Usually | Usually | Usually | Slightly | Ocasionally/Sometimes | Neutral | Some what | Neutral | Moderate | 70-89% | Agree | Needs some changes. |
| 48 | 2451-18-732-045 | CIVIL | IV-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | None |
| 49 | 2451-18-732-046 | CIVIL | IV-2A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Digital classes
|
| 50 | 2451-18-732-047 | CIVIL | IV-2A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Rarely | Very well | Agree | Every time | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 51 | 2451-18-732-048 | CIVIL | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | All good |
| 52 | 2451-18-732-049 | CIVIL | IV-2A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Rarely | often | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Agree | Need effective teaching in class |
| 53 | 2451-18-732-050 | CIVIL | IV-2A | Female | Bachelors | 22 | 70-84% | Satisfactorily | Allways effective | Execellent | Always Fair | Usually | Regularly | Significantly | Agree | Usually | Usually | Usually | Partially | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | Good |
| 54 | 2451-18-732-051 | CIVIL | IV-2A | Male | Bachelors | 23 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Agree | Usually | Every time | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Provide good equipment in labs |
| 55 | 2451-18-732-052 | CIVIL | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Rarely | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Reasonably | Rarely | Disagree | Very little | Disagree | Very little | 50-69% | Disagree | Good |
| 56 | 2451-18-732-053 | CIVIL | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Always Fair | Every time | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Some what | 70-89% | Strongly agree | Recruit faculty with some industry experience |
| 57 | 2451-18-732-054 | CIVIL | IV-2A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Disagree | There could be better faculty |
| 58 | 2451-18-732-055 | CIVIL | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Usually | Agree | Some what | Agree | Some what | 50-69% | Neutral | Nothing |
| 59 | 2451-18-732-056 | CIVIL | IV-2A | Female | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Neutral | Usually | Usually | Usually | Reasonably | Usually | Neutral | Moderate | Neutral | Moderate | 70-89% | Neutral | Goos |
| 60 | 2451-18-732-057 | CIVIL | IV-2A | Female | Bachelors | 21 | 70-84% | Poorly | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | NA |
| 61 | 2451-18-732-058 | CIVIL | IV-2A | Male | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | Everything is fine |
| 62 | 2451-18-732-059 | CIVIL | IV-2A | Female | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Neutral | Moderate | Agree | Moderate | 50-69% | Neutral | Practical knowledge is required. |
| 63 | 2451-18-732-061 | CIVIL | IV-2B | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Usually | often | Significantly | Strongly agree | Every time | Every time | Every time | Reasonably | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | 50-69% | Strongly agree | It overall satisfactory Try to maintain the same standards |
| 64 | 2451-18-732-062 | CIVIL | IV-2B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Everything is good. |
| 65 | 2451-18-732-063 | CIVIL | IV-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Every time | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Conduct debates and seminars and talks for students |
| 66 | 2451-18-732-064 | CIVIL | IV-2B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Moderate | 50-69% | Neutral | Completing syllabus on time will be helpful to all students. And also teaching staff need to be improve their teaching skills in core subjects |
| 67 | 2451-18-732-065 | CIVIL | IV-2B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Usually fair | Every time | Regularly | Significantly | Strongly agree | Every time | Usually | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Infrastructure has to be upgraded
|
| 68 | 2451-18-732-066 | CIVIL | IV-2B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | NA |
| 69 | 2451-18-732-067 | CIVIL | IV-2B | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Always Fair | Rarely | Sometimes | Moderately | Agree | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Agree | Some what | Agree | Moderate | 70-89% | Agree | Providing us with the elective most chosen. |
| 70 | 2451-18-732-068 | CIVIL | IV-2B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing |
| 71 | 2451-18-732-069 | CIVIL | IV-2B | Male | Bachelors | 22 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Regularly | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Agree | Moderate | 70-89% | Agree | Should provide doubt seasons
Should teach in a practical way rather than subject oriented
As we of civil students should show core subjects in visual presentation |
| 72 | 2451-18-732-070 | CIVIL | IV-2B | Male | Bachelors | 22 | 55-69% | Poorly | Just Satisfactorily | Good | Sometimes unfair | Usually | Sometimes | Moderately | Neutral | Usually | Ocasionally/Sometimes | Rarely | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | NO |
| 73 | 2451-18-732-071 | CIVIL | IV-2B | Male | Bachelors | 22 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Very well | Disagree | Usually | Usually | Usually | Slightly | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Agree | .. |
| 74 | 2451-18-732-072 | CIVIL | IV-2B | Male | Bachelors | 22 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Rarely | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Rarely | Rarely | Partially | Rarely | Disagree | Very little | Neutral | Very little | 50-69% | Disagree | No suggestions |
| 75 | 2451-18-732-073 | CIVIL | IV-2B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Use application based teaching. |
| 76 | 2451-18-732-074 | CIVIL | IV-2B | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Agree | To a great extent | Agree | Moderate | 70-89% | Agree | Need to create classes for GOvt jobs |
| 77 | 2451-18-732-075 | CIVIL | IV-2B | Male | Bachelors | 22 | 70-84% | Indifferently | Just Satisfactorily | Very good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Very well | Agree | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | . |
| 78 | 2451-18-732-077 | CIVIL | IV-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Very well | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Provide every information as soon as possible to students |
| 79 | 2451-18-732-078 | CIVIL | IV-2B | Male | Bachelors | 22 | 55-69% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Neutral | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 30-49% | Neutral | Teach the topics in practical manner |
| 80 | 2451-18-732-079 | CIVIL | IV-2B | Male | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | - |
| 81 | 2451-18-732-080 | CIVIL | IV-2B | Male | Bachelors | 17 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Provide information at fast rate |
| 82 | 2451-18-732-081 | CIVIL | IV-2B | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Sometimes unfair | Usually | Sometimes | Very well | Neutral | Every time | Every time | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Agree | Moderate | Above 90% | Agree | - |
