| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-18-732-002 | CIVIL | III-2A | Male | Bachelors | 21 | 70-84% | Poorly | Generally ineffective | Fair | Sometimes unfair | Never | Rarely | Marginally | Strongly disagree | Never | Ocasionally/Sometimes | Rarely | Unable to | Never | Strongly disagree | Very little | Disagree | Very little | 30-49% | Disagree | yes |
| 2 | 2451-18-732-003 | CIVIL | III-2A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | 30-49% | Agree | No suggestions to be mentioned
|
| 3 | 2451-18-732-004 | CIVIL | III-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | often | Very well | Agree | Every time | Usually | Every time | Partially | Usually | Agree | Moderate | Strongly agree | Some what | 70-89% | Agree | No suggestions from my side |
| 4 | 2451-18-732-005 | CIVIL | III-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Usually | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Need interaction
|
| 5 | 2451-18-732-007 | CIVIL | III-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Regularly | Very well | Strongly agree | Every time | Usually | Every time | Reasonably | Every time | Agree | To a great extent | Agree | Moderate | 50-69% | Strongly agree | Provide text books of more number of different authors in library |
| 6 | 2451-18-732-017 | CIVIL | III-2A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No words |
| 7 | 2451-18-732-023 | CIVIL | III-2A | Male | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Good | Always Fair | Usually | often | Very well | Neutral | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Some what | Agree | To a great extent | 30-49% | Agree | Explain some topics with an example in simplified form... |
| 8 | 2451-18-732-028 | CIVIL | III-2A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Rarely | Sometimes | Marginally | Neutral | Usually | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Neutral | Moderate | Agree | Moderate | 70-89% | Agree | More explanation in the online classes by showing or by writing the problems and then explaining |
| 9 | 2451-18-732-033 | CIVIL | III-2A | Female | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Reasonably | Every time | Strongly agree | To a great extent | Disagree | To a great extent | 30-49% | Agree |
|
| 10 | 2451-18-732-034 | CIVIL | III-2A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Rarely | often | Moderately | Agree | Every time | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | To a great extent | Above 90% | Agree | ssss |
| 11 | 2451-18-732-039 | CIVIL | III-2A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Significantly | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 12 | 2451-18-732-041 | CIVIL | III-2A | Female | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Moderately | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | - |
| 13 | 2451-18-732-045 | CIVIL | III-2A | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Execellent | Always Fair | Usually | Regularly | Significantly | Agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | - |
| 14 | 2451-18-732-049 | CIVIL | III-2A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Rarely | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Rarely | Neutral | Some what | Neutral | Some what | 30-49% | Agree | Need more interaction with teachers |
| 15 | 2451-18-732-054 | CIVIL | III-2A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Never | Rarely | Not at all | Disagree | Ocasionally/Sometimes | Rarely | Usually | Unable to | Never | Neutral | Very little | Strongly disagree | Very little | Above 90% | Neutral | . |
| 16 | 2451-18-732-055 | CIVIL | III-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | often | Very well | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Agree | Moderate | 50-69% | Strongly agree | Provide text books of more number of different authors in library |
| 17 | 2451-18-732-062 | CIVIL | III-2B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Every time | Every time | Usually | Fully | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No suggestions |
| 18 | 2451-18-732-064 | CIVIL | III-2B | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | In online mode of teaching complete syllabus was not covered . Please make online classes as effective as offline classes |
| 19 | 2451-18-732-067 | CIVIL | III-2B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Sometimes | Moderately | Agree | Usually | Usually | Usually | Slightly | Rarely | Agree | Some what | Neutral | Moderate | 70-89% | Neutral | Make the lectures more interesting.
|
| 20 | 2451-18-732-068 | CIVIL | III-2B | Male | Bachelors | 22 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | improve teaching |
| 21 | 2451-18-732-070 | CIVIL | III-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Good | Always Fair | Ocasionally/Sometimes | often | Very well | Neutral | Ocasionally/Sometimes | Usually | Every time | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Agree | Some what | 70-89% | Agree | provide notes |
| 22 | 2451-18-732-071 | CIVIL | III-2B | Male | Bachelors | 21 | 55-69% | Poorly | Just Satisfactorily | Very good | Usually fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Strongly agree | improve teaching methods |
| 23 | 2451-18-732-072 | CIVIL | III-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Regularly | Moderately | Strongly agree | Ocasionally/Sometimes | Every time | Every time | Reasonably | Ocasionally/Sometimes | Strongly agree | To a great extent | Disagree | Moderate | 70-89% | Neutral | in extracaricular actives need to improve |
| 24 | 2451-18-732-073 | CIVIL | III-2B | Male | Bachelors | 20 | 30-54% | Poorly | Sometimes effective | Good | Sometimes unfair | Rarely | Rarely | Very well | Disagree | Ocasionally/Sometimes | Usually | Usually | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Very little | 30-49% | Disagree | should provide better notes
|
| 25 | 2451-18-732-075 | CIVIL | III-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Usually | Sometimes | Moderately | Agree | Rarely | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | Below 29% | Agree | should improve online teaching methods
should provide better notes
|
| 26 | 2451-18-732-077 | CIVIL | III-2B | Male | Bachelors | 22 | 55-69% | Poorly | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | often | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | improve teaching |
| 27 | 2451-18-732-079 | CIVIL | III-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | - |
| 28 | 2451-18-732-082 | CIVIL | III-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Ocasionally/Sometimes | Usually | Usually | Partially | Usually | Agree | Moderate | Agree | Some what | 70-89% | Agree | . |
| 29 | 2451-18-732-083 | CIVIL | III-2B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | Sometimes | Significantly | Agree | Ocasionally/Sometimes | Every time | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Neutral | Moderate | 50-69% | Agree | Nothing |
| 30 | 2451-18-732-085 | CIVIL | III-2B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | .. |
| 31 | 2451-18-732-089 | CIVIL | III-2B | Male | Bachelors | 22 | 70-84% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | Sometimes | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | To Explain Deeply And adding applications to topics |
| 32 | 2451-18-732-090 | CIVIL | III-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | all good |
| 33 | 2451-18-732-096 | CIVIL | III-2B | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | No suggestions |
| 34 | 2451-18-732-097 | CIVIL | III-2B | Female | Bachelors | 20 | 70-84% | Thoroughly | Allways effective | Good | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Every time | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Agree | No suggestions |
| 35 | 2451-18-732-098 | CIVIL | III-2B | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | Sometimes | Significantly | Agree | Ocasionally/Sometimes | Every time | Usually | Reasonably | Ocasionally/Sometimes | Strongly agree | Moderate | Neutral | Moderate | 50-69% | Agree | Nothing |
| 36 | 2451-18-732-099 | CIVIL | III-2B | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Significantly | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Agree | Some what | Neutral | Very little | 30-49% | Agree | No improvement needed |
| 37 | 2451-18-732-100 | CIVIL | III-2B | Male | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Sometimes | Very well | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | No suggestions
|
| 38 | 2451-18-732-101 | CIVIL | III-2B | Female | Bachelors | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | often | Very well | Agree | Every time | Every time | Every time | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Overall is good |
| 39 | 2451-18-732-110 | CIVIL | III-2B | Male | Bachelors | 22 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Reasonably | Usually | Neutral | Moderate | Agree | Moderate | 70-89% | Agree | No suggestions
|
| 40 | 2451-19-732-003 | CIVIL | II-2A | Male | Bachelors | 22 | 85-100% | Poorly | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Disagree | Ocasionally/Sometimes | Usually | Usually | Partially | Rarely | Neutral | Some what | Neutral | Some what | Above 90% | Disagree | Nothing |
| 41 | 2451-19-732-004 | CIVIL | II-2A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good
|
| 42 | 2451-19-732-008 | CIVIL | II-2A | Female | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Rarely | Regularly | Significantly | Strongly agree | Every time | Every time | Usually | Reasonably | Ocasionally/Sometimes | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Agree | Interaction between students and teachers are not that much good |
| 43 | 2451-19-732-010 | CIVIL | II-2A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | Rarely | Moderately | Agree | Every time | Usually | Rarely | Slightly | Rarely | Agree | Some what | Agree | Some what | 70-89% | Neutral | As of now we are being taught online we are not able to understand the concepts clearly.
May be if the teaching is online we would understand the concepts clearly. |
| 44 | 2451-19-732-012 | CIVIL | II-2A | Male | Bachelors | 22 | Below 30% | Poorly | Just Satisfactorily | Fair | Always Fair | Every time | Regularly | Very well | Agree | Ocasionally/Sometimes | Usually | Usually | Partially | Rarely | Neutral | Very little | Agree | Moderate | 70-89% | Agree | Improve projector classes and practical classes |
| 45 | 2451-19-732-013 | CIVIL | II-2A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Unfair | Usually | Sometimes | Very well | Neutral | Usually | Rarely | Usually | Reasonably | Ocasionally/Sometimes | Strongly agree | To a great extent | Neutral | Some what | Above 90% | Agree | Needs improvement |
| 46 | 2451-19-732-017 | CIVIL | II-2A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Every time | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 50-69% | Neutral | Everything is good as of my point. |
| 47 | 2451-19-732-019 | CIVIL | II-2A | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Ocasionally/Sometimes | Rarely | Very well | Neutral | Ocasionally/Sometimes | Usually | Usually | Slightly | Never | Neutral | Moderate | Neutral | Some what | 50-69% | Agree | It should be done by the understanding level of an average IQ level of the students. |
| 48 | 2451-19-732-021 | CIVIL | II-2A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Rarely | Agree | Some what | Disagree | Very little | Below 29% | Agree | Need to improve encouraging the students for field work and teaching process ( explanation through examples etc). |
| 49 | 2451-19-732-022 | CIVIL | II-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Very good | Usually fair | Rarely | Sometimes | Very well | Agree | Usually | Rarely | Usually | Reasonably | Rarely | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Provide all resources for reading through pdfs |
| 50 | 2451-19-732-030 | CIVIL | II-2A | Male | Bachelors | 19 | 70-84% | Satisfactorily | Allways effective | Good | Always Fair | Every time | Sometimes | Very well | Agree | Usually | Usually | Ocasionally/Sometimes | Reasonably | Usually | Neutral | Moderate | Agree | Moderate | 70-89% | Agree | Everything is good |
| 51 | 2451-19-732-036 | CIVIL | II-2A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Need some improvement
|
| 52 | 2451-19-732-037 | CIVIL | II-2A | Male | Bachelors | 19 | 70-84% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Usually | Sometimes | Not at all | Neutral | Usually | Ocasionally/Sometimes | Every time | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Neutral | Moderate | 30-49% | Neutral | Neutral |
| 53 | 2451-19-732-038 | CIVIL | II-2A | Female | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 30-49% | Neutral | Teachers are probably very good and they can encourage students to participate all activities |
| 54 | 2451-19-732-039 | CIVIL | II-2A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Every time | often | Very well | Agree | Usually | Every time | Usually | Reasonably | Never | Disagree | Some what | Disagree | To a great extent | Below 29% | Agree | No comments |
| 55 | 2451-19-732-042 | CIVIL | II-2A | Female | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Every time | Every time | Reasonably | Usually | Strongly agree | Moderate | Strongly agree | Moderate | Above 90% | Agree | Overall teaching-learning process is good.
We need offline lab sessions for more practical knowledge. |
| 56 | 2451-19-732-045 | CIVIL | II-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | often | Very well | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Reasonably | Usually | Agree | Moderate | Agree | To a great extent | Above 90% | Agree | Needs improvement |
| 57 | 2451-19-732-047 | CIVIL | II-2A | Male | Bachelors | 20 | 70-84% | Poorly | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Never | Not at all | Strongly disagree | Ocasionally/Sometimes | Rarely | Ocasionally/Sometimes | Unable to | Every time | Strongly disagree | Not at all | Strongly disagree | Very little | Below 29% | Strongly disagree | Need improvement in the areas of response to the students and also interaction with students in the college as well as outside the campus. The college needs to work hard towards providing wonderful opportunities to the students rather than sitting as ducks. |
| 58 | 2451-19-732-049 | CIVIL | II-2A | Male | Bachelors | 19 | 70-84% | Poorly | Just Satisfactorily | Good | Unfair | Never | Sometimes | Moderately | Neutral | Never | I dont have a mentor | Usually | Reasonably | Rarely | Neutral | Some what | Strongly disagree | Not at all | 50-69% | Neutral | Start offline classes
Online is not effective as offline
Even faculty is facing problem to teach in online |
| 59 | 2451-19-732-054 | CIVIL | II-2A | Female | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Agree | To a great extent | Strongly agree | To a great extent | 50-69% | Agree | Teaching and learning should use more of the graphic skills like projectors to make it interesting and use more real life situations for understanding. Make Teaching a two way interaction so that students can put there views and thoughts in front. |
| 60 | 2451-19-732-060 | CIVIL | II-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Very well | Neutral | Ocasionally/Sometimes | Usually | Usually | Partially | Usually | Agree | Some what | Agree | Moderate | 70-89% | Neutral | The overall quality of teaching-learning process in the institute is very good |
| 61 | 2451-19-732-062 | CIVIL | II-2B | Male | Bachelors | 19 | 70-84% | Poorly | Just Satisfactorily | Good | Usually fair | Never | Never | Moderately | Disagree | Rarely | Usually | Ocasionally/Sometimes | Slightly | Never | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Not |
| 62 | 2451-19-732-064 | CIVIL | II-2B | Female | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | Good |
| 63 | 2451-19-732-065 | CIVIL | II-2B | Female | Bachelors | 18 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Never | Sometimes | Very well | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | Explaining with good ppts and providing effective notes. |
| 64 | 2451-19-732-067 | CIVIL | II-2B | Male | Bachelors | 19 | 85-100% | Satisfactorily | Allways effective | Very good | Sometimes unfair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Some what | Neutral | Moderate | 50-69% | Neutral | Provide some more information about the chapters |
| 65 | 2451-19-732-069 | CIVIL | II-2B | Male | Bachelors | 19 | 85-100% | Poorly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Very little | Neutral | Very little | 70-89% | Neutral | I am suggesting to the management to take good faculties. We have good faculties in third semester. But, in the fourth semester we got some faculties are good who teaches other than core subjects. When it comes to our core subjects it is not satisfied.we need basics at this stage only but we are not got good faculties. I hope you will notice this things. We feel unhappy to say this .
Thankyou....
|
| 66 | 2451-19-732-070 | CIVIL | II-2B | Male | Bachelors | 20 | 30-54% | Indifferently | Very poor communication | Fair | Unfair | Never | Never | Not at all | Strongly disagree | Never | I dont have a mentor | Rarely | Unable to | Never | Disagree | Very little | Disagree | Moderate | 30-49% | Disagree | Need improvement |
| 67 | 2451-19-732-075 | CIVIL | II-2B | Female | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | often | Moderately | Neutral | Usually | Ocasionally/Sometimes | Usually | Partially | Rarely | Neutral | Moderate | Neutral | Moderate | 70-89% | Agree | None |
| 68 | 2451-19-732-077 | CIVIL | II-2B | Female | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Always Fair | Usually | Rarely | Moderately | Neutral | Usually | Usually | Every time | Reasonably | Usually | Neutral | Moderate | Agree | To a great extent | 70-89% | Agree | No |
| 69 | 2451-19-732-078 | CIVIL | II-2B | Female | Bachelors | 19 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Every time | often | Significantly | Agree | Usually | Every time | Ocasionally/Sometimes | Reasonably | Rarely | Agree | Some what | Agree | Moderate | 50-69% | Agree | Nothing |
| 70 | 2451-19-732-081 | CIVIL | II-2B | Male | Bachelors | 19 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Very well | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Usually | Agree | Some what | Agree | Some what | 50-69% | Strongly agree | Teacher Student relationship should be good |
| 71 | 2451-19-732-082 | CIVIL | II-2B | Female | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Some what | 50-69% | Neutral | ----- |
| 72 | 2451-19-732-085 | CIVIL | II-2B | Male | Bachelors | 19 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Usually | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Agree | Some what | Agree | Some what | 50-69% | Agree | The overall quality of teaching-learning process in the institute is very good |
| 73 | 2451-19-732-086 | CIVIL | II-2B | Male | Bachelors | 20 | 55-69% | Poorly | Very poor communication | poor | Always Fair | Never | Never | Not at all | Strongly disagree | Never | Rarely | Never | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | Below 29% | Strongly disagree | Faculty has to focus on students needs in study and mentor the job opportunities. Improve confidential level of students |
| 74 | 2451-19-732-088 | CIVIL | II-2B | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | No queries |
| 75 | 2451-19-732-090 | CIVIL | II-2B | Female | Bachelors | 19 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Never | Sometimes | Marginally | Neutral | Ocasionally/Sometimes | Usually | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Agree | Some what | 70-89% | Neutral | To begin with, before pandemic the college was upto its standards and looked after every aspect a student require. The teaching-learning process was excellent compared to other colleges. But after the pandemic , as of now where every college is conducting offline classes this college is always stepping back to conduct classes in offline. Offline classes are very beneficial to students mainly in core branches.If this is taken serious and done accordingly our college would top in all aspects. Looking forward to conduct offline classes. Thank you. |
| 76 | 2451-19-732-094 | CIVIL | II-2B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Rarely | Never | Moderately | Agree | Usually | Ocasionally/Sometimes | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 30-49% | Agree | Good |
| 77 | 2451-19-732-104 | CIVIL | II-2B | Female | Bachelors | 20 | Below 30% | Satisfactorily | Sometimes effective | Execellent | Usually fair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Usually | Every time | Reasonably | Ocasionally/Sometimes | Agree | To a great extent | Neutral | Moderate | Above 90% | Strongly agree | Verygood institution which facilitates everything that a student needs to become an individual person. |
| 78 | 2451-19-732-106 | CIVIL | II-2B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Rarely | Ocasionally/Sometimes | Usually | Partially | Never | Neutral | Moderate | Neutral | Moderate | 50-69% | Neutral | . |
| 79 | 2451-19-732-107 | CIVIL | II-2B | Male | Bachelors | 19 | 55-69% | Poorly | Just Satisfactorily | Fair | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Rarely | Rarely | Unable to | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Moderate | 70-89% | Neutral | Need improvement
|
| 80 | 2451-19-732-109 | CIVIL | II-2B | Male | Bachelors | 19 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | Rarely | Very well | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | Explain practically |
