| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-16-732-060 | CIVIL | IV-2B | Male | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Never | Sometimes | Not at all | Disagree | Never | Usually | Never | Unable to | Never | Neutral | Some what | Agree | Not at all | 30-49% | Disagree | Practical explanation and educational trips are important for excellence |
| 2 | 2451-16-732-107 | CIVIL | IV-2B | Male | Bachelors | 21 | 70-84% | Thoroughly | Sometimes effective | Execellent | Always Fair | Every time | often | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | To a great extent | Neutral | Moderate | 70-89% | Agree | Nothing |
| 3 | 2451-17-732-001 | CIVIL | IV-2A | Female | Bachelors | 21 | 30-54% | Thoroughly | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Regularly | Very well | Agree | Usually | Ocasionally/Sometimes | Usually | Slightly | Usually | Agree | Moderate | Neutral | Moderate | Below 29% | Agree | Some teachers are not providing recordings for the classes. |
| 4 | 2451-17-732-003 | CIVIL | IV-2A | Male | Bachelors | 21 | 30-54% | Poorly | Just Satisfactorily | Good | Always Fair | Ocasionally/Sometimes | often | Moderately | Neutral | Rarely | Usually | Ocasionally/Sometimes | Slightly | Rarely | Agree | Some what | Neutral | Moderate | Below 29% | Neutral | . |
| 5 | 2451-17-732-004 | CIVIL | IV-2A | Female | Bachelors | 20 | 30-54% | Poorly | Generally ineffective | poor | Usually fair | Never | Never | Not at all | Strongly disagree | Every time | Rarely | Usually | Unable to | Never | Neutral | Moderate | Strongly disagree | Not at all | 50-69% | Neutral | CRT classes must be provided. |
| 6 | 2451-17-732-005 | CIVIL | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Very good | Always Fair | Rarely | often | Moderately | Neutral | Usually | Usually | Usually | Partially | Rarely | Agree | Moderate | Neutral | Very little | Below 29% | Agree | It would be great if college supports students who prepare for competitive exams |
| 7 | 2451-17-732-006 | CIVIL | IV-2A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Excellent already.
|
| 8 | 2451-17-732-007 | CIVIL | IV-2A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Agree | Usually | Ocasionally/Sometimes | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Agree | Moderate | Above 90% | Neutral | - |
| 9 | 2451-17-732-008 | CIVIL | IV-2A | Female | Bachelors | 20 | 30-54% | Satisfactorily | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Every time | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Should encourage for the field visiting |
| 10 | 2451-17-732-009 | CIVIL | IV-2A | Male | Bachelors | 22 | 70-84% | Poorly | Generally ineffective | Fair | Usually unfair | Rarely | Rarely | Not at all | Disagree | Rarely | Rarely | Rarely | Unable to | Never | Strongly disagree | Very little | Strongly disagree | Not at all | Below 29% | Strongly disagree | A lot of changes should be made
|
| 11 | 2451-17-732-010 | CIVIL | IV-2A | Male | Bachelors | 20 | 30-54% | Poorly | Very poor communication | poor | Always Fair | Ocasionally/Sometimes | Rarely | Not at all | Strongly disagree | Rarely | Rarely | Every time | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Very little | Below 29% | Disagree | Nothing |
| 12 | 2451-17-732-011 | CIVIL | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Rarely | often | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Moderate | Neutral | Very little | 30-49% | Neutral | Online teaching is completely unworthy in improving our skills |
| 13 | 2451-17-732-013 | CIVIL | IV-2A | Female | Bachelors | 20 | 55-69% | Satisfactorily | Allways effective | Execellent | Always Fair | Usually | Sometimes | Very well | Agree | Usually | Usually | Every time | Partially | Ocasionally/Sometimes | Agree | Some what | Neutral | Moderate | Above 90% | Agree | Nothing everything is perfect |
| 14 | 2451-17-732-014 | CIVIL | IV-2A | Male | Bachelors | 21 | Below 30% | Poorly | Generally ineffective | Fair | Sometimes unfair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Strongly agree | To a great extent | Agree | Moderate | 50-69% | Agree | Better most of classes discussed with ppt |
| 15 | 2451-17-732-015 | CIVIL | IV-2A | Male | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Rarely | Marginally | Neutral | Rarely | Rarely | Ocasionally/Sometimes | Unable to | Never | Strongly disagree | Very little | Neutral | Some what | Below 29% | Neutral | Good
|
| 16 | 2451-17-732-016 | CIVIL | IV-2A | Male | Bachelors | 21 | 55-69% | Thoroughly | Allways effective | Very good | Usually fair | Ocasionally/Sometimes | often | Very well | Strongly agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Disagree | Some what | 50-69% | Agree | Should explain the subject according to the real life. |
| 17 | 2451-17-732-017 | CIVIL | IV-2A | Male | Bachelors | 20 | 30-54% | Satisfactorily | Sometimes effective | Very good | Always Fair | Every time | Sometimes | Moderately | Agree | Every time | Every time | Usually | Fully | Usually | Neutral | Moderate | Strongly agree | Moderate | Above 90% | Agree | When a topic is taught to the students,a practical example is to be given
Every year there has to be a internship program,which helps students to know what actually is done on field |
| 18 | 2451-17-732-018 | CIVIL | IV-2A | Female | Bachelors | 20 | 30-54% | Satisfactorily | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Every time | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Institute should encourage for field visits for better knowledge on subject and practical experience |
| 19 | 2451-17-732-019 | CIVIL | IV-2A | Female | Bachelors | 20 | 55-69% | Poorly | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Rarely | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Strongly disagree | Very little | Agree | To a great extent | 70-89% | Agree | Some faculty may improve their teaching process which makes a student to clearly understand the topic |
| 20 | 2451-17-732-020 | CIVIL | IV-2A | Female | Bachelors | 20 | 30-54% | Poorly | Generally ineffective | Fair | Usually fair | Never | Never | Not at all | Strongly disagree | Every time | Rarely | Usually | Unable to | Never | Neutral | Moderate | Strongly disagree | Not at all | 50-69% | Neutral | Softwares must be taught useful for civil engineering. |
| 21 | 2451-17-732-021 | CIVIL | IV-2A | Male | Bachelors | 22 | 85-100% | Satisfactorily | Just Satisfactorily | Fair | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Usually | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 22 | 2451-17-732-023 | CIVIL | IV-2A | Male | Bachelors | 21 | Below 30% | Poorly | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Disagree | Some what | Neutral | Some what | 50-69% | Disagree | Take more time to explain the concept |
| 23 | 2451-17-732-024 | CIVIL | IV-2A | Male | Bachelors | 20 | 70-84% | Indifferently | Just Satisfactorily | Good | Unfair | Rarely | Rarely | Moderately | Neutral | Rarely | I dont have a mentor | Rarely | Slightly | Rarely | Strongly disagree | Not at all | Disagree | Some what | 30-49% | Strongly disagree | Nothing |
| 24 | 2451-17-732-025 | CIVIL | IV-2A | Male | Bachelors | 20 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | No |
| 25 | 2451-17-732-026 | CIVIL | IV-2A | Male | Bachelors | 21 | Below 30% | Poorly | Generally ineffective | poor | Usually fair | Ocasionally/Sometimes | Sometimes | Marginally | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Disagree | Moderate | Agree | Moderate | 50-69% | Agree | Nno suggestions |
| 26 | 2451-17-732-028 | CIVIL | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Placements |
| 27 | 2451-17-732-029 | CIVIL | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Very well | Agree | Usually | Every time | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Just focus on concept learning rather than completing syllabus |
| 28 | 2451-17-732-034 | CIVIL | IV-2A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Every time | Partially | Ocasionally/Sometimes | Neutral | Very little | Neutral | Very little | 30-49% | Neutral | Updating the year should be |
| 29 | 2451-17-732-036 | CIVIL | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Every time | Usually | Every time | Reasonably | Ocasionally/Sometimes | Agree | Some what | Neutral | Moderate | 70-89% | Agree | Teaching more updated information and tips to reach their goals easily and assignment should be given oftenly These will help a lot to students |
| 30 | 2451-17-732-038 | CIVIL | IV-2A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Regularly | Significantly | Neutral | Usually | Every time | Every time | Fully | Every time | Strongly agree | Moderate | Strongly agree | To a great extent | 70-89% | Agree | . |
| 31 | 2451-17-732-039 | CIVIL | IV-2A | Male | Bachelors | 22 | 55-69% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | Moderate | 70-89% | Strongly agree | Nothing to say |
| 32 | 2451-17-732-042 | CIVIL | IV-2A | Female | Bachelors | 21 | Below 30% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Never | Never | Marginally | Agree | Ocasionally/Sometimes | Rarely | Ocasionally/Sometimes | Unable to | Never | Strongly disagree | Some what | Strongly disagree | Very little | Below 29% | Neutral | Online teaching is not that effective. Notes of that’s days class should be given before the class itself so that we can see that notes and listen to class |
| 33 | 2451-17-732-043 | CIVIL | IV-2A | Female | Bachelors | 20 | 30-54% | Poorly | Generally ineffective | Fair | Usually fair | Never | Never | Not at all | Strongly disagree | Every time | Rarely | Usually | Unable to | Never | Neutral | Moderate | Strongly disagree | Not at all | 50-69% | Neutral | Will be useful if softwares are thought completely in the college |
| 34 | 2451-17-732-044 | CIVIL | IV-2A | Male | Bachelors | 22 | 55-69% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Very well | Neutral | Every time | Usually | Every time | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | Above 90% | Agree | Nothing |
| 35 | 2451-17-732-045 | CIVIL | IV-2A | Male | Bachelors | 21 | 30-54% | Satisfactorily | Sometimes effective | Good | Usually fair | Every time | Sometimes | Not at all | Disagree | Usually | Ocasionally/Sometimes | Rarely | Unable to | Never | Neutral | Very little | Strongly disagree | Not at all | Below 29% | Neutral | I want to request to the institute that extra activities, conceptional learning, practical examples and frequent situation of student at his home, outside to be enquired and monitored regularly. Counselling properly is very necessary. |
| 36 | 2451-17-732-048 | CIVIL | IV-2A | Female | Bachelors | 20 | 55-69% | Satisfactorily | Allways effective | Execellent | Always Fair | Rarely | Sometimes | Very well | Strongly agree | Every time | Every time | Every time | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | No comments |
| 37 | 2451-17-732-049 | CIVIL | IV-2A | Male | Bachelors | 20 | 70-84% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Sometimes | Very well | Agree | Every time | Usually | Every time | Reasonably | Usually | Agree | Moderate | Neutral | To a great extent | Above 90% | Agree | More practical knowledge to be given |
| 38 | 2451-17-732-051 | CIVIL | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Rarely | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Agree | Some what | 30-49% | Agree | Experienced faculty |
| 39 | 2451-17-732-052 | CIVIL | IV-2A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Rarely | Rarely | Marginally | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Moderate | Disagree | Very little | 50-69% | Neutral | . |
| 40 | 2451-17-732-054 | CIVIL | IV-2A | Male | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Never | Sometimes | Marginally | Neutral | Rarely | Rarely | Ocasionally/Sometimes | Slightly | Ocasionally/Sometimes | Neutral | Very little | Disagree | Very little | Below 29% | Neutral | if teachers are a bit friendly rather than trying to be athoritaian type many studends will approch a tracher for anything or dhring any problem |
| 41 | 2451-17-732-055 | CIVIL | IV-2A | Male | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Every time | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | To a great extent | Above 90% | Strongly agree | After the class they need to provide the notes properly so that it will be easy for the students with internet or data issues |
| 42 | 2451-17-732-058 | CIVIL | IV-2A | Male | Bachelors | 21 | 30-54% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Regularly | Very well | Agree | Usually | Usually | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 30-49% | Agree | Try to conduct classes in online mode until the virus becomes normal situation
Because student health is important in this crucial cases |
| 43 | 2451-17-732-059 | CIVIL | IV-2A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Marginally | Neutral | Ocasionally/Sometimes | Usually | Usually | Slightly | Rarely | Neutral | Some what | Strongly disagree | Not at all | 30-49% | Neutral | I strongly believe that teaching learning experience will improve only when teachers are interested to teach their particular subject. |
| 44 | 2451-17-732-060 | CIVIL | IV-2A | Male | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Usually unfair | Rarely | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Agree | Some what | Neutral | Some what | 50-69% | Neutral | Teachers need to give a minimum internal marks for student such as they can pass the external semester exams |
| 45 | 2451-17-732-061 | CIVIL | IV-2B | Male | Bachelors | 20 | 70-84% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Regularly | Very well | Agree | Every time | Every time | Every time | Reasonably | Ocasionally/Sometimes | Agree | Moderate | Agree | Some what | Above 90% | Strongly agree | By presentation assignments about topics |
| 46 | 2451-17-732-064 | CIVIL | IV-2B | Female | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Rarely | Sometimes | Marginally | Agree | Ocasionally/Sometimes | Rarely | Usually | Unable to | Never | Agree | Very little | Agree | Very little | 70-89% | Agree | . |
| 47 | 2451-17-732-075 | CIVIL | IV-2B | Male | Bachelors | 20 | 30-54% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Neutral | Usually | Usually | Usually | Partially | Usually | Neutral | Moderate | Neutral | Some what | 50-69% | Agree | Good |
| 48 | 2451-17-732-080 | CIVIL | IV-2B | Male | Bachelors | 20 | 55-69% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Usually | Fully | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | All good |
| 49 | 2451-17-732-083 | CIVIL | IV-2B | Male | Bachelors | 20 | Below 30% | Wont teach at all | Very poor communication | poor | Unfair | Never | Never | Not at all | Strongly disagree | Never | I dont have a mentor | Never | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | Below 29% | Disagree | Good |
| 50 | 2451-17-732-084 | CIVIL | IV-2B | Male | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Good | Always Fair | Never | Sometimes | Moderately | Neutral | Usually | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Agree | NA |
| 51 | 2451-17-732-090 | CIVIL | IV-2B | Male | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Never | Regularly | Moderately | Agree | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Never | Disagree | Very little | Disagree | Some what | 50-69% | Neutral | Maintaine separate interaction with each student and talk with them in friendly manner to support their weaknesses |
| 52 | 2451-17-732-091 | CIVIL | IV-2B | Female | Bachelors | 21 | 55-69% | Thoroughly | Just Satisfactorily | Good | Usually fair | Usually | often | Moderately | Agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Good |
| 53 | 2451-17-732-092 | CIVIL | IV-2B | Male | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Good | Always Fair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Rarely | Rarely | Every time | Partially | Rarely | Neutral | Some what | Agree | Moderate | 50-69% | Agree | Nothing |
| 54 | 2451-17-732-094 | CIVIL | IV-2B | Female | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Regularly | Very well | Agree | Every time | Usually | Rarely | Partially | Rarely | Agree | Moderate | Agree | Moderate | 70-89% | Agree | By communicate with all students in the class |
| 55 | 2451-17-732-095 | CIVIL | IV-2B | Female | Bachelors | 20 | 55-69% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Sometimes | Significantly | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | .. |
| 56 | 2451-17-732-098 | CIVIL | IV-2B | Female | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Moderate | 30-49% | Neutral | Improve explaination skills |
| 57 | 2451-17-732-100 | CIVIL | IV-2B | Male | Bachelors | 22 | 70-84% | Thoroughly | Sometimes effective | Execellent | Sometimes unfair | Usually | often | Very well | Agree | Every time | Ocasionally/Sometimes | Usually | Reasonably | Every time | Neutral | Moderate | Agree | Some what | 30-49% | Strongly agree | communicate with students accordingly based on their average percentage of marks.
|
| 58 | 2451-17-732-102 | CIVIL | IV-2B | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Every time | Reasonably | Usually | Neutral | To a great extent | Neutral | Some what | 70-89% | Neutral | all good |
| 59 | 2451-17-732-103 | CIVIL | IV-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Moderately | Agree | Ocasionally/Sometimes | Rarely | Rarely | Unable to | Rarely | Neutral | Some what | Neutral | Some what | 50-69% | Agree | If teachers explain the concepts by giving live examples then it would be better for us to understand the concepts. |
| 60 | 2451-17-732-107 | CIVIL | IV-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Always Fair | Every time | Regularly | Significantly | Neutral | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | .
|
| 61 | 2451-17-732-108 | CIVIL | IV-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | Regularly | Significantly | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Very Good |
| 62 | 2451-17-732-115 | CIVIL | IV-2B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Very well | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Disagree | Not at all | 50-69% | Neutral | Nothing |
| 63 | 2451-17-732-116 | CIVIL | IV-2B | Male | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Always Fair | Usually | often | Moderately | Neutral | Ocasionally/Sometimes | Usually | Usually | Unable to | Never | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Nothing |
| 64 | 2451-17-732-117 | CIVIL | IV-2B | Male | Bachelors | 20 | 70-84% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Need more internships
|
| 65 | 2451-17-732-302 | CIVIL | IV-2A | Male | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Sometimes | Significantly | Agree | Usually | Rarely | Usually | Reasonably | Rarely | Agree | Moderate | Agree | To a great extent | 50-69% | Strongly agree | By visiting live sites(i.e work is under construction) we can learn a lot of things on live sites, such as reinforment details, formworks etc |
| 66 | 2451-17-732-306 | CIVIL | IV-2A | Female | Bachelors | 22 | 55-69% | Thoroughly | Allways effective | Good | Always Fair | Every time | Sometimes | Very well | Agree | Every time | Ocasionally/Sometimes | Every time | Fully | Usually | Agree | To a great extent | Strongly agree | Moderate | 70-89% | Strongly agree | Iam satisfied with the teaching of all the teachers. |
| 67 | 2451-17-732-307 | CIVIL | IV-2A | Female | Bachelors | 20 | 30-54% | Satisfactorily | Generally ineffective | Fair | Usually fair | Rarely | Never | Not at all | Disagree | Usually | Ocasionally/Sometimes | Rarely | Unable to | Never | Neutral | Some what | Neutral | Some what | 30-49% | Neutral | . |
| 68 | 2451-17-732-308 | CIVIL | IV-2A | Female | Bachelors | 20 | 30-54% | Satisfactorily | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Every time | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Strongly agree | Moderate | Neutral | Moderate | 50-69% | Agree | should encourage field visiting |
| 69 | 2451-17-732-310 | CIVIL | IV-2A | Female | Bachelors | 21 | 55-69% | Satisfactorily | Generally ineffective | Fair | Usually fair | Ocasionally/Sometimes | Rarely | Very well | Neutral | Rarely | Rarely | Usually | Reasonably | Rarely | Neutral | Some what | Agree | Very little | Below 29% | Neutral | Online Communication need to be improved |
| 70 | 2451-17-732-311 | CIVIL | IV-2A | Female | Bachelors | 20 | 55-69% | Satisfactorily | Allways effective | Very good | Always Fair | Usually | Regularly | Significantly | Strongly agree | Every time | Usually | Every time | Fully | Every time | Strongly agree | Moderate | Agree | Some what | 70-89% | Neutral | .. |
| 71 | 2451-17-732-312 | CIVIL | IV-2A | Female | Bachelors | 20 | 30-54% | Satisfactorily | Allways effective | Good | Always Fair | Usually | Regularly | Very well | Strongly agree | Usually | Usually | Every time | Fully | Every time | Strongly agree | Moderate | Strongly agree | Moderate | 70-89% | Strongly agree | Need to give best practical learning methods |
| 72 | 2451-17-732-313 | CIVIL | IV-2A | Male | Bachelors | 21 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Never | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Reasonably | Usually | Agree | Moderate | Agree | Some what | 70-89% | Agree | Over all good |
| 73 | 2451-17-732-319 | CIVIL | IV-2B | Male | Bachelors | 21 | 30-54% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Rarely | Moderately | Agree | Ocasionally/Sometimes | Usually | Usually | Fully | Usually | Neutral | Moderate | Agree | Some what | 50-69% | Agree | Nothing |
| 74 | 2451-17-732-320 | CIVIL | IV-2B | Female | Bachelors | 20 | 55-69% | Thoroughly | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Agree | Rarely | Usually | Every time | Slightly | Rarely | Neutral | Some what | Strongly agree | Moderate | 70-89% | Agree | The faculty is good....but interaction is very is less because of online classes |
| 75 | 2451-17-732-321 | CIVIL | IV-2B | Female | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Agree | Usually | Ocasionally/Sometimes | Usually | Slightly | Rarely | Neutral | Moderate | Neutral | Moderate | 70-89% | Agree | Nothing |
| 76 | 2451-17-732-322 | CIVIL | IV-2B | Female | Bachelors | 21 | 55-69% | Satisfactorily | Sometimes effective | Good | Usually fair | Rarely | Regularly | Very well | Agree | Usually | Ocasionally/Sometimes | Usually | Slightly | Never | Agree | Moderate | Agree | Some what | 50-69% | Neutral | Communicate with all the students, and give suggestions for further career, about job opportunity |
| 77 | 2451-17-732-323 | CIVIL | IV-2B | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Regularly | Significantly | Strongly agree | Every time | Usually | Usually | Fully | Every time | Agree | Moderate | Agree | Moderate | Above 90% | Strongly agree | Field work |
| 78 | 2451-17-732-324 | CIVIL | IV-2B | Female | Bachelors | 20 | 55-69% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Rarely | Rarely | Moderately | Neutral | Usually | Ocasionally/Sometimes | Ocasionally/Sometimes | Unable to | Never | Neutral | Some what | Neutral | Some what | Below 29% | Neutral | Good |
| 79 | 2451-17-732-325 | CIVIL | IV-2B | Male | Bachelors | 20 | 30-54% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Partially | Never | Disagree | Not at all | Disagree | Very little | 50-69% | Neutral | Way of teaching is not effective in online mode |
