| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-22-732-002 | CIVIL | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Reasonably | Usually | Strongly agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | No |
| 2 | 2451-22-732-003 | CIVIL | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Regularly | Significantly | Agree | Usually | Every time | Every time | Fully | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | . |
| 3 | 2451-22-732-009 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Every time | Regularly | Very well | Agree | Ocasionally/Sometimes | Usually | Usually | Partially | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Moderate | Above 90% | Agree | Should interact more with the students |
| 4 | 2451-22-732-011 | CIVIL | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 5 | 2451-22-732-013 | CIVIL | IV-1A | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Partially | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good overall |
| 6 | 2451-22-732-014 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | No suggestion |
| 7 | 2451-22-732-015 | CIVIL | IV-1A | Male | Bachelors | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Every time | Regularly | Very well | Agree | Usually | Usually | Usually | Partially | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Nothing |
| 8 | 2451-22-732-017 | CIVIL | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Every time | Regularly | Very well | Strongly agree | Every time | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | NA |
| 9 | 2451-22-732-018 | CIVIL | IV-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Every time | often | Very well | Agree | Usually | Usually | Ocasionally/Sometimes | Partially | Usually | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | Lack of improvement |
| 10 | 2451-22-732-024 | CIVIL | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Very well | Neutral | Usually | Usually | Every time | Fully | Ocasionally/Sometimes | Agree | To a great extent | Strongly agree | To a great extent | 50-69% | Strongly agree | Good |
| 11 | 2451-22-732-032 | CIVIL | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Execellent | Sometimes unfair | Every time | Regularly | Significantly | Neutral | Usually | Rarely | Ocasionally/Sometimes | Reasonably | Every time | Agree | Moderate | Strongly agree | Moderate | Above 90% | Neutral | Avoid ppt |
| 12 | 2451-22-732-034 | CIVIL | IV-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | No suggestion |
| 13 | 2451-22-732-037 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | ... |
| 14 | 2451-22-732-038 | CIVIL | IV-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Every time | Sometimes | Significantly | Agree | Every time | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Neutral | Good |
| 15 | 2451-22-732-040 | CIVIL | IV-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Regularly | Significantly | Agree | Ocasionally/Sometimes | Every time | Usually | Partially | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | - |
| 16 | 2451-22-732-045 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Poorly | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Disagree | Rarely | Rarely | Ocasionally/Sometimes | Slightly | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | Above 90% | Neutral | Ok |
| 17 | 2451-22-732-305 | CIVIL | IV-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Rarely | Regularly | Moderately | Neutral | Rarely | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Some what | 50-69% | Neutral | Promote advanced knowledge |
| 18 | 2451-22-732-308 | CIVIL | IV-1A | Female | Bachelors | 18 | 70-84% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Agree | Moderate | 70-89% | Neutral | Nothing |
| 19 | 2451-22-732-309 | CIVIL | IV-1A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing |
| 20 | 2451-22-733-002 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Everything is good. |
| 21 | 2451-22-733-003 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Always Fair | Usually | often | Very well | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | It’s good |
| 22 | 2451-22-733-004 | CSE | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | GOOD |
| 23 | 2451-22-733-005 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | NO changing |
| 24 | 2451-22-733-006 | CSE | IV-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Sometimes | Very well | Neutral | Usually | Every time | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Agree | Some what | Above 90% | Neutral | Hope there are more on-campus employment opportunities. |
| 25 | 2451-22-733-007 | CSE | IV-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Usually | Agree | Moderate | Neutral | Some what | Above 90% | Strongly agree | Nice |
| 26 | 2451-22-733-008 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | good |
| 27 | 2451-22-733-009 | CSE | IV-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Usually | Agree | Moderate | Strongly agree | To a great extent | 70-89% | Strongly agree | Good |
| 28 | 2451-22-733-010 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Execellent | Usually fair | Ocasionally/Sometimes | often | Significantly | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Make teaching more interesting and enjoying. |
| 29 | 2451-22-733-011 | CSE | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | Interactive between teacher and student should be better |
| 30 | 2451-22-733-012 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing |
| 31 | 2451-22-733-013 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Very good | Always Fair | Every time | Regularly | Very well | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Strongly agree | Some what | Above 90% | Agree | Good |
| 32 | 2451-22-733-014 | CSE | IV-1A | Female | Bachelors | 20 | 70-84% | Thoroughly | Allways effective | Very good | Usually fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Neutral | Need more Placement opportunities |
| 33 | 2451-22-733-015 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Rarely | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Moderate | 70-89% | Neutral | Nothing |
| 34 | 2451-22-733-016 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Rarely | Moderately | Neutral | Usually | Usually | Usually | Slightly | Rarely | Disagree | Very little | Strongly disagree | Some what | 50-69% | Neutral | Notings |
| 35 | 2451-22-733-017 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Agree | Usually | Usually | Usually | Reasonably | Every time | Agree | Moderate | Agree | Moderate | 70-89% | Strongly agree | No |
| 36 | 2451-22-733-018 | CSE | IV-1A | Female | Bachelors | 20 | 70-84% | Poorly | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | often | Very well | Neutral | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Some what | 70-89% | Agree | ... |
| 37 | 2451-22-733-019 | CSE | IV-1A | Female | Bachelors | 17 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | Moderate | Agree | Moderate | Above 90% | Agree | nothing |
| 38 | 2451-22-733-020 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Usually | Fully | Every time | Agree | To a great extent | Agree | To a great extent | Above 90% | Strongly agree | Good |
| 39 | 2451-22-733-021 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | NA |
| 40 | 2451-22-733-023 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Sometimes | Moderately | Neutral | Usually | Every time | Usually | Slightly | Rarely | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Nothing |
| 41 | 2451-22-733-024 | CSE | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Love this institution |
| 42 | 2451-22-733-025 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Never | Unable to | Usually | Agree | Some what | Agree | Moderate | 50-69% | Neutral | God |
| 43 | 2451-22-733-026 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | NA |
| 44 | 2451-22-733-027 | CSE | IV-1A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | acceptabe |
| 45 | 2451-22-733-028 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Regularly | Significantly | Agree | Usually | Every time | Every time | Fully | Every time | Agree | Moderate | Neutral | Moderate | 70-89% | Agree | everything is fine |
| 46 | 2451-22-733-029 | CSE | IV-1A | Male | Bachelors | 17 | 85-100% | Poorly | Just Satisfactorily | Very good | Usually fair | Usually | Sometimes | Moderately | Disagree | Usually | Ocasionally/Sometimes | Usually | Slightly | Usually | Agree | Some what | Neutral | Some what | 70-89% | Agree | Ntg |
| 47 | 2451-22-733-030 | CSE | IV-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Execellent | Always Fair | Every time | often | Very well | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Some what | Agree | Moderate | Above 90% | Neutral | Na |
| 48 | 2451-22-733-031 | CSE | IV-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Ocasionally/Sometimes | Never | Not at all | Strongly disagree | Usually | Every time | Every time | Unable to | Rarely | Disagree | Not at all | Strongly disagree | Not at all | 70-89% | Strongly disagree | Need to include the skills that are used effectively in software companies so we may have chance of getting good placements on-campus or off-campus. |
| 49 | 2451-22-733-032 | CSE | IV-1A | Male | Bachelors | 21 | 70-84% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good |
| 50 | 2451-22-733-035 | CSE | IV-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Usually | Rarely | Marginally | Disagree | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Agree | Moderate | 70-89% | Agree | No comments |
| 51 | 2451-22-733-036 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | The environment created by the institute and teachers is very conductive and favourable for fostering innovative and effective learning. |
| 52 | 2451-22-733-037 | CSE | IV-1A | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Very well | Strongly agree | Usually | Every time | Every time | Fully | Every time | Agree | To a great extent | Strongly agree | Moderate | 50-69% | Neutral | Very restrictive attendance system for students attending internships.
Mandatory 3 months internship when students need to focus on placements is impractical. |
| 53 | 2451-22-733-040 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Fair | Usually fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Partially | Usually | Neutral | Moderate | Agree | Moderate | 70-89% | Agree | . |
| 54 | 2451-22-733-041 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Fair | Usually fair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | Good |
| 55 | 2451-22-733-044 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Usually | Reasonably | Every time | Agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Goodd keep it up |
| 56 | 2451-22-733-045 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Moderately | Agree | Every time | Usually | Every time | Partially | Usually | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | moderate |
| 57 | 2451-22-733-046 | CSE | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Usually | Rarely | Significantly | Neutral | Usually | Every time | Usually | Partially | Usually | Agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | N/A |
| 58 | 2451-22-733-047 | CSE | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Agree | Usually | Usually | Every time | Fully | Every time | Agree | Moderate | Strongly agree | Moderate | 70-89% | Agree | NA |
| 59 | 2451-22-733-048 | CSE | IV-1A | Female | Bachelors | 17 | 70-84% | Thoroughly | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | often | Moderately | Strongly agree | Every time | Rarely | Ocasionally/Sometimes | Reasonably | Ocasionally/Sometimes | Agree | Very little | Agree | Some what | 50-69% | Disagree | Good |
| 60 | 2451-22-733-050 | CSE | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Partially | Usually | Neutral | Moderate | Neutral | Moderate | 70-89% | Neutral | Overall improvement needed |
| 61 | 2451-22-733-053 | CSE | IV-1A | Female | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | Sometimes | Significantly | Neutral | Usually | Usually | Every time | Reasonably | Usually | Agree | Moderate | Strongly agree | Moderate | Above 90% | Agree | . |
| 62 | 2451-22-733-054 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Usually | Every time | Every time | Fully | Every time | Agree | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | Institute should focus on quality rather than quantity |
| 63 | 2451-22-733-055 | CSE | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Always Fair | Usually | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Agree | Moderate | Strongly agree | To a great extent | Above 90% | Strongly agree | No need of improvement |
| 64 | 2451-22-733-056 | CSE | IV-1A | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Every time | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 65 | 2451-22-733-057 | CSE | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 66 | 2451-22-733-060 | CSE | IV-1A | Male | Bachelors | 22 | 85-100% | Satisfactorily | Just Satisfactorily | Execellent | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | - |
| 67 | 2451-22-733-061 | CSE | IV-1A | Female | Bachelors | 21 | 70-84% | Satisfactorily | Allways effective | Good | Usually fair | Every time | often | Very well | Agree | Every time | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Agree | Make sure to provide study materials before teaching the chapter so we can go through the material with your teaching |
| 68 | 2451-22-733-062 | CSE | IV-1A | Male | Bachelors | 20 | 70-84% | Wont teach at all | Just Satisfactorily | poor | Always Fair | Every time | Sometimes | Marginally | Disagree | Rarely | Usually | Never | Unable to | Never | Strongly disagree | Not at all | Neutral | Very little | 70-89% | Agree | needs improvement |
| 69 | 2451-22-733-065 | CSE | IV-1B | Female | Bachelors | 20 | 85-100% | Wont teach at all | Generally ineffective | poor | Unfair | Never | Never | Marginally | Neutral | Never | Rarely | Never | Unable to | Never | Disagree | Very little | Disagree | Very little | 30-49% | Disagree | NA |
| 70 | 2451-22-733-066 | CSE | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Some what | Neutral | Very little | Above 90% | Agree | Practical assignments are appreciated for some courses. Incorporation of soft skills needed. |
| 71 | 2451-22-733-067 | CSE | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Never | Ocasionally/Sometimes | Ocasionally/Sometimes | Unable to | Never | Neutral | Some what | Neutral | Very little | 70-89% | Neutral | No |
| 72 | 2451-22-733-068 | CSE | IV-1B | Female | Bachelors | 20 | 55-69% | Poorly | Just Satisfactorily | Fair | Unfair | Rarely | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | NA |
| 73 | 2451-22-733-069 | CSE | IV-1B | Female | Bachelors | 22 | 55-69% | Poorly | Sometimes effective | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | K |
| 74 | 2451-22-733-070 | CSE | IV-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | NA |
| 75 | 2451-22-733-073 | CSE | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Fair | Always Fair | Usually | Sometimes | Moderately | Agree | Every time | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Agree | Moderate | 70-89% | Agree | Teachers should encourage students to take part in internships and hackathons |
| 76 | 2451-22-733-074 | CSE | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | good |
| 77 | 2451-22-733-075 | CSE | IV-1B | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | Good |
| 78 | 2451-22-733-076 | CSE | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Rarely | Rarely | Marginally | Disagree | Usually | Ocasionally/Sometimes | Usually | Slightly | Ocasionally/Sometimes | Agree | Moderate | Neutral | Moderate | 70-89% | Neutral | . |
| 79 | 2451-22-733-077 | CSE | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Execellent | Always Fair | Usually | Never | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Improve in teaching skills |
| 80 | 2451-22-733-078 | CSE | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Generally ineffective | Good | Sometimes unfair | Usually | often | Moderately | Neutral | Usually | Usually | Usually | Slightly | Ocasionally/Sometimes | Agree | Moderate | Neutral | Moderate | 70-89% | Neutral | Need to be fair with all the students there should be partiality |
| 81 | 2451-22-733-079 | CSE | IV-1B | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 82 | 2451-22-733-080 | CSE | IV-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Sometimes | Very well | Agree | Every time | Every time | Every time | Fully | Usually | Agree | Moderate | Agree | Moderate | Above 90% | Neutral | NA
|
| 83 | 2451-22-733-081 | CSE | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Usually | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Disagree | Some what | Above 90% | Neutral | Nothing |
| 84 | 2451-22-733-082 | CSE | IV-1B | Female | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good |
| 85 | 2451-22-733-083 | CSE | IV-1B | Male | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Regularly | Very well | Neutral | Usually | Usually | Every time | Fully | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Everything is good |
