| S.No | Roll No | Branch | Year | Gender | Degree | Age | How much of the syllabus was covered in the class? | How well did the teachers prepare for the classes? | How well were the teachers able to communicate? | The teachers approach to teaching can best be described as | Fairness of the internal evaluation process by the teachers | Was your performance in assignments discussed with you? | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth | The institution provides multiple opportunities to learn and grow | Teachers inform you about your expected competencies, course outcomes and programme outcomes | Your mentor does a necessary follow-up with an assigned task to you | The teachers illustrate the concepts through examples and applications | The teachers identify your strengths and encourage you with providing right level of challenges | Teachers are able to identify your weaknesses and help you to overcome them | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences | Teachers encourage you to participate in extracurricular activities | Efforts are made by the institute/teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching | The overall quality of teaching-learning process in the institute is very good | Provide observation / suggestions to improve the overall teaching learning experience in your institution. |
|---|
| 1 | 2451-20-733-109 | CSE | IV-1C | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | - |
| 2 | 2451-21-732-001 | CIVIL | IV-1A | Female | Bachelors | 20 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Never | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Agree | Not at all | Agree | Very little | 50-69% | Strongly disagree | NA |
| 3 | 2451-21-732-003 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Good | Usually fair | Every time | Regularly | Significantly | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Agree | Some what | Above 90% | Strongly agree | good |
| 4 | 2451-21-732-004 | CIVIL | IV-1A | Male | Bachelors | 22 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Never | Never | Moderately | Strongly disagree | Never | Ocasionally/Sometimes | Never | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | Below 29% | Neutral | when a teacher can not reach the expectations of students,and if the students reachpout to Hod about it,Hod must take action and change and allot other faculty to that subject. |
| 5 | 2451-21-732-005 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Usually | Sometimes | Moderately | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | nice |
| 6 | 2451-21-732-006 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Every time | Sometimes | Very well | Agree | Usually | Usually | Ocasionally/Sometimes | Reasonably | Usually | Agree | Some what | Disagree | Some what | 50-69% | Strongly agree | IMPROVE |
| 7 | 2451-21-732-007 | CIVIL | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | nothing |
| 8 | 2451-21-732-008 | CIVIL | IV-1A | Male | Bachelors | 20 | 85-100% | Poorly | Sometimes effective | Good | Always Fair | Every time | Sometimes | Moderately | Disagree | Ocasionally/Sometimes | Every time | Rarely | Unable to | Never | Agree | Moderate | Neutral | Some what | 50-69% | Disagree | no working projector are available in class, does not have the book of subjects which are suggested in syllabus book |
| 9 | 2451-21-732-009 | CIVIL | IV-1A | Male | Bachelors | 20 | 70-84% | Satisfactorily | Allways effective | Very good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Ocasionally/Sometimes | Neutral | Moderate | Disagree | Very little | Above 90% | Agree | needed |
| 10 | 2451-21-732-012 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Always Fair | Every time | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Reasonably | Usually | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | open gate should be provided |
| 11 | 2451-21-732-013 | CIVIL | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Execellent | Usually fair | Every time | often | Very well | Agree | Usually | Usually | Ocasionally/Sometimes | Reasonably | Usually | Agree | To a great extent | Agree | To a great extent | 70-89% | Strongly agree | please provide the crt classes |
| 12 | 2451-21-732-014 | CIVIL | IV-1A | Male | Bachelors | 22 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Rarely | Very well | Neutral | Rarely | Usually | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Agree | Some what | 50-69% | Agree | NA
|
| 13 | 2451-21-732-015 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | NA |
| 14 | 2451-21-732-016 | CIVIL | IV-1A | Male | Bachelors | 22 | 70-84% | Satisfactorily | Sometimes effective | Good | Always Fair | Every time | Never | Very well | Neutral | Usually | Every time | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Moderate | Strongly agree | To a great extent | 70-89% | Neutral | no comments |
| 15 | 2451-21-732-017 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Usually | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | NA |
| 16 | 2451-21-732-018 | CIVIL | IV-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Moderately | Neutral | Every time | Every time | Usually | Partially | Usually | Neutral | Moderate | Agree | Moderate | 70-89% | Agree | nil |
| 17 | 2451-21-732-019 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Sometimes unfair | Usually | Sometimes | Marginally | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Every time | Partially | Ocasionally/Sometimes | Agree | Moderate | Strongly agree | Moderate | 50-69% | Strongly agree | nothing
|
| 18 | 2451-21-732-020 | CIVIL | IV-1A | Female | Bachelors | 20 | 55-69% | Poorly | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Usually | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | The college is okay. |
| 19 | 2451-21-732-021 | CIVIL | IV-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | na |
| 20 | 2451-21-732-022 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Rarely | Moderately | Agree | Usually | Every time | Ocasionally/Sometimes | Reasonably | Usually | Agree | Moderate | Neutral | To a great extent | 70-89% | Neutral | overall it is good
|
| 21 | 2451-21-732-023 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually unfair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Usually | Rarely | Slightly | Usually | Strongly agree | Moderate | Disagree | Moderate | 70-89% | Strongly agree | na
|
| 22 | 2451-21-732-024 | CIVIL | IV-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good
|
| 23 | 2451-21-732-025 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Execellent | Always Fair | Every time | Rarely | Moderately | Neutral | Usually | Every time | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 70-89% | Agree | good |
| 24 | 2451-21-732-027 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Ocasionally/Sometimes | Regularly | Very well | Neutral | Usually | Every time | Ocasionally/Sometimes | Fully | Ocasionally/Sometimes | Agree | Moderate | Neutral | Some what | 50-69% | Neutral | 11 |
| 25 | 2451-21-732-028 | CIVIL | IV-1A | Male | Bachelors | 17 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | often | Moderately | Agree | Usually | Every time | Usually | Partially | Ocasionally/Sometimes | Disagree | Some what | Neutral | Some what | 70-89% | Agree | good |
| 26 | 2451-21-732-029 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Usually | Sometimes | Very well | Agree | Every time | Every time | Every time | Reasonably | Every time | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Teachers approach in teaching would be better |
| 27 | 2451-21-732-030 | CIVIL | IV-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | good |
| 28 | 2451-21-732-032 | CIVIL | IV-1A | Male | Bachelors | 21 | 70-84% | Poorly | Allways effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 70-89% | Agree | good |
| 29 | 2451-21-732-033 | CIVIL | IV-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | To a great extent | 50-69% | Agree | good |
| 30 | 2451-21-732-034 | CIVIL | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Execellent | Usually fair | Every time | often | Significantly | Neutral | Usually | Every time | Every time | Reasonably | Rarely | Neutral | Moderate | Neutral | Very little | Below 29% | Strongly agree | attendence shuld be filled every day in winow login
|
| 31 | 2451-21-732-035 | CIVIL | IV-1A | Male | Bachelors | 22 | 55-69% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Neutral | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 50-69% | Agree | nothing to improve
|
| 32 | 2451-21-732-036 | CIVIL | IV-1A | Female | Bachelors | 20 | 70-84% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Na |
| 33 | 2451-21-732-038 | CIVIL | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Good | Usually fair | Every time | Sometimes | Significantly | Agree | Usually | Every time | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | Na |
| 34 | 2451-21-732-040 | CIVIL | IV-1A | Male | Masters | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly disagree | Rarely | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Disagree | Moderate | Disagree | Some what | 50-69% | Neutral | ok |
| 35 | 2451-21-732-042 | CIVIL | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Sometimes effective | Very good | Sometimes unfair | Every time | Regularly | Significantly | Strongly agree | Usually | Ocasionally/Sometimes | Every time | Fully | Ocasionally/Sometimes | Agree | To a great extent | Strongly agree | Some what | 70-89% | Strongly agree | good |
| 36 | 2451-21-732-043 | CIVIL | IV-1A | Male | Bachelors | 23 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Moderately | Disagree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Rarely | Disagree | Some what | Neutral | Very little | 50-69% | Neutral | Students should get practical knowledge with theoretical knowledge and campus placements in core especially in civil is zero. |
| 37 | 2451-21-732-044 | CIVIL | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Very good | Usually fair | Usually | often | Significantly | Agree | Every time | Every time | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Agree | Some what | 70-89% | Agree | NA |
| 38 | 2451-21-732-045 | CIVIL | IV-1A | Male | Bachelors | 22 | 85-100% | Thoroughly | Allways effective | Good | Usually fair | Ocasionally/Sometimes | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Every time | Reasonably | Ocasionally/Sometimes | Agree | Some what | Agree | Some what | 70-89% | Agree | - |
| 39 | 2451-21-732-046 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | . |
| 40 | 2451-21-732-048 | CIVIL | IV-1A | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | Regularly | Moderately | Agree | Ocasionally/Sometimes | Usually | Usually | Reasonably | Usually | Agree | Very little | Agree | Moderate | 70-89% | Strongly agree | They are doing well |
| 41 | 2451-21-732-049 | CIVIL | IV-1A | Male | Bachelors | 21 | Below 30% | Wont teach at all | Very poor communication | poor | Unfair | Never | Never | Not at all | Strongly disagree | Never | I dont have a mentor | Never | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | Below 29% | Strongly disagree | Showing partiality amoung the students blackmailing for internal marks
|
| 42 | 2451-21-732-050 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | N/A |
| 43 | 2451-21-732-053 | CIVIL | IV-1A | Male | Bachelors | 20 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Ocasionally/Sometimes | often | Very well | Agree | Usually | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Below 29% | Strongly agree | NA |
| 44 | 2451-21-732-054 | CIVIL | IV-1A | Male | Bachelors | 22 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | . |
| 45 | 2451-21-732-056 | CIVIL | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | often | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Usually | Partially | Rarely | Neutral | Some what | Neutral | Moderate | 70-89% | Neutral | Projectors and screen,setting of computers in labs |
| 46 | 2451-21-732-057 | CIVIL | IV-1A | Male | Bachelors | 17 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Excellent |
| 47 | 2451-21-732-058 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Every time | often | Significantly | Strongly agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | To a great extent | Above 90% | Strongly agree | Na |
| 48 | 2451-21-732-060 | CIVIL | IV-1B | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Regularly | Significantly | Agree | Usually | Ocasionally/Sometimes | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 50-69% | Agree | . |
| 49 | 2451-21-732-062 | CIVIL | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Regularly | Very well | Agree | Every time | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 50 | 2451-21-732-063 | CIVIL | IV-1B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Every time | Never | Not at all | Strongly disagree | Every time | Every time | Usually | Unable to | Never | Strongly disagree | Not at all | Strongly disagree | Not at all | 70-89% | Neutral | NA |
| 51 | 2451-21-732-064 | CIVIL | IV-1B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Sometimes unfair | Ocasionally/Sometimes | often | Moderately | Agree | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Slightly | Ocasionally/Sometimes | Strongly disagree | Very little | Disagree | Very little | 50-69% | Agree | .. |
| 52 | 2451-21-732-065 | CIVIL | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Allways effective | Very good | Always Fair | Every time | Regularly | Significantly | Agree | Usually | Every time | Usually | Reasonably | Every time | Agree | Moderate | Agree | To a great extent | 70-89% | Agree | . |
| 53 | 2451-21-732-066 | CIVIL | IV-1B | Male | Bachelors | 23 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | Rarely | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | Good |
| 54 | 2451-21-732-068 | CIVIL | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Usually | Rarely | Moderately | Agree | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Neutral | Moderate | Neutral | Moderate | 50-69% | Agree | Yes |
| 55 | 2451-21-732-070 | CIVIL | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Usually | often | Very well | Agree | Usually | Every time | Every time | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Agree | NA |
| 56 | 2451-21-732-071 | CIVIL | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Always Fair | Usually | Rarely | Moderately | Neutral | Usually | Usually | Ocasionally/Sometimes | Slightly | Rarely | Neutral | Some what | Agree | Moderate | Below 29% | Neutral | Na |
| 57 | 2451-21-732-075 | CIVIL | IV-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Usually | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | . |
| 58 | 2451-21-732-078 | CIVIL | IV-1B | Male | Bachelors | 22 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Usually fair | Every time | Never | Significantly | Strongly disagree | Usually | Usually | Usually | Partially | Never | Neutral | Moderate | Agree | Moderate | 70-89% | Agree | No suggestion |
| 59 | 2451-21-732-080 | CIVIL | IV-1B | Male | Bachelors | 17 | 55-69% | Poorly | Allways effective | Very good | Usually fair | Every time | often | Significantly | Neutral | Usually | Rarely | Ocasionally/Sometimes | Partially | Usually | Disagree | Very little | Neutral | Some what | 70-89% | Agree |
|
| 60 | 2451-21-732-081 | CIVIL | IV-1B | Female | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Agree | Moderate | 70-89% | Neutral | NA |
| 61 | 2451-21-732-083 | CIVIL | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Usually | often | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Some what | Neutral | Moderate | 70-89% | Agree | teaching good |
| 62 | 2451-21-732-085 | CIVIL | IV-1B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Good | Usually fair | Usually | Sometimes | Very well | Neutral | Usually | Every time | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Agree | Moderate | Agree | Moderate | 30-49% | Neutral | NA |
| 63 | 2451-21-732-086 | CIVIL | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Agree | Usually | Every time | Every time | Reasonably | Usually | Strongly agree | To a great extent | Agree | To a great extent | 70-89% | Strongly agree | . |
| 64 | 2451-21-732-088 | CIVIL | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Always Fair | Usually | Rarely | Moderately | Neutral | Usually | Usually | Usually | Partially | Ocasionally/Sometimes | Neutral | Some what | Agree | Some what | 70-89% | Neutral | Conduct more industrial visits so that we can learn practically |
| 65 | 2451-21-732-089 | CIVIL | IV-1B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Sometimes | Very well | Agree | Usually | Ocasionally/Sometimes | Every time | Partially | Usually | Agree | To a great extent | Agree | Moderate | 50-69% | Agree | Nill |
| 66 | 2451-21-732-092 | CIVIL | IV-1B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Good | Usually fair | Rarely | Sometimes | Moderately | Strongly disagree | Rarely | Every time | Usually | Reasonably | Ocasionally/Sometimes | Agree | Very little | Agree | Very little | 30-49% | Strongly disagree | Everything is fine improving in labs |
| 67 | 2451-21-732-093 | CIVIL | IV-1B | Male | Bachelors | 22 | 85-100% | Poorly | Just Satisfactorily | Fair | Always Fair | Usually | Rarely | Moderately | Neutral | Ocasionally/Sometimes | Usually | Never | Slightly | Never | Neutral | Very little | Agree | Moderate | 50-69% | Neutral | Good |
| 68 | 2451-21-732-094 | CIVIL | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Ocasionally/Sometimes | Regularly | Very well | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Nothing |
| 69 | 2451-21-732-095 | CIVIL | IV-1B | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Very good | Always Fair | Every time | Sometimes | Very well | Agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Agree | NA |
| 70 | 2451-21-732-096 | CIVIL | IV-1B | Female | Bachelors | 21 | 85-100% | Satisfactorily | Just Satisfactorily | Good | Sometimes unfair | Ocasionally/Sometimes | Rarely | Moderately | Neutral | Usually | Usually | Usually | Reasonably | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | Yes |
| 71 | 2451-21-732-097 | CIVIL | IV-1B | Male | Bachelors | 21 | 70-84% | Satisfactorily | Sometimes effective | Good | Usually fair | Ocasionally/Sometimes | Rarely | Very well | Neutral | Usually | Usually | Usually | Reasonably | Usually | Neutral | Moderate | Agree | Moderate | 50-69% | Agree | NA |
| 72 | 2451-21-732-100 | CIVIL | IV-1B | Male | Bachelors | 22 | 85-100% | Thoroughly | Just Satisfactorily | Good | Usually fair | Usually | Regularly | Very well | Agree | Usually | Usually | Usually | Reasonably | Usually | Agree | Moderate | Neutral | Moderate | 70-89% | Neutral | N |
| 73 | 2451-21-732-104 | CIVIL | IV-1B | Male | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Usually | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Good |
| 74 | 2451-21-732-302 | CIVIL | IV-1A | Male | Bachelors | 21 | 70-84% | Poorly | Sometimes effective | Good | Usually fair | Never | Sometimes | Very well | Neutral | Ocasionally/Sometimes | Usually | Rarely | Slightly | Rarely | Neutral | Some what | Neutral | Some what | 70-89% | Neutral | Good |
| 75 | 2451-21-732-303 | CIVIL | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Excellent |
| 76 | 2451-21-732-304 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Sometimes | Moderately | Neutral | Ocasionally/Sometimes | Ocasionally/Sometimes | Ocasionally/Sometimes | Partially | Ocasionally/Sometimes | Neutral | Some what | Neutral | Some what | 50-69% | Neutral | |
| 77 | 2451-21-732-305 | CIVIL | IV-1A | Female | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Every time | often | Significantly | Neutral | Every time | Usually | Every time | Reasonably | Usually | Agree | To a great extent | Strongly agree | To a great extent | 70-89% | Strongly agree | Please provide provide practical knowledge in possible areas. |
| 78 | 2451-21-732-306 | CIVIL | IV-1A | Female | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Usually | Rarely | Moderately | Disagree | Usually | Every time | Usually | Partially | Ocasionally/Sometimes | Neutral | Moderate | Disagree | Some what | 50-69% | Neutral | Encourage students for preparing competative examinations like gate etc for higher studies |
| 79 | 2451-21-732-308 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Satisfactorily | Sometimes effective | Very good | Usually fair | Every time | Sometimes | Significantly | Agree | Usually | Usually | Ocasionally/Sometimes | Reasonably | Usually | Neutral | Moderate | Agree | Moderate | 70-89% | Strongly agree | Nothing |
| 80 | 2451-21-732-309 | CIVIL | IV-1A | Male | Bachelors | 20 | 85-100% | Satisfactorily | Sometimes effective | Good | Usually fair | Never | Never | Not at all | Strongly disagree | Rarely | Rarely | Rarely | Unable to | Never | Strongly disagree | Very little | Neutral | Not at all | 50-69% | Neutral | teaching should be like an interactive session rather than a boring session
|
| 81 | 2451-21-732-310 | CIVIL | IV-1A | Male | Bachelors | 21 | 85-100% | Thoroughly | Sometimes effective | Very good | Usually fair | Usually | Regularly | Significantly | Strongly agree | Every time | Usually | Usually | Fully | Usually | Strongly agree | Moderate | Strongly agree | To a great extent | 70-89% | Strongly agree | ๐ |
| 82 | 2451-21-732-311 | CIVIL | IV-1B | Male | Bachelors | 20 | 85-100% | Thoroughly | Allways effective | Execellent | Always Fair | Every time | Regularly | Significantly | Strongly agree | Every time | Every time | Every time | Fully | Every time | Strongly agree | To a great extent | Strongly agree | To a great extent | Above 90% | Strongly agree | Excellent. |
| 83 | 2451-21-732-312 | CIVIL | IV-1B | Male | Bachelors | 21 | 85-100% | Satisfactorily | Allways effective | Execellent | Always Fair | Usually | Sometimes | Very well | Agree | Usually | Usually | Every time | Fully | Usually | Agree | Moderate | Neutral | Some what | 70-89% | Agree | Nothing |
