![]() |
![]() |
Sl | Programme | Academic Year | Semester | Course Code & Name | Type | Section(s) | Unit(s) | Description | Faculty Incharge | Dept. |
---|---|---|---|---|---|---|---|---|---|---|
1 | BE(ECE) | 2021-2022 | VII | VLSI DESIGN | Study Material | C | I, II, III, IV | VLSI DESIGN / File(s) | SHILPA B DARVESH | ECE |
2 | BE(ECE) | 2021-2022 | VII | VLSI Design | Video Lecture | C | V | VLSI DESIGN Link | SHILPA B DARVESH | ECE |
3 | BE(ECE) | 2021-2022 | VII | VLSI Design | Study Material | B | I | Material for Unit 1 / File(s) | Sudhir Dakey | ECE |
4 | BE(ECE) | 2021-2022 | VII | OE 801 CE - Road Safety Engineering | Online Classwork | A, B | I, II, III, IV, V | Road Safety Engineering Link | Pranav Ravindrannair | AE |
5 | BE(ECE) | 2021-2022 | VI | DSDTV | Study Material | B | I, II | I and II / File(s) | Dr. S.P. Venu Madhava Rao | ECE |
6 | BE(ECE) | 2021-2022 | VI | DCCN | Study Material | A, B | III | III / File(s) | Shilpa B Darvesh | ECE |
7 | BE(ECE) | 2021-2022 | IV | PC407EC and EMI | Study Material | C | I, II, III, IV, V | Study Material / File(s) | Dr.Sharath Kumar.D.R.V.A | ECE |
8 | BE(ECE) | 2021-2022 | III | Electronic Devices | Video Lecture | A | V | JFET Construction and working Link | Mallela Deepthi | ECE |
9 | BE(ECE) | 2021-2022 | III | NETWORK THEORY | Study Material | A | I, II | NETWORK THEORY / File(s) | SHILPA B DARVESH | ECE |
10 | BE(ECE) | 2021-2022 | III | NETWORK THEORY | Video Lecture | A | V | NETWORK THEORY Link | SHILPA B DARVESH | ECE |
11 | BE(ECE) | 2021-2022 | II | PC453EC-Analog Electronic Circuits | Study Material | C | I, II, III, IV, V | 2020-21,2021-22 / File(s) | veluguri sureshkumar | ECE |
12 | BE(ECE) | 2021-2022 | I | PROGRAMMING FOR PROBLEM SOLVING-I | Online Classwork | B | I, II, III, IV, V | It consists of Course material and recorded video Lectures, assignment its evaluation etc Link | Mohammed Abdul Azeem | CSE |
13 | BE(ECE) | 2021-2022 | I | PC502EC & Digital Signal Processing | Video Lecture | A | I | DFT Link / File(s) | N.KAVITHA | ECE |
14 | BE(ECE) | 2021-2022 | I | PC202EC & Electronic Devices | Video Lecture | C | I | Diode current equation Link / File(s) | N.KAVITHA | ECE |
15 | BE(ECE) | 2021-2022 | I | PC504EC(ANTENNAS AND WAVE PROPAGATION) | Video Lecture | A, C | I, II, III, IV, V | ANTENNA DESIGN Link / File(s) | V.VIJAYALAKSHMI | ECE |
16 | BE(ECE) | 2021-2022 | I | PC223EC-Analog Electronics | Study Material | A, B, C | I, II, III, IV, V | 2018-19,2019-20,202-21 / File(s) | veluguri sureshkumar | ECE |
17 | BE(ECE) | 2020-2021 | VIII | IoT, PE822EC | Video Lecture | A, C | I | IoT, Introduction Link | DVSR SESIDHAR | ECE |
18 | BE(ECE) | 2020-2021 | VIII | IoT, PE822EC | Video Lecture | A, C | I | chapter1 part 2 Link | DVSR. SESIDHAR | ECE |
19 | BE(ECE) | 2020-2021 | VIII | PE822EC-IoT | Video Lecture | A, C | I | unit-II part1 Link | DVSR. SESIDHAR | ECE |
20 | BE(ECE) | 2020-2021 | VIII | PE822EC-IoT | Video Lecture | A, C | II | UnitII- Part2 Link | DVSR. SESIDHAR | ECE |
21 | BE(ECE) | 2020-2021 | VIII | PC822EC-IoT | Study Material | A, C | II | UnitII-PPT Link | DVSR. SESIDHAR | ECE |
22 | BE(ECE) | 2020-2021 | VIII | PE822EC-IoT | Study Material | A, C | I | Unit-I PPT Link | DVSR. SESIDHAR | ECE |
23 | BE(ECE) | 2020-2021 | VIII | PE822EC.IOT | Online Classwork | A, C | I | Introduction to IOT.UNIT-I Link | DVSR. SESIDHAR | ECE |
24 | BE(ECE) | 2020-2021 | VIII | PE822EC-IoT | Online Classwork | A, C | I | UNIT-I part2 Link | DVSR. SESIDHAR | ECE |
25 | BE(ECE) | 2020-2021 | VIII | Radar Systems (PE 843EC) | Video Lecture | C | I | Radar lock diagram and range equation Link | E V Naga Lakshmi | ECE |
26 | BE(ECE) | 2020-2021 | VII | MICROWAVE TECHNIQUES - PC703EC | Video Lecture | A | V | PIN DIODE Link | C LAXMANA SAI | ECE |
27 | BE(ECE) | 2020-2021 | VII | Entrepreneurship | Study Material | A, B, C | I, II, III, IV, V | Entire unit / File(s) | C.Sumalatha | ME |
28 | BE(ECE) | 2020-2021 | VII | PC703EC-MICROWAVE TECHNIQUES | Video Lecture | B | II | WAVEGUIDES-RECTANGULAR & CIRCULAR / File(s) | DEEPTHI KVBL | ECE |
29 | BE(ECE) | 2020-2021 | VII | PC702 VLSI Design | Study Material | C | I, II, III, IV, V | All five units are covered / File(s) | Dr.Sharath Kumar | ECE |
30 | BE(ECE) | 2020-2021 | VII | PC702EC & VLSID | Study Material | C | I, II, III, IV, V | VLSI design / File(s) | Dr.Sharath Kumar.D.R.V.A | ECE |
31 | BE(ECE) | 2020-2021 | VII | Electronic Measuring Instruments | Video Lecture | A, B, C | III | Unit 3 Link | E V Naga Lakshmi | ECE |
32 | BE(ECE) | 2020-2021 | VII | EMBEDDED SYSTEMS (ES)- PC701EC | Online Classwork | A | I, II, III, IV, V | WED: 12:20-1:20, THU: 11:10-12:10, FRI: 10:00-11:00 Link | KAVALI KAVYA | ECE |
33 | BE(ECE) | 2020-2021 | VII | OE 774 EE & Non-Conventional Energy Sources | Video Lecture | A, B, C | I, II, III, IV, V | Common for ECE Sec-A,B,C / File(s) | Lakkaraju Harshavardhan | EEE |
34 | BE(ECE) | 2020-2021 | VII | OE 774 EE & Non-Conventional Energy Sources | Study Material | A, B, C | I, II, III, IV, V | Common to ECE Sec-A,B,C / File(s) | Lakkaraju Harshavardhan | EEE |
35 | BE(ECE) | 2020-2021 | VII | OE 774 EE & Non Conventional Energy Sources | Study Material | A, B, C | I, II, III, IV, V | Study Material for NCES Link | Lakkaraju Harshavardhan | EEE |
36 | BE(ECE) | 2020-2021 | VII | Industrial Administration and Financial Management (HS 707 ME) | Study Material | A | I, II, III, IV, V | Study Material of IAFM / File(s) | M Naveen Babu | ME |
37 | BE(ECE) | 2020-2021 | VII | INDUSTRIAL ADMINISTRATION AND FINANCIAL MANAGEMENT (IAFM)-HS 707 ME | Online Classwork | C | I | IAFM TIME TABLE FOR ECE-C: MONDAY: 2.00 PM TO 3.00 PM; TUESDAY: 10.00 AM TO 11.00 AM; WEDNESDAY: 12.20 PM TO 1.20 PM | RAMANATHAN SUBRAMANIAN | ME |
38 | BE(ECE) | 2020-2021 | VII | HS 707 ME- INDUSTRIAL ADMINISTRATION AND FINANCIAL MANAGEMENT (IAFM) | Study Material | A, B, C | I | COMMON TO ALL YEARS FROM 2013-14 TO 2020-21 / File(s) | RAMANATHAN SUBRAMANIAN | ME |
39 | BE(ECE) | 2020-2021 | VII | HS 707 ME- INDUSTRIAL ADMINISTRATION AND FINANCIAL MANAGEMENT (IAFM) | Study Material | A, B, C | III | COMMON TO ALL ACADEMIC YEARS FROM 2013-14 TO 2020-21 / File(s) | RAMANATHAN SUBRAMANIAN | ME |
40 | BE(ECE) | 2020-2021 | VII | VLSI Design | Video Lecture | B | I | Introduction to VLSI Design Link | Smitashree Mohapatra | ECE |
41 | BE(ECE) | 2020-2021 | VII | EMBEDDED SYSTEM | Study Material | C | I, II, III, IV, V | entire unit / File(s) | SREEPADA RAVIKUMAR | ECE |
42 | BE(ECE) | 2020-2021 | VII | PC701EC/EMBEDDED SYSTEM | Study Material | C | I | UNIT-1 / File(s) | SREEPADA RAVIKUMAR | ECE |
43 | BE(ECE) | 2020-2021 | VII | PC701EC/EMBEDDED SYSTEM | Study Material | C | II | unit-2 / File(s) | SREEPADA RAVIKUMAR | ECE |
44 | BE(ECE) | 2020-2021 | VII | PC701EC/EMBEDDED SYSTEM | Study Material | C | III | UNIT-3 / File(s) | SREEPADA RAVIKUMAR | ECE |
45 | BE(ECE) | 2020-2021 | VII | VLSI Design | Study Material | C | I, II, III, IV | halaf of 3 unit / File(s) | V.RAJITHA RANI | ECE |
46 | BE(ECE) | 2020-2021 | VII | PC701EC | Video Lecture | B | III | CAN BUS PROTOCOL AND other serial communication buses Link | VELUGURI SURESH KUMAR | ECE |
47 | BE(ECE) | 2020-2021 | VII | PC701EC -EMBEDDED SYSTEM | Study Material | B | I, II, III, IV, V | 2018-19,2019-20,2020-21 / File(s) | veluguri sureshkumar | ECE |
48 | BE(ECE) | 2020-2021 | VII | PC701 EC& Embedded System | Online Classwork | B | I, II, III, IV, V | 2018-19,219-20,2020-21 / File(s) | veluguri sureshkumar | ECE |
49 | BE(ECE) | 2020-2021 | VI | PE674EC Optical Communication | Online Classwork | A, B, C | I | Introduction to Optical Communication Link / File(s) | Dr K USHA | ECE |
50 | BE(ECE) | 2020-2021 | VI | PE672EC DCCN | Video Lecture | B | III | IP ADDRESS Link | Dr. SVR Manimala | ECE |
51 | BE(ECE) | 2020-2021 | VI | Database Systems(OE601IT) | Online Classwork | A, B, C | I, II, III, IV, V | Google Classroom | Endla Lingamurthy | IT |
52 | BE(ECE) | 2020-2021 | VI | DIGITAL COMMUNICATIONS (DC) | Video Lecture | B | I | BLOCK DIAGRAM OF DIGITAL COMMUNICATION SYSTEM Link | G. SRAVAN KUMAR | ECE |
53 | BE(ECE) | 2020-2021 | VI | DATA COMMUNICATION AND COMPUTER NETWORKS | Study Material | A | I | UNIT-I / File(s) | Mallela Deepthi | ECE |
54 | BE(ECE) | 2020-2021 | VI | PC604EC Electronic Measurements and Instrumentation | Study Material | A | V | Unit V / File(s) | Nuli Namassivaya | ECE |
55 | BE(ECE) | 2020-2021 | VI | PC673EC/IOT SENSORS | Video Lecture | A, B, C | IV | HARDWARE PLATFORMS FOR IOT DEPLOYMENT Link | S. RAVIKUMAR | ECE |
56 | BE(ECE) | 2020-2021 | VI | Data Communication and Computer Networks | Video Lecture | C | III | Video lecture / File(s) | Shilpa B Darvesh | ECE |
57 | BE(ECE) | 2020-2021 | VI | PE671EC | Video Lecture | A, B, C | V | Image segmentation Link | T Kavitha | ECE |
58 | BE(ECE) | 2020-2021 | V | PC501EC-ANALOG COMMUNICATIONS | Video Lecture | C | V | NOISE MODULATIONS(FM&PM) / File(s) | DEEPTHI KVBL | ECE |
59 | BE(ECE) | 2020-2021 | V | PC502EC Digital Signal Processing | Study Material | B | I | Sampling Theorem / File(s) | Dr. S V R Manimala | ECE |
60 | BE(ECE) | 2020-2021 | V | PC505EC, Microprocessors and Microcontrollers | Study Material | A | I, II | MPMC unit I &II / File(s) | Dr.B.Sarala | ECE |
61 | BE(ECE) | 2020-2021 | V | PC505EC&Microprocessor & MicroControllers | Video Lecture | A | I | 8086 minimum and maximum mode Link | Dr.B.Sarala | ECE |
62 | BE(ECE) | 2020-2021 | V | PC503EC Digital Signal Processing | Online Classwork | A | I | Introduction to Digital Signal Processing, Platform=Google Classroom Link | Dr.K.USHA | ECE |
63 | BE(ECE) | 2020-2021 | V | Digital Signal Processing (PC502EC) | Video Lecture | C | II | IIR Filter Design Link | E V Naga Lakshmi | ECE |
64 | BE(ECE) | 2020-2021 | V | PC501EC | Study Material | B | I | UNIT1 PART1 / File(s) | G. SRAVAN KUMAR | ECE |
65 | BE(ECE) | 2020-2021 | V | PC501EC-ANALOG COMMUNICATION | Study Material | B | I | UNIT1-PART2 / File(s) | G. SRAVAN KUMAR | ECE |
66 | BE(ECE) | 2020-2021 | V | ANALOG COMMUNICATIONS | Video Lecture | B | I | SSB (Single Sideband-Suppressed Carrier) Modulation Link | G. SRAVAN KUMAR | ECE |
67 | BE(ECE) | 2020-2021 | V | PC503EC - AUTOMATIC CONTROL SYSTEMS | Online Classwork | C | I, II, III, IV, V | Mon : 2:00-3:00 PM, Wed : 11:10 AM-12:10PM, Thu : 10:00-11:00AM, Fri : 10:00-11:00AM Link / File(s) | Mahendar Gajula | ECE |
68 | BE(ECE) | 2020-2021 | V | PC503EC - AUTOMATIC CONTROL SYSTEMS | Video Lecture | C | I | Conversion of mechanical systems Link / File(s) | Mahendar Gajula | ECE |
69 | BE(ECE) | 2020-2021 | V | ANTENNA AND WAVE PROPAGATION | Study Material | A | III, V | Antenna Fundamentals Link / File(s) | Mallela Deepthi | ECE |
70 | BE(ECE) | 2020-2021 | V | AUTOMATIC CONTROL SYSTEMS | Online Classwork | A | I, II, III, IV, V | TUESDAY 11:10 A.M TO 12:10 P.M, WEDNSDAY 10:00 A.M TO 11:00 A.M, THURSDAY 2:00 P.M TO 3:00 P.M, SATURDAY 12:20 P.M TO 1:20 P.M Link | MATURI SARATH CHANDRA | ECE |
71 | BE(ECE) | 2020-2021 | V | Digital Signal Processing (PC502EC) | Study Material | C | II | Notes / File(s) | N.Kavitha | ECE |
72 | BE(ECE) | 2020-2021 | V | PC502EC-Digital Signal Processing | Study Material | C | II | IIR Filters / File(s) | N.Kavitha | ECE |
73 | BE(ECE) | 2020-2021 | V | PC502EC - Digital Signal Processing | Video Lecture | C | IV | Interpolation and Decimation Link / File(s) | N.Kavitha | ECE |
74 | BE(ECE) | 2020-2021 | V | PC505EC Microprocessor and Microconroller | Study Material | B | I | I Unit / File(s) | Nuli Namassivaya | ECE |
75 | BE(ECE) | 2020-2021 | V | PC505EC Microprocessor and Microcontroller | Video Lecture | B | I | 8086 Architecture Link | Nuli Namassivaya | ECE |
76 | BE(ECE) | 2020-2021 | V | PC501EC- Analog Communication | Online Classwork | A | I, II, III, IV, V | 2020-21 Link | S SREEHARI | ECE |
77 | BE(ECE) | 2020-2021 | V | PC502EC | Online Classwork | B | I, II, III, IV, V | Monday - 11.10am to 12.10pm; Tuesday - 10am to 11am; Wednesday - 2pm to 3pm; Thursday - 12.20pm to 1.20pm; NOTE : For B1 batch (Roll No. 61 to 93) Link | Sudhir Dakey | ECE |
78 | BE(ECE) | 2020-2021 | V | PC552EC | Online Classwork | B | I, II, III, IV, V | Friday - 11.10am to 1.20pm Link | Sudhir Dakey | ECE |
79 | BE(ECE) | 2020-2021 | V | PC552EC Systems & Signal Processing Lab. | Online Classwork | B | I, II, III, IV, V | Friday - 11.10am to 1.20pm Link | Sudhir Dakey | ECE |
80 | BE(ECE) | 2020-2021 | V | PC503EC | Video Lecture | A, B, C | I, III | FIRST AND THIRD UNITS Link / File(s) | T Kavitha | ECE |
81 | BE(ECE) | 2020-2021 | V | PC552EC, MICROPROCESSOR AND MICROCONTROLLERS LAB | Video Lecture | C | I | CHAPTER 1 Link | T KAVITHA | ECE |
82 | BE(ECE) | 2020-2021 | V | PC505EC, MICROPROCESSOR AND MICROCONTROLER | Study Material | C | I | CHAPTER 1 / File(s) | T KAVITHA | ECE |
83 | BE(ECE) | 2020-2021 | V | PC505EC | Video Lecture | C | I | Pin Configuration of 8086 Link / File(s) | T Kavitha | ECE |
84 | BE(ECE) | 2020-2021 | V | PC505EC | Video Lecture | C | I | Physical memory organization of 8086 / File(s) | T Kavitha | ECE |
85 | BE(ECE) | 2020-2021 | IV | COA | Study Material | B | I | Lecture Material / File(s) | B.Bhavani | ECE |
86 | BE(ECE) | 2020-2021 | IV | PC234EC - Computer Organisation and Architecture | Online Classwork | B | II | Common Bus system and Instructions / File(s) | B.Bhavani | ECE |
87 | BE(ECE) | 2020-2021 | IV | PC232EC-ELECTROMAGNETIC TEORY & TRANSMISSION LINES | Video Lecture | B, C | V | TRANSMISSION LINES-II / File(s) | DEEPTHI KVBL | ECE |
88 | BE(ECE) | 2020-2021 | IV | PC 234 EC & Computer Organization & Architecture | Video Lecture | C | I | Unit 1-Computer Arithmetic Link | Dr B Sarala | ECE |
89 | BE(ECE) | 2020-2021 | IV | PC233EC and Pulse and Digital Circuits | Study Material | B | I, II, III, IV, V | Material is related to your syllabus / File(s) | Dr.Sharath Kumar.D.R.V.A. | ECE |
90 | BE(ECE) | 2020-2021 | IV | Analog Electronic Circuits (PC231EC) | Video Lecture | A | II | Introduction to Feedback Amplifiers Link | E V Naga Lakshmi | ECE |
91 | BE(ECE) | 2020-2021 | IV | SIGNALS AND SYSTEMS | Video Lecture | A | III | FOURIER TRANSFORM PROPERTIES Link | M SARATH CHANRA | ECE |
92 | BE(ECE) | 2020-2021 | IV | Signals and Systems - ES216EC | Study Material | B, C | V | Z-Transform / File(s) | N.Kavitha | ECE |
93 | BE(ECE) | 2020-2021 | IV | PC231 EC / Analog Electronic Circuits | Online Classwork | B | I | Frequency Response Concepts Link | Syva Srinivas | ECE |
94 | BE(ECE) | 2020-2021 | IV | MC771EG Human Values and Professional Ethics | Study Material | A | I | Power point slides part of unit 1 / File(s) | T. Kranthi | ASH |
95 | BE(ECE) | 2020-2021 | IV | Human Values and Professional Ethics Subject code: MC771EG | Study Material | A | I | A part of unit 1 PPT / File(s) | T. Kranthi | ASH |
96 | BE(ECE) | 2020-2021 | IV | Human Values and Professional Ethics MC771EG | Study Material | A | II | ppts / File(s) | T. Kranthi | ASH |
97 | BE(ECE) | 2020-2021 | IV | Human Values and Professional Ethics MC771EG | Study Material | A | III | ppts / File(s) | T. Kranthi | ASH |
98 | BE(ECE) | 2020-2021 | IV | Human Values and Professional Ethics MC771EG | Study Material | A | IV | ppts part of unit 4 / File(s) | T. Kranthi | ASH |
99 | BE(ECE) | 2020-2021 | IV | Human Values and Professional Ethics MC771EG | Study Material | A | IV | part of unit 4 / File(s) | T. Kranthi | ASH |
100 | BE(ECE) | 2020-2021 | IV | Human Values and Professional Ethics MC771EG | Study Material | A | V | a part of unit 5 / File(s) | T. Kranthi | ASH |
101 | BE(ECE) | 2020-2021 | IV | Human Values and Professional Ethics MC771EG | Study Material | A | V | A part of unit 5 / File(s) | T. Kranthi | ASH |
102 | BE(ECE) | 2020-2021 | IV | Human Values and Professional Ethics MC771EG | Study Material | A | V | a part of unit 5 / File(s) | T. Kranthi | ASH |
103 | BE(ECE) | 2020-2021 | III | Probability Theory and Stochastic Processes PC201EC | Online Classwork | B | I, II, III, IV, V | Mon & Fri: 12:20-1:20, Tue & Sat: 10.00-11.00 Link | B.Bhavani | ECE |
104 | BE(ECE) | 2020-2021 | III | PC201EC PTSP | Online Classwork | B | I | Random Variable, Types of RV Link / File(s) | Dr K USHA | ECE |
105 | BE(ECE) | 2020-2021 | III | ES216EC | Video Lecture | C | II | QUINE MCCLUSKY / File(s) | Dr. S.P. Venu Madhava Rao | ECE |
106 | BE(ECE) | 2020-2021 | III | DE | Video Lecture | C | II | Minimization Techniques Link | Dr. S.P. Venu Madhava Rao | ECE |
107 | BE(ECE) | 2020-2021 | III | PC201EC Probability Theory and Stochastic Processes | Online Classwork | B | I | Introduction to PTSP, Platform=Google Classroom Link | Dr.K.USHA | ECE |
108 | BE(ECE) | 2020-2021 | III | DE | Video Lecture | C | I | Intor to DE Link / File(s) | Dr.S.P. Venu Madhava Rao | ECE |
109 | BE(ECE) | 2020-2021 | III | Digital Elctronics | Video Lecture | C | II | Minimization Techniques Link | Dr.S.P. Venu Madhava Rao | ECE |
110 | BE(ECE) | 2020-2021 | III | PROBABILITY THEORY AND STOCHASTIC PROCESSES | Study Material | A | I | UNIT 1 Link | G V CHALAPATHI RAO | ECE |
111 | BE(ECE) | 2020-2021 | III | NETWORK THEORY | Study Material | B | I, II | UNIT 1,2 Link | G V CHALAPATHI RAO | ECE |
112 | BE(ECE) | 2020-2021 | III | PC 203 EC NETWORK THEORY | Online Classwork | A | III | LINK Link | K NARASIMHA RAO | ECE |
113 | BE(ECE) | 2020-2021 | III | PC 203 EC & NETWORK THEORY | Video Lecture | B, C | I, II, III | UNIT 1 / File(s) | K NARASIMHA RAO | ECE |
114 | BE(ECE) | 2020-2021 | III | Finance & Accounting | Study Material | A, B, C | I, II, III, IV, V | Common to 2020-21 Link | M SRIRANGA RAJU | ECE |
115 | BE(ECE) | 2020-2021 | III | PC201EC-Probability Theory and Stochastic processes | Online Classwork | A | I, II, III, IV, V | Tue : 10:00 - 11:00AM, Wed : 2:00-3:00PM, Fri : 12:20-1:20PM, Sat : 11:10AM-12:10PM Link / File(s) | Mahendar Gajula | ECE |
116 | BE(ECE) | 2020-2021 | III | ELECTRONIC DEVICES | Online Classwork | A | I, II, III, IV, V | MONDAY 10:00 A.M TO 11:00A.M, TUESDAY 2:00 P.M TO 3:00 P.M TO 3:00, WEDNSDAY 12:20 P.M TO 1:20 P.MFRIDAY 11:10 A.M TO 12:10 P.M Link | MATURI SARATH CHANDRA | ECE |
117 | BE(ECE) | 2020-2021 | III | NETWORK THEORY ( PC232EC) | Study Material | A | I, II, III, IV, V | COMMON TO 2019-20 / File(s) | MULLA ZAHEER AHAMED | ECE |
118 | BE(ECE) | 2020-2021 | III | PC202EC& Electronic Devices | Online Classwork | C | V | CS AMPLIFIER ANALYSIS Link | S.ARUNA | ECE |
119 | BE(ECE) | 2020-2021 | III | PC202EC& ELECTRONIC DEVICES | Online Classwork | C | V | CS AMPLIFIER / File(s) | S.ARUNA | ECE |
120 | BE(ECE) | 2020-2021 | III | Network Theory | Study Material | C | I, II | may be / File(s) | SESIDHAR DVSR | ECE |
121 | BE(ECE) | 2020-2021 | III | Network Theory | Study Material | B | I | Two port networks / File(s) | Shilpa B Darvesh | ECE |
122 | BE(ECE) | 2020-2021 | III | Network Theory | Study Material | B | I | Two port networks / File(s) | Shilpa B Darvesh | ECE |
123 | BE(ECE) | 2020-2021 | III | NETWORK THEORY | Video Lecture | B | V | NETWORK THEORY Link | SHILPA B DARVESH | ECE |
124 | BE(ECE) | 2020-2021 | III | DIGITAL ELECTRONICS | Video Lecture | B | II | Class video recording / File(s) | Sudhir Dakey | ECE |
125 | BE(ECE) | 2020-2021 | III | ES216EC Digital Electronics | Online Classwork | B | I, II, III, IV, V | Monday - 2pm to 3pm; Wednesday & Friday - 10am to 11am; Saturday - 11.10am to 12.10pm Link | Sudhir Dakey | ECE |
126 | BE(ECE) | 2020-2021 | III | PC203EC Network Theory | Video Lecture | C | III | Constant-k BPF / File(s) | SVR Manimala | ECE |
127 | BE(ECE) | 2020-2021 | III | PC202EC-Electronic Devices | Video Lecture | B | I | 1.Continuity Equation 2.Diode Equation Link | Syva Srinivas | ECE |
128 | BE(ECE) | 2020-2021 | III | PC202EC:Electronic Devices | Online Classwork | B | II | Analysis of FWR with C filter Link / File(s) | Syva Srinivas | ECE |
129 | BE(ECE) | 2020-2021 | III | PC231EC / Analog Electronic Circuits | Online Classwork | B | I | Frequency Response Concepts Link | Syva Srinivas | ECE |
130 | BE(ECE) | 2020-2021 | III | PC202 EC - Electronic Devices | Online Classwork | B | I | Continuity Equation & Diode Equation Link | Syva Srinivas | ECE |
131 | BE(ECE) | 2020-2021 | III | PC202 EC /Electronic Devices | Online Classwork | B | II | Full Wave Rectifier with Capacitor Filter-Analysis Link | Syva Srinivas | ECE |
132 | BE(ECE) | 2020-2021 | III | DIGITAL ELECTRONICS | Study Material | A | I, II, III, IV | common to 2019-20 & 2020-21 / File(s) | V.RAJITHA RANI | ECE |
133 | BE(ECE) | 2020-2021 | II | MC 802 CE & Environmental Science | Online Classwork | A | I, II, III, IV, V | All Units Link / File(s) | A. Sanjay Kumar | CE |
134 | BE(ECE) | 2020-2021 | II | MC 802 CE & Environmental Science | Online Classwork | B | I, II, III, IV, V | All Units Link / File(s) | A. Sanjay Kumar | CE |
135 | BE(ECE) | 2020-2021 | II | MC 802 CE & Environmental Science | Online Classwork | C | I, II, III, IV, V | All Units Link / File(s) | A. Sanjay Kumar | CE |
136 | BE(ECE) | 2020-2021 | II | PC233EC & Pulse and Digital Circuits | Study Material | B | I, II, III, IV, V | Entire syllabus is posted / File(s) | Dr.Sharath Kumar.D.R.V.A | ECE |
137 | BE(ECE) | 2020-2021 | II | Engineering Mathematics | Online Classwork | A | I, II, III, IV, V | Entire Unit | K Ramesh Babu | ASH |
138 | BE(ECE) | 2020-2021 | II | ELECTROMAGNETIC THEORY & TRANSMISSION LINES | Study Material | A | III | WAVE PROPAGATION / File(s) | MULLA ZAHEER AHAMED | ECE |
139 | BE(ECE) | 2020-2021 | II | BS102MT | Online Classwork | B | I, II, III, IV, V | GOOGLE MEET Link / File(s) | P. NARENDER | ASH |
140 | BE(ECE) | 2020-2021 | II | PC504EC, ANTENNAS AND WAVE PROPAGATION | Video Lecture | A | I, II, III, IV, V | ACADEMIC SYLLABUS Link / File(s) | V.VIJAYALAKSHMI | ECE |
141 | BE(ECE) | 2020-2021 | I | BS101PH Physics | Online Classwork | B | I, II, III, IV, V | I,II,III,IV,V | Dr A R Subrahmanyam | ASH |
142 | BE(ECE) | 2020-2021 | I | BS101PH Physics | Study Material | B | I, II, III, IV, V | I,II,III,IV,V / File(s) | Dr A.R.Subrahmanyam | ASH |
143 | BE(ECE) | 2020-2021 | I | Engineering Physics | Study Material | A | I, II, III, IV, V | Common to all branches / File(s) | Dr.M.D.V.Srilalitha | ASH |
144 | BE(ECE) | 2020-2021 | I | Assignment For Engineering Physics | Study Material | A, B, C | I, II, III, IV, V | Assignment questions / File(s) | Dr.M.D.V.Srilalitha | ASH |
145 | BE(ECE) | 2020-2021 | I | Magnetic Materials | Video Lecture | A, B, C | IV | common to all the branches Link | Dr.M.D.V.Srilalitha | ASH |
146 | BE(ECE) | 2020-2021 | I | NETWORK THEORY | Video Lecture | B | III | FILTER DESIGN Link | G V CHALAPATHI RAO | ECE |
147 | BE(ECE) | 2020-2021 | I | PC 703 EC | Study Material | C | I | UNIT - GIUIDED WAVES ( WAVE PROPGATION INSIDE THE PLANAR WAVEGUIDE) / File(s) | MULLA ZAHEER AHAMED | ECE |
148 | BE(ECE) | 2020-2021 | I | NETWORK THEORY | Study Material | A | III | FILTERS / File(s) | MULLA ZAHEER AHAMED | ECE |
149 | BE(ECE) | 2020-2021 | I | Basic Electrical Engineering | Video Lecture | B | I | superposition theorem Link | N Bharat Mohan | EEE |
150 | BE(ECE) | 2020-2021 | I | BS101MT | Online Classwork | B | I, II, III, IV, V | GOOGLE MEET Link / File(s) | Palugula Narender | ASH |
151 | BE(ECE) | 2020-2021 | I | PC504EC | Video Lecture | B, C | I, II, III, IV, V | antenna basics Link / File(s) | V.VIJAYALAKSHMI | ECE |
152 | BE(ECE) | 2019-2020 | VIII | PE 843 EC &RADAR SYSTEMS | Study Material | B, C | I, II, III | UNIT I,II,III / File(s) | K NARASIMHA RAO | ECE |
153 | BE(ECE) | 2019-2020 | VIII | PE824EC Satellite Communications | Study Material | A, B, C | IV | unit 4 / File(s) | G. Vishnu Kanth | ECE |
154 | BE(ECE) | 2019-2020 | VIII | Satellite Communications | Video Lecture | A, B, C | V | GPS Link | G.Vishnu Kanth | ECE |
155 | BE(ECE) | 2019-2020 | VIII | PE824EC | Study Material | A, B, C | I | Unit 1 Notes / File(s) | G.Vishnu Kanth | ECE |
156 | BE(ECE) | 2019-2020 | VIII | PE824EC Satellite Communications | Study Material | A, B | II, IV | Unit 4 Notes PDF / File(s) | G.Vishnu Kanth | ECE |
157 | BE(ECE) | 2019-2020 | VIII | PE 843 EC &RADAR SYSTEMS | Study Material | B, C | I, II, III, IV, V | UNIT I,II,III,IV,V / File(s) | K NARASIMHA RAO | ECE |
158 | BE(ECE) | 2019-2020 | VIII | OFC PE673EC | Study Material | A | I | SONET / File(s) | K.S.R. Murthy | ECE |
159 | BE(ECE) | 2019-2020 | VIII | Wireless Sensor Networks (WSN) PE 831 EC | Video Lecture | A, B | III | Node Architecture Link | Kavali Kavya | ECE |
