Department of Computer Science and Engineering
Course Outcomes
Click on the Programme to View / Hide details
Click on the Academic Year to View Course Outcomes
Academic Year |
Relation with Semester |
Version / With Effect From |
Prepared / Compiled by |
2018-2019 | V | 09/01/2019 | NBA Criteria- 3 Team |
2018-2019 | VI | 09/01/2019 | NBA Criteria-3 Team |
2018-2019 | I | 09/01/2019 | NBA Criteria-3 Team |
2018-2019 | II | 09/01/2019 | NBA Criteria-3 Team |
2018-2019 | III | 09/01/2019 | NBA Criteria-3 Team |
2018-2019 | IV | 09/01/2019 | NBA Criteria-3 Team |
2018-2019 | VII | 09/01/2019 | NBA Criteria-3 Team |
2018-2019 | VIII | 09/01/2019 | NBA Criteria-3 Team |
2019-2020 | VII | 06/06/2019 | NBA Criteria-3 Team |
2019-2020 | VIII | 06/06/2019 | NBA Criteria-3 Team |
2019-2020 | III | 06/06/2019 | NBA Criteria-3 Team |
2019-2020 | IV | 06/06/2019 | NBA Criteria-3 Team |
2019-2020 | V | 06/06/2019 | NBA Criteria-3 Team |
2019-2020 | VI | 06/06/2019 | NBA Criteria-3 Team |
2019-2020 | I | 06/06/2019 | NBA Criteria-3 Team |
2019-2020 | II | 06/06/2019 | NBA Criteria-3 Team |
Click on the Academic Year to View Course Outcomes
Academic Year |
Relation with Semester |
Version / With Effect From |
Prepared / Compiled by |